Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Kuwait: Arrivals and departures by country of citizenship (2010-2017)

image_pdfimage_print
Arrivals
2010 2011 2012 2013 2014 2015 2016 2017
Kuwait 3,323,671 3,481,257 3,730,939 4,049,002 4,372,866 4,267,341 4,251,259 4,203,324
Other GCC Countries 1,925,718 2,281,844 2,429,175 2,720,250 2,875,609 3,093,465 3,056,177 3,210,889
Bahrain 122,192 121,482 163,783 230,269 237,507 264,144 237,189 247,687
Oman 18,035 17,865 19,782 20,922 22,862 23,512 24,936 29,205
Qatar 30,873 33,023 35,861 39,048 49,739 58,308 67,682 87,513
Saudi Arabia 1,708,661 2,063,815 2,160,291 2,365,262 2,485,970 2,657,036 2,621,805 2,741,495
United Arab Emirates 45,957 45,659 49,458 64,749 79,531 90,465 104,565 104,989
Asian Arab Countries  607,547 557,787 533,246 518,977 523,968 539,574 534,398 543,045
Iraq 69,080 70,058 76,757 77,213 77,135 76,179 71,145 68,671
Jordan 94,480 97,267 103,020 112,618 121,434 134,986 135,003 135,243
Lebanon 117,686 104,739 108,277 111,408 116,997 123,935 127,702 132,639
Palestine 7,622 6,640 6,775 6,831 7,280 7,832 8,103 8,333
Syria 307,949 269,013 227,429 199,456 189,377 187,310 182,846 187,437
Yemen 10,730 10,070 10,988 11,451 11,745 9,332 9,599 10,722
Asian Muslim Countries  477,386 450,986 425,345 446,888 475,056 487,322 501,677 514,417
Afghanistan 12,607 12,457 12,467 13,120 13,085 13,527 12,527 13,573
Azerbaijan 290 340 410 519 627 638 607 887
Bangladesh 102,390 107,817 105,983 108,788 116,401 127,865 156,274 171,551
Brunei 37 14 21 7 30 19 8 36
Indonesia 35,664 25,793 17,693 13,800 12,218 10,992 10,047 9,308
Iran 81,136 72,067 72,432 76,384 76,988 75,289 72,652 72,354
Kazakhstan 238 159 218 320 438 579 701 1,105
Kyrgyzstan 634 229 649 826 1,028 957 1,087 1,609
Malaysia 4,105 4,320 4,294 4,733 4,038 4,121 4,465 5,342
Maldives Islands 14 36 49 90 67 83 32 37
Pakistan 228,028 215,194 200,037 215,742 232,191 232,150 220,598 208,960
Tajikstan 118 129 208 376 232 289 269 190
Turkey 11,478 11,273 10,254 11,641 17,140 20,063 21,667 28,361
Turkmenistan 48 12 33 22 58 162 128 203
Uzbekistan 599 556 597 519 515 588 615 901
Others 1
Other Asian Countries 1,076,821 1,127,510 1,160,838 1,262,823 1,379,561 1,471,959 1,579,285 1,669,723
Armenia 526 586 643 807 1,275 2,190 2,851 3,141
Bhutan 72 123 77 125 88 261 490 923
Borneo 51 84 88 61 59 114 66 64
Cambodia 64 70 113 81 161 115 99 123
Cyprus 286 380 614 573 556 593 629 712
East Timur 8 6 5 4 7 4 3 3
Georgia 1,832 1,135 551 534 564 690 753 1,110
Hong Kong 244 211 218 269 258 282 217 312
India 751,059 789,694 826,526 917,539 999,947 1,060,175 1,138,733 1,222,829
Japan 4,959 4,798 5,291 5,072 5,215 5,238 5,438 5,601
Korea 7,726 10,348 11,319 12,160 14,172 15,310 15,294 18,641
Laos 20 14 34 25 13 43 30 36
Macau 4 10 4 4 3 6 14 15
Mongolia 170 399 197 187 202 261 205 179
Myanmar (Burma) 188 376 297 288 294 336 335 258
Nepal 52,971 53,812 47,546 50,909 51,950 48,433 57,019 56,016
North Korea 0 442 354 273 182 243 182 666
Philippines 135,182 139,988 154,389 156,952 185,503 214,263 239,588 232,147
Republic of China 10,925 14,208 13,283 15,428 15,411 20,534 25,854 32,624
Singapore 1,457 1,323 1,174 1,126 1,096 1,135 1,201 1,271
South Korea 1,385 1,329 1,412 1,673 1,428 1,222 1,636 628
Sri Lanka 99,330 100,782 90,260 92,066 94,632 92,677 80,007 77,390
Thailand 7,631 6,670 5,544 6,132 5,801 6,832 7,744 13,771
Timur Islands 2 0 0 0 0 0
Taiwan 158 196 110 184 179 249 264 295
Vietnam 573 526 787 351 565 753 633 968
African Arab Countries 604,544 629,140 686,279 754,446 805,864 875,909 927,436 969,199
Algeria 3,694 3,566 4,116 4,259 4,321 4,229 4,410 4,885
Comoros Islands 425 303 411 460 409 538 512 640
Djibouti 92 82 116 174 194 215 185 216
Egypt 569,452 594,099 646,093 710,415 760,581 828,949 878,127 911,259
Libya 677 455 773 914 658 576 653 1,107
Mauritania 11,808 293 387 516 541 495 545 497
Morocco 266 11,451 13,006 13,978 13,091 13,232 13,408 16,818
Somalia 2,170 1,935 1,948 1,963 1,897 1,972 2,026 2,044
South Sudan 58 8 18 30 46
Sudan 8,043 9,049 10,420 12,995 15,489 16,191 16,818 18,021
Tunisia 7,917 7,907 9,009 8,714 8,675 9,494 10,722 13,666
African Muslim Countries 4,690 4,379 4,909 8,646 7,408 9,904 8,543 12,162
Benin 203 226 260 281 288 343 770 1,160
Burkina Faso 70 101 97 162 145 394 431 422
Cameroon 108 50 60 126 380 2,927 1,271 1,156
Chad 1,032 794 571 835 996 1,069 864 775
Eritrea 1,044 969 976 1,075 1,176 1,104 749 843
Gabon 5 8 12 87 16 14 21 20
Gambia 54 66 72 123 87 311 175 115
Mali 120 143 238 676 1,154 502 952 1,175
Niger 173 189 189 223 223 267 320 360
Nigeria 1,281 1,173 1,170 1,377 1,305 1,637 1,342 1,418
Senegal 336 385 443 452 444 554 712 653
Sierra Leone 133 158 247 293 528 122 275 3,427
Uganda 131 117 574 2,936 666 660 661 638
Other African Countries 55,975 74,349 69,109 80,115 50,993 48,063 39,910 35,171
Angola 12 20 34 46 27 23 23 27
Botswana 6 29 37 42 48 42 40 42
Burundi 11 22 15 62 43 22 108 271
Central African Republic 32 34 37 31 49 30 24 24
Congo (Brazzaville) 0 7 5 45 3 10 7 13
Dem. Republic of Congo 30 36 26 72 40 72 132 129
Ethiopia 43,611 63,866 57,541 65,180 35,602 26,977 18,414 11,835
Ghana 3,084 2,662 2,331 2,307 5,752 10,359 5,396 3,284
Guinea 97 70 78 129 104 65 67 964
Ivory Coast 58 89 71 102 192 515 1,971 3,972
Kenya 1,622 1,416 1,396 1,481 1,448 1,638 1,502 1,751
Lesotho 62 13 23 73 44 47 69 37
Liberia 288 224 221 229 159 109 90 87
Madagascar 705 458 1,978 3,510 1,476 1,205 3,798 5,119
Malawi 50 92 102 153 86 176 628 302
Mauritius 143 86 103 108 111 99 115 148
Mozambique 17 32 37 30 27 138 308 228
Namibia 15 13 9 30 14 14 14 13
Rwanda 3 15 18 54 23 32 36 70
Seychelles Islands 24 34 32 44 26 20 24 26
South Africa 5,023 4,424 4,312 5,098 4,553 4,705 5,141 5,366
Swaziland 231 71 113 115 100 91 270 139
Tanzania 211 212 235 437 249 301 256 277
Togo 299 174 111 244 475 1,013 813 605
Zambia 75 52 23 58 27 38 27 23
Zimbabwe 241 187 199 377 290 310 564 391
Other 25 4 22 58 25 12 73 28
Oceania 19,198 15,479 13,948 13,146 13,007 13,010 13,092 13,538
Australia 15,306 12,543 11,180 10,495 10,538 10,489 10,696 11,099
Fiji Islands 565 147 92 94 75 55 51 41
New Zealand 3,251 2,750 2,641 2,530 2,352 2,414 2,322 2,373
Other 76 39 35 27 41 52 23 25
North America 221,998 217,655 179,215 169,417 156,681 161,185 159,053 172,115
Canada 41,156 39,130 39,060 39,968 39,877 43,146 44,388 46,363
U.S.A 180,838 178,517 140,124 129,448 116,804 118,039 114,661 125,744
Other 4 8 31 1 0 0 4 8
South & Central America  4,945 5,318 5,404 5,489 5,686 5,961 7,004 8,664
Argentina 441 449 532 485 450 415 403 422
Belize 175 124 127 113 58 52 115 161
Bolivia 99 53 80 88 90 80 61 78
Brazil 1,374 945 1,209 1,286 1,322 1,275 1,389 1,623
Chile 99 60 91 75 96 68 88 125
Colombia 420 243 469 451 396 515 915 1,138
Costarica 21 16 19 22 26 28 35 148
Cuba 18 10 65 36 68 39 47 62
Dominican Republic 165 145 248 287 260 286 312 373
El Salvador 159 41 39 20 34 29 36 352
Equador 166 104 197 105 91 220 431 900
Grenada 30 10 17 40 57 40 66 92
Guatemala 10 13 36 71 50 39 12 8
Guyana 20 17 23 24 24 19 22 39
Haiti 31 60 84 77 125 122 52 27
Honduras 4 21 10 13 49 43 66 67
Jamaica 61 88 93 91 77 89 171 172
Mexico 276 249 385 514 648 595 792 792
Nicaragua 4 2 4 17 33 27 29 28
Panama 26 16 55 66 73 48 65 51
Paraguay 6 4 7 30 21 7 9 75
Peru 42 41 149 111 104 110 105 108
Suriname 9 12 26 32 17 154 130 31
Trinidad & Tobago 123 125 99 132 96 179 129 95
Uruguay 29 46 48 59 45 46 52 42
Venezuela 1,064 870 1,248 1,172 1,206 1,398 1,413 1,405
Others 73 51 44 72 170 215 471 767
Europe 175,406 172,922 171,050 184,700 189,683 196,323 197,130 225,895
Albania 199 205 224 171 268 262 308 852
Andorra 2 7 8 3 3 0 4 4
Austria 1,997 1,914 1,690 1,826 1,805 1,866 1,964 2,135
Belarus 454 376 287 388 342 473 537 668
Belgium 2,755 2,407 2,035 2,100 2,090 2,331 2,405 2,291
Bosnia & Herzegovina 1,124 1,327 904 816 737 889 928 1,031
Bulgaria 3,490 3,223 3,365 3,325 3,546 3,268 2,903 3,827
Croatia 806 774 658 899 1,157 1,068 967 1,252
Czech Republic 1,353 779 618 669 955 1,055 1,094 1,431
Denmark 3,206 3,063 3,279 3,304 3,373 3,770 3,854 4,142
Estonia 38 33 51 65 66 124 105 136
Finland 1,025 1,097 930 930 1,043 894 853 927
France 15,084 15,209 15,844 15,818 16,377 17,111 17,840 19,240
Germany 15,283 14,962 14,455 18,082 17,589 16,725 14,086 14,700
Greece 2,416 2,759 2,510 2,909 3,144 3,724 3,671 4,107
Hungary 1,380 1,345 1,497 1,583 1,785 1,714 1,955 2,204
Iceland 81 110 105 105 85 114 93 109
Ireland 3,000 3,174 3,424 3,441 3,954 3,678 3,651 3,829
Italy 10,925 10,021 11,002 13,598 13,108 14,121 14,662 17,125
Kosovo 198 189 192 116 109 107 153 529
Latvia 85 98 152 142 143 162 129 247
Liechtenstein 13 23 70 13 32 25 16 8
Lithuania 107 120 209 188 265 395 333 396
Luxembourg 97 87 104 95 86 96 82 115
Macedonia 791 372 386 459 542 532 575 2,003
Malta 222 169 223 230 246 227 242 363
Moldova 54 52 86 41 44 65 73 66
Monaco 6 0 3 3 1 1 4 3
Montenegro 11 33 48 38 46 102 64 69
Netherlands 7,101 7,869 7,243 8,919 9,707 10,978 10,323 9,825
Norway 2,659 2,433 1,962 1,545 1,392 1,327 1,368 1,798
Poland 1,955 1,806 1,781 1,960 2,423 2,933 2,796 4,272
Portugal 1,141 989 1,449 2,019 2,590 3,212 3,622 4,123
Romania 5,609 3,499 3,480 3,947 4,585 5,585 5,022 6,377
Russian Federation 2,579 3,190 3,119 3,263 3,590 3,797 4,810 6,255
San Marino 3 7 8 12 6 2 3 6
Serbia 628 923 942 1,150 1,306 1,771 2,141 2,592
Slovakia 2,772 915 693 772 769 842 678 879
Slovenia 286 231 296 386 393 428 320 448
Spain 6,771 6,382 5,691 7,046 7,970 8,594 9,119 10,193
Sweden 6,614 6,826 6,820 5,539 4,630 4,306 4,271 4,491
Switzerland 2,115 2,198 2,042 2,067 2,082 1,944 1,891 1,916
Ukraine 1,050 1,051 1,141 1,424 1,483 1,818 2,446 9,395
United Kingdom 67,362 70,297 69,702 73,000 73,539 73,430 74,194 78,851
Vatican 7 18 20 25 31 23 9 25
Yugoslavia 551 360 302 269 246 257 153 123
Others 1
Others 33,557 36,933 50,179 52,039 43,997 38,022 31,151 32,155
U.N 67 143 202 134 171 76 96 75
Unstated Nationality 281 257 218 184 152 139 98 97
Non Kuwaiti 33,209 36,533 49,759 51,721 43,674 37,807 30,957 31,983
Grand Total 8,531,456 9,055,559 9,459,636 10,265,938 10,900,379 11,208,038 11,306,115 11,610,297

Source: Annual Statistical Bulletin of Transport and Communication
 
 
ANNEXED NOTE
 
1. Definitions

The “Non-Kuwaitis are the Bidoun populations.

2. Institution which provides data 

Central Statistical Bureau (CSB), Ministry of Planning

3. Data availability 
 
The data is taken from the Annual Statistical Bulletin of Transport and Communication (available in PDF; also in Excel format since 2013).
https://www.csb.gov.kw/Pages/Statistics_en?ID=41&ParentCatID=%2070
https://www.csb.gov.kw/Pages/Statistics?ID=41&ParentCatID=+70

Date of access: December 2018.

Similar Posts:

Tags: ,