Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Arrivals by country of citizenship and sex (2010-2013)

Please log in to download the excel file

image_pdfimage_print
Arrivals
2010 2011 2012 2013
Males Females Total Males Females Total Males Females Total Male Female Total
Kuwait 2,247,402 1,076,269 3,323,671 2,336,630 1,144,627 3,481,257 2,488,901 1,242,038 3,730,939 2,712,912 1,336,090 4,049,002
Other GCC Countries 1,373,706 552,012 1,925,718 1,630,324 651,520 2,281,844 1,714,645 714,530 2,429,175 1,883,065 837,185 2,720,250
Bahrain 76,243 45,949 122,192 74,113 47,369 121,482 101,611 62,172 163,783 140,854 89,415 230,269
Oman 13,389 4,646 18,035 13,189 4,676 17,865 14,482 5,300 19,782 15,276 5,646 20,922
Qatar 20,856 10,017 30,873 22,473 10,550 33,023 23,911 11,950 35,861 25,762 13,286 39,048
Saudi Arabia 1,235,295 473,366 1,708,661 1,492,514 571,301 2,063,815 1,544,740 615,551 2,160,291 1,663,165 702,097 2,365,262
United Arab Emirates 27,923 18,034 45,957 28,035 17,624 45,659 29,901 19,557 49,458 38,008 26,741 64,749
Asian Arab Countries  445,622 161,925 607,547 413,743 144,044 557,787 394,687 138,559 533,246 379,181 139,796 518,977
Iraq 53,545 15,535 69,080 54,701 15,357 70,058 60,264 16,493 76,757 59,261 17,952 77,213
Jordan 61,893 32,587 94,480 63,959 33,308 97,267 68,109 34,911 103,020 75,399 37,219 112,618
Lebanon 79,473 38,213 117,686 69,803 34,936 104,739 71,764 36,513 108,277 73,166 38,242 111,408
Palestine 4,759 2,863 7,622 4,201 2,439 6,640 4,204 2,571 6,775 4,370 2,461 6,831
Syria 237,749 70,200 307,949 213,405 55,608 269,013 181,996 45,433 227,429 158,391 41,065 199,456
Yemen 8,203 2,527 10,730 7,674 2,396 10,070 8,350 2,638 10,988 8,594 2,857 11,451
Asian Muslim Countries  392,338 85,048 477,386 379,700 71,286 450,986 361,433 63,912 425,345 382,953 63,935 446,888
Afghanistan 12,122 485 12,607 11,858 599 12,457 11,855 612 12,467 12,359 761 13,120
Azerbaijan 171 119 290 224 116 340 316 94 410 377 142 519
Bangladesh 96,817 5,573 102,390 102,010 5,807 107,817 100,217 5,766 105,983 102,550 6,238 108,788
Brunei 33 4 37 13 1 14 18 3 21 4 3 7
Indonesia 4,386 31,278 35,664 4,673 21,120 25,793 3,914 13,779 17,693 4,059 9,741 13,800
Iran 58,700 22,436 81,136 51,589 20,478 72,067 52,248 20,184 72,432 54,567 21,817 76,384
Kazakhstan 130 108 238 159 118 159 115 103 218 178 142 320
Kyrgyzstan 150 484 634 229 467 229 157 492 649 216 610 826
Malaysia 2,511 1,594 4,105 3,044 1,276 4,320 2,608 1,686 4,294 2,844 1,889 4,733
Maldives Islands 8 6 14 36 5 36 19 30 49 71 19 90
Pakistan 206,866 21,162 228,028 195,605 19,589 215,194 180,835 19,202 200,037 195,566 20,176 215,742
Tajikstan 90 28 118 100 29 129 178 30 208 333 43 376
Turkey 9,872 1,606 11,478 9,773 1,500 11,273 8,533 1,721 10,254 9,535 2,106 11,641
Turkmenistan 44 4 48 6 6 12 15 18 33 11 11 22
Uzbekistan 438 161 599 381 175 556 405 192 597 282 237 519
Others 1 0 1
Other Asian Countries 717,939 358,882 1,076,821 757,414 370,096 1,127,510 762,100 398,738 1,160,838 843,381 419,442 1,262,823
Armenia 366 160 526 385 201 586 344 299 643 382 425 807
Bhutan 61 11 72 90 33 123 43 34 77 97 28 125
Borneo 28 23 51 45 39 84 56 32 88 27 34 61
Cambodia 47 17 64 52 18 70 91 22 113 61 20 81
Cyprus 202 84 286 282 98 380 495 119 614 431 142 573
East Timur 7 1 8 5 1 6 4 1 5 2 2 4
Georgia 1,679 153 1,832 992 143 1,135 361 190 551 337 197 534
Hong Kong 175 69 244 161 50 211 152 66 218 188 81 269
India 576,253 174,806 751,059 607,976 181,718 789,694 629,316 197,210 826,526 701,640 215,899 917,539
Japan 4,347 612 4,959 4,189 609 4,798 4,657 634 5,291 4,465 607 5,072
Korea 6,912 814 7,726 9,425 923 10,348 10,237 1,082 11,319 10,894 1,266 12,160
Laos 13 7 20 13 1 14 25 9 34 20 5 25
Macau 4 0 4 9 1 10 4 0 4 4 0 4
Mongolia 130 40 170 281 118 399 146 51 197 134 53 187
Myanmar (Burma) 128 60 188 304 72 376 223 74 297 193 95 288
Nepal 27,605 25,366 52,971 29,395 24,417 53,812 22,038 25,508 47,546 23,236 27,673 50,909
North Korea 0 0 0 327 115 442 265 89 354 185 88 273
Philippines 47,660 87,522 135,182 45,514 94,474 139,988 43,976 110,413 154,389 46,753 110,199 156,952
Republic of China 8,844 2,081 10,925 12,014 2,194 14,208 10,979 2,304 13,283 13,051 2,377 15,428
Singapore 998 459 1,457 932 391 1,323 813 361 1,174 774 352 1,126
South Korea 1,374 11 1,385 1,318 11 1,329 1,397 15 1,412 1,652 21 1,673
Sri Lanka 37,681 61,649 99,330 39,488 61,294 100,782 33,237 57,023 90,260 36,054 56,012 92,066
Thailand 2,877 4,754 7,631 3,638 3,032 6,670 2,454 3,090 5,544 2,415 3,717 6,132
Timur Islands 1 1 2 0 0 0
Taiwan 94 64 158 141 55 196 79 31 110 122 62 184
Vietnam 454 119 573 438 88 526 707 80 787 264 87 351
African Arab Countries 461,237 143,307 604,544 478,052 151,088 629,140 514,146 172,133 686,279 564,888 189,558 754,446
Algeria 2,960 734 3,694 2,731 835 3,566 3,112 1,004 4,116 3,206 1,053 4,259
Comoros Islands 368 57 425 218 85 303 282 129 411 305 155 460
Djibouti 75 17 92 50 32 82 98 18 116 137 37 174
Egypt 442,190 127,262 569,452 459,047 135,052 594,099 492,365 153,728 646,093 540,367 170,048 710,415
Libya 527 150 677 350 105 455 613 160 773 719 195 914
Mauritania 3,370 8,438 11,808 230 63 293 320 67 387 403 113 516
Morocco 223 43 266 3,148 8,303 11,451 3,576 9,430 13,006 3,670 10,308 13,978
Somalia 1,682 488 2,170 1,403 532 1,935 1,410 538 1,948 1,486 477 1,963
South Sudan 51 7 58
Sudan 7,007 1,036 8,043 7,868 1,181 9,049 8,805 1,615 10,420 11,030 1,965 12,995
Tunisia 2,835 5,082 7,917 3,007 4,900 7,907 3,565 5,444 9,009 3,514 5,200 8,714
African Muslim Countries 3,271 1,419 4,690 3,005 1,374 4,379 3,211 1,698 4,909 4,614 4,032 8,646
Benin 159 44 203 165 61 226 206 54 260 233 48 281
Burkina Faso 59 11 70 78 23 101 85 12 97 133 29 162
Cameroon 89 19 108 36 14 50 43 17 60 105 21 126
Chad 1,000 32 1,032 774 20 794 547 24 571 786 49 835
Eritrea 358 686 1,044 341 628 969 436 540 976 527 548 1,075
Gabon 1 4 5 5 3 8 5 7 12 68 19 87
Gambia 46 8 54 53 13 66 65 7 72 100 23 123
Mali 112 8 120 127 16 143 219 19 238 650 26 676
Niger 126 47 173 146 43 189 138 51 189 169 54 223
Nigeria 880 401 1,281 797 376 1,173 840 330 1,170 930 447 1,377
Senegal 240 96 336 266 119 385 333 110 443 359 93 452
Sierra Leone 106 27 133 132 26 158 206 41 247 251 42 293
Uganda 95 36 131 85 32 117 88 486 574 303 2,633 2,936
Other African Countries 12,829 43,146 55,975 12,084 62,265 74,349 12,542 56,567 69,109 13,884 66,231 80,115
Angola 12 0 12 17 3 20 32 2 34 37 9 46
Botswana 4 2 6 15 14 29 22 15 37 27 15 42
Burundi 5 6 11 12 10 22 8 7 15 50 12 62
Central African Republic 11 21 32 16 18 34 25 12 37 19 12 31
Congo (Brazzaville) 0 0 0 6 1 7 3 2 5 31 14 45
Dem. Republic of Congo 24 6 30 31 5 36 20 6 26 44 28 72
Ethiopia 3,142 40,469 43,611 4,043 59,823 63,866 5,300 52,241 57,541 5,740 59,440 65,180
Ghana 2,932 152 3,084 2,535 127 2,662 1,853 478 2,331 1,432 875 2,307
Guinea 78 19 97 51 19 70 58 20 78 97 32 129
Ivory Coast 46 12 58 54 35 89 50 21 71 72 30 102
Kenya 1,357 265 1,622 1,147 269 1,416 1,037 359 1,396 1,068 413 1,481
Lesotho 44 18 62 10 3 13 14 9 23 43 30 73
Liberia 228 60 288 163 61 224 162 59 221 173 56 229
Madagascar 533 172 705 182 276 458 149 1,829 1,978 167 3,343 3,510
Malawi 14 36 50 37 55 92 70 32 102 99 54 153
Mauritius 100 43 143 65 21 86 74 29 103 68 40 108
Mozambique 15 2 17 25 7 32 29 8 37 21 9 30
Namibia 11 4 15 11 2 13 9 0 9 19 11 30
Rwanda 2 1 3 9 6 15 10 8 18 40 14 54
Seychelles Islands 11 13 24 11 23 34 12 20 32 26 18 44
South Africa 3,377 1,646 5,023 3,107 1,317 4,424 3,098 1,214 4,312 3,634 1,464 5,098
Swaziland 150 81 231 31 40 71 52 61 113 66 49 115
Tanzania 176 35 211 175 37 212 207 28 235 369 68 437
Togo 276 23 299 138 36 174 61 50 111 139 105 244
Zambia 74 1 75 47 5 52 12 11 23 38 20 58
Zimbabwe 187 54 241 136 51 187 158 41 199 321 56 377
Other 20 5 25 4 0 4 17 5 22 44 14 58
Oceania 13,425 5,773 19,198 10,669 4,810 15,479 9,594 4,354 13,948 9,217 3,929 13,146
Australia 10,538 4,768 15,306 8,615 3,928 12,543 7,631 3,549 11,180 7,312 3,183 10,495
Fiji Islands 555 10 565 142 5 147 89 3 92 82 12 94
New Zealand 2,274 977 3,251 1,886 864 2,750 1,849 792 2,641 1,808 722 2,530
Other 58 18 76 26 13 39 25 10 35 15 12 27
North America 170,176 51,822 221,998 167,053 50,602 217,655 131,866 47,349 179,215 121,187 48,230 169,417
Canada 27,840 13,316 41,156 27,050 12,080 39,130 26,661 12,399 39,060 26,765 13,203 39,968
U.S.A 142,336 38,502 180,838 140,001 38,516 178,517 105,183 34,941 140,124 94,422 35,026 129,448
Other 0 4 4 2 6 8 22 9 31 0 1 1
South & Central America  3,538 1,407 4,945 3,734 1,584 5,318 3,830 1,574 5,404 3,743 1,746 5,489
Argentina 318 123 441 609 160 449 381 151 532 339 146 485
Belize 163 12 175 153 29 124 122 5 127 101 12 113
Bolivia 65 34 99 86 33 53 39 41 80 53 35 88
Brazil 1,005 369 1,374 1,252 307 945 925 284 1,209 957 329 1,286
Chile 76 23 99 72 12 60 63 28 91 43 32 75
Colombia 263 157 420 410 167 243 315 154 469 273 178 451
Costarica 11 10 21 24 8 16 8 11 19 10 12 22
Cuba 8 10 18 33 23 10 35 30 65 18 18 36
Dominican Republic 117 48 165 196 51 145 199 49 248 200 87 287
El Salvador 158 1 159 50 9 41 28 11 39 15 5 20
Equador 123 43 166 138 34 104 165 32 197 84 21 105
Grenada 19 11 30 13 3 10 13 4 17 17 23 40
Guatemala 6 4 10 20 7 13 25 11 36 58 13 71
Guyana 17 3 20 13 4 17 8 15 23 8 16 24
Haiti 25 6 31 72 12 60 66 18 84 59 18 77
Honduras 1 3 4 15 6 21 6 4 10 11 2 13
Jamaica 36 25 61 62 26 88 61 32 93 55 36 91
Mexico 178 98 276 369 120 249 232 153 385 317 197 514
Nicaragua 3 1 4 2 0 2 3 1 4 12 5 17
Panama 23 3 26 20 4 16 44 11 55 52 14 66
Paraguay 0 6 6 9 5 4 5 2 7 25 5 30
Peru 31 11 42 52 11 41 123 26 149 91 20 111
Suriname 9 0 9 12 0 12 19 7 26 16 16 32
Trinidad & Tobago 83 40 123 91 34 125 77 22 99 98 34 132
Uruguay 27 2 29 51 5 46 42 6 48 56 3 59
Venezuela 712 352 1,064 1,373 503 870 796 452 1,248 718 454 1,172
Others 61 12 73 40 11 51 30 14 44 57 15 72
Europe 127,380 48,026 175,406 129,413 43,509 172,922 125,099 45,951 171,050 131,775 52,925 184,700
Albania 154 45 199 154 51 205 163 61 224 117 54 171
Andorra 2 0 2 5 2 7 8 0 8 3 0 3
Austria 1,607 390 1,997 1,520 394 1,914 1,304 386 1,690 1,362 464 1,826
Belarus 245 209 454 176 200 376 117 170 287 159 229 388
Belgium 2,250 505 2,755 1,984 423 2,407 1,655 380 2,035 1,695 405 2,100
Bosnia & Herzegovina 767 357 1,124 964 363 1,327 509 395 904 459 357 816
Bulgaria 1,356 2,134 3,490 1,335 1,888 3,223 1,458 1,907 3,365 1,411 1,914 3,325
Croatia 726 80 806 687 87 774 563 95 658 787 112 899
Czech Republic 587 766 1,353 475 304 779 427 191 618 474 195 669
Denmark 2,319 887 3,206 2,197 866 3,063 2,296 983 3,279 2,312 992 3,304
Estonia 27 11 38 24 9 33 30 21 51 34 31 65
Finland 785 240 1,025 815 282 1,097 658 272 930 667 263 930
France 11,508 3,576 15,084 11,728 3,481 15,209 12,048 3,796 15,844 11,692 4,126 15,818
Germany 11,874 3,409 15,283 11,788 3,174 14,962 10,845 3,610 14,455 12,378 5,704 18,082
Greece 1,776 640 2,416 2,172 587 2,759 1,957 553 2,510 2,237 672 2,909
Hungary 928 452 1,380 892 453 1,345 961 536 1,497 1,028 555 1,583
Iceland 62 19 81 86 24 110 76 29 105 65 40 105
Ireland 2,284 716 3,000 2,364 810 3,174 2,567 857 3,424 2,569 872 3,441
Italy 8,987 1,938 10,925 8,375 1,646 10,021 9,195 1,807 11,002 11,626 1,972 13,598
Kosovo 166 32 198 153 36 189 156 36 192 88 28 116
Latvia 59 26 85 44 54 98 95 57 152 87 55 142
Liechtenstein 10 3 13 21 2 23 62 8 70 7 6 13
Lithuania 55 52 107 62 58 120 134 75 209 140 48 188
Luxembourg 62 35 97 44 43 87 55 49 104 65 30 95
Macedonia 589 202 791 223 149 372 221 165 386 257 202 459
Malta 186 36 222 146 23 169 190 33 223 190 40 230
Moldova 21 33 54 22 30 52 41 45 86 7 34 41
Monaco 4 2 6 0 0 0 2 1 3 3 0 3
Montenegro 10 1 11 29 4 33 38 10 48 32 6 38
Netherlands 5,670 1,431 7,101 6,128 1,741 7,869 5,238 2,005 7,243 5,857 3,062 8,919
Norway 1,824 835 2,659 1,627 806 2,433 1,311 651 1,962 1,034 511 1,545
Poland 1,210 745 1,955 1,141 665 1,806 1,145 636 1,781 1,173 787 1,960
Portugal 924 217 1,141 765 224 989 1,118 331 1,449 1,478 541 2,019
Romania 1,723 3,886 5,609 1,998 1,501 3,499 1,829 1,651 3,480 2,093 1,854 3,947
Russian Federation 1,790 789 2,579 2,309 881 3,190 2,134 985 3,119 2,170 1,093 3,263
San Marino 3 0 3 7 0 7 6 2 8 10 2 12
Serbia 386 242 628 637 286 923 560 382 942 690 460 1,150
Slovakia 634 2,138 2,772 338 577 915 262 431 693 346 426 772
Slovenia 224 62 286 165 66 231 225 71 296 274 112 386
Spain 5,927 844 6,771 5,315 1,067 6,382 4,567 1,124 5,691 5,522 1,524 7,046
Sweden 4,343 2,271 6,614 4,527 2,299 6,826 4,268 2,552 6,820 3,504 2,035 5,539
Switzerland 1,716 399 2,115 1,765 433 2,198 1,659 383 2,042 1,654 413 2,067
Ukraine 517 533 1,050 656 395 1,051 697 444 1,141 900 524 1,424
United Kingdom 50,756 16,606 67,362 53,327 16,970 70,297 52,056 17,646 69,702 52,924 20,076 73,000
Vatican 7 0 7 18 0 18 18 2 20 23 2 25
Yugoslavia 319 232 551 205 155 360 175 127 302 172 97 269
Others 1 0 1
Others 23,025 10,532 33,557 24,767 12,166 36,933 33,150 17,029 50,179 34,295 17,744 52,039
U.N 51 16 67 105 38 143 151 51 202 101 33 134
Unstated Nationality 169 112 281 139 118 257 108 110 218 88 96 184
Non Kuwaiti 22,805 10,404 33,209 24,523 12,010 36,533 32,891 16,868 49,759 34,106 17,615 51,721
Grand Total 5,991,888 2,539,568 8,531,456 6,346,588 2,708,971 9,055,559 6,555,204 2,904,432 9,459,636 7,085,095 3,180,843 10,265,938

Source: Annual Statistical Bulletin of Transport and Communication
ANNEXED NOTE

1. Definitions

The “Non-Kuwaitis are the Bidoun populations.

2. Institution which provides data

Central Statistical Bureau (CSB), Ministry of Planning

3. Data availability

The data is taken from the Annual Statistical Bulletin of Transport and Communication (available in PDF; also in Excel format for 2012 and 2013).
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=41
http://www.csb.gov.kw/Socan_Statistic.aspx?ID=41

Date of access: October 2015.

Similar Posts:

Tags: ,