Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Arrivals and departures by country of citizenship (2010-2013)

Please log in to download the excel file

image_pdfimage_print
Arrivals Departures
2010 2011 2012 2013 2010 2011 2012 2013
Kuwait 3,323,671 3,481,257 3,730,939 4,049,002 3,330,064 3,484,743 3,732,701 4,078,973
Other GCC Countries 1,925,718 2,281,844 2,429,175 2,720,250 1,921,482 2,274,580 2,421,562 2,717,363
Bahrain 122,192 121,482 163,783 230,269 119,816 121,160 164,695 229,729
Oman 18,035 17,865 19,782 20,922 17,948 17,812 19,774 20,945
Qatar 30,873 33,023 35,861 39,048 30,905 32,848 35,625 38,948
Saudi Arabia 1,708,661 2,063,815 2,160,291 2,365,262 1,707,076 2,058,350 2,151,987 2,363,647
United Arab Emirates 45,957 45,659 49,458 64,749 45,737 44,410 49,481 64,094
Asian Arab Countries  607,547 557,787 533,246 518,977 608,466 557,111 524,042 510,879
Iraq 69,080 70,058 76,757 77,213 69,387 70,665 77,296 77,325
Jordan 94,480 97,267 103,020 112,618 94,208 96,156 102,053 112,075
Lebanon 117,686 104,739 108,277 111,408 119,211 105,536 108,385 111,382
Palestine 7,622 6,640 6,775 6,831 7,696 6,731 6,849 6,933
Syria 307,949 269,013 227,429 199,456 307,316 268,346 218,241 191,830
Yemen 10,730 10,070 10,988 11,451 10,648 9,677 11,218 11,334
Asian Muslim Countries  477,386 450,986 425,345 446,888 518,125 493,717 441,427 457,522
Afghanistan 12,607 12,457 12,467 13,120 13,577 13,271 12,697 13,311
Azerbaijan 290 340 410 519 263 348 414 502
Bangladesh 102,390 107,817 105,983 108,788 114,113 122,441 110,559 112,808
Brunei 37 14 21 7 40 13 21 9
Indonesia 35,664 25,793 17,693 13,800 59,017 46,429 24,016 16,690
Iran 81,136 72,067 72,432 76,384 82,584 74,165 73,880 77,224
Kazakhstan 238 159 218 320 236 281 219 323
Kyrgyzstan 634 229 649 826 632 702 646 818
Malaysia 4,105 4,320 4,294 4,733 4,054 4,345 4,224 4,747
Maldives Islands 14 36 49 90 14 42 49 86
Pakistan 228,028 215,194 200,037 215,742 231,508 219,817 203,610 218,563
Tajikstan 118 129 208 376 110 125 203 367
Turkey 11,478 11,273 10,254 11,641 11,337 11,183 10,271 11,561
Turkmenistan 48 12 33 22 49 12 28 25
Uzbekistan 599 556 597 519 591 543 590 488
Others 1
Other Asian Countries 1,076,821 1,127,510 1,160,838 1,262,823 1,025,203 1,081,859 1,090,118 1,207,004
Armenia 526 586 643 807 510 578 564 805
Bhutan 72 123 77 125 70 110 75 114
Borneo 51 84 88 61 50 84 91 63
Cambodia 64 70 113 81 56 68 107 78
Cyprus 286 380 614 573 288 380 601 572
East Timur 8 6 5 4 8 6 5 4
Georgia 1,832 1,135 551 534 1,816 1,160 563 544
Hong Kong 244 211 218 269 250 210 223 273
India 751,059 789,694 826,526 917,539 727,722 768,680 782,368 872,026
Japan 4,959 4,798 5,291 5,072 4,942 4,849 5,280 5,061
Korea 7,726 10,348 11,319 12,160 7,715 9,778 11,021 11,990
Laos 20 14 34 25 17 16 31 26
Macau 4 10 4 4 5 11 3 3
Mongolia 170 399 197 187 162 398 207 193
Myanmar (Burma) 188 376 297 288 196 270 354 282
Nepal 52,971 53,812 47,546 50,909 44,544 47,750 43,915 46,524
North Korea 0 442 354 273 0 477 384 305
Philippines 135,182 139,988 154,389 156,952 121,556 125,195 131,499 151,062
Republic of China 10,925 14,208 13,283 15,428 10,488 13,094 14,050 15,086
Singapore 1,457 1,323 1,174 1,126 1,338 1,306 1,149 1,077
South Korea 1,385 1,329 1,412 1,673 1,167 945 1,006 1,473
Sri Lanka 99,330 100,782 90,260 92,066 93,427 99,645 90,090 92,395
Thailand 7,631 6,670 5,544 6,132 8,074 6,149 5,868 6,463
Timur Islands 2 0 1 0
Taiwan 158 196 110 184 160 193 117 187
Vietnam 573 526 787 351 642 507 546 398
African Arab Countries 604,544 629,140 686,279 754,446 599,027 610,487 658,148 731,440
Algeria 3,694 3,566 4,116 4,259 3,679 3,571 4,039 4,290
Comoros Islands 425 303 411 460 395 297 420 474
Djibouti 92 82 116 174 96 78 116 159
Egypt 569,452 594,099 646,093 710,415 564,061 576,116 619,909 689,331
Libya 677 455 773 914 684 447 763 917
Mauritania 11,808 293 387 516 11,840 290 380 508
Morocco 266 11,451 13,006 13,978 267 11,367 12,778 13,848
Somalia 2,170 1,935 1,948 1,963 2,238 2,019 1,992 2,016
South Sudan 58 7,916 8,473 9,060 62
Sudan 8,043 9,049 10,420 12,995 11,110
Tunisia 7,917 7,907 9,009 8,714 7,851 7,829 8,691 8,725
African Muslim Countries 4,690 4,379 4,909 8,646 4,747 4,434 4,395 6,460
Benin 203 226 260 281 181 218 248 262
Burkina Faso 70 101 97 162 69 96 97 144
Cameroon 108 50 60 126 106 55 48 128
Chad 1,032 794 571 835 1,029 782 575 817
Eritrea 1,044 969 976 1,075 1,146 1,084 1,012 1,098
Gabon 5 8 12 87 5 4 9 88
Gambia 54 66 72 123 50 63 71 122
Mali 120 143 238 676 108 126 164 497
Niger 173 189 189 223 166 188 199 209
Nigeria 1,281 1,173 1,170 1,377 1,313 1,182 1,167 1,380
Senegal 336 385 443 452 321 374 436 462
Sierra Leone 133 158 247 293 132 146 168 232
Uganda 131 117 574 2,936 121 116 201 1,021
Other African Countries 55,975 74,349 69,109 80,115 34,731 45,431 61,684 73,827
Angola 12 20 34 46 12 15 34 45
Botswana 6 29 37 42 5 22 35 39
Burundi 11 22 15 62 10 21 17 58
Central African Republic 32 34 37 31 20 24 30 31
Congo (Brazzaville) 0 7 5 45 0 7 4 44
Dem. Republic of Congo 30 36 26 72 34 36 27 61
Ethiopia 43,611 63,866 57,541 65,180 23,069 35,509 52,235 61,790
Ghana 3,084 2,662 2,331 2,307 3,038 2,701 2,015 1,692
Guinea 97 70 78 129 99 69 83 112
Ivory Coast 58 89 71 102 58 71 76 84
Kenya 1,622 1,416 1,396 1,481 1,655 1,428 1,389 1,398
Lesotho 62 13 23 73 57 13 27 73
Liberia 288 224 221 229 280 227 225 226
Madagascar 705 458 1,978 3,510 615 268 493 1,796
Malawi 50 92 102 153 41 83 102 150
Mauritius 143 86 103 108 123 114 87 124
Mozambique 17 32 37 30 18 33 35 26
Namibia 15 13 9 30 15 14 8 29
Rwanda 3 15 18 54 2 14 18 55
Seychelles Islands 24 34 32 44 28 27 31 45
South Africa 5,023 4,424 4,312 5,098 4,539 4,079 4,080 4,804
Swaziland 231 71 113 115 226 61 114 121
Tanzania 211 212 235 437 202 196 241 421
Togo 299 174 111 244 291 165 70 149
Zambia 75 52 23 58 48 34 17 51
Zimbabwe 241 187 199 377 222 187 177 351
Other 25 4 22 58 24 13 14 52
Oceania 19,198 15,479 13,948 13,146 19,154 15,540 13,963 13,165
Australia 15,306 12,543 11,180 10,495 15,335 12,596 11,213 10,558
Fiji Islands 565 147 92 94 546 163 85 70
New Zealand 3,251 2,750 2,641 2,530 3,238 2,752 2,637 2,524
Other 76 39 35 27 35 29 28 13
North America 221,998 217,655 179,215 169,417 198,991 190,257 161,215 154,087
Canada 41,156 39,130 39,060 39,968 41,253 38,543 38,981 39,835
U.S.A 180,838 178,517 140,124 129,448 157,733 151,709 122,202 114,251
Other 4 8 31 1 5 5 32 1
South & Central America  4,945 5,318 5,404 5,489 4,715 5,276 5,291 5,432
Argentina 441 449 532 485 441 612 529 501
Belize 175 124 127 113 171 153 129 111
Bolivia 99 53 80 88 90 92 79 85
Brazil 1,374 945 1,209 1,286 1,364 1,242 1,224 1,287
Chile 99 60 91 75 90 79 88 74
Colombia 420 243 469 451 413 405 468 444
Costarica 21 16 19 22 14 23 16 20
Cuba 18 10 65 36 21 32 61 36
Dominican Republic 165 145 248 287 170 198 254 287
El Salvador 159 41 39 20 160 52 39 19
Equador 166 104 197 105 149 154 205 103
Grenada 30 10 17 40 29 13 17 42
Guatemala 10 13 36 71 8 19 30 74
Guyana 20 17 23 24 20 16 23 24
Haiti 31 60 84 77 4 13 9 19
Honduras 4 21 10 13 5 21 11 11
Jamaica 61 88 93 91 55 90 89 87
Mexico 276 249 385 514 262 358 378 504
Nicaragua 4 2 4 17 4 2 4 10
Panama 26 16 55 66 20 19 46 64
Paraguay 6 4 7 30 8 6 5 27
Peru 42 41 149 111 40 49 144 120
Suriname 9 12 26 32 6 2 5 19
Trinidad & Tobago 123 125 99 132 123 131 97 135
Uruguay 29 46 48 59 29 48 48 58
Venezuela 1,064 870 1,248 1,172 965 1,395 1,250 1,198
Others 73 51 44 72 54 52 43 73
Europe 175,406 172,922 171,050 184,700 173,568 171,244 168,525 179,992
Albania 199 205 224 171 194 198 209 166
Andorra 2 7 8 3 1 7 8 4
Austria 1,997 1,914 1,690 1,826 1,998 1,917 1,695 1,794
Belarus 454 376 287 388 331 323 253 373
Belgium 2,755 2,407 2,035 2,100 2,771 2,391 2,047 2,057
Bosnia & Herzegovina 1,124 1,327 904 816 1,108 1,214 1,037 801
Bulgaria 3,490 3,223 3,365 3,325 3,499 3,281 3,299 3,349
Croatia 806 774 658 899 815 756 661 873
Czech Republic 1,353 779 618 669 1,354 786 622 666
Denmark 3,206 3,063 3,279 3,304 3,202 3,050 3,249 3,253
Estonia 38 33 51 65 30 27 48 67
Finland 1,025 1,097 930 930 1,025 1,096 923 919
France 15,084 15,209 15,844 15,818 15,053 15,216 15,735 15,726
Germany 15,283 14,962 14,455 18,082 14,659 14,462 13,313 16,368
Greece 2,416 2,759 2,510 2,909 2,337 2,823 2,487 2,906
Hungary 1,380 1,345 1,497 1,583 1,393 1,318 1,501 1,571
Iceland 81 110 105 105 76 97 94 92
Ireland 3,000 3,174 3,424 3,441 2,955 3,173 3,383 3,408
Italy 10,925 10,021 11,002 13,598 10,945 9,979 10,949 13,472
Kosovo 198 189 192 116 194 195 196 113
Latvia 85 98 152 142 81 91 155 139
Liechtenstein 13 23 70 13 10 13 68 10
Lithuania 107 120 209 188 108 116 206 190
Luxembourg 97 87 104 95 89 82 101 91
Macedonia 791 372 386 459 814 369 396 446
Malta 222 169 223 230 213 168 221 234
Moldova 54 52 86 41 52 50 71 50
Monaco 6 0 3 3 6 1 3 3
Montenegro 11 33 48 38 11 32 40 48
Netherlands 7,101 7,869 7,243 8,919 7,053 7,560 6,637 7,824
Norway 2,659 2,433 1,962 1,545 2,656 2,445 1,961 1,532
Poland 1,955 1,806 1,781 1,960 1,942 1,749 1,815 1,940
Portugal 1,141 989 1,449 2,019 1,156 970 1,461 2,015
Romania 5,609 3,499 3,480 3,947 5,569 3,535 3,412 3,904
Russian Federation 2,579 3,190 3,119 3,263 2,395 3,116 2,999 3,211
San Marino 3 7 8 12 3 6 8 10
Serbia 628 923 942 1,150 583 912 909 1,133
Slovakia 2,772 915 693 772 2,755 910 710 756
Slovenia 286 231 296 386 287 224 295 379
Spain 6,771 6,382 5,691 7,046 6,595 6,120 5,629 6,950
Sweden 6,614 6,826 6,820 5,539 6,453 6,789 6,842 5,461
Switzerland 2,115 2,198 2,042 2,067 2,098 2,173 2,045 2,038
Ukraine 1,050 1,051 1,141 1,424 1,042 1,022 1,142 1,421
United Kingdom 67,362 70,297 69,702 73,000 67,106 70,090 69,372 71,917
Vatican 7 18 20 25 8 17 20 25
Yugoslavia 551 360 302 269 543 375 298 287
Others 1 0 0
Others 33,557 36,933 50,179 52,039 34,686 37,330 51,373 53,157
U.N 67 143 202 134 66 140 197 123
Unstated Nationality 281 257 218 184 278 249 217 182
Non Kuwaiti 33,209 36,533 49,759 51,721 34,342 36,941 50,959 52,852
Grand Total 8,531,456 9,055,559 9,459,636 10,265,938 8,472,959 8,972,009 9,334,444 10,189,301

Source: Annual Statistical Bulletin of Transport and Communication
ANNEXED NOTE

1. Definitions

The “Non-Kuwaitis are the Bidoun populations.

2. Institution which provides data

Central Statistical Bureau (CSB), Ministry of Planning

3. Data availability

The data is taken from the Annual Statistical Bulletin of Transport and Communication (available in PDF; also in Excel format for 2012 and 2013).
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=41
http://www.csb.gov.kw/Socan_Statistic.aspx?ID=41

Date of access: October 2015.

Similar Posts:

Tags: ,