Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Departures by country of citizenship (2010-2017)

Please log in to download the excel file

image_pdfimage_print
Departures
2010 2011 2012 2013 2014 2015 2016 2017
Kuwait 3,330,064 3,484,743 3,732,701 4,078,973 4,376,313 4,275,151 4,242,837 4,225,026
Other GCC Countries 1,921,482 2,274,580 2,421,562 2,717,363 2,864,362 3,076,908 3,055,650 3,203,970
Bahrain 119,816 121,160 164,695 229,729 235,997 263,070 236,330 248,373
Oman 17,948 17,812 19,774 20,945 22,714 23,261 24,777 28,636
Qatar 30,905 32,848 35,625 38,948 49,066 57,495 67,596 86,265
Saudi Arabia 1,707,076 2,058,350 2,151,987 2,363,647 2,480,981 2,643,826 2,624,808 2,737,223
United Arab Emirates 45,737 44,410 49,481 64,094 75,604 89,256 102,139 103,473
Asian Arab Countries  608,466 557,111 524,042 510,879 527,609 546,069 536,816 548,932
Iraq 69,387 70,665 77,296 77,325 77,329 76,578 71,044 68,956
Jordan 94,208 96,156 102,053 112,075 121,460 135,309 134,972 136,203
Lebanon 119,211 105,536 108,385 111,382 117,978 126,000 129,488 134,729
Palestine 7,696 6,731 6,849 6,933 7,352 7,946 8,223 8,384
Syria 307,316 268,346 218,241 191,830 191,649 191,034 183,700 190,078
Yemen 10,648 9,677 11,218 11,334 11,841 9,202 9,389 10,582
Asian Muslim Countries  518,125 493,717 441,427 457,522 482,329 479,576 473,421 479,054
Afghanistan 13,577 13,271 12,697 13,311 13,145 13,496 12,768 13,626
Azerbaijan 263 348 414 502 625 627 595 880
Bangladesh 114,113 122,441 110,559 112,808 117,939 115,021 124,882 134,209
Brunei 40 13 21 9 23 19 7 32
Indonesia 59,017 46,429 24,016 16,690 13,783 12,315 10,712 9,905
Iran 82,584 74,165 73,880 77,224 78,181 76,558 73,770 73,615
Kazakhstan 236 281 219 323 436 535 689 1,098
Kyrgyzstan 632 702 646 818 1,027 943 1,126 1,551
Malaysia 4,054 4,345 4,224 4,747 4,013 4,143 4,518 5,330
Maldives Islands 14 42 49 86 65 88 31 36
Pakistan 231,508 219,817 203,610 218,563 236,180 235,790 222,490 211,423
Tajikstan 110 125 203 367 231 281 271 186
Turkey 11,337 11,183 10,271 11,561 16,101 19,049 20,844 26,138
Turkmenistan 49 12 28 25 56 151 116 197
Uzbekistan 591 543 590 488 524 560 602 828
Others
Other Asian Countries 1,025,203 1,081,859 1,090,118 1,207,004 1,300,454 1,394,577 1,517,068 1,636,078
Armenia 510 578 564 805 1,244 2,270 2,932 3,153
Bhutan 70 110 75 114 76 130 219 620
Borneo 50 84 91 63 55 103 68 64
Cambodia 56 68 107 78 152 122 97 126
Cyprus 288 380 601 572 562 579 634 691
East Timur 8 6 5 4 7 7 1 3
Georgia 1,816 1,160 563 544 577 690 707 1,121
Hong Kong 250 210 223 273 258 287 222 306
India 727,722 768,680 782,368 872,026 942,574 1,009,173 1,093,385 1,197,953
Japan 4,942 4,849 5,280 5,061 5,201 5,179 5,412 5,586
Korea 7,715 9,778 11,021 11,990 13,955 15,336 15,049 18,171
Laos 17 16 31 26 13 46 28 38
Macau 5 11 3 3 3 4 8 15
Mongolia 162 398 207 193 205 265 214 180
Myanmar (Burma) 196 270 354 282 348 413 336 280
Nepal 44,544 47,750 43,915 46,524 51,026 49,747 52,268 47,537
North Korea 0 477 384 305 190 190 178 3,218
Philippines 121,556 125,195 131,499 151,062 168,821 186,124 217,701 230,210
Republic of China 10,488 13,094 14,050 15,086 15,422 19,725 24,748 29,629
Singapore 1,338 1,306 1,149 1,077 1,097 1,123 1,171 1,247
South Korea 1,167 945 1,006 1,473 1,579 1,557 1,674 636
Sri Lanka 93,427 99,645 90,090 92,395 90,407 94,139 90,285 80,076
Thailand 8,074 6,149 5,868 6,463 5,990 6,439 8,712 13,956
Timur Islands 1 0 0 0 0 0
Taiwan 160 193 117 187 175 249 260 296
Vietnam 642 507 546 398 517 680 759 966
African Arab Countries 599,027 610,487 658,148 731,440 788,637 853,814 914,016 958,463
Algeria 3,679 3,571 4,039 4,290 4,340 4,306 4,458 4,855
Comoros Islands 395 297 420 474 402 521 518 623
Djibouti 96 78 116 159 208 210 181 211
Egypt 564,061 576,116 619,909 689,331 744,554 807,405 865,000 900,839
Libya 684 447 763 917 668 547 647 1,066
Mauritania 11,840 290 380 508 13,223 13,338 13,678 503
Morocco 267 11,367 12,778 13,848 547 473 548 16,897
Somalia 2,238 2,019 1,992 2,016 2,003 2,129 2,079 2,210
South Sudan 7,916 8,473 9,060 62 7 16 24 48
Sudan 11,110 17,379
Tunisia 7,851 7,829 8,691 8,725 8,750 9,431 10,813 13,832
African Muslim Countries 4,747 4,434 4,395 6,460 6,964 8,757 8,253 9,234
Benin 181 218 248 262 242 294 439 591
Burkina Faso 69 96 97 144 132 232 322 313
Cameroon 106 55 48 128 117 1,347 1,475 1,346
Chad 1,029 782 575 817 999 1,077 823 730
Eritrea 1,146 1,084 1,012 1,098 1,226 1,128 790 872
Gabon 5 4 9 88 15 11 20 21
Gambia 50 63 71 122 81 134 176 166
Mali 108 126 164 497 752 612 654 778
Niger 166 188 199 209 206 236 267 320
Nigeria 1,313 1,182 1,167 1,380 1,272 1,449 1,321 1,473
Senegal 321 374 436 462 424 514 675 662
Sierra Leone 132 146 168 232 233 232 373 1,263
Uganda 121 116 201 1,021 1,265 1,491 918 699
Other African Countries 34,731 45,431 61,684 73,827 66,198 58,888 49,615 40,443
Angola 12 15 34 45 27 25 24 24
Botswana 5 22 35 39 50 43 42 38
Burundi 10 21 17 58 35 26 42 114
Central African Republic 20 24 30 31 45 30 25 25
Congo (Brazzaville) 0 7 4 44 3 5 5 9
Dem. Republic of Congo 34 36 27 61 39 57 79 97
Ethiopia 23,069 35,509 52,235 61,790 53,898 42,027 30,263 20,520
Ghana 3,038 2,701 2,015 1,692 2,338 6,028 7,002 5,541
Guinea 99 69 83 112 109 70 67 332
Ivory Coast 58 71 76 84 121 299 844 1,480
Kenya 1,655 1,428 1,389 1,398 1,456 1,626 1,422 1,546
Lesotho 57 13 27 73 45 45 60 37
Liberia 280 227 225 226 161 115 93 60
Madagascar 615 268 493 1,796 2,185 2,179 1,869 2,765
Malawi 41 83 102 150 88 84 302 260
Mauritius 123 114 87 124 112 101 112 142
Mozambique 18 33 35 26 26 99 245 329
Namibia 15 14 8 29 14 13 14 13
Rwanda 2 14 18 55 14 28 27 35
Seychelles Islands 28 27 31 45 26 23 21 26
South Africa 4,539 4,079 4,080 4,804 4,502 4,674 5,144 5,368
Swaziland 226 61 114 121 99 92 266 135
Tanzania 202 196 241 421 250 299 236 279
Togo 291 165 70 149 253 564 800 794
Zambia 48 34 17 51 23 20 22 33
Zimbabwe 222 187 177 351 260 307 517 414
Other 24 13 14 52 19 9 72 27
Oceania 19,154 15,540 13,963 13,165 12,978 12,980 13,072 13,403
Australia 15,335 12,596 11,213 10,558 10,472 10,488 10,680 10,938
Fiji Islands 546 163 85 70 87 74 45 64
New Zealand 3,238 2,752 2,637 2,524 2,386 2,390 2,332 2,380
Other 35 29 28 13 32 27 12 21
North America 198,991 190,257 161,215 154,087 141,896 145,848 145,696 160,266
Canada 41,253 38,543 38,981 39,835 39,439 42,322 44,227 45,927
U.S.A 157,733 151,709 122,202 114,251 102,457 103,526 101,466 114,334
Other 5 5 32 1 0 0 3 5
South & Central America  4,715 5,276 5,291 5,432 5,538 5,918 6,814 8,607
Argentina 441 612 529 501 460 426 391 436
Belize 171 153 129 111 58 54 116 167
Bolivia 90 92 79 85 82 76 66 78
Brazil 1,364 1,242 1,224 1,287 1,351 1,290 1,371 1,628
Chile 90 79 88 74 97 68 96 116
Colombia 413 405 468 444 413 513 895 1,134
Costarica 14 23 16 20 29 26 31 147
Cuba 21 32 61 36 66 38 38 70
Dominican Republic 170 198 254 287 255 288 315 374
El Salvador 160 52 39 19 34 26 35 336
Equador 149 154 205 103 90 218 445 908
Grenada 29 13 17 42 56 39 68 97
Guatemala 8 19 30 74 51 37 12 9
Guyana 20 16 23 24 25 17 19 39
Haiti 4 13 9 19 23 44 21 24
Honduras 5 21 11 11 48 33 64 71
Jamaica 55 90 89 87 77 84 152 167
Mexico 262 358 378 504 627 581 811 753
Nicaragua 4 2 4 10 33 30 32 28
Panama 20 19 46 64 68 46 65 47
Paraguay 8 6 5 27 19 8 9 76
Peru 40 49 144 120 102 104 104 102
Suriname 6 2 5 19 5 32 31 36
Trinidad & Tobago 123 131 97 135 97 177 124 98
Uruguay 29 48 48 58 43 45 53 43
Venezuela 965 1,395 1,250 1,198 1,192 1,390 1,404 1,378
Others 54 52 43 73 137 228 472 764
Europe 173,568 171,244 168,525 179,992 185,538 190,235 193,208 223,078
Albania 194 198 209 166 269 247 304 824
Andorra 1 7 8 4 3 0 4 4
Austria 1,998 1,917 1,695 1,794 1,801 1,854 1,980 2,124
Belarus 331 323 253 373 342 453 526 681
Belgium 2,771 2,391 2,047 2,057 2,057 2,275 2,397 2,266
Bosnia & Herzegovina 1,108 1,214 1,037 801 755 863 937 1,040
Bulgaria 3,499 3,281 3,299 3,349 3,644 3,310 2,966 3,900
Croatia 815 756 661 873 1,168 1,046 976 1,234
Czech Republic 1,354 786 622 666 959 1,050 1,107 1,417
Denmark 3,202 3,050 3,249 3,253 3,368 3,358 3,388 3,722
Estonia 30 27 48 67 65 119 100 123
Finland 1,025 1,096 923 919 1,041 903 852 943
France 15,053 15,216 15,735 15,726 16,284 17,110 17,659 19,235
Germany 14,659 14,462 13,313 16,368 16,036 15,308 13,832 14,659
Greece 2,337 2,823 2,487 2,906 3,082 3,709 3,674 4,081
Hungary 1,393 1,318 1,501 1,571 1,816 1,737 1,960 2,205
Iceland 76 97 94 92 86 99 88 109
Ireland 2,955 3,173 3,383 3,408 3,951 3,660 3,616 3,786
Italy 10,945 9,979 10,949 13,472 12,911 13,760 14,229 16,578
Kosovo 194 195 196 113 117 93 150 508
Latvia 81 91 155 139 141 162 123 232
Liechtenstein 10 13 68 10 23 17 10 7
Lithuania 108 116 206 190 264 384 340 372
Luxembourg 89 82 101 91 84 87 82 111
Macedonia 814 369 396 446 544 526 576 1,984
Malta 213 168 221 234 235 235 236 370
Moldova 52 50 71 50 48 59 77 68
Monaco 6 1 3 3 1 1 3 3
Montenegro 11 32 40 48 41 101 65 66
Netherlands 7,053 7,560 6,637 7,824 8,626 9,670 9,792 9,622
Norway 2,656 2,445 1,961 1,532 1,386 1,300 1,344 1,595
Poland 1,942 1,749 1,815 1,940 2,407 2,924 2,825 4,298
Portugal 1,156 970 1,461 2,015 2,670 3,233 3,644 4,118
Romania 5,569 3,535 3,412 3,904 4,595 5,543 5,103 6,396
Russian Federation 2,395 3,116 2,999 3,211 3,536 3,765 4,783 6,279
San Marino 3 6 8 10 6 2 3 6
Serbia 583 912 909 1,133 1,293 1,669 2,087 2,610
Slovakia 2,755 910 710 756 767 805 664 870
Slovenia 287 224 295 379 394 422 312 448
Spain 6,595 6,120 5,629 6,950 8,014 8,486 9,000 9,639
Sweden 6,453 6,789 6,842 5,461 4,658 4,305 4,222 4,491
Switzerland 2,098 2,173 2,045 2,038 2,102 1,915 1,888 1,919
Ukraine 1,042 1,022 1,142 1,421 1,432 1,738 2,337 9,554
United Kingdom 67,106 70,090 69,372 71,917 72,235 71,659 72,348 77,915
Vatican 8 17 20 25 30 25 8 25
Yugoslavia 543 375 298 287 251 248 165 123
Others 0 0
Others 34,686 37,330 51,373 53,157 44,718 37,762 31,178 32,401
U.N 66 140 197 123 134 57 88 74
Unstated Nationality 278 249 217 182 145 143 94 88
Non Kuwaiti 34,342 36,941 50,959 52,852 44,439 37,562 30,996 32,239
Grand Total 8,472,959 8,972,009 9,334,444 10,189,301 10,803,534 11,086,483 11,187,644 11,538,955

Source: Annual Statistical Bulletin of Transport and Communication
 
 
ANNEXED NOTE
 
1. Definitions

The “Non-Kuwaitis are the Bidoun populations.

2. Institution which provides data 

Central Statistical Bureau (CSB), Ministry of Planning

3. Data availability 

The data is taken from the Annual Statistical Bulletin of Transport and Communication (available in PDF; also in Excel format since 2013).
https://www.csb.gov.kw/Pages/Statistics_en?ID=41&ParentCatID=%2070
https://www.csb.gov.kw/Pages/Statistics?ID=41&ParentCatID=+70

Date of access: December 2018.

Similar Posts:

Tags: ,