Bahrain: Employed Bahraini population (15+ years old) by sex, age groups and major economic activity (2010)
15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65 years and above | Total | |||||||||||||||||||||||||
males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | |
Agriculture, forestry and fishing | 0 | 0 | 0 | 46 | 2 | 48 | 77 | 3 | 80 | 123 | 0 | 123 | 97 | 5 | 102 | 100 | 5 | 105 | 103 | 7 | 110 | 115 | 10 | 125 | 105 | 6 | 111 | 88 | 8 | 96 | 232 | 12 | 244 | 1,086 | 58 | 1,144 |
Mining and quarrying | 6 | 0 | 6 | 46 | 6 | 52 | 67 | 12 | 79 | 65 | 7 | 72 | 37 | 4 | 41 | 22 | 5 | 27 | 18 | 3 | 21 | 13 | 3 | 16 | 9 | 3 | 12 | 2 | 0 | 2 | 4 | 0 | 4 | 289 | 43 | 332 |
Manufacturing | 337 | 44 | 381 | 1,679 | 517 | 2,196 | 2,325 | 774 | 3,099 | 2,390 | 858 | 3,248 | 2,058 | 682 | 2,740 | 1,513 | 628 | 2,141 | 1,458 | 532 | 1,990 | 1,169 | 394 | 1,563 | 775 | 203 | 978 | 235 | 91 | 326 | 297 | 142 | 439 | 14,236 | 4,865 | 19,101 |
Electricity, gas, steam and air conditioning supply | 1 | 0 | 1 | 31 | 1 | 32 | 62 | 6 | 68 | 54 | 3 | 57 | 28 | 2 | 30 | 70 | 6 | 76 | 71 | 8 | 79 | 42 | 1 | 43 | 28 | 0 | 28 | 4 | 0 | 4 | 0 | 0 | 0 | 391 | 27 | 418 |
Water supply; sewerage, waste management and remediation activities | 2 | 0 | 2 | 22 | 4 | 26 | 30 | 7 | 37 | 20 | 3 | 23 | 14 | 4 | 18 | 10 | 1 | 11 | 0 | 2 | 2 | 5 | 2 | 7 | 5 | 1 | 6 | 0 | 2 | 2 | 5 | 1 | 6 | 113 | 27 | 140 |
Construction | 394 | 83 | 477 | 2,116 | 662 | 2,778 | 1,812 | 826 | 2,638 | 1,410 | 736 | 2,146 | 900 | 621 | 1,521 | 645 | 591 | 1,236 | 573 | 463 | 1,036 | 556 | 296 | 852 | 507 | 102 | 609 | 280 | 38 | 318 | 433 | 26 | 459 | 9,626 | 4,444 | 14,070 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Transportation and storage | 456 | 143 | 599 | 2,958 | 1,296 | 4,254 | 2,652 | 1,430 | 4,082 | 2,348 | 1,291 | 3,639 | 1,537 | 965 | 2,502 | 1,202 | 856 | 2,058 | 1,068 | 704 | 1,772 | 1,027 | 503 | 1,530 | 898 | 314 | 1,212 | 479 | 185 | 664 | 920 | 228 | 1,148 | 15,545 | 7,915 | 23,460 |
Accommodation and food service activities | 55 | 14 | 69 | 571 | 155 | 726 | 824 | 233 | 1,057 | 748 | 162 | 910 | 642 | 125 | 767 | 618 | 147 | 765 | 515 | 108 | 623 | 410 | 54 | 464 | 248 | 10 | 258 | 76 | 4 | 80 | 53 | 1 | 54 | 4,760 | 1,013 | 5,773 |
Information and communication | 137 | 25 | 162 | 652 | 171 | 823 | 453 | 236 | 689 | 370 | 244 | 614 | 230 | 184 | 414 | 156 | 181 | 337 | 171 | 163 | 334 | 139 | 111 | 250 | 77 | 60 | 137 | 48 | 37 | 85 | 73 | 38 | 111 | 2,506 | 1,450 | 3,956 |
Financial and insurance activities | 22 | 5 | 27 | 386 | 181 | 567 | 500 | 310 | 810 | 291 | 195 | 486 | 177 | 85 | 262 | 237 | 78 | 315 | 284 | 58 | 342 | 194 | 34 | 228 | 70 | 7 | 77 | 19 | 2 | 21 | 17 | 2 | 19 | 2,197 | 957 | 3,154 |
Real estate activities | 25 | 8 | 33 | 957 | 704 | 1,661 | 1,599 | 1,301 | 2,900 | 1,079 | 698 | 1,777 | 611 | 332 | 943 | 596 | 283 | 879 | 638 | 256 | 894 | 457 | 154 | 611 | 241 | 36 | 277 | 65 | 12 | 77 | 34 | 4 | 38 | 6,302 | 3,788 | 10,090 |
Professional, scientific and technical activities | 8 | 7 | 15 | 161 | 70 | 231 | 202 | 116 | 318 | 163 | 70 | 233 | 104 | 44 | 148 | 105 | 41 | 146 | 93 | 46 | 139 | 89 | 48 | 137 | 75 | 40 | 115 | 67 | 21 | 88 | 97 | 32 | 129 | 1,164 | 535 | 1,699 |
Administrative and support service activities | 27 | 12 | 39 | 439 | 351 | 790 | 552 | 840 | 1,392 | 291 | 332 | 623 | 191 | 169 | 360 | 140 | 111 | 251 | 141 | 93 | 234 | 92 | 66 | 158 | 95 | 35 | 130 | 64 | 11 | 75 | 56 | 8 | 64 | 2,088 | 2,028 | 4,116 |
Public administration and defence; compulsory social security | 82 | 12 | 94 | 720 | 218 | 938 | 641 | 243 | 884 | 436 | 175 | 611 | 287 | 173 | 460 | 188 | 153 | 341 | 175 | 139 | 314 | 159 | 72 | 231 | 104 | 26 | 130 | 62 | 5 | 67 | 61 | 8 | 69 | 2,915 | 1,224 | 4,139 |
Education | 136 | 21 | 157 | 3,159 | 961 | 4,120 | 5,999 | 2,389 | 8,388 | 6,148 | 2,288 | 8,436 | 5,820 | 1,733 | 7,553 | 6,538 | 1,474 | 8,012 | 6,284 | 1,531 | 7,815 | 4,602 | 1,167 | 5,769 | 2,579 | 535 | 3,114 | 938 | 105 | 1,043 | 548 | 20 | 568 | 42,751 | 12,224 | 54,975 |
Human health and social work activities | 1 | 4 | 5 | 186 | 423 | 609 | 753 | 1,935 | 2,688 | 1,150 | 2,524 | 3,674 | 1,024 | 2,141 | 3,165 | 763 | 1,748 | 2,511 | 627 | 1,402 | 2,029 | 558 | 1,093 | 1,651 | 439 | 481 | 920 | 232 | 207 | 439 | 107 | 71 | 178 | 5,840 | 12,029 | 17,869 |
Arts, entertainment and recreation | 3 | 6 | 9 | 79 | 118 | 197 | 88 | 144 | 232 | 54 | 100 | 154 | 59 | 87 | 146 | 35 | 55 | 90 | 33 | 54 | 87 | 21 | 32 | 53 | 33 | 29 | 62 | 29 | 16 | 45 | 30 | 9 | 39 | 464 | 650 | 1,114 |
Other service activities | 2 | 1 | 3 | 26 | 8 | 34 | 31 | 10 | 41 | 37 | 7 | 44 | 24 | 5 | 29 | 37 | 11 | 48 | 24 | 8 | 32 | 20 | 4 | 24 | 6 | 3 | 9 | 3 | 0 | 3 | 3 | 1 | 4 | 213 | 58 | 271 |
Activities of extraterritorial organizations and bodies |
5 | 5 | 10 | 52 | 73 | 125 | 88 | 151 | 239 | 114 | 181 | 295 | 108 | 203 | 311 | 84 | 187 | 271 | 62 | 169 | 231 | 46 | 139 | 185 | 45 | 70 | 115 | 29 | 42 | 71 | 94 | 55 | 149 | 727 | 1,275 | 2,002 |
Activities of households as employers of domestic personnel |
0 | 0 | 0 | 5 | 5 | 10 | 23 | 10 | 33 | 43 | 12 | 55 | 31 | 10 | 41 | 23 | 13 | 36 | 19 | 13 | 32 | 22 | 7 | 29 | 14 | 4 | 18 | 7 | 1 | 8 | 5 | 0 | 5 | 192 | 75 | 267 |
Not Applicable * | 53 | 26 | 79 | 375 | 169 | 544 | 455 | 166 | 621 | 586 | 155 | 741 | 608 | 186 | 794 | 773 | 234 | 1,007 | 827 | 311 | 1,138 | 850 | 245 | 1,095 | 951 | 194 | 1,145 | 667 | 55 | 722 | 1,000 | 56 | 1,056 | 7,145 | 1,797 | 8,942 |
Total | 1,752 | 416 | 2,168 | 14,666 | 6,095 | 20,761 | 19,233 | 11,142 | 30,375 | 17,920 | 10,041 | 27,961 | 14,587 | 7,760 | 22,347 | 13,855 | 6,808 | 20,663 | 13,184 | 6,070 | 19,254 | 10,586 | 4,435 | 15,021 | 7,304 | 2,159 | 9,463 | 3,394 | 842 | 4,236 | 4,069 | 714 | 4,783 | 120,550 | 56,482 | 177,032 |
Source: Central Informatics Organisation (CIO) – Bahrain
*Includes population working abroad
ANNEXED NOTE
1. Technical Notes and Definitions
census year | reference period | implementing institution | implementation method | population covered | |
1981 | November 16 | Ministry of Finance Statistics Department |
field interviews | de jure, de facto | all individuals (nationals and non-nationals): 1- present within the country’s borders during time of reference; 2- residing in Bahrain irrespective of where are they at census times |
1991 | April 6 | Central Informatics Organisation (CIO) | field interviews | ||
2001 | April 7 | field interviews; characteristics of population in collective households (among which labour camps) was obtained from sponsors | |||
2010 | April 27 | based on administrative records |
Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Period of reference for employment refers to the 7-days period prior to the survey.
Population of reference in table: all employed individuals (nationals and non-nationals) aged 15 and above
Employed population includes population in the following categories:
Employer: A person who operates his / her own economic enterprise or engages independently in a profession for trade and hires one or more employees.
Self-employed: A person who operates his / her own economic enterprise or engages independently in a profession or trade and hires nobody.
Paid employee: A person who works for a public or private organization and receives regular wages / salary whether in cash or in kind.
Unpaid worker: A person works for an enterprise, usually owned by some of his relatives, without receiving a salary / wage
Classification of economic activity are encoded in line with the Standard Industrial Directory of Economic Activities (ISIC-Ver. 3.1) of United Nations Statistics Division (UNSD), as noted by the CIO.
2. Institution which provides data
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs.
3. Data availability
Figures and results reported here are available on the Central Informatics Organisation (CIO) website. For Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
The CIO often provides its figures and estimates through tables in PDF format
the 2010′ census figures in general can be found: (http://www.cio.gov.bh/CIO_ENG/SubDetailed.aspx?subcatid=256)
The 2010′ census figures for this table can be found: (http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=493)
More specifically, the employed national population is split into two tables. The figures for the male population can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/LabourForce/4.14.5.pdf), and for the female population: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/LabourForce/4.14.9.pdf)
Further detailed data and definitions on the 2010 Census can be found on the census’s separate website: (http://www.census2010.gov.bh/results.php)
General information on the classifications used under the CIO can be found: (http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=278)
Information on the ISIC-Ver. 3.1 classification used under the CIO can be found: (http://unstats.un.org/unsd/cr/registry/regcst.asp?Cl=17)
Date of access: July 2014
Similar Posts:
- Bahrain: Employed Non-Bahraini population (15+ years old) by sex, age groups and major economic activity (2010)
- Bahrain: Employed population (15+ years old) by nationality (Bahraini/Non-Bahraini), sex and major economic activity (1981)
- Bahrain: Employed population (15+ years old) by nationality (Bahraini/Non-Bahraini), sex and major economic activity (2010)
- Bahrain: Employed population (15+ years old) by nationality (Bahraini/Non-Bahraini), employment status and sex (1991)
- Bahrain: Employed population (15+ years old) by nationality (Bahraini/Non-Bahraini), employment status, sex and age group (2010)
Tags: Bahrain, Employment, Female Employment, Foreign Labour, National Labour