Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Bahrain: Employed Non-Bahraini population (15+ years old) by sex, age groups and major economic activity (2010)

Please log in to download the excel file

image_pdfimage_print
15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 years and above Total
males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
Agriculture, forestry and fishing 6 0 6 398 2 400 1,685 0 1,685 1,446 2 1,448 1,185 2 1,187 834 2 836 497 1 498 231 3 234 84 1 85 21 0 21 6 1 7 6,393 14 6,407
Mining and quarrying 1 0 1 88 2 90 196 4 200 223 3 226 241 2 243 220 2 222 158 1 159 164 1 165 74 0 74 19 0 19 5 0 5 1,389 15 1,404
Manufacturing 92 17 109 5,009 310 5,319 15,210 647 15,857 13,107 492 13,599 10,521 357 10,878 7,956 190 8,146 5,185 151 5,336 3,584 102 3,686 1,699 71 1,770 418 24 442 120 11 131 62,901 2,372 65,273
Electricity, gas, steam and air conditioning supply 0 0 0 0 0 0 6 2 8 3 1 4 12 0 12 9 0 9 9 0 9 8 0 8 6 0 6 3 0 3 1 0 1 57 3 60
Water supply; sewerage, waste management and remediation activities 0 0 0 38 0 38 115 0 115 109 0 109 97 2 99 89 0 89 56 0 56 25 0 25 16 1 17 3 0 3 0 0 0 548 3 551
Construction 173 0 173 14,053 148 14,201 38,780 322 39,102 31,459 240 31,699 24,290 199 24,489 17,223 154 17,377 9,831 96 9,927 6,367 41 6,408 2,620 13 2,633 543 9 552 77 0 77 145,416 1,222 146,638
Wholesale and retail trade; repair of motor vehicles and motorcycles 144 12 156 6,666 677 7,343 17,794 1,525 19,319 16,597 1,287 17,884 13,672 872 14,544 10,140 636 10,776 6,903 426 7,329 5,023 237 5,260 2,439 91 2,530 612 31 643 236 14 250 80,226 5,808 86,034
Transportation and storage 9 0 9 549 307 856 2,110 641 2,751 1,912 340 2,252 1,602 185 1,787 1,285 99 1,384 798 62 860 672 36 708 369 14 383 115 1 116 26 0 26 9,447 1,685 11,132
Accommodation and food service activities 77 14 91 2,449 751 3,200 6,849 1,549 8,398 5,982 1,119 7,101 4,662 590 5,252 3,003 347 3,350 1,854 222 2,076 1,258 110 1,368 527 33 560 123 8 131 28 1 29 26,812 4,744 31,556
Information and communication 4 2 6 174 35 209 1,017 145 1,162 877 83 960 531 51 582 378 47 425 255 39 294 161 13 174 111 8 119 37 2 39 12 0 12 3,557 425 3,982
Financial and insurance activities 3 1 4 184 74 258 964 285 1,249 1,254 292 1,546 1,105 202 1,307 829 140 969 640 114 754 505 78 583 335 39 374 150 10 160 59 0 59 6,028 1,235 7,263
Real estate activities 7 3 10 415 77 492 1,107 116 1,223 1,087 120 1,207 955 81 1,036 773 49 822 465 37 502 384 29 413 154 5 159 50 6 56 30 3 33 5,427 526 5,953
Professional, scientific and technical activities 7 3 10 400 116 516 1,520 396 1,916 1,669 337 2,006 1,468 229 1,697 1,120 180 1,300 858 105 963 670 69 739 416 42 458 214 13 227 103 6 109 8,445 1,496 9,941
Administrative and support service activities 25 1 26 1,528 115 1,643 4,057 247 4,304 2,916 178 3,094 2,409 128 2,537 1,697 119 1,816 969 79 1,048 581 36 617 310 15 325 59 6 65 34 0 34 14,585 924 15,509
Public administration and defence; compulsory social security 97 10 107 1,291 98 1,389 2,519 467 2,986 3,591 816 4,407 4,023 535 4,558 4,039 374 4,413 3,787 278 4,065 3,340 215 3,555 1,669 159 1,828 486 43 529 231 14 245 25,073 3,009 28,082
Education 1 0 1 65 53 118 377 220 597 869 292 1,161 1,115 267 1,382 879 222 1,101 670 156 826 393 143 536 280 125 405 133 39 172 88 17 105 4,870 1,534 6,404
Human health and social work activities 0 1 1 42 92 134 121 326 447 172 285 457 165 264 429 147 178 325 98 76 174 96 62 158 68 40 108 38 13 51 16 2 18 963 1,339 2,302
Arts, entertainment and recreation 2 0 2 57 22 79 128 57 185 117 47 164 112 25 137 82 31 113 71 12 83 43 9 52 26 7 33 3 1 4 2 0 2 643 211 854
Other service activities 23 7 30 843 207 1,050 2,224 388 2,612 1,828 422 2,250 1,423 425 1,848 1,012 320 1,332 608 250 858 422 127 549 194 56 250 45 17 62 20 2 22 8,642 2,221 10,863
Activities of extraterritorial organizations and
bodies
1 0 1 27 6 33 80 32 112 154 49 203 221 49 270 239 45 284 205 31 236 176 29 205 126 11 137 51 6 57 26 0 26 1,306 258 1,564
Activities of households as employers of domestic personnel 80 137 217 1,930 8,929 10,859 4,615 12,805 17,420 4,650 11,202 15,852 4,054 10,234 14,288 3,268 7,683 10,951 2,466 5,066 7,532 2,088 2,411 4,499 974 908 1,882 348 252 600 193 110 303 24,666 59,737 84,403
Total 752 208 960 36,206 12,021 48,227 101,474 20,174 121,648 90,022 17,607 107,629 73,863 14,699 88,562 55,222 10,818 66,040 36,383 7,202 43,585 26,191 3,751 29,942 12,497 1,639 14,136 3,471 481 3,952 1,313 181 1,494 437,394 88,781 526,175

Source: Central Informatics Organisation (CIO) – Bahrain

ANNEXED NOTE

1. Technical Notes and Definitions

census year reference period implementing institution implementation method population covered
1981 November 16 Ministry of Finance
Statistics Department
field interviews de jure, de facto all individuals (nationals and non-nationals): 1- present within the country’s borders during time of reference; 2- residing in Bahrain irrespective of where are they at census times
1991 April 6 Central Informatics Organisation (CIO) field interviews
2001 April 7 field interviews; characteristics of population in collective households (among which labour camps) was obtained from sponsors
2010 April 27 based on administrative records

Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).
Period of reference for employment refers to the 7-days period prior to the survey.
Population of reference in table: all employed individuals (nationals and non-nationals) aged 15 and above
Employed population includes population in the following categories:
Employer: A person who operates his / her own economic enterprise or engages independently in a profession for trade and hires one or more employees.
Self-employed: A person who operates his / her own economic enterprise or engages independently in a profession or trade and hires nobody.
Paid employee: A person who works for a public or private organization and receives regular wages / salary whether in cash or in kind.
Unpaid worker: A person works for an enterprise, usually owned by some of his relatives, without receiving a salary / wage
Classification of economic activity are encoded in line with the Standard Industrial Directory of Economic Activities (ISIC-Ver. 3.1) of United Nations Statistics Division (UNSD), as noted by the CIO.

2. Institution which provides data

Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs

3. Data availability

Figures and results reported here are available on the Central Informatics Organisation (CIO) website. For Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
The CIO often provides its figures and estimates through tables in PDF format
the 2010′ census figures in general can be found: (http://www.cio.gov.bh/CIO_ENG/SubDetailed.aspx?subcatid=256)
The 2010′ census figures for this table can be found: (http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=493)
More specifically, the employed national population is split into two tables. The figures for the male population can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/LabourForce/4.14.8.pdf), and for the female population: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/LabourForce/4.14.6.pdf)
Further detailed data and definitions on the 2010 Census can be found on the census’s separate website: (http://www.census2010.gov.bh/results.php)
General information on the classifications used under the CIO can be found: (http://www.cio.gov.bh/cio_eng/SubDetailed.aspx?subcatid=278)
Information on the ISIC-Ver. 3.1 classification used under the CIO can be found: (http://unstats.un.org/unsd/cr/registry/regcst.asp?Cl=17)

Date of access: July 2014

Similar Posts:

Tags: , , , ,