UAE: Employed population by nationality (Emirati/Non-Emirati), sex, age group and Emirate (2005)
Abu Dhabi | Age groups | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 74 | 75 – 79 | 80 – 84 | 85+ | Total | |
Emiratis | Males | 2,357 | 13,154 | 14,985 | 10,230 | 7,367 | 4,712 | 3,313 | 2,193 | 1,479 | 733 | 241 | 90 | 35 | 5 | 2 | 60,911 | |
Females | 120 | 2,308 | 5,408 | 3,451 | 1,903 | 813 | 359 | 124 | 72 | 23 | 5 | 4 | 1 | 0 | 0 | 14,607 | ||
Emiratis total | 2,477 | 15,462 | 20,393 | 13,681 | 9,270 | 5,525 | 3,672 | 2,317 | 1,551 | 756 | 246 | 94 | 36 | 5 | 2 | 75,518 | ||
Males | 2,285 | 51,833 | 114,389 | 128,374 | 109,550 | 85,470 | 63,148 | 38,971 | 17,681 | 4,046 | 809 | 254 | 70 | 13 | 3 | 617,039 | ||
Non-Emiratis | Females | 1,571 | 16,577 | 22,816 | 19,956 | 14,198 | 9,087 | 5,451 | 2,958 | 999 | 229 | 42 | 33 | 2 | 0 | 0 | 94,181 | |
Non-Emiratis total | 3,856 | 68,410 | 137,205 | 148,330 | 123,748 | 94,557 | 68,599 | 41,929 | 18,680 | 4,275 | 851 | 287 | 72 | 13 | 3 | 711,220 | ||
Abu Dhabi Total | 6,333 | 83,872 | 157,598 | 162,011 | 133,018 | 100,082 | 72,271 | 44,246 | 20,231 | 5,031 | 1,097 | 381 | 108 | 18 | 5 | 786,738 | ||
Dubai | Emiratis | Males | 606 | 3,774 | 5,362 | 4,633 | 3,947 | 2,970 | 2,177 | 1,444 | 969 | 640 | 286 | 159 | 110 | 45 | 24 | 27,146 |
Females | 217 | 1,998 | 2,829 | 2,004 | 1,426 | 659 | 311 | 129 | 59 | 27 | 24 | 27 | 9 | 13 | 10 | 9,742 | ||
Emiratis total | 823 | 5,772 | 8,191 | 6,637 | 5,373 | 3,629 | 2,488 | 1,573 | 1,028 | 667 | 310 | 186 | 119 | 58 | 34 | 36,888 | ||
Males | 2,461 | 82,032 | 197,032 | 202,132 | 154,950 | 94,164 | 54,819 | 31,737 | 13,216 | 3,660 | 835 | 298 | 318 | 74 | 99 | 837,827 | ||
Non-Emiratis | Females | 840 | 22,682 | 28,151 | 23,358 | 14,711 | 9,140 | 4,788 | 2,642 | 868 | 253 | 58 | 39 | 17 | 15 | 19 | 107,581 | |
Non-Emiratis total | 3,301 | 104,714 | 225,183 | 225,490 | 169,661 | 103,304 | 59,607 | 34,379 | 14,084 | 3,913 | 893 | 337 | 335 | 89 | 118 | 945,408 | ||
Dubai Total | 4,124 | 110,486 | 233,374 | 232,127 | 175,034 | 106,933 | 62,095 | 35,952 | 15,112 | 4,580 | 1,203 | 523 | 454 | 147 | 152 | 982,296 | ||
Sharjah | Emiratis | Males | 833 | 5,017 | 5,557 | 3,731 | 3,275 | 2,257 | 1,659 | 1,000 | 643 | 341 | 140 | 51 | 22 | 7 | 5 | 24,538 |
Females | 71 | 1,083 | 2,110 | 1,410 | 890 | 386 | 171 | 52 | 18 | 6 | 5 | 2 | 0 | 0 | 0 | 6,204 | ||
Emiratis total | 904 | 6,100 | 7,667 | 5,141 | 4,165 | 2,643 | 1,830 | 1,052 | 661 | 347 | 145 | 53 | 22 | 7 | 5 | 30,742 | ||
Males | 1,556 | 36,190 | 76,890 | 81,929 | 62,223 | 39,966 | 24,821 | 14,483 | 6,537 | 2,037 | 486 | 156 | 38 | 30 | 19 | 347,361 | ||
Non-Emiratis | Females | 756 | 8,859 | 12,344 | 9,778 | 6,577 | 4,016 | 2,100 | 1,051 | 415 | 89 | 16 | 8 | 2 | 1 | 2 | 46,014 | |
Non-Emiratis total | 2,312 | 45,049 | 89,234 | 91,707 | 68,800 | 43,982 | 26,921 | 15,534 | 6,952 | 2,126 | 502 | 164 | 40 | 31 | 21 | 393,375 | ||
Sharjah Total | 3,216 | 51,149 | 96,901 | 96,848 | 72,965 | 46,625 | 28,751 | 16,586 | 7,613 | 2,473 | 647 | 217 | 62 | 38 | 26 | 424,117 | ||
Ajman | Emiratis | Males | 279 | 1,591 | 1,688 | 1,095 | 893 | 570 | 492 | 272 | 154 | 83 | 27 | 24 | 6 | 2 | 5 | 7,181 |
Females | 21 | 359 | 584 | 298 | 163 | 91 | 34 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1,561 | ||
Emiratis total | 300 | 1,950 | 2,272 | 1,393 | 1,056 | 661 | 526 | 278 | 155 | 86 | 27 | 24 | 7 | 2 | 5 | 8,742 | ||
Males | 487 | 9,259 | 18,106 | 17,504 | 13,511 | 9,327 | 5,984 | 3,377 | 1,542 | 449 | 88 | 19 | 7 | 3 | 5 | 79,668 | ||
Non-Emiratis | Females | 234 | 2,039 | 2,608 | 1,878 | 1,255 | 770 | 466 | 203 | 92 | 15 | 3 | 3 | 0 | 1 | 0 | 9,567 | |
Non-Emiratis total | 721 | 11,298 | 20,714 | 19,382 | 14,766 | 10,097 | 6,450 | 3,580 | 1,634 | 464 | 91 | 22 | 7 | 4 | 5 | 89,235 | ||
Ajman Total | 1,021 | 13,248 | 22,986 | 20,775 | 15,822 | 10,758 | 6,976 | 3,858 | 1,789 | 550 | 118 | 46 | 14 | 6 | 10 | 97,977 | ||
Umm Al Quwain | Emiratis | Males | 107 | 623 | 672 | 385 | 326 | 221 | 189 | 119 | 65 | 25 | 21 | 6 | 1 | 1 | 0 | 2,761 |
Females | 9 | 168 | 323 | 196 | 117 | 54 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 899 | ||
Emiratis total | 116 | 791 | 995 | 581 | 443 | 275 | 216 | 121 | 67 | 26 | 21 | 6 | 1 | 1 | 0 | 3,660 | ||
Males | 148 | 2,230 | 3,681 | 3,592 | 2,670 | 1,969 | 1,462 | 874 | 416 | 98 | 20 | 4 | 3 | 2 | 5 | 17,174 | ||
Non-Emiratis | Females | 111 | 844 | 912 | 733 | 527 | 339 | 150 | 84 | 42 | 5 | 1 | 0 | 0 | 1 | 1 | 3,750 | |
Non-Emiratis total | 259 | 3,074 | 4,593 | 4,325 | 3,197 | 2,308 | 1,612 | 958 | 458 | 103 | 21 | 4 | 3 | 3 | 6 | 20,924 | ||
Umm Al Quwain Total | 375 | 3,865 | 5,588 | 4,906 | 3,640 | 2,583 | 1,828 | 1,079 | 525 | 129 | 42 | 10 | 4 | 4 | 6 | 24,584 | ||
Ras al-Khaima | Emiratis | Males | 655 | 3,827 | 3,874 | 2,428 | 1,693 | 1,092 | 833 | 579 | 361 | 238 | 107 | 44 | 13 | 7 | 4 | 15,755 |
Females | 17 | 520 | 1,196 | 702 | 461 | 174 | 60 | 18 | 9 | 3 | 1 | 3,161 | ||||||
Emiratis total | 672 | 4,347 | 5,070 | 3,130 | 2,154 | 1,266 | 893 | 597 | 370 | 241 | 108 | 44 | 13 | 7 | 4 | 18,916 | ||
Males | 507 | 7,422 | 14,136 | 14,562 | 12,092 | 8,699 | 5,797 | 3,443 | 1,528 | 377 | 93 | 25 | 3 | 7 | 4 | 68,695 | ||
Non-Emiratis | Females | 398 | 3,139 | 3,804 | 2,903 | 1,986 | 1,061 | 568 | 308 | 80 | 12 | 1 | 2 | 3 | 2 | 14,267 | ||
Non-Emiratis total | 905 | 10,561 | 17,940 | 17,465 | 14,078 | 9,760 | 6,365 | 3,751 | 1,608 | 389 | 94 | 27 | 6 | 9 | 4 | 82,962 | ||
Ras al-Khaima Total | 1,577 | 14,908 | 23,010 | 20,595 | 16,232 | 11,026 | 7,258 | 4,348 | 1,978 | 630 | 202 | 71 | 19 | 16 | 8 | 101,878 | ||
Al Fujairah | Emiratis | Males | 692 | 2,940 | 2,271 | 1,026 | 836 | 531 | 426 | 274 | 183 | 97 | 37 | 17 | 6 | 1 | 0 | 9,337 |
Females | 27 | 425 | 757 | 352 | 187 | 68 | 22 | 7 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1,857 | ||
Emiratis total | 719 | 3,365 | 3,028 | 1,378 | 1,023 | 599 | 448 | 281 | 188 | 101 | 38 | 18 | 7 | 1 | 11,194 | |||
Non-Emiratis | Males | 238 | 4,427 | 9,287 | 9,293 | 7,458 | 5,464 | 3,752 | 2,204 | 862 | 213 | 52 | 16 | 4 | 2 | 1 | 43,273 | |
Females | 237 | 1,740 | 2,070 | 1,589 | 977 | 632 | 340 | 164 | 51 | 16 | 3 | 4 | 0 | 0 | 0 | 7,823 | ||
Non-Emiratis total | 475 | 6,167 | 11,357 | 10,882 | 8,435 | 6,096 | 4,092 | 2,368 | 913 | 229 | 55 | 20 | 4 | 2 | 1 | 51,096 | ||
Al Fujairah Total | 1,194 | 9,532 | 14,385 | 12,260 | 9,458 | 6,695 | 4,540 | 2,649 | 1,101 | 330 | 93 | 38 | 11 | 3 | 1 | 62,290 |
Source: NBS, Ministry of Economy.
ANNEXED NOTE
1. Characteristics of data, definitions and population counting operations in the UAE
The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference days for UAE censuses: 30/12/1975; 15/12/1980, 16/12/1985, 16/12/1995; 29/10/2001; 06/12/2005.
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)
Employed person: An individual, 15 years old or older, who works for a salary during the week of the time reference, either working for others or self-employed, as well as those who have a job but are not on duty during the week of the time reference (for being on vacation or are delegated for training courses or work programs by their employers and those who work for a family without wage).
2010′ federal census was eventually cancelled but the Emirates Identity Authority (EIDA), an independent federal authority established in 2004, is currently in charge of recording all UAE residents, national and expatriates in order to set up a Population Register and an ID card program. The process is stil ongoing.
2. Institution which provides data
National Bureau of Statistics (NBS)
3. Data availability
Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx
Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1869&PTID=104&MenuId=1
Date of access: January 2015.
Similar Posts:
- UAE: Unemployed population by nationality (Emirati/Non-Emirati), sex, age group and Emirate (2005)
- UAE: Employed population by nationality (Emirati/ Non-Emirati), sex and Emirate (1975)
- UAE: Population by nationality (Emirati/ Non-Emirati), sex and age group (1975)
- UAE: Population by nationality (Emirati/ Non-Emirati), sex and age group (2005)
- UAE: Population by nationality (Emirati/ Non-Emirati), sex and age group (1995)
Tags: Employment, Foreign Labour, National & Foreign Labour, United Arab Emirates