Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE: Population by nationality (Emirati/ Non-Emirati), sex and age group (2005)

Please log in to download the excel file

image_pdfimage_print
Emiratis Non-Emiratis Total
Age Groups Males Females Total Males Females Total Males Females Total
0 – 4 55,120 52,310 107,430 90,497 84,217 174,714 145,617 136,527 282,144
5 – 9 52,371 49,704 102,075 87,567 79,754 167,321 139,938 129,458 269,396
10 – 14 53,985 50,382 104,367 76,777 67,887 144,664 130,762 118,269 249,031
15 – 19 55,575 52,536 108,111 65,823 58,304 124,127 121,398 110,840 232,238
20 – 24 50,673 52,764 103,437 221,350 108,756 330,106 272,023 161,520 433,543
25 – 29 39,396 41,121 80,517 444,220 137,028 581,248 483,616 178,149 661,765
30 – 34 25,846 26,497 52,343 464,072 123,994 588,066 489,918 150,491 640,409
35 – 39 20,189 21,554 41,743 366,565 92,265 458,830 386,754 113,819 500,573
40 – 44 14,633 16,366 30,999 248,093 62,190 310,283 262,726 78,556 341,282
45 – 49 12,433 13,857 26,290 162,043 37,458 199,501 174,476 51,315 225,791
50 – 54 10,246 9,947 20,193 97,081 21,592 118,673 107,327 31,539 138,866
55 – 59 7,893 6,341 14,234 43,410 9,467 52,877 51,303 15,808 67,111
60 – 64 6,176 4,549 10,725 12,632 3,971 16,603 18,808 8,520 27,328
65 – 69 5,335 3,283 8,618 3,840 2,001 5,841 9,175 5,284 14,459
70 – 74 3,657 2,699 6,356 1,746 1,319 3,065 5,403 4,018 9,421
75 – 79 1,621 1,205 2,826 576 622 1,198 2,197 1,827 4,024
80 – 84 1,160 960 2,120 370 479 849 1,530 1,439 2,969
85+ 958 830 1,788 304 339 643 1,262 1,169 2,431
Not Stated 650 673 1,323 1,269 1,054 2,323 1,919 1,727 3,646
   Total 417,917 407,578 825,495 2,388,235 892,697 3,280,932 2,806,152 1,300,275 4,106,427

Source: Ministry of Economy.

ANNEXED NOTE

1. Characteristics of data, definitions and population counting operations in the UAE

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference day for 1975, 1980, 1985, 1995′ censuses: unknown
Reference day for 2005′ census: 6 December 2005
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)

2010′ federal census was eventually cancelled but the Emirates Identity Authority (EIDA), an independent federal authority established in 2004, is currently in charge of recording all UAE residents, national and expatriates in order to set up a Population Register and an ID card program. The process is stil ongoing.

2. Institution which provides data

National Bureau of Statistics (NBS)

3. Data availability

Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx

Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1868&PTID=104&MenuId=1

Date of access: November 2014.

Similar Posts:

Tags: ,