Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE: Unemployed population by nationality (Emirati/Non-Emirati), sex, age group and Emirate (2005)

Please log in to download the excel file

image_pdfimage_print
Unemployment Status Worked before Never Worked Before
Abu Dhabi   Age groups 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 Total 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 Total
  Emiratis Males 36 276 430 345 400 569 873 1,026 913 800 5,668 391 839 386 129 65 43 32 24 28 35 1,972
    Females 31 81 70 80 64 30 30 13 7 406 145 1,098 777 164 61 11 11 2 2 3 2,274
    Emiratis total 36 307 511 415 480 633 903 1,056 926 807 6,074 536 1,937 1,163 293 126 54 43 26 30 38 4,246
    Males 19 280 588 561 505 463 429 492 407 414 4,158 1,008 2,653 1,760 869 552 349 252 168 106 79 7,796
  Non-Emiratis Females 3 96 215 210 190 125 141 88 58 32 1,158 579 1,845 1,200 618 380 253 124 69 46 27 5,141
    Non-Emiratis total 22 376 803 771 695 588 570 580 465 446 5,316 1,587 4,498 2,960 1,487 932 602 376 237 152 106 12,937
  Abu Dhabi Total   58 683 1,314 1,186 1,175 1,221 1,473 1,636 1,391 1,253 11,390 2,123 6,435 4,123 1,780 1,058 656 419 263 182 144 17,183
Dubai Emiratis Males 22 143 238 249 240 305 375 440 336 261 2,609 287 593 345 141 60 45 21 21 21 15 1,549
    Females 7 49 96 80 99 89 56 38 17 22 553 148 615 410 190 109 41 28 21 11 9 1,582
    Emiratis total 29 192 334 329 339 394 431 478 353 283 3,162 435 1,208 755 331 169 86 49 42 32 24 3,131
    Males 41 216 409 378 305 226 158 126 113 76 2,048 316 999 951 704 538 354 200 119 73 26 4,280
  Non-Emiratis Females 30 154 284 232 178 126 71 51 41 21 1,188 190 973 938 499 374 252 129 88 53 17 3,513
    Non-Emiratis total 71 370 693 610 483 352 229 177 154 97 3,236 506 1,972 1,889 1,203 912 606 329 207 126 43 7,793
  Dubai Total   100 562 1,027 939 822 746 660 655 507 380 6,398 941 3,180 2,644 1,534 1,081 692 378 249 158 67 10,924
Sharjah Emiratis Males 9 117 128 106 130 203 256 369 376 234 1,928 281 494 258 77 40 19 12 10 19 8 1,218
    Females 2 10 22 21 34 49 33 12 5 1 189 85 597 408 107 32 11 5 2 1,247
    Emiratis total 11 127 150 127 164 252 289 381 381 235 2,117 366 1,091 666 184 72 30 17 10 21 8 2,465
    Males 14 211 398 407 303 223 186 146 141 125 2,154 746 2,628 1,972 1,264 569 393 196 115 72 54 8,009
  Non-Emiratis Females 5 43 101 72 71 52 18 26 8 14 410 285 857 680 411 231 97 56 31 19 11 2,678
    Non-Emiratis total 19 254 499 479 374 275 204 172 149 139 2,564 1,031 3,485 2,652 1,675 800 490 252 146 91 65 10,687
  Sharjah Total   30 381 649 606 538 527 493 553 530 374 4,681 1,397 4,576 3,318 1,859 872 520 269 156 112 73 13,152
Ajman Emiratis Males 4 34 40 30 30 55 86 102 68 56 505 73 126 106 14 9 6 6 5 2 2 349
    Females 3 5 5 12 11 4 2 1 43 14 106 61 9 1 1 192
    Emiratis total 4 37 45 35 42 66 90 104 69 56 548 87 232 167 23 10 6 6 6 2 2 541
    Males 4 51 90 103 74 73 79 79 59 74 686 313 784 493 312 196 127 97 44 22 12 2,400
  Non-Emiratis Females 3 7 21 17 10 8 6 6 8 1 87 76 216 128 62 25 19 12 5 1 1 545
    Non-Emiratis total 7 58 111 120 84 81 85 85 67 75 773 389 1,000 621 374 221 146 109 49 23 13 2,945
  Ajman Total   11 95 156 155 126 147 175 189 136 131 1,321 476 1,232 788 397 231 152 115 55 25 15 3,486
Umm Al Quwain Emiratis Males 3 16 25 10 13 31 36 54 46 26 260 56 68 19 8 3 3 3 2 162
    Females 1 5 17 11 3 1 1 39 10 100 45 12 1 1 2 171
    Emiratis total 3 17 25 15 30 42 39 55 47 26 299 66 168 64 20 3 4 4 2 2 333
    Males 9 19 23 19 27 30 20 11 9 167 108 172 98 49 21 13 12 2 8 1 484
  Non-Emiratis Females 4 6 2 5 1 3 5 26 38 82 34 18 7 5 1 2 3 190
    Non-Emiratis total 13 25 25 24 28 33 25 11 9 193 146 254 132 67 28 18 13 4 11 1 674
  Umm Al Quwain Total 3 30 50 40 54 70 72 80 58 35 492 212 422 196 87 31 22 17 6 13 1 1,007
Ras al-Khaima Emiratis Males 9 61 99 81 81 149 297 364 273 201 1,615 249 306 123 24 13 10 7 13 15 7 767
    Females 7 16 19 31 22 9 2 1 107 65 572 375 80 18 2 1,112
    Emiratis total 9 68 115 100 112 171 306 366 274 201 1,722 314 878 498 104 31 12 7 13 15 7 1,879
    Males 2 39 79 84 82 60 54 57 43 41 541 191 611 393 488 131 98 56 51 34 26 2,079
  Non-Emiratis Females 3 7 6 4 6 6 8 3 4 47 55 189 75 37 11 7 4 3 2 1 384
    Non-Emiratis total 2 42 86 90 86 66 60 65 46 45 588 246 800 468 525 142 105 60 54 36 27 2,463
  Ras al-Khaima Total   11 110 201 190 198 237 366 431 320 246 2,310 560 1,678 966 629 173 117 67 67 51 34 4,342
Al Fujairah Emiratis Males 10 57 59 26 37 74 127 154 117 87 748 220 201 70 17 4 1 7 10 5 535
    Females 1 10 7 13 4 2 1 1 39 49 433 279 50 8 2 821
    Emiratis total 11 67 66 39 41 76 127 155 117 88 787 269 634 349 67 12 2 1 7 10 5 1,356
  Non-Emiratis Males 2 26 43 45 30 28 20 11 12 5 222 50 161 136 53 44 28 16 16 5 4 513
    Females 3 1 6 2 9 2 2 3 28 22 84 52 17 11 4 3 3 196
    Non-Emiratis total 2 29 44 51 32 37 22 13 15 5 250 72 245 188 70 55 32 19 16 5 7 709
  Al Fujairah Total   13 96 110 90 73 113 149 168 132 93 1,037 341 879 537 137 67 34 20 23 15 12 2,065

Source: NBS, Ministry of Economy.

ANNEXED NOTE

1. Characteristics of data, definitions and population counting operations in the UAE

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference days for UAE censuses: 30/12/1975; 15/12/1980, 16/12/1985, 16/12/1995; 29/10/2001; 06/12/2005.
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)
Unemployment refers to persons aged 15 years and over who during the reference period: Are without work, available to work and actively seeking work.
Unemployed persons are available to start work in the two weeks following the interview and who had either looked for work in the four weeks prior to the interview or were waiting to start a job they had already found.
The unemployed are divided into two categories: the unemployed who have worked before and the unemployed who have never worked before (the new unemployed).

2010′ federal census was eventually cancelled but the Emirates Identity Authority (EIDA), an independent federal authority established in 2004, is currently in charge of recording all UAE residents, national and expatriates in order to set up a Population Register and an ID card program. The process is stil ongoing.

2. Institution which provides data

National Bureau of Statistics (NBS)

3. Data availability

Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx

Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1869&PTID=104&MenuId=1

Date of access: January 2015.

Similar Posts:

Tags: , , ,