Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (December 2016)
Kuwaitis | ||||||||||||||||||||||||||
10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | >64 | Total | ||||||||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Illiterate | 0 | 1 | 3 | 1 | 5 | 13 | 6 | 12 | 1 | 28 | 0 | 21 | 1 | 16 | 3 | 39 | 2 | 60 | 112 | 2,740 | 111 | 4,025 | 2,023 | 14,817 | 2,267 | 21,773 |
Read &Write | 23 | 13 | 6 | 18 | 2 | 20 | 6 | 143 | 14 | 230 | 10 | 143 | 48 | 67 | 10 | 24 | 7 | 31 | 256 | 1,128 | 360 | 1,366 | 3,357 | 3,823 | 4,099 | 7,006 |
Primary | 39,175 | 40,229 | 17,200 | 13,267 | 11,365 | 4,300 | 7,385 | 3,732 | 3,633 | 1,959 | 3,554 | 2,214 | 4,884 | 2,531 | 2,722 | 2,339 | 1,535 | 2,310 | 1,304 | 1,925 | 1,260 | 1,758 | 3,358 | 2,676 | 97,375 | 79,240 |
Intermediate | 0 | 0 | 37,955 | 36,667 | 25,297 | 20,340 | 12,880 | 5,723 | 12,695 | 6,866 | 10,384 | 6,785 | 9,408 | 8,659 | 9,847 | 9,098 | 6,663 | 6,638 | 4,307 | 4,459 | 3,191 | 3,349 | 3,808 | 3,131 | 136,435 | 111,715 |
Secondary | 0 | 0 | 5,542 | 9,880 | 22,416 | 31,325 | 17,387 | 18,261 | 13,945 | 10,717 | 11,250 | 8,844 | 7,298 | 5,836 | 6,189 | 5,432 | 5,899 | 4,513 | 3,241 | 2,784 | 2,019 | 1,632 | 1,955 | 1,177 | 97,141 | 100,401 |
Diploma | 0 | 0 | 0 | 0 | 1,616 | 1,511 | 6,266 | 8,970 | 7,700 | 12,782 | 5,810 | 8,079 | 4,794 | 5,559 | 4,201 | 4,204 | 3,804 | 4,247 | 3,194 | 3,980 | 2,295 | 2,764 | 2,154 | 1,752 | 41,834 | 53,848 |
University | 0 | 0 | 0 | 0 | 1,531 | 3,375 | 7,626 | 14,530 | 7,365 | 15,215 | 6,187 | 14,540 | 5,524 | 12,524 | 4,328 | 8,759 | 4,771 | 6,632 | 4,013 | 4,364 | 2,651 | 2,305 | 2,723 | 1,399 | 46,719 | 83,643 |
Post Graduate | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 50 | 180 | 209 | 249 | 226 | 256 | 150 | 327 | 161 | 348 | 128 | 607 | 193 | 634 | 215 | 899 | 250 | 3,552 | 1,583 |
Not Stated | 36,588 | 33,424 | 6,617 | 4,714 | 2,868 | 2,134 | 2,470 | 2,565 | 1,758 | 2,376 | 1,500 | 2,284 | 1,643 | 3,100 | 1,410 | 3,523 | 1,275 | 3,960 | 511 | 849 | 517 | 360 | 1,230 | 745 | 58,387 | 60,034 |
Total | 75,786 | 73,667 | 67,323 | 64,547 | 65,100 | 63,019 | 54,078 | 53,986 | 47,291 | 50,382 | 38,944 | 43,136 | 33,856 | 38,442 | 29,037 | 33,579 | 24,304 | 28,519 | 17,545 | 22,422 | 13,038 | 17,774 | 21,507 | 29,770 | 487,809 | 519,243 |
Non-Kuwaitis | ||||||||||||||||||||||||||
10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | >64 | Total | ||||||||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Illiterate | 180 | 172 | 153 | 156 | 2,581 | 932 | 6,514 | 4,279 | 8,293 | 4,568 | 7,943 | 4,266 | 8,264 | 4,623 | 10,352 | 5,026 | 10,318 | 4,505 | 6,694 | 3,503 | 3,657 | 2,357 | 3,587 | 4,898 | 68,536 | 39,285 |
Read &Write | 3,519 | 3,059 | 5,101 | 4,714 | 53,520 | 13,725 | 146,128 | 60,570 | 142,863 | 61,957 | 119,409 | 52,868 | 88,695 | 39,640 | 65,239 | 26,415 | 37,549 | 13,268 | 20,236 | 5,836 | 9,034 | 2,516 | 5,221 | 2,241 | 696,514 | 286,809 |
Primary | 18,542 | 17,770 | 10,569 | 9,437 | 13,247 | 9,571 | 11,793 | 7,310 | 11,748 | 7,050 | 12,285 | 6,650 | 11,236 | 5,446 | 11,112 | 3,582 | 10,021 | 2,209 | 7,462 | 1,354 | 4,170 | 806 | 3,008 | 844 | 125,193 | 72,029 |
Intermediate | 0 | 0 | 16,953 | 16,011 | 41,262 | 15,317 | 99,130 | 35,538 | 100,709 | 34,456 | 83,045 | 29,684 | 61,950 | 24,098 | 46,649 | 16,178 | 26,171 | 7,936 | 15,375 | 3,676 | 6,893 | 1,764 | 3,627 | 1,491 | 501,764 | 186,149 |
Secondary | 0 | 0 | 1,593 | 2,543 | 10,515 | 8,846 | 25,014 | 15,964 | 32,576 | 18,863 | 28,162 | 15,465 | 24,041 | 11,240 | 22,950 | 9,086 | 16,803 | 6,750 | 11,261 | 4,161 | 6,563 | 2,159 | 3,555 | 1,618 | 183,033 | 96,695 |
Diploma | 0 | 0 | 0 | 0 | 1,265 | 528 | 5,364 | 2,573 | 7,081 | 3,783 | 6,499 | 2,840 | 5,737 | 2,507 | 5,277 | 2,076 | 3,915 | 1,662 | 2,514 | 1,225 | 1,759 | 903 | 1,165 | 632 | 40,576 | 18,729 |
University | 0 | 0 | 0 | 0 | 799 | 1,176 | 10,269 | 8,908 | 14,905 | 12,509 | 13,463 | 9,095 | 10,821 | 6,691 | 8,961 | 4,308 | 8,872 | 3,522 | 7,101 | 2,554 | 5,197 | 1,628 | 4,685 | 1,035 | 85,073 | 51,426 |
Post Graduate | 0 | 0 | 0 | 0 | 14 | 15 | 124 | 129 | 540 | 350 | 815 | 380 | 650 | 257 | 451 | 156 | 460 | 130 | 466 | 124 | 460 | 98 | 741 | 108 | 4,721 | 1,747 |
Not Stated | 34,021 | 31,702 | 9,378 | 8,366 | 5,733 | 3,244 | 7,905 | 3,112 | 19,815 | 5,381 | 58,938 | 9,386 | 42,749 | 8,768 | 26,476 | 7,114 | 14,058 | 4,443 | 6,816 | 2,143 | 2,929 | 746 | 1,932 | 912 | 230,750 | 85,317 |
Total | 56,262 | 52,703 | 43,747 | 41,227 | 128,936 | 53,354 | 312,241 | 138,383 | 338,530 | 148,917 | 330,559 | 130,634 | 254,143 | 103,270 | 197,467 | 73,941 | 128,167 | 44,425 | 77,925 | 24,576 | 40,662 | 12,977 | 27,521 | 13,779 | 1,936,160 | 838,186 |
Total population aged 10+ | ||||||||||||||||||||||||||
10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | >64 | Total | ||||||||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Illiterate | 180 | 173 | 156 | 157 | 2,586 | 945 | 6,520 | 4,291 | 8,294 | 4,596 | 7,943 | 4,287 | 8,265 | 4,639 | 10,355 | 5,065 | 10,320 | 4,565 | 6,806 | 6,243 | 3,768 | 6,382 | 5,610 | 19,715 | 70,803 | 61,058 |
Read &Write | 3,542 | 3,072 | 5,107 | 4,732 | 53,522 | 13,745 | 146,134 | 60,713 | 142,877 | 62,187 | 119,419 | 53,011 | 88,743 | 39,707 | 65,249 | 26,439 | 37,556 | 13,299 | 20,492 | 6,964 | 9,394 | 3,882 | 8,578 | 6,064 | 700,613 | 293,815 |
Primary | 57,717 | 57,999 | 27,769 | 22,704 | 24,612 | 13,871 | 19,178 | 11,042 | 15,381 | 9,009 | 15,839 | 8,864 | 16,120 | 7,977 | 13,834 | 5,921 | 11,556 | 4,519 | 8,766 | 3,279 | 5,430 | 2,564 | 6,366 | 3,520 | 222,568 | 151,269 |
Intermediate | 0 | 0 | 54,908 | 52,678 | 66,559 | 35,657 | 112,010 | 41,261 | 113,404 | 41,322 | 93,429 | 36,469 | 71,358 | 32,757 | 56,496 | 25,276 | 32,834 | 14,574 | 19,682 | 8,135 | 10,084 | 5,113 | 7,435 | 4,622 | 638,199 | 297,864 |
Secondary | 0 | 0 | 7,135 | 12,423 | 32,931 | 40,171 | 42,401 | 34,225 | 46,521 | 29,580 | 39,412 | 24,309 | 31,339 | 17,076 | 29,139 | 14,518 | 22,702 | 11,263 | 14,502 | 6,945 | 8,582 | 3,791 | 5,510 | 2,795 | 280,174 | 197,096 |
Diploma | 0 | 0 | 0 | 0 | 2,881 | 2,039 | 11,630 | 11,543 | 14,781 | 16,565 | 12,309 | 10,919 | 10,531 | 8,066 | 9,478 | 6,280 | 7,719 | 5,909 | 5,708 | 5,205 | 4,054 | 3,667 | 3,319 | 2,384 | 82,410 | 72,577 |
University | 0 | 0 | 0 | 0 | 2,330 | 4,551 | 17,895 | 23,438 | 22,270 | 27,724 | 19,650 | 23,635 | 16,345 | 19,215 | 13,289 | 13,067 | 13,643 | 10,154 | 11,114 | 6,918 | 7,848 | 3,933 | 7,408 | 2,434 | 131,792 | 135,069 |
Post Graduate | 0 | 0 | 0 | 0 | 14 | 16 | 176 | 179 | 720 | 559 | 1,064 | 606 | 906 | 407 | 778 | 317 | 808 | 258 | 1,073 | 317 | 1,094 | 313 | 1,640 | 358 | 8,273 | 3,330 |
Not Stated | 70,609 | 65,126 | 15,995 | 13,080 | 8,601 | 5,378 | 10,375 | 5,677 | 21,573 | 7,757 | 60,438 | 11,670 | 44,392 | 11,868 | 27,886 | 10,637 | 15,333 | 8,403 | 7,327 | 2,992 | 3,446 | 1,106 | 3,162 | 1,657 | 289,137 | 145,351 |
Total | 132,048 | 126,370 | 111,070 | 105,774 | 194,036 | 116,373 | 366,319 | 192,369 | 385,821 | 199,299 | 369,503 | 173,770 | 287,999 | 141,712 | 226,504 | 107,520 | 152,471 | 72,944 | 95,470 | 46,998 | 53,700 | 30,751 | 49,028 | 43,549 | 2,423,969 | 1,357,429 |
Source: PACI
ANNEXED NOTE
1. Characteristics of data and definitions
The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.
The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.
(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.
(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).
(c) NA/ Not stated: education level is unclear or not reported.
Classification used for education levels: ISCED.
2. Institution which provides data
The Public Authority for Civil Information (PACI)
3. Period of data coverage: December 2016
The database is updated twice a year and the website presents only the most recent data.
4. Data availability
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.
Date of access: June 2017.
Similar Posts:
- Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), age group and highest education level reached (December 2016)
- Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (December 2014)
- Qatar: Population aged 15 and above by nationality (Qatari/ non-Qatari), sex, age group and education level (2016)
- Kuwait: Non-Kuwaiti population (10 years and above) by sex, age group, and education level (2021)
- Kuwait: Kuwaiti population (10 years and above) by sex, age group, and educational level (2021)
Tags: Education, Foreign Population, Kuwait, National Population