Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), age group and highest education level reached (December 2016)

Please log in to download the excel file

image_pdfimage_print
Kuwaitis
 10-14  15-19   20-24   25-29   30-34   35-39   40-44   45-49   50-54   55-59   60-64  >64 Total
Illiterate 1 4 18 18 29 21 17 42 62 2,852 4,136 16,840 24,040
Read &Write  36 24 22 149 244 153 115 34 38 1,384 1,726 7,180 11,105
Primary  79,404 30,467 15,665 11,117 5,592 5,768 7,415 5,061 3,845 3,229 3,018 6,034 176,615
Intermediate  0 74,622 45,637 18,603 19,561 17,169 18,067 18,945 13,301 8,766 6,540 6,939 248,150
Secondary  0 15,422 53,741 35,648 24,662 20,094 13,134 11,621 10,412 6,025 3,651 3,132 197,542
Diploma 0 0 3,127 15,236 20,482 13,889 10,353 8,405 8,051 7,174 5,059 3,906 95,682
University  0 0 4,906 22,156 22,580 20,727 18,048 13,087 11,403 8,377 4,956 4,122 130,362
Post Graduate  0 0 1 102 389 475 406 488 476 800 849 1,149 5,135
Not Stated   70,012 11,331 5,002 5,035 4,134 3,784 4,743 4,933 5,235 1,360 877 1,975 118,421
Total 149,453 131,870 128,119 108,064 97,673 82,080 72,298 62,616 52,823 39,967 30,812 51,277 1,007,052

 

Non-Kuwaitis
 10-14  15-19  20-24  25-29  30-34  35-39  40-44  45-49  50-54  55-59  60-64 >64 Total
Illiterate 352 309 3,513 10,793 12,861 12,209 12,887 15,378 14,823 10,197 6,014 8,485 107,821
Read &Write 6,578 9,815 67,245 206,698 204,820 172,277 128,335 91,654 50,817 26,072 11,550 7,462 983,323
Primary 36,312 20,006 22,818 19,103 18,798 18,935 16,682 14,694 12,230 8,816 4,976 3,852 197,222
Intermediate 0 32,964 56,579 134,668 135,165 112,729 86,048 62,827 34,107 19,051 8,657 5,118 687,913
Secondary 0 4,136 19,361 40,978 51,439 43,627 35,281 32,036 23,553 15,422 8,722 5,173 279,728
Diploma 0 0 1,793 7,937 10,864 9,339 8,244 7,353 5,577 3,739 2,662 1,797 59,305
University 0 0 1,975 19,177 27,414 22,558 17,512 13,269 12,394 9,655 6,825 5,720 136,499
Post Graduate 0 0 29 253 890 1,195 907 607 590 590 558 849 6,468
Not Stated 65,723 17,744 8,977 11,017 25,196 68,324 51,517 33,590 18,501 8,959 3,675 2,844 316,067
Total 108,965 84,974 182,290 450,624 487,447 461,193 357,413 271,408 172,592 102,501 53,639 41,300 2,774,346

 

Total population aged 10+
 10-14  15-19  20-24  25-29  30-34  35-39  40-44  45-49  50-54  55-59  60-64 >64 Total
Illiterate 353 313 3,531 10,811 12,890 12,230 12,904 15,420 14,885 13,049 10,150 25,325 131,861
Read &Write 6,614 9,839 67,267 206,847 205,064 172,430 128,450 91,688 50,855 27,456 13,276 14,642 994,428
Primary 115,716 50,473 38,483 30,220 24,390 24,703 24,097 19,755 16,075 12,045 7,994 9,886 373,837
Intermediate 0 107,586 102,216 153,271 154,726 129,898 104,115 81,772 47,408 27,817 15,197 12,057 936,063
Secondary 0 19,558 73,102 76,626 76,101 63,721 48,415 43,657 33,965 21,447 12,373 8,305 477,270
Diploma 0 0 4,920 23,173 31,346 23,228 18,597 15,758 13,628 10,913 7,721 5,703 154,987
University 0 0 6,881 41,333 49,994 43,285 35,560 26,356 23,797 18,032 11,781 9,842 266,861
Post Graduate 0 0 30 355 1,279 1,670 1,313 1,095 1,066 1,390 1,407 1,998 11,603
Not Stated 135,735 29,075 13,979 16,052 29,330 72,108 56,260 38,523 23,736 10,319 4,552 4,819 434,488
Total 258,418 216,844 310,409 558,688 585,120 543,273 429,711 334,024 225,415 142,468 84,451 92,577 3,781,398

Source: PACI
 
ANNEXED NOTE
 
1. Characteristics of data and definitions

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

(c) NA/ Not stated: education level is unclear or not reported.

Classification used for education levels: ISCED.

2. Institution which provides data 

The Public Authority for Civil Information (PACI)

3. Period of data coverage: December 2016

The database is updated twice a year and the website presents only the most recent data.

4. Data availability 

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

Date of access: June 2017.

Similar Posts:

Tags: , , ,