Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Qatar: Population aged 15 and above by nationality (Qatari/ non-Qatari), sex, age group and education level (2016)

Please log in to download the excel file

image_pdfimage_print
Qataris
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Illiterate 0 14 14 0 0 42 14 28 28 28 28 28 14 42 42 182 14 322 85 308 42 604 112 617 392 616 785 2,831
Read & Write 294 42 42 84 70 126 56 28 112 182 140 238 238 462 406 518 476 854 476 938 630 1,064 616 602 981 392 4,537 5,530
Primary 1,568 1,275 462 56 770 225 518 294 392 322 392 476 434 714 702 672 574 924 420 546 308 742 280 168 252 154 7,072 6,568
Preparatory 7,368 9,003 1,373 994 1,933 910 1,150 798 1,401 1,064 883 1,274 1,022 1,078 812 812 252 812 182 322 70 266 70 14 56 14 16,572 17,361
Secondary 5,027 4,525 10,589 10,277 5,726 5,365 3,067 2,801 3,250 1,306 2,045 952 2,157 546 1,373 294 672 112 463 42 210 126 140 0 154 0 34,873 26,346
Pre.U.Diploma 28 0 224 462 602 756 294 560 252 448 294 476 294 309 350 211 322 407 225 196 169 113 57 14 28 14 3,139 3,966
University and above 0 0 1,162 2,760 5,308 6,470 3,462 6,404 3,866 4,932 2,859 5,238 3,334 4,217 3,490 3,038 2,002 2,634 1,443 617 672 336 308 14 140 0 28,046 36,660
Total 14,285 14,859 13,866 14,633 14,409 13,894 8,561 10,913 9,301 8,282 6,641 8,682 7,493 7,368 7,175 5,727 4,312 6,065 3,294 2,969 2,101 3,251 1,583 1,429 2,003 1,190 95,024 99,262

 

Non-Qataris
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Illiterate 14 92 3,269 497 4,653 526 4,656 224 6,822 196 3,212 353 1,558 324 595 453 694 236 549 614 327 166 46 74 0 300 26,395 4,055
Read & Write 1,779 1,389 17,045 2,228 31,220 3,557 34,089 6,444 33,857 6,588 28,994 4,337 24,065 2,518 15,903 3,151 11,360 1,605 2,724 710 2,358 831 376 420 458 107 204,228 33,885
Primary 3,988 2,049 43,119 5,188 75,219 10,785 84,521 13,696 65,140 11,741 36,799 5,716 27,493 3,923 17,420 2,025 12,649 1,999 2,424 628 1,483 60 373 14 138 0 370,766 57,824
Preparatory 13,041 8,050 61,316 5,340 99,147 8,932 113,928 12,293 101,590 12,971 57,634 6,211 43,896 3,137 20,389 2,353 16,812 842 3,329 133 2,288 119 152 0 92 0 533,614 60,381
Secondary 6,489 6,617 43,092 12,766 53,264 11,614 53,996 12,414 52,701 13,219 35,213 8,364 22,446 6,112 14,625 2,622 13,122 1,748 3,019 270 581 171 243 46 0 14 298,791 75,977
Pre.U. Diploma 261 212 8,712 2,964 16,331 2,301 18,678 6,668 15,345 2,851 10,274 1,957 6,066 1,551 3,445 690 3,866 586 1,256 152 486 189 0 0 0 0 84,720 20,121
University and above 0 0 17,680 13,601 38,256 17,460 49,716 24,916 40,953 21,830 31,358 15,186 22,312 7,630 15,092 4,378 12,107 1,725 3,922 736 2,729 106 378 46 235 0 234,738 107,614
Total 25,572 18,409 194,233 42,584 318,090 55,175 359,584 76,655 316,408 69,396 203,484 42,124 147,836 25,195 87,469 15,672 70,610 8,741 17,223 3,243 10,252 1,642 1,568 600 923 421 1,753,252 359,857

 

Total
15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75 + Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Illiterate 14 106 3,283 497 4,653 568 4,670 252 6,850 224 3,240 381 1,572 366 637 635 708 558 634 922 369 770 158 691 392 916 27,180 6,886
Read & Write 2,073 1,431 17,087 2,312 31,290 3,683 34,145 6,472 33,969 6,770 29,134 4,575 24,303 2,980 16,309 3,669 11,836 2,459 3,200 1,648 2,988 1,895 992 1,022 1,439 499 208,765 39,415
Primary 5,556 3,324 43,581 5,244 75,989 11,010 85,039 13,990 65,532 12,063 37,191 6,192 27,927 4,637 18,122 2,697 13,223 2,923 2,844 1,174 1,791 802 653 182 390 154 377,838 64,392
Preparatory 20,409 17,053 62,689 6,334 101,080 9,842 115,078 13,091 102,991 14,035 58,517 7,485 44,918 4,215 21,201 3,165 17,064 1,654 3,511 455 2,358 385 222 14 148 14 550,186 77,742
Secondary 11,516 11,142 53,681 23,043 58,990 16,979 57,063 15,215 55,951 14,525 37,258 9,316 24,603 6,658 15,998 2,916 13,794 1,860 3,482 312 791 297 383 46 154 14 333,664 102,323
Pre.U. Diploma 289 212 8,936 3,426 16,933 3,057 18,972 7,228 15,597 3,299 10,568 2,433 6,360 1,860 3,795 901 4,188 993 1,481 348 655 302 57 14 28 14 87,859 24,087
University and above 0 0 18,842 16,361 43,564 23,930 53,178 31,320 44,819 26,762 34,217 20,424 25,646 11,847 18,582 7,416 14,109 4,359 5,365 1,353 3,401 442 686 60 375 0 262,784 144,274
Total 39,857 33,268 208,099 57,217 332,499 69,069 368,145 87,568 325,709 77,678 210,125 50,806 155,329 32,563 94,644 21,399 74,922 14,806 20,517 6,212 12,353 4,893 3,151 2,029 2,926 1,611 1,848,276 459,119

Source: Annual Bulletin of Labor Force Sample survey 2016
 
 
ANNEXED NOTE
 
1. Technical Notes and Definitions

The data is taken from 2016 Labour Force Survey (yearly synthesis)
Sampling frame of LFS 2016: Population Census 2010.
Sample size: 60,016 persons, in 9,199  households: 1- Qatari households; 2- Non-Qatari regular (non-collective) households;
Data Collection: The sample was divided into equal parts to collect data monthly.  Each month 1/3 of the quarterly data were collected during the first two weeks of the month.
Reference period for the labour force data: the week prior to data collection day.
Population of reference: all Qatari and non-Qatari households present in Qatar on the night of survey, living in normal and collective households.
The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labour camps, students living boarding schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).
The survey did not cover short periods accommodation, i.e. hotels.

2. Institution which provides data 

Ministry of Development Planning and Statistics
(http://www.mdps.gov.qa/en/pages/default.aspx)

3. Data availability 
Available at (PDF format):
http://www.mdps.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2016/Labour_force_2016_AE.pdf

The Statistics Authority conducted the first labour Force Sample Survey in 2001. Starting from 2006, the execution of these surveys came to be on annual basis. Quarterly publications of Labour Force Surveys’ data are also available since 2012.
2016′ and earlier Labour Force Surveys can be downloaded from MDPS’s website, in PDF and Excel format:
http://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce
See also Qatar Information Exchange for earlier Labour Force Surveys. QIX has also an interactive data base compiling data on the labour force taken from available surveys:
http://www.qix.gov.qa/portal/page/portal/qix/subject_area/Statistics?subject_area=183

Last date of access: October 2017.

Similar Posts:

Tags: , ,