Bahrain: Renewed employment and dependent visas by size of establishment (Q3 2009 – Q2 2014)
Sector / Number of Employees | |||||||||||||||||||||||||||||||||||||||||
Commercial | Government | Non Commercial Non Government | |||||||||||||||||||||||||||||||||||||||
0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | 500+ | Total | 0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | 500+ | Total | 0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | Total | ||||||||||||||||||||||
Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | ||
2009 | Q3 | 4,217 | 968 | 1,950 | 356 | 2,314 | 446 | 5,514 | 1,241 | 5,418 | 1,027 | 5,158 | 609 | 24,571 | 4,647 | 3 | 9 | 6 | 10 | 5 | 4 | 60 | 71 | 128 | 146 | 337 | 154 | 539 | 394 | 409 | 25 | 95 | 7 | 42 | 11 | 57 | 29 | 52 | 39 | 655 | 111 |
Q4 | 4,801 | 1,049 | 2,416 | 463 | 2,974 | 545 | 7,323 | 1,605 | 7,020 | 1,298 | 5,738 | 760 | 30,272 | 5,720 | 4 | 2 | 1 | 2 | 8 | 3 | 111 | 111 | 208 | 259 | 427 | 732 | 759 | 1,109 | 436 | 28 | 76 | 5 | 70 | 14 | 84 | 33 | 101 | 64 | 767 | 144 | |
2010 | Q1 | 4,947 | 1,366 | 2,791 | 850 | 3,764 | 884 | 9,293 | 2,287 | 8,205 | 2,055 | 7,156 | 1,105 | 36,156 | 8,547 | 0 | 4 | 2 | 0 | 11 | 25 | 102 | 107 | 121 | 227 | 144 | 1,001 | 380 | 1,364 | 455 | 25 | 142 | 21 | 63 | 29 | 125 | 46 | 149 | 105 | 934 | 226 |
Q2 | 3,973 | 1,326 | 1,903 | 579 | 2,568 | 784 | 6,037 | 1,990 | 5,517 | 1,719 | 6,106 | 953 | 26,104 | 7,351 | 4 | 5 | 2 | 3 | 9 | 18 | 53 | 94 | 74 | 138 | 196 | 460 | 338 | 718 | 391 | 39 | 78 | 15 | 53 | 13 | 134 | 86 | 229 | 155 | 885 | 308 | |
Q3 | 2,505 | 746 | 1,242 | 319 | 1,684 | 374 | 3,835 | 904 | 4,664 | 668 | 3,655 | 562 | 17,585 | 3,573 | 0 | 1 | 1 | 0 | 3 | 3 | 27 | 42 | 27 | 47 | 45 | 216 | 103 | 309 | 236 | 6 | 35 | 10 | 26 | 2 | 50 | 23 | 57 | 41 | 404 | 82 | |
Q4 | 4,115 | 1,144 | 1,851 | 467 | 2,165 | 576 | 5,741 | 1,384 | 4,676 | 1,195 | 4,609 | 610 | 23,157 | 5,376 | 3 | 0 | 2 | 0 | 9 | 13 | 48 | 61 | 232 | 226 | 541 | 1,121 | 835 | 1,421 | 285 | 18 | 90 | 25 | 32 | 9 | 82 | 47 | 84 | 85 | 573 | 184 | |
2011 | Q1 | 4,967 | 1,689 | 2,251 | 757 | 3,066 | 893 | 7,334 | 2,150 | 6,119 | 1,756 | 4,850 | 1,082 | 28,587 | 8,327 | 5 | 7 | 4 | 1 | 45 | 75 | 98 | 134 | 205 | 213 | 758 | 1,267 | 1,115 | 1,697 | 412 | 38 | 100 | 26 | 70 | 25 | 151 | 68 | 97 | 114 | 830 | 271 |
Q2 | 5,625 | 1,662 | 2,302 | 670 | 2,837 | 789 | 6,087 | 2,028 | 5,221 | 1,763 | 4,129 | 922 | 26,201 | 7,834 | 5 | 8 | 4 | 5 | 18 | 18 | 85 | 106 | 225 | 283 | 375 | 592 | 712 | 1,012 | 500 | 47 | 88 | 18 | 57 | 21 | 136 | 83 | 186 | 184 | 967 | 353 | |
Q3 | 4,908 | 1,218 | 1,916 | 465 | 2,268 | 593 | 4,953 | 1,136 | 3,985 | 1,122 | 3,670 | 560 | 21,700 | 5,094 | 3 | 4 | 2 | 3 | 14 | 10 | 62 | 74 | 201 | 199 | 282 | 368 | 564 | 658 | 443 | 23 | 76 | 12 | 50 | 17 | 80 | 38 | 55 | 64 | 704 | 154 | |
Q4 | 5,094 | 1,400 | 2,404 | 621 | 2,772 | 669 | 6,176 | 1,658 | 5,450 | 1,273 | 4,812 | 773 | 26,708 | 6,394 | 5 | 3 | 5 | 8 | 10 | 10 | 81 | 84 | 180 | 196 | 340 | 453 | 621 | 754 | 476 | 35 | 88 | 12 | 41 | 21 | 96 | 30 | 111 | 73 | 812 | 171 | |
2012 | Q1 | 5,634 | 1,820 | 2,806 | 882 | 3,292 | 787 | 7,049 | 2,183 | 6,554 | 1,693 | 5,552 | 924 | 30,887 | 8,289 | 5 | 8 | 10 | 11 | 17 | 22 | 133 | 148 | 164 | 163 | 755 | 1,065 | 1,084 | 1,417 | 520 | 30 | 128 | 10 | 67 | 37 | 106 | 50 | 134 | 120 | 955 | 247 |
Q2 | 5,148 | 1,721 | 2,256 | 689 | 2,694 | 842 | 5,999 | 2,291 | 5,489 | 1,708 | 4,956 | 1,042 | 26,542 | 8,293 | 5 | 6 | 3 | 6 | 19 | 23 | 90 | 95 | 221 | 269 | 578 | 844 | 916 | 1,243 | 594 | 68 | 137 | 26 | 56 | 15 | 150 | 61 | 218 | 218 | 1,155 | 388 | |
Q3 | 4,753 | 1,278 | 2,106 | 531 | 2,412 | 646 | 5,296 | 1,482 | 5,524 | 1,266 | 4,498 | 736 | 24,589 | 5,939 | 3 | 1 | 9 | 15 | 15 | 14 | 98 | 101 | 188 | 172 | 520 | 681 | 833 | 984 | 584 | 23 | 120 | 16 | 49 | 10 | 105 | 27 | 101 | 58 | 959 | 134 | |
Q4 | 4,958 | 1,531 | 2,222 | 672 | 2,563 | 661 | 5,855 | 1,653 | 5,691 | 1,385 | 4,421 | 787 | 25,710 | 6,689 | 3 | 5 | 3 | 11 | 16 | 68 | 86 | 127 | 107 | 518 | 860 | 732 | 1,072 | 526 | 40 | 105 | 8 | 48 | 19 | 124 | 55 | 112 | 87 | 915 | 209 | ||
2013 | Q1 | 5,055 | 1,779 | 2,228 | 734 | 2,768 | 936 | 6,411 | 2,091 | 6,016 | 1,825 | 4,122 | 1,025 | 26,600 | 8,390 | 5 | 6 | 9 | 17 | 29 | 39 | 87 | 103 | 237 | 229 | 677 | 1,080 | 1,044 | 1,474 | 492 | 52 | 137 | 24 | 47 | 30 | 142 | 83 | 127 | 97 | 945 | 286 |
Q2 | 5,320 | 2,105 | 2,374 | 827 | 2,712 | 970 | 5,818 | 2,211 | 5,518 | 1,776 | 4,275 | 1,094 | 26,017 | 8,983 | 4 | 16 | 12 | 16 | 25 | 40 | 90 | 123 | 235 | 254 | 844 | 1,263 | 1,210 | 1,712 | 475 | 51 | 126 | 34 | 40 | 29 | 143 | 83 | 199 | 164 | 983 | 361 | |
Q3 | 5,313 | 1,585 | 2,262 | 604 | 2,716 | 651 | 5,511 | 1,545 | 5,552 | 1,353 | 4,861 | 745 | 26,215 | 6,483 | 3 | 6 | 7 | 6 | 9 | 6 | 59 | 84 | 145 | 132 | 525 | 466 | 748 | 700 | 536 | 25 | 116 | 27 | 47 | 21 | 120 | 64 | 73 | 55 | 892 | 192 | |
Q4 | 5,829 | 1,821 | 2,579 | 785 | 2,992 | 832 | 6,343 | 1,823 | 6,405 | 1,583 | 5,454 | 958 | 29,602 | 7,802 | 2 | 4 | 2 | 2 | 9 | 9 | 121 | 97 | 171 | 151 | 586 | 454 | 891 | 717 | 590 | 57 | 131 | 15 | 51 | 21 | 110 | 47 | 105 | 87 | 987 | 227 | |
2014 | Q1 | 6,594 | 2,264 | 3,196 | 881 | 3,586 | 1,043 | 7,677 | 2,279 | 7,518 | 1,859 | 5,966 | 1,105 | 34,537 | 9,431 | 3 | 9 | 12 | 15 | 13 | 19 | 113 | 136 | 226 | 211 | 1,006 | 1,512 | 1,373 | 1,902 | 623 | 50 | 132 | 15 | 69 | 29 | 123 | 40 | 155 | 128 | 1,102 | 262 |
Q2 | 6,421 | 2,308 | 2,856 | 827 | 3,300 | 981 | 6,509 | 2,470 | 6,895 | 1,940 | 5,212 | 1,099 | 31,193 | 9,625 | 5 | 0 | 10 | 14 | 9 | 13 | 117 | 127 | 322 | 352 | 771 | 1,214 | 1,234 | 1,720 | 632 | 56 | 152 | 31 | 56 | 19 | 156 | 90 | 242 | 237 | 1,238 | 433 |
Source: Labour Market Regulatory Authority (LMRA), Expatriate Management System (EMS)
ANNEXED NOTE
1. Technical Notes and Definitions
This table shows the flow of renewed permits (or visas) that are given to foreign regular workers and dependents by the LMRA by the size of establishment.
The LMRA Expatriate Management System (EMS) stores information and past history of sponsors and workers, and their dependents, within the scope of Law No. 19/2006 on regulating the labour market. The scope of the system covers regular, temporary and investor work visas for foreign workers, their dependents, in the commercial sector, the government sector and the non-commercial, non-government sector. It presently excludes domestic workers, and work visas for artists and certain other categories of workers in non-civilian organizations. It distinguishes four types of visas for operational purposes: regular work visas for workers with 24-month validity; temporary work visas issued for workers with 6-month validity; investor work visas issued for investors investing up to BD 100,000; and dependent visas issued for dependent members of eligible foreign workers.The system tracks visa applications, renewals, mobility of workers between employers and from one occupation to another as well as notification of termination and runaway workers, and in general all operations of LMRA including inspection and offence management. The system is updated continuously and linked with other labour-related databases of the Kingdom, including CIO, GDNPR, GOSI, PFC, CSB, Ministry of Labour (MoL), and Ministry of Industry and Commerce (MOIC).
Work Visa is a legal certificate to allow a foreign worker to enter the country for working purposes for a period of two years with the possibility of renewal.
Worker is a generic term that refers to an employed person in general, or to an employee, a self-employed, or a particular category of worker, such as full-time or part-time worker, depending on the context in which the term is used. Four major categories of workers in terms of their status in employment are employees, employers, own-account workers, and unpaid family workers.
Size of establishment is the number of persons engaged in an establishment at a given period, including, in principle, all employees and unpaid family workers as well as any working proprietor. In practice, it refers to the total number of employees registered by anemployer at the responsible administrative agency.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA).
3. Data availability
The LMRA publishes these data under its Bahrain Labour Market Indicators (BLMI) section. The BLMI dashboard can be found in: (http://blmi.lmra.bh/2014/03/mi_dashboard.xml). The general BLMI data with other non-LMRA sources can be found: (http://blmi.lmra.bh/2014/03/mi_data.xml)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for this LMRA table for 2009 can be found here: (http://blmi.lmra.bh/2009/09/data/lmr/Table_36b.pdf) and (http://blmi.lmra.bh/2009/12/data/lmr/Table_36b.pdf).
Data for 2010 can be found here: (http://blmi.lmra.bh/2010/03/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2010/06/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2010/09/data/ems/Table_36b.pdf) and (http://blmi.lmra.bh/2010/12/data/ems/Table_36b.pdf).
Data for 2011 can be found here: (http://blmi.lmra.bh/2011/03/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2011/06/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2011/09/data/ems/Table_36b.pdf) and (http://blmi.lmra.bh/2011/12/data/ems/Table_36b.pdf).
Data for 2012 can be found here: (http://blmi.lmra.bh/2012/03/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2012/06/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2012/09/data/ems/Table_36b.pdf) and (http://blmi.lmra.bh/2012/12/data/ems/Table_36b.pdf).
Data for 2013 can be found here: (http://blmi.lmra.bh/2013/03/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2013/06/data/ems/Table_36b.pdf), (http://blmi.lmra.bh/2013/09/data/ems/Table_36b.pdf) and (http://blmi.lmra.bh/2013/12/data/ems/Table_36b.pdf).
Data for 2014 can be found here: (http://blmi.lmra.bh/2014/03/data/ems/Table_36b.pdf) and (http://blmi.lmra.bh/2014/06/data/ems/Table_36b.pdf).
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml).
Date of access: September 2014
Similar Posts:
- Bahrain: New employment and dependent visas by size of establishment (Q3 2009 – Q2 2014)
- Bahrain: Terminated employment and dependents visas by size of establishment (Q1 2009 – Q2 2014)
- Bahrain: Terminated visas by size of establishment (Q1 2009 – Q2 2014)
- Bahrain: Renewed employment and dependent visas by sector of economic activity (Q3 2009 – Q2 2014)
- Bahrain: New employment and dependent visas by sector of economic activity (Q3 2009 – Q2 2014)
Tags: Bahrain, Foreign Labour, Foreign Population, Legal Document, Residence Conditions