Bahrain: Employed population by country of citizenship in the public sector as registered under the Pension Fund Commission (PFC) (Quarterly: Q3 2010 – Q1 2014)
2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |
Bahraini | 44,829 | 45,261 | 45,099 | 45,391 | 45,441 | 45,822 | 45,300 | 48,035 | 48,294 | 48,133 | 48,738 | 56,535 | 56,665 | 56,865 | 56,988 |
Arab Nationals | 4,474 | 4,601 | 4,681 | 4,740 | 4,801 | 4,970 | 4,993 | 5,416 | 5,466 | 5,644 | 5,695 | 6,349 | 6,464 | 6,245 | 7,064 |
GCC | 137 | 137 | 138 | 137 | 137 | 153 | 152 | 156 | 166 | 166 | 165 | 191 | 180 | 173 | 178 |
Kuwait | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 19 | 19 | 19 | 20 | 18 | 16 | 16 |
Oman | 55 | 55 | 55 | 54 | 54 | 55 | 55 | 56 | 58 | 59 | 58 | 63 | 65 | 63 | 62 |
Qatar | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 14 | 14 | 13 | 13 | 17 |
Saudi Arabia | 45 | 45 | 45 | 45 | 45 | 59 | 59 | 60 | 59 | 59 | 60 | 72 | 71 | 68 | 70 |
United Arab Emirates | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 15 | 14 | 14 | 22 | 13 | 13 | 13 |
Other Arab | 4,337 | 4,464 | 4,543 | 4,603 | 4,664 | 4,817 | 4,841 | 5,260 | 5,300 | 5,478 | 5,530 | 6,158 | 6,284 | 6,072 | 6,886 |
Algeria | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 31 | 24 | 18 | 17 |
Djibouti | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Egypt | 3,022 | 3,118 | 3,168 | 3,222 | 3,274 | 3,396 | 3,412 | 3,634 | 3,649 | 3,784 | 3,816 | 4,200 | 4,293 | 4,189 | 4,659 |
Iraq | 79 | 79 | 81 | 84 | 87 | 88 | 88 | 91 | 91 | 91 | 92 | 103 | 100 | 73 | 74 |
Jordan | 766 | 792 | 806 | 804 | 806 | 827 | 833 | 918 | 940 | 992 | 993 | 1,101 | 1,126 | 1,101 | 1,420 |
Lebanon | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 38 | 38 | 38 | 37 | 50 | 50 | 43 | 44 |
Libya | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 13 | 11 | 9 | 11 | |
Mauritania | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 6 | 6 |
Morocco | 194 | 194 | 194 | 194 | 194 | 203 | 203 | 215 | 213 | 212 | 213 | 252 | 254 | 248 | 264 |
Somalia | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 21 | 21 | 19 | 19 |
Sudan | 78 | 78 | 80 | 81 | 82 | 82 | 82 | 100 | 102 | 103 | 107 | 136 | 145 | 133 | 132 |
Syrian Arab Republic | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 73 | 72 | 72 | 72 | 86 | 86 | 75 | 80 |
Tunisia | 13 | 18 | 25 | 26 | 26 | 26 | 27 | 45 | 48 | 48 | 51 | 53 | 55 | 55 | 56 |
West bank and Gaza strip | 55 | 55 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 58 | 64 | 67 | 61 | 61 |
Yemen, Rep. of | 8 | 8 | 10 | 11 | 14 | 14 | 15 | 35 | 36 | 37 | 36 | 41 | 43 | 41 | 42 |
Other Nationalities | 7,134 | 7,147 | 7,266 | 7,310 | 7,395 | 7,428 | 7,415 | 7,624 | 7,673 | 7,746 | 7,834 | 14,497 | 14,983 | 15,312 | 15,574 |
Africa | 85 | 85 | 82 | 84 | 84 | 84 | 84 | 88 | 89 | 88 | 88 | 104 | 108 | 119 | 116 |
Ethiopia | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Kenya | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 |
Nigeria | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 13 | 14 | 14 | 14 | 19 | 19 | 19 | 20 |
Seychelles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 |
South Africa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 19 | 15 |
Tanzania, United Republic of | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 63 | 63 | 63 | 63 | 63 | 63 |
Asia | 6,247 | 6,260 | 6,322 | 6,370 | 6,461 | 6,493 | 6,481 | 6,658 | 6,723 | 6,784 | 6,871 | 13,329 | 13,780 | 14,194 | 14,442 |
Afghanistan | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 10 |
Bangladesh | 612 | 612 | 613 | 611 | 614 | 614 | 612 | 610 | 611 | 613 | 618 | 1,472 | 1,501 | 1,521 | 1,562 |
China | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
Hong Kong, China | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
India | 4,467 | 4,469 | 4,508 | 4,550 | 4,615 | 4,645 | 4,637 | 4,781 | 4,830 | 4,863 | 4,927 | 8,579 | 8,809 | 8,975 | 9,115 |
Indonesia | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 |
Iran, Islamic Rep. of | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 97 | 96 |
Japan | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Korea, Republic of | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Malaysia | 48 | 48 | 52 | 59 | 59 | 59 | 60 | 64 | 65 | 65 | 65 | 65 | 65 | 62 | 62 |
Nepal | 106 | 106 | 106 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 106 | 163 | 163 | 160 | 161 |
Pakistan | 289 | 290 | 293 | 294 | 305 | 306 | 304 | 301 | 303 | 301 | 314 | 1,720 | 1,754 | 1,757 | 1,776 |
Philippines | 484 | 494 | 509 | 510 | 521 | 522 | 521 | 552 | 563 | 590 | 593 | 1,031 | 1,188 | 1,424 | 1,471 |
Singapore | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 9 | 9 | 9 |
Sri Lanka | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 84 | 85 | 86 | 117 | 119 | 117 | 117 |
Thailand | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 17 | 18 |
Uzbekistan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Europe | 412 | 412 | 443 | 450 | 450 | 451 | 451 | 456 | 452 | 462 | 459 | 593 | 609 | 544 | 562 |
Austria | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 6 | 7 |
Belgium | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 11 | 10 | 10 |
Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Cyprus | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 12 | 12 |
Czech Republic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Denmark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Finland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
France | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 15 |
Germany | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 |
Greece | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 13 | 13 | 13 | 14 |
Ireland | 37 | 37 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 52 | 57 | 54 | 50 |
Italy | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Lithuania | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 |
Norway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Poland | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Portugal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 5 | 5 |
Romania | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Spain | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Sweden | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 6 | 6 |
Switzerland | 44 | 44 | 44 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 75 | 75 | 67 | 67 |
Turkey | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 28 | 29 | 29 | 14 | 15 |
United Kingdom | 240 | 240 | 256 | 262 | 261 | 262 | 262 | 265 | 261 | 261 | 262 | 324 | 332 | 307 | 326 |
Noth America | 159 | 159 | 169 | 169 | 168 | 168 | 168 | 173 | 171 | 174 | 177 | 205 | 211 | 166 | 171 |
Canada | 63 | 63 | 67 | 65 | 64 | 64 | 64 | 64 | 64 | 64 | 65 | 72 | 75 | 66 | 70 |
El Salvador | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
United States | 95 | 95 | 101 | 103 | 103 | 103 | 103 | 108 | 106 | 109 | 111 | 132 | 135 | 99 | 100 |
South America | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Brazil | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Oceania | 156 | 156 | 174 | 161 | 156 | 156 | 156 | 156 | 144 | 144 | 144 | 153 | 153 | 147 | 113 |
New Zealand | 93 | 93 | 109 | 101 | 98 | 98 | 98 | 98 | 90 | 90 | 90 | 94 | 95 | 93 | 66 |
Australia | 63 | 63 | 65 | 60 | 58 | 58 | 58 | 58 | 54 | 54 | 54 | 59 | 58 | 54 | 47 |
Other | 72 | 72 | 72 | 72 | 72 | 72 | 71 | 89 | 89 | 89 | 90 | 100 | 104 | 111 | 136 |
Not Specified | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 11 | 16 | 29 | 33 |
Total | 56,437 | 57,009 | 57,046 | 57,441 | 57,637 | 58,220 | 57,708 | 61,075 | 61,433 | 61,523 | 62,267 | 77,381 | 78,112 | 78,422 | 79,626 |
Source: Labour Market Regulatory Authority (LMRA) – Bahrain
Data extracted from files submitted by Pension Fund Commission (PFC) monthly data files to LMRA
ANNEXED NOTE
1. Technical Notes and Definitions
The table provides figures of Bahrain’s total employed population based on their country of citizenship, as registered under the public pension fund (Pension Fund Commission, PFC).
Note that the LMRA data, along with GOSI and PFC, do not include non-civilian employees (engaged in military, defense and other relevant armed forces activities, and ranked as non-civilian).
Employee is defined here as who works in a paid employment job, that is to say, a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).Employee is defined here as who works in a paid employment job, that is to say, a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).
A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.
A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.
Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)
Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)
The Pension Fund Commission (PFC) provides insurance against old age, disability and death (Type A benefits) and against work-related injuries (Type B benefits) to all eligible workers in the public sector. It is now managed by the newly established SociaThe Pension Fund Commission (PFC) provides insurance against old age, disability and death (Type A benefits) and against work-related injuries (Type B benefits) to all eligible workers in the public sector. It is now managed by the newly established Socia
PFC includes under mandatory coverage:PFC includes under mandatory coverage:
1. All government employees, and Bahraini and non-Bahraini workers covered under the governmental Pension law number 13, 1975.
2. Members and officers of the armed forces and public security covered under the governmental Pension Law number 11, 1976
3. Semi governmental organization workers like the Economic Development Board.
4. Some large establishment company in private sector that prefer to register in PFC like Arab Open University.
5. Non Bahrainis governmental workers under the injuries insurance.
PFC exclusions from mandatory coverage:PFC exclusions from mandatory coverage:
1. Workers in private-sector establishments.
2. Workers in co-operatives and joint ventures not explicitly excluded.
3. Workers in agriculture enterprises, manufacturing or marketing their products, and workers operating and repairing mechanical agriculture machines, as well as guards and management.
4. Private drivers, guards, elevator operators and workers in gardeners.
5. Workers in ships including engineers and crews, operating within the territorial region.
6. Family members of employers working in the establishment, including sons and brothers above 18 years old, and daughters and married sisters.
7. Workers in probation period, workers in vocational training, workers under training, and students working during the summer.
The Social Insurance Organization (SIO) was created according to Law (3) of 2008 to replace the separate entities of PFC and GOSI. However, the laws of these public and private sector funds still apply.
Note two minor discrepancies in the sums. The sum of Q3 2010 as reported by the LMRA does not match sum in this table. There is a difference of 8 individuals. For Q1 2011, the sum shown in this table is lower than the sum as reported by the LMRA by three individuals. We take the employed population of the nationalities as fixed and accurate. The LMRA notes that details may not add up to totals due to rounding and missing values.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA)
Pension Fund Commission (PFC)
3. Data availability
The LMRA publishes these data under its Bahrain Labour Market Indicators (BLMI) section. The BLMI dashboard can be found in: (http://blmi.lmra.bh/2014/03/mi_dashboard.xml). The general BLMI data with other non-LMRA sources can be found: (http://blmi.lmra.bh/2014/03/mi_data.xml)
Figures and results are often reported in both PDF and Excel formats.
Data for this LMRA table can be found in the Data section of the LMRA website, available for each quarter of the years: (http://blmi.lmra.bh/2014/03/mi_data.xml)
More specifically, data for this LMRA table for Q3 and Q4 of 2010 can be found in these two links respectively: (http://blmi.lmra.bh/2010/09/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2010/12/data/pfc/Table_07a.pdf)
Data for Q1-Q4 of 2011 can be found in these links respectively: (http://blmi.lmra.bh/2011/03/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2011/06/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2011/09/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2011/12/data/pfc/Table_07a.pdf)
Data for Q1-Q4 of 2012 can be found in these links respectively: (http://blmi.lmra.bh/2012/03/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2012/06/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2012/09/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2012/12/data/pfc/Table_07a.pdf)
Data for Q1-Q4 of 2013 can be found in these links, respecitvely: (http://blmi.lmra.bh/2013/03/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2013/06/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2013/09/data/pfc/Table_07a.pdf), (http://blmi.lmra.bh/2013/12/data/pfc/Table_07a.pdf)
Data for this LMRA table Q4 2014 can be found: (http://blmi.lmra.bh/2014/03/data/pfc/Table_07a.pdf)
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml)
For some details on the way the LMRA estimates employment, refer to the Documents page: (http://blmi.lmra.bh/mi_documents.xml)
More details on the PFC and GOSI can be found on the Social Insurance Organization (SIO) website: (https://www.sio.bh)
Date of access: July 2014
Similar Posts:
- Bahrain: Employed population by country of citizenship and sex in the public sector as registered in the Pension Fund Commission (Q1 2014)
- Bahrain: Estimated total employed population by nationality (Bahraini/Non-Bahraini) and sector (public, private, domestic) (Quarterly: Q1 2003 – Q1 2014)
- Bahrain: Estimated total employed population by nationality (Bahraini/Non-Bahraini) and sector (public, private, domestic) (Quarterly: Q1 2014 – Q2 2018)
- Bahrain: Estimated total employed Bahraini population by sex and sector (public, private, domestic) (Quarterly: Q1 2003 – Q1 2014)
- Bahrain: Estimated total employed Non-Bahraini population by sex and sector (public, private, domestic) (Quarterly, 2003-2014)
Tags: Afghanistan, Africa, Algeria, Asia, Bahrain, Bangladesh, Bhutan, Cambodia, China, Djibuti, Egypt, Employer, Ethiopia, Europe, Foreign Labour, India, Indonesia, Iran, Iraq, Jordan, Korea (South), Laos, Lebanon, Libya, Mauritania, Mongolia, Morocco, National Labour, Nepal, North America, Oceania, Pakistan, Palestine, Philippines, Singapore, Somalia, South America, Sri Lanka, Sudan, Syria, Thailand, Tunisia, Vietnam, Yemen