Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Kuwait: Departures by country of citizenship and sex (2010-2013)

image_pdfimage_print
Departures
2010 2011 2012 2013
Male Female Total Male Female Total Male Female Total Male Female Total
Kuwait 2,250,997 1,079,067 3,330,064 2,337,974 1,146,769 3,484,743 2,489,936 1,242,765 3,732,701 2,730,406 1,348,567 4,078,973
Other GCC Countries 1,371,126 550,356 1,921,482 1,625,950 648,630 2,274,580 1,710,489 711,073 2,421,562 1,881,580 835,783 2,717,363
Bahrain 74,708 45,108 119,816 73,928 47,232 121,160 102,112 62,583 164,695 140,551 89,178 229,729
Oman 13,278 4,670 17,948 13,118 4,694 17,812 14,429 5,345 19,774 15,301 5,644 20,945
Qatar 20,856 10,049 30,905 22,340 10,508 32,848 23,750 11,875 35,625 25,704 13,244 38,948
Saudi Arabia 1,234,498 472,578 1,707,076 1,489,238 569,112 2,058,350 1,540,311 611,676 2,151,987 1,662,372 701,275 2,363,647
United Arab Emirates 27,786 17,951 45,737 27,326 17,084 44,410 29,887 19,594 49,481 37,652 26,442 64,094
Asian Arab Countries  446,626 161,840 608,466 413,010 144,101 557,111 390,606 133,436 524,042 376,167 134,712 510,879
Iraq 53,711 15,676 69,387 55,025 15,640 70,665 60,610 16,686 77,296 59,298 18,027 77,325
Jordan 61,720 32,488 94,208 63,407 32,749 96,156 67,608 34,445 102,053 75,151 36,924 112,075
Lebanon 80,496 38,715 119,211 70,408 35,128 105,536 71,876 36,509 108,385 73,207 38,175 111,382
Palestine 4,796 2,900 7,696 4,258 2,473 6,731 4,257 2,592 6,849 4,416 2,517 6,933
Syria 237,648 69,668 307,316 212,489 55,857 268,346 177,716 40,525 218,241 155,528 36,302 191,830
Yemen 8,255 2,393 10,648 7,423 2,254 9,677 8,539 2,679 11,218 8,567 2,767 11,334
Asian Muslim Countries  409,457 108,668 518,125 399,737 93,980 493,717 369,513 71,914 441,427 389,945 67,577 457,522
Afghanistan 13,071 506 13,577 12,651 620 13,271 12,049 648 12,697 12,527 784 13,311
Azerbaijan 155 108 263 226 122 348 319 95 414 372 130 502
Bangladesh 107,887 6,226 114,113 115,918 6,523 122,441 104,531 6,028 110,559 106,349 6,459 112,808
Brunei 34 6 40 12 1 13 18 3 21 6 3 9
Indonesia 4,447 54,570 59,017 4,772 41,657 46,429 4,018 19,998 24,016 4,143 12,547 16,690
Iran 60,070 22,514 82,584 53,121 21,044 74,165 53,200 20,680 73,880 55,206 22,018 77,224
Kazakhstan 130 106 236 158 123 281 116 103 219 181 142 323
Kyrgyzstan 149 483 632 226 476 702 156 490 646 221 597 818
Malaysia 2,486 1,568 4,054 3,071 1,274 4,345 2,553 1,671 4,224 2,840 1,907 4,747
Maldives Islands 8 6 14 38 4 42 19 30 49 68 18 86
Pakistan 210,707 20,801 231,508 199,379 20,438 219,817 183,382 20,228 203,610 197,948 20,615 218,563
Tajikstan 86 24 110 100 25 125 172 31 203 328 39 367
Turkey 9,745 1,592 11,337 9,680 1,503 11,183 8,557 1,714 10,271 9,475 2,086 11,561
Turkmenistan 45 4 49 6 6 12 14 14 28 12 13 25
Uzbekistan 437 154 591 379 164 543 409 181 590 269 219 488
Other Asian Countries 691,769 333,434 1,025,203 720,434 361,425 1,081,859 717,079 373,039 1,090,118 800,034 406,970 1,207,004
Armenia 361 149 510 375 203 578 314 250 564 383 422 805
Bhutan 61 9 70 80 30 110 42 33 75 89 25 114
Borneo 26 24 50 45 39 84 59 32 91 27 36 63
Cambodia 42 14 56 47 21 68 87 20 107 57 21 78
Cyprus 201 87 288 284 96 380 487 114 601 434 138 572
East Timor 7 1 8 5 1 6 4 1 5 2 2 4
Georgia 1,666 150 1,816 1,020 140 1,160 379 184 563 345 199 544
Hong Kong 179 71 250 160 50 210 155 68 223 189 84 273
India 558,125 169,597 727,722 586,287 182,393 768,680 594,880 187,488 782,368 665,032 206,994 872,026
Japan 4,327 615 4,942 4,228 621 4,849 4,649 631 5,280 4,456 605 5,061
Korea 6,918 797 7,715 8,928 850 9,778 9,950 1,071 11,021 10,790 1,200 11,990
Laos 12 5 17 13 3 16 24 7 31 21 5 26
Macau 5 0 5 10 1 11 3 0 3 3 0 3
Mongolia 126 36 162 285 113 398 149 58 207 142 51 193
Myanmar (Burma) 153 43 196 177 93 270 289 65 354 200 82 282
Nepal 22,908 21,636 44,544 21,558 26,192 47,750 17,082 26,833 43,915 20,122 26,402 46,524
North Korea 0 0 0 359 118 477 290 94 384 221 84 305
Philippines 46,835 74,721 121,556 44,081 81,114 125,195 40,707 90,792 131,499 45,561 105,501 151,062
Republic of China 8,340 2,148 10,488 10,978 2,116 13,094 11,799 2,251 14,050 12,650 2,436 15,086
Singapore 890 448 1,338 896 410 1,306 788 361 1,149 723 354 1,077
South Korea 1,157 10 1,167 936 9 945 995 11 1,006 1,454 19 1,473
Sri Lanka 35,541 57,886 93,427 36,083 63,562 99,645 30,571 59,519 90,090 33,971 58,424 92,395
Thailand 3,296 4,778 8,074 3,050 3,099 6,149 2,837 3,031 5,868 2,727 3,736 6,463
Timur Islands     0 1 1 0 0 0
Taiwan 93 67 160 141 52 193 80 37 117 125 62 187
Vietnam 500 142 642 408 99 507 459 87 546 310 88 398
African Arab Countries 459,568 139,459 599,027 464,125 146,362 610,487 491,184 166,964 658,148 546,094 185,346 731,440
Algeria 2,963 716 3,679 2,765 806 3,571 3,069 970 4,039 3,243 1,047 4,290
Comoros Islands 339 56 395 217 80 297 305 115 420 312 162 474
Djibouti 78 18 96 46 32 78 95 21 116 123 36 159
Egypt 440,589 123,472 564,061 445,596 130,520 576,116 470,676 149,233 619,909 523,367 165,964 689,331
Libya 532 152 684 343 104 447 611 152 763 724 193 917
Mauritania 3,383 8,457 11,840 223 67 290 312 68 380 404 104 508
Morocco 230 37 267 3,175 8,192 11,367 3,491 9,287 12,778 3,620 10,228 13,848
Somalia 1,728 510 2,238 1,465 554 2,019 1,436 556 1,992 1,488 528 2,016
South Sudan 6,902 1,014 7,916 7,323 1,150 8,473 7,739 1,321 9,060 57 5 62
Sudan 9,217 1,893 11,110
Tunisia 2,824 5,027 7,851 2,972 4,857 7,829 3,450 5,241 8,691 3,539 5,186 8,725
African Muslim Countries 3,219 1,528 4,747 2,964 1,470 4,434 3,048 1,347 4,395 4,159 2,301 6,460
Benin 140 41 181 152 66 218 194 54 248 204 58 262
Burkina Faso 56 13 69 78 18 96 85 12 97 121 23 144
Cameroon 86 20 106 38 17 55 36 12 48 107 21 128
Chad 998 31 1,029 760 22 782 550 25 575 776 41 817
Eritrea 372 774 1,146 351 733 1,084 442 570 1,012 521 577 1,098
Gabon 2 3 5 3 1 4 3 6 9 67 21 88
Gambia 40 10 50 55 8 63 62 9 71 98 24 122
Mali 101 7 108 112 14 126 148 16 164 476 21 497
Niger 111 55 166 152 36 188 139 60 199 153 56 209
Nigeria 884 429 1,313 803 379 1,182 843 324 1,167 937 443 1,380
Senegal 229 92 321 255 119 374 330 106 436 369 93 462
Sierra Leone 108 24 132 120 26 146 135 33 168 193 39 232
Uganda 92 29 121 85 31 116 81 120 201 137 884 1,021
Other African Countries 10,821 23,910 34,731 9,843 35,588 45,431 10,123 51,561 61,684 12,072 61,755 73,827
Angola 12 0 12 13 2 15 32 2 34 37 8 45
Botswana 2 3 5 13 9 22 21 14 35 24 15 39
Burundi 5 5 10 12 9 21 9 8 17 45 13 58
Central African Republic 9 11 20 15 9 24 23 7 30 18 13 31
Congo (Brazzaville) 0 0 0 6 1 7 2 2 4 31 13 44
Dem. Republic of Congo 25 9 34 30 6 36 20 7 27 44 17 61
Ethiopia 1,528 21,541 23,069 2,024 33,485 35,509 3,221 49,014 52,235 4,514 57,276 61,790
Ghana 2,903 135 3,038 2,567 134 2,701 1,783 232 2,015 1,257 435 1,692
Guinea 82 17 99 49 20 69 63 20 83 84 28 112
Ivory Coast 45 13 58 48 23 71 52 24 76 63 21 84
Kenya 1,391 264 1,655 1,164 264 1,428 1,039 350 1,389 999 399 1,398
Lesotho 41 16 57 10 3 13 17 10 27 43 30 73
Liberia 225 55 280 167 60 227 164 61 225 174 52 226
Madagascar 548 67 615 191 77 268 141 352 493 164 1,632 1,796
Malawi 8 33 41 31 52 83 71 31 102 97 53 150
Mauritius 85 38 123 85 29 114 58 29 87 87 37 124
Mozambique 17 1 18 25 8 33 26 9 35 20 6 26
Namibia 11 4 15 11 3 14 8 0 8 19 10 29
Rwanda 2 0 2 9 5 14 11 7 18 40 15 55
Seychelles Islands 9 19 28 8 19 27 11 20 31 26 19 45
South Africa 3,055 1,484 4,539 2,863 1,216 4,079 2,885 1,195 4,080 3,392 1,412 4,804
Swaziland 146 80 226 27 34 61 53 61 114 69 52 121
Tanzania 170 32 202 164 32 196 209 32 241 357 64 421
Togo 268 23 291 133 32 165 47 23 70 91 58 149
Zambia 48 0 48 31 3 34 9 8 17 34 17 51
Zimbabwe 167 55 222 137 50 187 136 41 177 300 51 351
Other 19 5 24 10 3 13 12 2 14 43 9 52
Oceania 13,369 5,785 19,154 10,679 4,861 15,540 9,585 4,378 13,963 9,168 3,997 13,165
Australia 10,548 4,787 15,335 8,619 3,977 12,596 7,645 3,568 11,213 7,308 3,250 10,558
Fiji Islands 531 15 546 160 3 163 82 3 85 63 7 70
New Zealand 2,266 972 3,238 1,886 866 2,752 1,842 795 2,637 1,791 733 2,524
Other 24 11 35 14 15 29 16 12 28 6 7 13
North America 151,125 47,866 198,991 144,119 46,138 190,257 117,744 43,471 161,215 109,112 44,975 154,087
Canada 27,913 13,340 41,253 26,497 12,046 38,543 26,567 12,414 38,981 26,502 13,333 39,835
U.S.A 123,212 34,521 157,733 117,622 34,087 151,709 91,155 31,047 122,202 82,610 31,641 114,251
Other 0 5 5 0 5 5 22 10 32 0 1 1
South & Central America  3,377 1,338 4,715 3,671 1,605 5,276 3,722 1,569 5,291 3,691 1,741 5,432
Argentina 318 123 441 451 161 612 373 156 529 351 150 501
Belize 160 11 171 123 30 153 121 8 129 101 10 111
Bolivia 61 29 90 54 38 92 40 39 79 48 37 85
Brazil 997 367 1,364 939 303 1,242 933 291 1,224 956 331 1,287
Chile 71 19 90 65 14 79 61 27 88 43 31 74
Colombia 260 153 413 231 174 405 316 152 468 270 174 444
Costa Rica 5 9 14 16 7 23 7 9 16 9 11 20
Cuba 9 12 21 9 23 32 34 27 61 18 18 36
Dominican Republic 120 50 170 147 51 198 207 47 254 199 88 287
El Salvador 159 1 160 43 9 52 28 11 39 15 4 19
Equador 111 38 149 113 41 154 170 35 205 81 22 103
Grenada 19 10 29 10 3 13 13 4 17 19 23 42
Guatemala 4 4 8 12 7 19 24 6 30 56 18 74
Guyana 17 3 20 13 3 16 8 15 23 8 16 24
Haiti 2 2 4 11 2 13 5 4 9 16 3 19
Honduras 2 3 5 15 6 21 7 4 11 10 1 11
Jamaica 30 25 55 65 25 90 60 29 89 54 33 87
Mexico 166 96 262 241 117 358 227 151 378 306 198 504
Nicaragua 3 1 4 2 0 2 3 1 4 9 1 10
Panama 18 2 20 15 4 19 34 12 46 50 14 64
Paraguay 1 7 8 2 4 6 3 2 5 23 4 27
Peru 31 9 40 39 10 49 120 24 144 96 24 120
Suriname 6 0 6 2 0 2 3 2 5 6 13 19
Trinidad & Tobago 82 41 123 92 39 131 76 21 97 99 36 135
Uruguay 27 2 29 44 4 48 42 6 48 55 3 58
Venezuela 651 314 965 877 518 1,395 781 469 1,250 735 463 1,198
Others 47 7 54 40 12 52 26 17 43 58 15 73
Europe 126,117 47,451 173,568 128,291 42,953 171,244 124,116 44,409 168,525 129,895 50,097 179,992
Albania 151 43 194 148 50 198 154 55 209 118 48 166
Andorra 1 0 1 5 2 7 8 0 8 4 0 4
Austria 1,616 382 1,998 1,531 386 1,917 1,318 377 1,695 1,344 450 1,794
Belarus 125 206 331 121 202 323 88 165 253 149 224 373
Belgium 2,260 511 2,771 1,973 418 2,391 1,662 385 2,047 1,666 391 2,057
Bosnia & Herzegovina 756 352 1,108 864 350 1,214 638 399 1,037 441 360 801
Bulgaria 1,322 2,177 3,499 1,360 1,921 3,281 1,434 1,865 3,299 1,420 1,929 3,349
Croatia 729 86 815 674 82 756 565 96 661 772 101 873
Czech Republic 602 752 1,354 471 315 786 431 191 622 468 198 666
Denmark 2,308 894 3,202 2,179 871 3,050 2,280 969 3,249 2,294 959 3,253
Estonia 24 6 30 22 5 27 30 18 48 34 33 67
Finland 783 242 1,025 818 278 1,096 658 265 923 660 259 919
France 11,482 3,571 15,053 11,706 3,510 15,216 11,973 3,762 15,735 11,659 4,067 15,726
Germany 11,638 3,021 14,659 11,621 2,841 14,462 10,456 2,857 13,313 11,769 4,599 16,368
Greece 1,702 635 2,337 2,251 572 2,823 1,933 554 2,487 2,232 674 2,906
Hungary 935 458 1,393 881 437 1,318 952 549 1,501 1,024 547 1,571
Iceland 57 19 76 76 21 97 64 30 94 54 38 92
Ireland 2,250 705 2,955 2,364 809 3,173 2,534 849 3,383 2,544 864 3,408
Italy 8,972 1,973 10,945 8,346 1,633 9,979 9,157 1,792 10,949 11,539 1,933 13,472
Kosovo 166 28 194 154 41 195 162 34 196 84 29 113
Latvia 55 26 81 40 51 91 96 59 155 86 53 139
Liechtenstein 8 2 10 11 2 13 62 6 68 4 6 10
Lithuania 54 54 108 59 57 116 135 71 206 139 51 190
Luxembourg 55 34 89 43 39 82 52 49 101 58 33 91
Macedonia 604 210 814 225 144 369 232 164 396 253 193 446
Malta 181 32 213 144 24 168 187 34 221 194 40 234
Moldova 20 32 52 19 31 50 42 29 71 9 41 50
Monaco 4 2 6 1 0 1 2 1 3 3 0 3
Montenegro 10 1 11 28 4 32 33 7 40 39 9 48
Netherlands 5,642 1,411 7,053 5,998 1,562 7,560 5,066 1,571 6,637 5,596 2,228 7,824
Norway 1,817 839 2,656 1,638 807 2,445 1,315 646 1,961 1,023 509 1,532
Poland 1,199 743 1,942 1,116 633 1,749 1,150 665 1,815 1,159 781 1,940
Portugal 931 225 1,156 756 214 970 1,118 343 1,461 1,476 539 2,015
Romania 1,685 3,884 5,569 2,010 1,525 3,535 1,801 1,611 3,412 2,053 1,851 3,904
Russian Federation 1,635 760 2,395 2,257 859 3,116 2,053 946 2,999 2,116 1,095 3,211
San Marino 3 0 3 6 0 6 6 2 8 8 2 10
Serbia 365 218 583 623 289 912 544 365 909 679 454 1,133
Slovakia 634 2,121 2,755 323 587 910 267 443 710 336 420 756
Slovenia 224 63 287 162 62 224 222 73 295 273 106 379
Spain 5,755 840 6,595 5,111 1,009 6,120 4,532 1,097 5,629 5,466 1,484 6,950
Sweden 4,265 2,188 6,453 4,495 2,294 6,789 4,272 2,570 6,842 3,464 1,997 5,461
Switzerland 1,699 399 2,098 1,740 433 2,173 1,660 385 2,045 1,640 398 2,038
Ukraine 507 535 1,042 635 387 1,022 716 426 1,142 899 522 1,421
United Kingdom 50,563 16,543 67,106 53,054 17,036 70,090 51,868 17,504 69,372 52,443 19,474 71,917
Vatican 8 0 8 17 0 17 19 1 20 23 2 25
Yugoslavia 315 228 543 215 160 375 169 129 298 181 106 287
Others     0 0 0 0 0 0
Others 23,587 11,099 34,686 24,910 12,420 37,330 33,931 17,442 51,373 34,967 18,190 53,157
U.N 49 17 66 103 37 140 149 48 197 93 30 123
Unstated Nationality 166 112 278 132 117 249 106 111 217 85 97 182
Non Kuwaiti 23,372 10,970 34,342 24,675 12,266 36,941 33,676 17,283 50,959 34,789 18,063 52,852
Grand Total 5,961,158 2,511,801 8,472,959 6,285,707 2,686,302 8,972,009 6,471,076 2,863,368 9,334,444 7,027,290 3,162,011 10,189,301

Source: Annual Statistical Bulletin of Transport and Communication
ANNEXED NOTE

1. Definitions

The “Non-Kuwaitis are the Bidoun populations.

2. Institution which provides data

Central Statistical Bureau (CSB), Ministry of Planning

3. Data availability

The data is taken from the Annual Statistical Bulletin of Transport and Communication (available in PDF; also in Excel format for 2012 and 2013).
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=41
http://www.csb.gov.kw/Socan_Statistic.aspx?ID=41

Date of access: October 2015.

Similar Posts:

Tags: ,