Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE: Population by nationality (Emirati/ Non-Emirati), sex and age group (1995)

image_pdfimage_print
Emiratis Non-Emiratis Total
Age Groups Males Females Total Males Females Total Males Females Total
0 – 4 44,663 42,488 87,151 64,861 61,037 125,898 109,524 103,525 213,049
5 – 9 45,450 43,461 88,911 67,534 62,846 130,380 112,984 106,307 219,291
10 – 14 46,845 44,628 91,473 58,040 52,541 110,581 104,885 97,169 202,054
15 – 19 42,871 40,778 83,649 40,567 34,693 75,260 83,438 75,471 158,909
20 – 24 28,255 29,043 57,298 111,613 48,839 160,452 139,868 77,882 217,750
25 – 29 19,836 20,159 39,995 218,268 68,250 286,518 238,104 88,409 326,513
30 – 34 13,262 14,836 28,098 215,804 65,377 281,181 229,066 80,213 309,279
35 – 39 11,904 15,044 26,948 208,057 53,696 261,753 219,961 68,740 288,701
40 – 44 8,976 9,964 18,940 152,607 31,682 184,289 161,583 41,646 203,229
45 – 49 8,815 8,445 17,260 97,351 17,405 114,756 106,166 25,850 132,016
50 – 54 6,676 6,036 12,712 44,979 7,658 52,637 51,655 13,694 65,349
55 – 59 5,866 4,490 10,356 19,180 3,854 23,034 25,046 8,344 33,390
60 – 64 4,182 3,372 7,554 6,225 2,181 8,406 10,407 5,553 15,960
65 – 69 3,940 2,870 6,810 2,552 1,727 4,279 6,492 4,597 11,089
70 – 74 2,578 2,099 4,677 1,073 1,081 2,154 3,651 3,180 6,831
75 – 79 1,202 923 2,125 447 537 984 1,649 1,460 3,109
80 – 84 1,021 924 1,945 248 319 567 1,269 1,243 2,512
85+ 707 702 1,409 218 218 436 925 920 1,845
Not Stated 11 8 19 120 26 146 131 34 165
   Total 297,060 290,270 587,330 1,309,744 513,967 1,823,711 1,606,804 804,237 2,411,041

Source: Ministry of Economy.

ANNEXED NOTE

1. Characteristics of data, definitions and population counting operations in the UAE

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference day for 1975, 1980, 1985, 1995′ censuses: unknown
Reference day for 2005′ census: 6 December 2005
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)

2010′ federal census was eventually cancelled but the Emirates Identity Authority (EIDA), an independent federal authority established in 2004, is currently in charge of recording all UAE residents, national and expatriates in order to set up a Population Register and an ID card program. The process is stil ongoing.

2. Institution which provides data

National Bureau of Statistics (NBS)

3. Data availability

Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx

Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1868&PTID=104&MenuId=1

Date of access: November 2014.

Similar Posts:

Tags: ,