Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

  • Home
  • Demographic and Economic Database
  • UAE: Foreign labourers employed in the private sector and registered with the Ministry of Labour by nationality group / selected countries of citizenship and sex (2005-2007)

UAE: Foreign labourers employed in the private sector and registered with the Ministry of Labour by nationality group / selected countries of citizenship and sex (2005-2007)

image_pdfimage_print
2005 2006 2007
Males Females Total Males Females Total Males Females Total
Arab countries 225,169 21,724 246,893 245,760 24,276 270,036 284,144 32,470 316,614
India 1,123,418 28,054 1,151,472 1,267,843 31,560 1,299,403 1,483,835 39,637 1,523,472
Pakistan 365,439 2,423 367,862 409,034 2,705 411,739 483,130 3,479 486,609
Bangladesh 202,416 1,201 203,617 261,985 1,248 263,233 375,697 1,520 377,217
Philippines 41,641 34,093 75,734 54,914 45,083 99,997 74,654 61,074 135,728
Nepal 52,587 485,421 538,008 64,006 549 64,555 80,240 822 81,062
Sri Lanka 32,547 8,778 41,325 33,510 8,006 41,516 35,999 7,709 43,708
Afghanistan 19,840 35 19,875 22,186 33 22,219 27,215 39 27,254
Iran 17,791 717 18,508 16,370 857 17,227 17,093 1,359 18,452
Other Asian countries 17,114 6,615 23,729 24,299 7,114 31,413 38,555 8,470 47,025
Africa 5,379 2,407 7,786 6,598 3,022 9,620 8,121 4,233 12,354
Europe 18,356 6,713 25,069 19,790 7,694 27,484 23,286 9,272 32,558
America 4,706 1,142 5,848 5,320 1,391 6,711 6,102 1,916 8,018
Oceania 1,176 389 1,565 1,562 544 2,106 2,090 861 2,951
Non stated 80 5 85 86 4 90 0 0 0
Total 2,127,659 114,717 2,242,376 2,433,263 134,086 2,567,349 2,940,161 172,861 3,113,022

Source: Statistical Yearbook 2008, Ministry of Labour, UAE.

ANNEXED NOTE

1. Characteristics of data, definitions

The population taken into account is the private sector employees.

2. Institution which provides data

Ministry of Labour, UAE

3. Data availability

The data has been taken from Arab Labour Organisation’s Statistical Yearbook 2010, Chapter “Migration”
http://www.alolabor.org/final/index.php?option=com_jdownloads&Itemid=110&view=view.download&catid=31&cid=95&lang=en
http://www.alolabor.org/final/index.php?option=com_jdownloads&Itemid=110&view=viewcategory&catid=31&lang=ar

Last date of access: March 3, 2015.

Similar Posts:

Tags: , , , , , , , , , , , , , , , ,