Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE, Dubai: Estimates of total population by sex and age groups at various dates (1993; 2000; 2005; 2012-2013)

image_pdfimage_print
  1993     2000 2005 *2012 *2013
Age groups Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 – 4 26,561 24,058 50,619 25,112 23,242 48,354 28,070 26,623 54,693 42,059 36,154 78,213 44,058 38,489 82,547
5 – 9 30,998 27,389 58,387 28,316 25,023 53,339 29,239 27,083 56,322 44,470 36,567 81,037 46,580 38,931 85,511
10 – 14 25,992 23,122 49,114 26,803 23,794 50,597 25,604 23,316 48,920 43,935 36,904 80,839 46,017 39,293 85,310
15 – 19 17,197 15,232 32,429 21,913 20,291 42,204 23,077 20,540 43,617 40,971 37,049 78,020 42,915 39,457 82,372
20 – 24 29,483 17,729 47,212 47,243 23,683 70,926 94,354 40,914 135,268 153,176 61,413 214,589 160,291 65,536 225,827
25 – 29 55,152 25,249 80,401 102,706 33,916 136,622 205,183 51,201 256,384 332,761 77,844 410,605 348,152 83,140 431,292
30 – 34 61,409 24,562 85,971 106,880 32,226 139,106 208,510 48,128 256,638 338,273 73,965 412,238 353,911 79,013 432,924
35 – 39 60,009 19,936 79,945 98,759 27,731 126,490 160,150 35,837 195,987 259,820 54,527 314,347 271,834 58,237 330,071
40 – 44 46,518 11,849 58,367 69,626 17,096 86,722 98,178 24,312 122,490 159,123 37,029 196,152 166,485 39,539 206,024
45 – 49 26,794 6,848 33,642 45,754 11,211 56,965 57,920 14,810 72,730 93,856 22,477 116,333 98,203 23,985 122,188
50 – 54 13,896 3,501 17,397 23,083 5,944 29,027 34,141 9,451 43,592 55,334 14,291 69,625 57,900 15,241 73,141
55 – 59 6,282 1,900 8,182 8,527 2,711 11,238 15,072 4,524 19,596 24,196 6,786 30,982 25,321 7,227 32,548
60 – 64 2,912 1,298 4,210 3,717 1,456 5,173 5,301 2,339 7,640 8,112 3,348 11,460 8,494 3,557 12,051
65 – 69 1,380 873 2,253 1,784 1,001 2,785 1,938 1,224 3,162 3,010 1,908 4,918 3,155 2,023 5,178
70 – 74 808 721 1,529 829 648 1,477 1,184 912 2,096 1,755 1,328 3,083 1,840 1,407 3,247
75 + 737 531 1,268 747 615 1,362 1,384 934 2,318 2,074 1,360 3,434 2,174 1,440 3,614
Total 406,128 204,798 610,926 611,799 250,588 862,387 989,305 332,148 1,321,453 1,602,925 502,950 2,105,875 1,677,330 536,515 2,213,845

Source : Dubai Statistics Center

ANNEXED NOTE

1. Characteristics of data, definitions and population counting operations in the UAE

* 2012 and 2013 figures are estimates for the end of the given year.
Figures presented concern the total population (Emiratis and foreign nationals) residing in the Emirate of Dubai at the given date.

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference days for UAE censuses: 30/12/1975; 15/12/1980, 16/12/1985, 16/12/1995; 29/10/2001; 06/12/2005.
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)

2. Institution which provides data

Dubai Statistics Centre (DSC).

3. Data availability

The data is retrieved from Dubai Statistical Yearbook 2012, chapter “Population and Vital Statistics”.
Data is presented in Excel format.
https://www.dsc.gov.ae/en-us/Themes/Pages/Population-and-Vital-Statistics.aspx?Theme=42
Dubai SYBs are available online back to 2001 SYB.
https://www.dsc.gov.ae/En/Publications/Pages/Publications.aspx

The estimate for 2013 is taken from the Population Bulletin of the Emirate of Dubai, published annually by DSC.
The Bulletin is available online in PDF format. It presents no data disagregated by nationality.
https://www.dsc.gov.ae/Publication/%d9%86%d8%b4%d8%b1%d8%a9%20%d8%a7%d9%84%d8%b3%d9%83%d8%a7%d9%86%202013%20En.pdf

Last date of access: February 3, 2015.

Similar Posts:

Tags: