Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE: Non-Emirati population by sex, age group and duration of stay in the UAE (five-year periods, 2005)

Please log in to download the excel file

image_pdfimage_print
Duration of stay (in years)  
Age group < 1 year 1-4 5-9 10-14 15-19 20-24 25-29 30 years and more Not stated Total
0 – 4 Male 11,173 79,308 0 0 0 0 0 0 0 90,481
Female 10,319 73,909 0 0 0 0 0 0 0 84,228
Total 21,492 153,217 0 0 0 0 0 0 0 174,709
5 – 9 Male 1,453 20,753 65,352 0 0 0 0 0 0 87,558
Female 1,401 18,549 59,799 0 0 0 0 0 0 79,749
Total 2,854 39,302 125,151 0 0 0 0 0 0 167,307
10 – 14 Male 1,000 13,628 15,504 46,661 0 0 0 0 0 76,793
Female 850 11,590 13,368 42,089 0 0 0 0 0 67,897
Total 1,850 25,218 28,872 88,750 0 0 0 0 0 144,690
15 – 19 Male 2,046 13,106 8,946 7,493 34,222 0 0 0 0 65,813
Female 1,677 11,559 7,486 6,299 31,281 0 0 0 0 58,302
Total 3,723 24,665 16,432 13,792 65,503 0 0 0 0 124,115
20 – 24 Male 23,983 150,349 17,976 4,589 3,764 20,694 0 0 8 221,363
Female 7,498 66,257 9,372 3,349 3,068 19,222 0 0 0 108,766
Total 31,481 216,606 27,348 7,938 6,832 39,916 0 0 8 330,129
25 – 29 Male 26,697 293,115 93,883 11,709 3,271 3,166 12,397 0 23 444,261
Female 7,939 85,396 26,071 4,651 1,856 1,954 9,149 0 0 137,016
Total 34,636 378,511 119,954 16,360 5,127 5,120 21,546 0 23 581,277
30 – 34 Male 17,480 226,239 157,423 44,719 7,375 2,965 2,041 5,774 17 464,033
Female 5,106 58,695 37,509 12,558 3,561 1,751 1,363 3,442 0 123,985
Total 22,586 284,934 194,932 57,277 10,936 4,716 3,404 9,216 17 588,018
35 – 39 Male 10,869 125,334 127,357 67,874 23,218 5,791 2,001 4,110 18 366,572
Female 3,322 32,310 24,637 16,122 8,701 3,519 1,337 2,343 0 92,291
Total 14,191 157,644 151,994 83,996 31,919 9,310 3,338 6,453 18 458,863
40 – 44 Male 5,910 61,099 65,099 56,939 31,958 17,775 5,554 3,740 12 248,086
Female 1,722 16,339 11,957 10,202 9,559 7,268 2,996 2,133 0 62,176
Total 7,632 77,438 77,056 67,141 41,517 25,043 8,550 5,873 12 310,262
45 – 49 Male 3,129 29,103 33,264 30,798 24,102 20,595 14,462 6,569 4 162,026
Female 752 7,431 5,586 4,948 5,173 6,155 4,814 2,595 0 37,454
Total 3,881 36,534 38,850 35,746 29,275 26,750 19,276 9,164 4 199,480
50 – 54 Male 1,242 12,906 13,830 13,903 12,194 14,807 16,433 11,774 4 97,093
Female 374 3,707 2,670 2,251 2,261 3,070 4,120 3,139 0 21,592
Total 1,616 16,613 16,500 16,154 14,455 17,877 20,553 14,913 4 118,685
55 – 59 Male 500 4,818 4,682 4,799 4,616 5,823 8,712 9,459 1 43,410
Female 246 1,766 1,166 745 806 1,009 1,601 2,124 0 9,463
Total 746 6,584 5,848 5,544 5,422 6,832 10,313 11,583 1 52,873
60 – 64 Male 158 1,432 1,252 1,101 1,082 1,354 2,042 4,223 0 12,644
Female 130 960 518 308 268 327 440 1,027 0 3,978
Total 288 2,392 1,770 1,409 1,350 1,681 2,482 5,250 0 16,622
65 – 69 Male 77 497 366 270 243 314 580 1,490 0 3,837
Female 77 561 276 168 143 143 160 474 0 2,002
Total 154 1,058 642 438 386 457 740 1,964 0 5,839
70 – 74 Male 64 292 181 97 95 134 161 710 0 1,734
Female 68 363 184 132 100 85 85 297 0 1,314
Total 132 655 365 229 195 219 246 1,007 0 3,048
75 – 79 Male 23 275 111 38 36 45 42 230 0 800
Female 17 175 85 52 42 69 50 140 0 630
Total 40 450 196 90 78 114 92 370 0 1,430
80 – 84 Male 7 87 52 34 19 32 21 125 0 377
Female 11 125 62 51 36 45 39 110 0 479
Total 18 212 114 85 55 77 60 235 0 856
85 and more Male 10 74 47 26 25 23 16 71 0 292
Female 13 63 49 27 20 41 35 88 0 336
Total 23 137 96 53 45 64 51 159 0 628
Not Stated Male 0 0 0 0 0 0 0 0 1,051 1,051
Female 2 0 0 0 0 0 0 1 1,047 1,050
Total 2 0 0 0 0 0 0 1 2,098 2,101
  Male 105,821 1,032,415 605,325 291,050 146,220 93,518 64,462 48,275 1,138 2,388,224
Total Female 41,524 389,755 200,795 103,952 66,875 44,658 26,189 17,913 1,047 892,708
  Total 147,345 1,422,170 806,120 395,002 213,095 138,176 90,651 66,188 2,185 3,280,932

Source: Ministry of Economy.

ANNEXED NOTE

1. Characteristics of data

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference day for 2005′ census: 6 December 2005
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)

2. Institution which provides data

National Bureau of Statistics (NBS)

3. Data availability

Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx

Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1868&PTID=104&MenuId=1

Date of access: November 2014.

Similar Posts:

Tags: , , ,