Students newly enrolled by nationality (Saudi/ non-Saudi), sex, level of studies and type of higher education institution (2011-2012)
Public Universities | Saudis | Non-Saudis | Total | ||||||
males | females | total | males | females | total | males | females | total | |
Intermediate Diploma | 7132 | 8389 | 15521 | 319 | 232 | 551 | 7451 | 8621 | 16072 |
B.Sc and B.A. | 132759 | 127679 | 260438 | 7455 | 4585 | 12040 | 140214 | 132264 | 272478 |
Higher Diploma | 3642 | 2818 | 6460 | 153 | 14 | 167 | 3795 | 2832 | 6627 |
Master | 4252 | 3750 | 8002 | 915 | 106 | 1021 | 5167 | 3856 | 9023 |
Fellowship | 75 | 27 | 102 | 0 | 0 | 0 | 75 | 27 | 102 |
Doctorate | 542 | 332 | 874 | 192 | 10 | 202 | 734 | 342 | 1076 |
Total | 148402 | 142995 | 291397 | 9034 | 4947 | 13981 | 157436 | 147942 | 305378 |
Private universities and colleges | |||||||||
Intermediate Diploma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Sc and B.A. | 5835 | 5269 | 11104 | 1348 | 1163 | 2511 | 7183 | 6432 | 13615 |
Higher Diploma | 354 | 158 | 512 | 1 | 4 | 5 | 355 | 162 | 517 |
Master | 395 | 250 | 645 | 14 | 17 | 31 | 409 | 267 | 676 |
Fellowship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6584 | 5677 | 12261 | 1363 | 1184 | 2547 | 7947 | 6861 | 14808 |
Other higher education institutions | |||||||||
Intermediate Diploma | 38929 | 4067 | 42996 | 3 | 0 | 3 | 38932 | 4067 | 42999 |
B.Sc and B.A. | 1723 | 1137 | 2860 | 9 | 7 | 16 | 1732 | 1144 | 2876 |
Higher Diploma | 150 | 0 | 150 | 0 | 0 | 0 | 150 | 0 | 150 |
Master | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
Fellowship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40807 | 5204 | 46011 | 12 | 7 | 19 | 40819 | 5211 | 46030 |
TOTAL | |||||||||
Intermediate Diploma | 46061 | 12456 | 58517 | 322 | 232 | 554 | 46383 | 12688 | 59071 |
B.Sc and B.A. | 140317 | 134085 | 274402 | 8812 | 5755 | 14567 | 149129 | 139840 | 288969 |
Higher Diploma | 4146 | 2976 | 7122 | 154 | 18 | 172 | 4300 | 2994 | 7294 |
Master | 4652 | 4000 | 8652 | 929 | 123 | 1052 | 5581 | 4123 | 9704 |
Fellowship | 75 | 27 | 102 | 0 | 0 | 0 | 75 | 27 | 102 |
Doctorate | 542 | 332 | 874 | 192 | 10 | 202 | 734 | 342 | 1076 |
Total | 195793 | 153876 | 349669 | 10409 | 6138 | 16547 | 206202 | 160014 | 366216 |
Source: Ministry of Higher Education
ANNEXED NOTE
The table refers to the students classified as “new entrants” (mustajiddoûn) for the university year 1432-1433H (2011-2012D).
Institution which provides data
Saudi Ministry of Higher Education.
Data availability
MoHE yearly compilation of statistical data tables back to 1980, are available on the website of the Ministry of Higher Education (Arabic website), in Excel and in html format.
Date of access: June 2013.
Similar Posts:
- Saudi students studying abroad, by sex, academic level and region or country of residence (2009-2010; 2011-2012)
- University students by nationality (Saudi/ non-Saudi), sex and academic level (2011-2012)
- University students by nationality (Saudi/ non-Saudi) and sex (2006-2007 to 2011-2012)
- Saudi students studying abroad by sex and country of residence (2011-2012)
- Inactive population (aged 15 and above) by nationality (Saudi/ non-Saudi), sex, inactivity status and education level (2013)
Tags: Education, Saudi Arabia