Saudi Arabia: Workers employed in the public and private sectors, by country of citizenship (2020)
Civil service | Private sector | Total | |
Saudi Arabia | 1,229,830 | 1,783,462 | 3,013,292 |
Algeria | 277 | 1,685 | 1,962 |
Bahrain | 6 | 4 | 10 |
Egypt | 13,429 | 715,122 | 728,551 |
Iraq | 9 | 1,260 | 1,269 |
Jordan | 1,815 | 63,223 | 65,038 |
Kuwait | 7 | 10 | 17 |
Lebanon | 50 | 24,455 | 24,505 |
Libya | 4 | 18 | 22 |
Mauritania | 24 | 972 | 996 |
Morocco | 85 | 14,042 | 14,127 |
Oman | 3 | 7 | 10 |
Palestine | 122 | 10,164 | 10,286 |
Pal. with Jordanian travel documents | 25 | 25 | |
Pal. with Syrian travel documents | 944 | 944 | |
Pal. with Iraqi travel documents | 6 | 6 | |
Pal. with Lebanese travel documents | 1,247 | 1,247 | |
Pal. with Egyptian travel documents | 18,461 | 18,461 | |
Qatar | 3 | 3 | |
Sudan | 9,146 | 306,048 | 315,194 |
Syria | 1,852 | 141,479 | 143,331 |
Tunisia | 1,622 | 9,368 | 10,990 |
UAE | 1 | 4 | 5 |
Yemen | 672 | 682,857 | 683,529 |
Tribes | 28 | 28 | |
Arab countries | 29,124 | 1,991,432 | 2,020,556 |
Afghanistan | 10 | 66,128 | 66,138 |
Azerbaidjan | 4 | 145 | 149 |
Bangladesh | 417 | 1,213,847 | 1,214,264 |
Brunei | 1 | 4 | 5 |
Cambodia | 7 | 7 | |
China | 27 | 13,443 | 13,470 |
Hong Kong | 2 | 2 | |
India | 8,090 | 1,337,126 | 1,345,216 |
Indonesia | 194 | 72,628 | 72,822 |
Iran | 5 | 5 | |
Japan | 2 | 300 | 302 |
Kazakhstan | 1 | 226 | 227 |
Kirgyzstan | 52 | 52 | |
Laos | 12 | 12 | |
Malaysia | 139 | 1,008 | 1,147 |
Maldives | 3 | 3 | |
Myanmar | 4,187 | 4,187 | |
Myanmar/ holder of a Pakistani passport | 5,175 | 5,175 | |
Myanmar/ holder of a Bangladeshi passport | 4,611 | 4,611 | |
Myanmar/ resident | 15,924 | 15,924 | |
Nepal | 2 | 253,900 | 253,902 |
Pakistan | 3,055 | 1,005,099 | 1,008,154 |
Philippines | 5,772 | 329,496 | 335,268 |
Singapore | 3 | 122 | 125 |
South Korea | 13 | 799 | 812 |
Sri Lanka | 9 | 41,735 | 41,744 |
Taiwan | 159 | 159 | |
Tajikistan | 55 | 55 | |
Thailand | 1 | 824 | 825 |
Turkey | 39 | 25,933 | 25,972 |
Turkmenistan | 38 | 38 | |
Uzbekistan | 4 | 156 | 160 |
Vietnam | 619 | 619 | |
Asian countries | 17,783 | 4,393,768 | 4,411,551 |
Benin | 20 | 20 | |
Botswana | 3 | 3 | |
Burkina Faso | 470 | 470 | |
Burundi | 63 | 63 | |
Cabo Verde | 5 | 5 | |
Cameroon | 4 | 199 | 203 |
Chad | 2 | 4,896 | 4,898 |
Comoros | 3 | 42 | 45 |
Congo | 6 | 6 | |
Djibouti | 6 | 470 | 476 |
Equatorial Guinea | 1 | 1 | |
Eritrea | 1 | 13,191 | 13,192 |
Ethiopia | 7 | 18,914 | 18,921 |
Gabon | 3 | 3 | |
Gambia | 21 | 21 | |
Ghana | 7 | 5,344 | 5,351 |
Guinea | 1 | 152 | 153 |
Guinea Bissau | 3 | 3 | |
Ivory Coast | 2 | 152 | 154 |
Kenya | 5 | 7,929 | 7,934 |
Liberia | 11 | 11 | |
Madagascar | 6 | 6 | |
Mali | 2 | 3,054 | 3,056 |
Mauritius | 16 | 16 | |
Mozambique | 44 | 44 | |
Namibia | 2 | 2 | |
Niger | 1,887 | 1,887 | |
Nigeria | 266 | 6,087 | 6,353 |
Rwanda | 25 | 25 | |
Senegal | 3 | 1,083 | 1,086 |
Seychelles | 2 | 2 | |
Sierra Leone | 3 | 25 | 28 |
Somalia | 25 | 10,846 | 10,871 |
South Africa | 23 | 2,398 | 2,421 |
South-Sudan | 18 | 18 | |
Swaziland | 1 | 1 | |
Tanzania | 2 | 512 | 514 |
Togo | 1 | 9 | 10 |
Uganda | 2 | 9,970 | 9,972 |
Zambia | 96 | 96 | |
Zimbabwe | 189 | 189 | |
SS African countries | 365 | 88,165 | 88,530 |
Albania | 50 | 50 | |
Armenia | 10 | 10 | |
Austria | 84 | 84 | |
Belarus | 19 | 19 | |
Belgium | 4 | 161 | 165 |
Bosnia | 3 | 72 | 75 |
Bulgaria | 34 | 34 | |
Croatia | 167 | 167 | |
Cyprus | 86 | 86 | |
Czech Republic | 3 | 59 | 62 |
Denmark | 5 | 62 | 67 |
Estonia | 2 | 2 | |
Finland | 1 | 28 | 29 |
France | 51 | 1,517 | 1,568 |
Georgia | 39 | 39 | |
Germany | 32 | 598 | 630 |
Greece | 19 | 472 | 491 |
Hungary | 1 | 37 | 38 |
Iceland | 1 | 1 | |
Ireland | 17 | 536 | 553 |
Italy | 7 | 783 | 790 |
Kosovo | 14 | 14 | |
Latvia | 6 | 6 | |
Lithuania | 16 | 16 | |
Luxembourg | 3 | 3 | |
Macedonia | 22 | 22 | |
Malta | 12 | 12 | |
Moldavia | 3 | 3 | |
Netherlands | 9 | 317 | 326 |
Norway | 3 | 33 | 36 |
Poland | 2 | 175 | 177 |
Portugal | 265 | 265 | |
Romania | 9 | 367 | 376 |
Russia | 38 | 251 | 289 |
Serbia and Montenegro | 59 | 59 | |
Slovakia | 46 | 46 | |
Slovenia | 7 | 7 | |
Spain | 3 | 796 | 799 |
Sweden | 9 | 144 | 153 |
Switzerland | 82 | 82 | |
UK | 229 | 7,906 | 8,135 |
Ukraine | 2 | 222 | 224 |
Europe | 447 | 15,563 | 16,010 |
Argentina | 3 | 52 | 55 |
Belize | 10 | 10 | |
Bolivia | 10 | 10 | |
Brazil | 1 | 230 | 231 |
Canada | 212 | 3,497 | 3,709 |
Chile | 25 | 25 | |
Colombia | 1 | 247 | 248 |
Costa Rica | 8 | 8 | |
Cuba | 207 | 3 | 210 |
Dominica | 33 | 33 | |
Dominican Republic | 4 | 4 | |
Ecuador | 22 | 22 | |
Guatemala | 7 | 7 | |
Haiti | 1 | 1 | |
Honduras | 3 | 3 | |
Jamaica | 89 | 89 | |
Mexico | 159 | 159 | |
Nicaragua | 1 | 1 | |
Panama | 0 | ||
Peru | 23 | 23 | |
San Salvador | 9 | 9 | |
Surinam | 3 | 3 | |
Trinidad and Tobago | 54 | 54 | |
Uruguay | 4 | 4 | |
USA | 192 | 6,690 | 6,882 |
Venezuela | 1 | 435 | 436 |
Other | 67 | 67 | |
Americas | 617 | 11,686 | 12,303 |
Australia | 48 | 960 | 1,008 |
New Zealand | 8 | 140 | 148 |
Oceania | 56 | 1,100 | 1,156 |
Residents | 216 | 216 | |
Unspecified | 56 | 25 | 81 |
Total foreign workers | 48,448 | 6,501,955 | 6,550,403 |
Total workers | 1,278,278 | 8,285,417 | 9,563,695 |
Source: Ministry of Human Resources and Social Development (MHRSD)
ANNEXED NOTE
- Technical Notes and Definitions
Data do not include employees in the security and military sectors.
No metadata available. The administrative records used as a source of data is unmentioned.
The original dataset’s title (“Manpower in the Public sector during year 2020”), could be misleading.
When compared to the results of GAStat Labour Market Statistics for Q4 of 2020, the totals of foreign workers
in the “public” sector (48,448) were closer to the LFS’s figures of foreign workers in the Civil Service (48,874),
than to the figures of foreign workers in the government sector (122,416).
It is thus likely that MHRSD’s figures of workers in the “Public” sector are referring to Civil service workers,
hence the heading of column B.
The foreign workers subscribing to the Social Insurance (GOSI) and working for the public sector are thus
not included in the figure of workers (Saudis and non-Saudis) (respectively, 280,781 Saudi and 73,542 non-Saudi workers
according to LFS Q4 2020).
The category of “resident” presumably refers to de facto refugee populations granted residency permits in Saudi
Arabia, such as some Rohingya refugees from Myanmar
(https://english.alarabiya.net/News/gulf/2017/01/25/Over-190-000-Myanmar-nationals-granted-Saudi-residency).
- Institution which provides data
Saudi Arabia: Ministry of Human Resources and Social Development (MHRSD)
- Data availability
Datasets: “Manpower in the government sector during year 2020” (individual data)
(https://data.gov.sa/Data/ar/dataset/manpower-in-public-sector-during-year-2020)
and “Statistics of establishments and workers in the private sector for the year 2020” .
(https://data.gov.sa/Data/ar/dataset/statistics-of-establishments-and-workers-in-the-private-sector-for-the-year-2020).
Ministry of Human Resources and Social Development (MHRSD), in:
MHRSD “Open data” section (https://data.gov.sa/Data/en/organization/hrsdgov?page=2).
or: Saudi government Open Data Portal – DATA.GOV.SA, Labor data.
Datasets are in Arabic only.
Last date of access: March 2022.
Similar Posts:
- Saudi Arabia: Workers employed in the public and private sectors, by country of citizenship (2021)
- Saudi Arabia: Workers employed in the private sector, by country of citizenship (2022)
- Saudi Arabia: Workers employed in the government sector, by country of citizenship (2022)
- Saudi Arabia: Workers employed in the government sector, by country of citizenship and sex (2022)
- Saudi Arabia: Workers employed in the government sector by country of citizenship and administrative region (2022)