Residence permits issued by category of issuance (first issuance or renewal), type/ purpose of permit and sex of holder (2001-2011)
Category of issuance | reference of permit | 14 | 17-18-19 | 20 | 22 | 23-24 | Total permits | ||||||||||||
type/ purpose | Temporary | Labour | Domestic help | Dependant | Other permits | ||||||||||||||
of permit | |||||||||||||||||||
year | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | |
First issuance | 2001 | 28.187 | 16.605 | 44.792 | 27.018 | 3.120 | 30.138 | 5.116 | 8.519 | 13.635 | 2.476 | 6.482 | 8.958 | 96 | 45 | 141 | 62.893 | 34.771 | 97.664 |
2002 | 28.417 | 20.216 | 48.633 | 40.060 | 4.749 | 44.809 | 4.607 | 8.691 | 13.298 | 2.298 | 7.043 | 9.341 | 99 | 42 | 141 | 75.481 | 40.741 | 116.222 | |
2003 | 16.440 | 3.372 | 19.812 | 305.086 | 27.959 | 333.045 | 36.139 | 39.232 | 75.371 | 25.379 | 61.753 | 87.132 | 904 | 413 | 1.317 | 383.948 | 132.729 | 516.677 | |
2004 | 86.548 | 31.531 | 118.079 | 128.487 | 12.356 | 140.843 | 17.711 | 24.256 | 41.967 | 5.124 | 13.584 | 18.708 | 143 | 70 | 213 | 238.013 | 81.797 | 319.810 | |
2005 | 119.118 | 23.351 | 142.469 | 144.588 | 11.441 | 156.029 | 23.127 | 27.049 | 50.176 | 5.640 | 15.643 | 21.283 | 179 | 71 | 250 | 292.652 | 77.555 | 370.207 | |
2006 | 173.381 | 64.089 | 237.470 | 161.119 | 12.404 | 173.523 | 21.130 | 25.509 | 46.639 | 4.706 | 12.890 | 17.596 | 295 | 84 | 379 | 360.631 | 114.976 | 475.607 | |
2007 | 89.922 | 132.117 | 222.039 | 8.585 | 93.737 | 102.322 | 20.918 | 13.916 | 34.834 | 10.117 | 3.448 | 13.565 | 73 | 90 | 163 | 129.615 | 243.308 | 372.923 | |
2008 | 120.348 | 79.592 | 199.940 | 55.226 | 5.886 | 61.112 | 12.021 | 17.234 | 29.255 | 3.133 | 9.290 | 12.423 | 61 | 35 | 96 | 190.789 | 112.037 | 302.826 | |
2009 | 107.386 | 63.309 | 170.695 | 61.404 | 5.310 | 66.714 | 10.874 | 16.384 | 27.258 | 2.932 | 8.390 | 11.322 | 55 | 29 | 84 | 182.651 | 93.422 | 276.073 | |
2010 | 146.670 | 71.315 | 217.985 | 80.968 | 7.925 | 88.893 | 11.707 | 18.770 | 30.477 | 2.621 | 7.382 | 10.003 | 105 | 66 | 171 | 242.071 | 105.458 | 347.529 | |
2011 | 88.203 | 51.805 | 140.008 | 63.265 | 5.679 | 68.944 | 10.194 | 16.581 | 26.775 | 2.362 | 6.396 | 8.758 | 91 | 110 | 201 | 164.115 | 80.571 | 244.686 | |
Renewal | 2001 | 18.583 | 10.222 | 28.805 | 313.907 | 27.619 | 341.526 | 40.601 | 50.871 | 91.472 | 18.260 | 45.094 | 63.354 | 967 | 404 | 1.371 | 392.318 | 134.210 | 526.528 |
2002 | 7.687 | 4.748 | 12.435 | 311.919 | 28.971 | 340.890 | 36.308 | 44.493 | 80.801 | 22.249 | 55.577 | 77.826 | 527 | 364 | 891 | 378.690 | 134.153 | 512.843 | |
2003 | 45.663 | 22.313 | 67.976 | 69.203 | 3.056 | 72.259 | 17.944 | 27.505 | 45.449 | 7.498 | 10.303 | 17.801 | 349 | 48 | 397 | 140.657 | 63.225 | 203.882 | |
2004 | 42.707 | 9.252 | 51.959 | 275.919 | 24.644 | 300.563 | 80.355 | 89.562 | 169.917 | 24.880 | 62.281 | 87.161 | 924 | 443 | 1.367 | 424.785 | 186.182 | 610.967 | |
2005 | 62.848 | 11.877 | 74.725 | 307.573 | 27.653 | 335.226 | 86.543 | 93.622 | 180.165 | 30.013 | 66.368 | 96.381 | 790 | 314 | 1.104 | 487.767 | 199.834 | 687.601 | |
2006 | 96.227 | 19.562 | 115.789 | 320.305 | 30.961 | 351.266 | 103.602 | 98.401 | 202.003 | 38.431 | 77.491 | 115.922 | 881 | 411 | 1.292 | 559.446 | 226.826 | 786.272 | |
2007 | 55.410 | 18.336 | 73.746 | 408.907 | 36.382 | 445.289 | 127.937 | 117.014 | 244.951 | 39.042 | 86.858 | 125.900 | 845 | 409 | 1.254 | 632.141 | 258.999 | 891.140 | |
2008 | 52.196 | 18.684 | 70.880 | 491.239 | 44.840 | 536.079 | 116.849 | 123.767 | 240.616 | 48.498 | 106.517 | 155.015 | 770 | 448 | 1.218 | 709.552 | 294.256 | 1.003.808 | |
2009 | 27.513 | 6.388 | 33.901 | 466.450 | 46.782 | 513.232 | 99.001 | 110.756 | 209.757 | 57.688 | 120.214 | 177.902 | 757 | 498 | 1.255 | 651.409 | 284.638 | 936.047 | |
2010 | 55.919 | 9.733 | 65.652 | 406.014 | 47.306 | 453.320 | 110.746 | 132.125 | 242.871 | 64.042 | 123.159 | 187.201 | 771 | 597 | 1.368 | 637.492 | 312.920 | 950.412 | |
2011 | 49.764 | 9.476 | 59.240 | 487.291 | 55.450 | 542.741 | 103.130 | 132.173 | 235.303 | 71.479 | 146.192 | 217.671 | 894 | 638 | 1.532 | 712.558 | 343.929 | 1.056.487 | |
Total | 2001 | 46.770 | 26.827 | 73.597 | 340.925 | 30.739 | 371.664 | 45.717 | 59.390 | 105.107 | 20.736 | 51.576 | 72.312 | 1.063 | 449 | 1.512 | 455.211 | 168.981 | 624.192 |
2002 | 36.104 | 24.964 | 61.068 | 351.979 | 33.720 | 385.699 | 40.915 | 53.184 | 94.099 | 24.547 | 62.620 | 87.167 | 626 | 406 | 1.032 | 454.171 | 174.894 | 629.065 | |
2003 | 62.103 | 25.685 | 87.788 | 374.289 | 31.015 | 405.304 | 54.083 | 66.737 | 120.820 | 32.877 | 72.056 | 104.933 | 1.253 | 461 | 1.714 | 524.605 | 195.954 | 720.559 | |
2004 | 129.255 | 40.783 | 170.038 | 404.406 | 37.000 | 441.406 | 98.066 | 113.818 | 211.884 | 30.004 | 75.865 | 105.869 | 1.067 | 513 | 1.580 | 662.798 | 267.979 | 930.777 | |
2005 | 181.966 | 35.228 | 217.194 | 452.161 | 39.094 | 491.255 | 109.670 | 120.671 | 230.341 | 35.653 | 82.011 | 117.664 | 969 | 385 | 1.354 | 780.419 | 277.389 | 1.057.808 | |
2006 | 269.608 | 83.651 | 353.259 | 481.424 | 43.365 | 524.789 | 124.732 | 123.910 | 248.642 | 43.137 | 90.381 | 133.518 | 1.176 | 495 | 1.671 | 920.077 | 341.802 | 1.261.879 | |
2007 | 145.332 | 150.453 | 295.785 | 417.492 | 130.119 | 547.611 | 148.855 | 130.930 | 279.785 | 49.159 | 90.306 | 139.465 | 918 | 499 | 1.417 | 761.756 | 502.307 | 1.264.063 | |
2008 | 172.544 | 98.276 | 270.820 | 546.465 | 50.726 | 597.191 | 128.870 | 141.001 | 269.871 | 51.631 | 115.807 | 167.438 | 831 | 483 | 1.314 | 900.341 | 406.293 | 1.306.634 | |
2009 | 134.899 | 69.697 | 204.596 | 527.854 | 52.092 | 579.946 | 109.875 | 127.140 | 237.015 | 60.620 | 128.604 | 189.224 | 812 | 527 | 1.339 | 834.060 | 378.060 | 1.212.120 | |
2010 | 202.589 | 81.048 | 283.637 | 486.982 | 55.231 | 542.213 | 122.453 | 150.895 | 273.348 | 66.663 | 130.541 | 197.204 | 876 | 663 | 1.539 | 879.563 | 418.378 | 1.297.941 | |
2011 | 137.967 | 61.281 | 199.248 | 550.556 | 61.129 | 611.685 | 113.324 | 148.754 | 262.078 | 73.841 | 152.588 | 226.429 | 985 | 748 | 1.733 | 876.673 | 424.500 | 1.301.173 |
Source: Ministry of Interior’s records
ANNEXED NOTE
1. Definitions
Temporary permit: An expatriate may be granted temporary residence under article 14 of the immigration regulations in special cases where he does not need or cannot get ordinary residence.
This allows the expatriate to stay for up to one year, for personal emergencies such as illness, or after resignation from employment in order to settle financial affairs or a court case.
Dependent permit: spouse, children or elderly dependent relatives can join visa holder (sponsor) in Kuwait, if the expatriate has obtained a residency and is earning a minimum of KD250 a month (private and governement sector alike).
A working wife cannot sponsor her husband as a dependent. Also, sons over the age of 21 years cannot be sponsored as dependants, though adult daughters and parents may be permitted. Dependent family members are not allowed to work on a Dependent Visa, unless they transfer it into a work visa under Kuwaiti sponsorship. This can be done only after 6 to 12 months of holding a dependent visa.
Every children including new born babies must hold a residency permit. The application for the infant’s residence must be made within 60 days of the birth
The Dependent Visa holder is permitted to stay as long as the sponsor holds a valid visa.
Self residence permit: Expatriates may sponsor themselves under article 24 of the regulations and obtain a residence for two to five years under several conditions
(among which: being aged 60 and more, having worked no less than 25 years in Kuwait, owning a capital of 10000 KD at least; being able to produce a certificate of good conduct, being effectively residing in Kuwait with his/her family, etc.).
This form of residence can be renewed upon expiry. Self-sponsored expatriates may sponsor their wives and children.
Permits 17, 18, 19 and 20 are only granted or renewed after Ministry of Labour issues a work permit.
The bidoun, a stateless population, are not included in the residency documents holders.
Residency procedures do not apply to GCC nationals.
2. Institution which provides data
Ministry of Interior
3. Period of data coverage
January 1st- December 31st, given years
4. Data availability
a- 2005-2009′ data is published in MoI’ 2009 Statistical Yearbook, in Chapter “Immigration statistics”, available online at: http://www.moi.gov.kw/portal/varabic/statistics/stats.htm
Last date of access: September 3rd, 2013.
b- 2007-2011′ data is tabulated in MoI’ 2011 Statistical Yearbook, in Chapter “Immigration statistics” (not available online). The volume may be directly obtained from MoI.
c- 2001-2010 data is also available in the “Annual Bulletins of Social Statistics”, given years (data is not disagregated by nationality group or by citizenship of permit holder), available for download in PDF format of Central Statistical Bureau (CSB) website: http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=38
Similar Posts:
- Residence permits by type/ purpose of permit and sex of holder (Kuwait) (2009; 2011; 2012)
- Residence permits by type/ purpose of permit, sex and country of citizenship of holder (2011) (some nationalities)
- Residence permits by type/ purpose of permit, sex and country of citizenship of holder (2009) (some nationalities)
- Residence permits by type/purpose of permit (Kuwait) (2009-2012)
- Non-Kuwaiti population by migration status and sex (2009; 2011; 2012)
Tags: Employment, Family Reunification, Foreign Population, Kuwait, Legal Document, Residence Conditions