Residence permits cancelled by type/purpose of permit and sex of holder (2001-2013)
reference of permit | 14 | 17-18-19 | 20 | 22 | 23-24 | Total permits | ||||||||||||
type/ purpose | Temporary | Labour | Domestic help | Dependant | Other permits | |||||||||||||
of permit | ||||||||||||||||||
year | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total |
2001 | 32,881 | 19,081 | 51,962 | 42,925 | 3,814 | 46,739 | 10,401 | 35,081 | 45,482 | 3,142 | 5,988 | 9,130 | 1,558 | 96 | 1,654 | 90,907 | 64,060 | 154,967 |
2002 | 49,559 | 33,460 | 83,019 | 49,260 | 4,320 | 53,580 | 9,374 | 28,476 | 37,850 | 3,327 | 5,781 | 9,108 | 1,389 | 59 | 1,448 | 112,909 | 72,096 | 185,005 |
2003 | 55,055 | 24,291 | 79,346 | 93,589 | 7,876 | 101,465 | 10,827 | 24,865 | 35,692 | 4,101 | 6,780 | 10,881 | 623 | 77 | 700 | 164,195 | 63,889 | 228,084 |
2004 | 141,923 | 48,378 | 190,301 | 117,924 | 10,660 | 128,584 | 35,147 | 71,452 | 106,599 | 5,429 | 8,153 | 13,582 | 280 | 232 | 512 | 300,703 | 138,875 | 439,578 |
2005 | 183,631 | 45,707 | 229,338 | 150,667 | 11,549 | 162,216 | 43,231 | 71,897 | 115,128 | 6,660 | 9,218 | 15,878 | 340 | 200 | 540 | 384,529 | 138,571 | 523,100 |
2006 | 157,878 | 36,626 | 194,504 | 152,617 | 10,942 | 163,559 | 43,899 | 74,444 | 118,343 | 5,489 | 8,678 | 14,167 | 300 | 130 | 430 | 360,183 | 130,820 | 491,003 |
2007 | 22,709 | 81,045 | 103,754 | 7,870 | 86,603 | 94,473 | 75,088 | 37,696 | 112,784 | 7,875 | 4,538 | 12,413 | 123 | 345 | 468 | 113,665 | 210,227 | 323,892 |
2008 | 48,490 | 16,566 | 65,056 | 82,803 | 6,567 | 89,370 | 28,088 | 64,213 | 92,301 | 4,291 | 8,297 | 12,588 | 168 | 47 | 215 | 163,840 | 95,690 | 259,530 |
2009 | 54,941 | 13,160 | 68,101 | 89,180 | 6,738 | 95,918 | 21,453 | 57,027 | 78,480 | 3,674 | 6,232 | 9,906 | 72 | 35 | 107 | 169,320 | 83,192 | 252,512 |
2010 | 81,999 | 17,534 | 99,533 | 119,478 | 10,162 | 129,640 | 20,378 | 61,792 | 82,170 | 2,974 | 5,477 | 8,451 | 146 | 53 | 199 | 224,975 | 95,018 | 319,993 |
2011 | 61,269 | 11,992 | 73,261 | 59,483 | 5,288 | 64,771 | 15,643 | 46,859 | 62,502 | 2,393 | 4,493 | 6,886 | 91 | 56 | 147 | 138,879 | 68,688 | 207,567 |
2012 | 59,906 | 8,486 | 68,392 | 52,453 | 4,978 | 57,431 | 12,456 | 32,744 | 45,200 | 2,638 | 4,874 | 7,512 | 68 | 35 | 103 | 127,521 | 51,117 | 178,638 |
2013 | 47,665 | 6,757 | 54,422 | 39,895 | 3,924 | 43,819 | 8,068 | 18,044 | 26,112 | 4,323 | 8,114 | 12,437 | 36 | 27 | 63 | 99,987 | 36,866 | 136,853 |
Source: Ministry of Interior’s records
ANNEXED NOTE
1. Definitions
The table refers to all types of residency permits, i.e. granted under articles 14, 17, 18, 19, 20, 22, 23, 24 of the immigration regulations, cancelled during the given years.
A residence visa is cancelled if the holder leaves Kuwait for a continuous period of six months, after termination of his employment period or not. The only exceptions are for those who:
· Are studying abroad
· Are receiving necessary treatment abroad, or
· Are required by virtue of their work to be abroad,
In all three cases, permission has to be obtained before leaving Kuwait.
The bidoun, a stateless population, are not included in the residency documents holders.
Residency procedures do not apply to GCC nationals.
2. Institution which provides data
Ministry of Interior (MoI) and Central Statistical Bureau (CSB), Ministry of Planning.
3. Period of data coverage
January 1st- December 31st, given years
4. Data availability
a- 2005-2009′ data is published in MoI’ 2009 Statistical Yearbook, in Chapter “Immigration statistics”, available online at: http://www.moi.gov.kw/portal/varabic/statistics/stats.htm
Last date of access: Sept.3rd, 2013.
b- 2007-2011′ data is tabulated in MoI’ 2011 Statistical Yearbook, in Chapter “Immigration statistics” (not available online). The volume may be directly obtained from MoI.
c- 2001-2010′ data is also available in the “Annual Bulletins of Social Statistics”, given years (data is not disagregated by nationality group or by citizenship of permit holder), available for download in PDF format of Central Statistical Bureau (CSB) website.
http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=38
d- 2010-2013′ data is available in the report “Migration Statistics 2013”, published by the CSB.
The report (in Arabic, PDF format with Excel tables) is available on CSB’s website (Population Statistics, then Migration Statistics)
http://www.csb.gov.kw/Socan_Statistic.aspx?ID=56
Date of access: May 2015.
Similar Posts:
- Kuwait: Residence permits cancelled by type/ purpose of permit (2001-2011).
- Cancelled residence permits by nationality group of holder (Kuwait) (2005-2013)
- Cancelled residence permits (Kuwait) (2001-2013)
- Residence permits issued by category of issuance (first issuance or renewal), type/ purpose of permit and sex of holder (2001-2011)
- Residence permits by type/ purpose of permit and sex of holder (Kuwait) (2009; 2011; 2012)
Tags: Employment, Family Reunification, Foreign Population, Kuwait, Legal Document, Residence Conditions