Regularizations of status by country of citizenship of irregular residents (Kuwait) (01/07/2011)
Country of citizenship | Regularizations of status |
Afghanistan | 216 |
Albania | 1 |
Algeria | 3 |
Armenia | 2 |
Australia | 2 |
Austria | 2 |
Bangladesh | 1.271 |
Belgium | 0 |
Benin | 1 |
Bosnia-Herzegovina | 1 |
Brasil | 1 |
Britain | 17 |
Canada | 28 |
Chad | 4 |
China | 40 |
Croatia | 0 |
Cyprus | 0 |
Czech Republic | 0 |
Denmark | 1 |
Djibouti | 1 |
Dominican Republic | 4 |
Egypt | 2.740 |
Eritrea | 13 |
Ethiopia | 582 |
France | 2 |
Gambia | 1 |
Georgia | 0 |
Germany | 4 |
Ghana | 7 |
Holland | 2 |
Hungary | 3 |
India | 2.664 |
Indonesia | 399 |
Iran | 304 |
Iraq | 136 |
Ireland | 2 |
Italy | 2 |
Japan | 2 |
Jordan | 274 |
Kazakhstan | 0 |
Kenya | 1 |
Lebanon | 228 |
Liberia | 5 |
Libya | 0 |
Macedonia | 0 |
Madagascar | 1 |
Malaysia | 1 |
Mali | 0 |
Mexico | 1 |
Morocco | 33 |
Myanmar | 1 |
Nepal | 487 |
New Zealand | 1 |
Niger | 0 |
Nigeria | 2 |
Non-Kuwaiti | 1 |
North Korea | 11 |
Other African Nationalities | 2 |
Other American Nationalities | 1 |
Pakistan | 1.051 |
Palestine | 6 |
Palestinian from Egypt | 30 |
Palestinian from Lebanon | 2 |
Palestinian from Syria | 6 |
Philippines | 1.006 |
Poland | 4 |
Portugal | 0 |
Romania | 2 |
Russia and USSR | 2 |
Saudi | 1 |
Serbia | 1 |
Seychelles Islands | 0 |
Sierra Leone | 0 |
Slovakia | 1 |
Somalia | 32 |
South Africa | 1 |
South Korea | 6 |
Spain | 0 |
Sri Lanka | 916 |
Sudan | 32 |
Sweden | 0 |
Switzerland | 1 |
Syria | 873 |
Thailand | 3 |
Tunisia | 14 |
Turkey | 18 |
U.S.A | 72 |
Ukraine | 4 |
Venezuela | 1 |
Yemen | 60 |
GRAND TOTAL | 13.653 |
Source: Ministry of Interior
ANNEXED NOTE
1. Data collection methodology
Ministerial decision 1054/2011 granted a four-months grace period (March 1st to June 30st, 2011) to illegal expatriates willing to regularize their status with Ministry of Interior (residency) and Ministry of Social Affairs and Labour (MOSAL) (labour permits), or leave the country without penalty.
The regularizations’ figure is taken from the Ministry of Interior’s records upon expiry of the grace period.
The bidoun, a stateless population, are not included in the residency documents holders.
2. Institution which provides data
Ministry of Interior, General Department of Immigration
3. Data availability
Data have been obtained from the Ministry of Interior. They are not published or made available to the public.
Similar Posts:
- Record of residency law violators having benefitted from the amnesty (ministerial decision 2011/1054) and estimation of the residents remaining in irregular situation by country of citizenship (01/07/2011)(Kuwait)
- An estimate of the number of irregular residents by country of citizenship (01/07/2011)(Kuwait)
- Residence permits by country of citizenship of holder (Kuwait) (2012)
- Non-Kuwaiti population by migration status and country of citizenship of holder (2012)
- Non-Kuwaiti population by sex, migration status and country of citizenship of holder (2012)