Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.
  • Home
  • Demographic and Economic Database
  • Record of residency law violators having benefitted from the amnesty (ministerial decision 2011/1054) and estimation of the residents remaining in irregular situation by country of citizenship (01/07/2011)(Kuwait)

Record of residency law violators having benefitted from the amnesty (ministerial decision 2011/1054) and estimation of the residents remaining in irregular situation by country of citizenship (01/07/2011)(Kuwait)

Please log in to download the excel file

image_pdfimage_print
Country of citizenship Residency law violators as of Regularized cases Remaining irregulars 
February 28th, 2011 Departure Regularization of status
Afghanistan 1.477 246 216 1.015
Albania 14 4 1 9
Algeria 60 2 3 55
Armenia 8 0 2 6
Australia 244 2 2 240
Austria 41 0 2 39
Bangladesh 26.019 4.891 1.271 19.857
Belgium 1 1 0 0
Benin 5 0 1 4
Bosnia-Herzegovina 20 1 1 18
Brasil 20 4 1 15
Britain 1.027 14 17 996
Canada 227 15 28 184
Chad 32 3 4 25
China 421 101 40 280
Croatia 9 2 0 7
Cyprus 3 2 0 1
Czech Republic 58 2 0 56
Denmark 83 0 1 82
Djibouti 1 0 1 0
Dominican Republic 49 0 4 45
Egypt 9.338 2.532 2.740 4.066
Eritrea 100 24 13 63
Ethiopia 2.055 732 582 741
France 184 7 2 175
Gambia 6 0 1 5
Georgia 7 3 0 4
Germany 149 2 4 143
Ghana 24 6 7 11
Holland 87 2 2 83
Hungary 16 4 3 9
India 24.433 9.585 2.664 12.184
Indonesia 9.199 2.116 399 6.684
Iran 1.961 164 304 1.493
Iraq 945 47 136 762
Ireland 42 0 2 40
Italy 163 1 2 160
Japan 74 3 2 69
Jordan 1.342 89 274 979
Kazakhstan  11 1 0 10
Kenya 10 0 1 9
Lebanon 961 69 228 664
Liberia 35 0 5 30
Libya 24 3 0 21
Macedonia 5 1 0 4
Madagascar 3 1 1 1
Malaysia 68 11 1 56
Mali 1 1 0 0
Mexico 10 0 1 9
Morocco 142 15 33 94
Myanmar 1 0 1 0
Nepal 3.788 2.035 487 1.266
New Zealand 32 2 1 29
Niger 6 1 0 5
Nigeria 31 3 2 26
Non-Kuwaiti 28 1 1 26
North Korea 45 6 11 28
Other African Nationalities 5 1 2 2
Other American Nationalities 2 1 1 0
Pakistan 5.225 1.366 1.051 2.808
Palestine 10 1 6 3
Palestinian from Egypt 249 2 30 217
Palestinian from Lebanon 31 1 2 28
Palestinian from Syria 21 0 6 15
Philippines 7.498 2.055 1.006 4.437
Poland 37 1 4 32
Portugal 15 1 0 14
Romania  29 1 2 26
Russia and USSR 86 0 2 84
Saudi 8 0 1 7
Serbia 9 1 1 7
Seychelles Islands 1 1 0 0
Sierra Leone 5 1 0 4
Slovakia 13 0 1 12
Somalia 216 17 32 167
South Africa 98 4 1 93
South Korea 52 3 6 43
Spain 52 1 0 51
Sri Lanka  16.267 4.969 916 10.382
Sudan 396 148 32 216
Sweden 43 2 0 41
Switzerland 17 0 1 16
Syria 3.442 477 873 2.092
Thailand 76 13 3 60
Tunisia 66 11 14 41
Turkey 544 20 18 506
U.S.A 4.117 131 72 3.914
Ukraine 26 1 4 21
Venezuela 11 1 1 9
Yemen 330 48 60 222
GRAND TOTAL 124.142 32.036 13.653 78.453

Source: Ministry of Interior

 

 

ANNEXED NOTE

 

1. Data collection methodology

 

Ministerial decision 1054/2011 granted a four-months grace period (March 1st to June 30st, 2011) to illegal expatriates willing to regularize their status with Ministry of Interior (residency) and Ministry of Social Affairs and Labour (MOSAL) (labour permits), or leave the country without penalty.

The estimate of the residency law violators on the eve of the amnesty period is obtained by adding subsequent regularizations (departures, regularizations of status),to estimates of remaining irregular migrants.

The illegal residents’ figure is obtained by substracting the regularized cases (departed, having adjusted their status) from the Ministry’s records on expatriates having failed to renew their residency documents.

The bidoun, a stateless population, are not included in the residency documents holders.

 

2. Institution which provides data

 

Ministry of Interior, General Department of Immigration

 

3. Data availability

 

Data have been obtained from the Ministry of Interior. They are not published or made available to the public.

 

Similar Posts:

Tags: ,