GCC: National populations by sex and five-year age group (mid-2021)
Bahrain | Kuwait* | Oman* | Qatar | Saudi Arabia | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
0-4 | 34,434 | 33,273 | 83,414 | 79,546 | 200,547 | 193,196 | N.A. | N.A. | 1,103,151 | 1,085,223 |
5-9 | 38,620 | 36,955 | 85,289 | 81,776 | 198,948 | 191,507 | N.A. | N.A. | 1,165,051 | 1,097,326 |
10-14 | 36,425 | 34,921 | 83,776 | 81,356 | 151,164 | 146,456 | N.A. | N.A. | 1,043,917 | 1,032,094 |
15-19 | 33,322 | 31,809 | 75,620 | 73,648 | 115,743 | 112,089 | 13,505 | 14,434 | 951,818 | 894,816 |
20-24 | 31,083 | 29,034 | 66,968 | 64,580 | 110,010 | 106,638 | 17,262 | 14,954 | 1,074,376 | 998,140 |
25-29 | 30,448 | 28,670 | 64,791 | 63,924 | 122,117 | 118,319 | 14,286 | 14,483 | 1,041,974 | 1,026,056 |
30-34 | 28,301 | 27,053 | 53,845 | 56,100 | 121,672 | 119,008 | 11,483 | 10,247 | 936,104 | 941,473 |
35-39 | 25,011 | 24,344 | 47,090 | 51,800 | 110,982 | 108,922 | 8,579 | 10,627 | 856,123 | 821,573 |
40-44 | 22,309 | 21,841 | 38,634 | 43,752 | 84,653 | 84,946 | 6,933 | 8,769 | 684,143 | 673,694 |
45-49 | 17,990 | 18,086 | 33,400 | 38,542 | 57,853 | 56,432 | 6,876 | 8,877 | 593,073 | 560,761 |
50-54 | 16,175 | 16,855 | 28,444 | 33,411 | 38,105 | 38,162 | 7,678 | 7,449 | 474,238 | 450,961 |
55-59 | 15,956 | 17,094 | 23,497 | 28,108 | 30,373 | 31,870 | 6,284 | 7,339 | 377,003 | 350,308 |
60-64 | 13,195 | 13,689 | 16,613 | 21,812 | 23,865 | 28,167 | 4,767 | 5,117 | 258,833 | 245,608 |
65-69 | 9,878 | 8,893 | 11,990 | 16,791 | 16,225 | 20,658 | 3,501 | 2,776 | 468,202 | 484,609 |
70-74 | 5,736 | 4,876 | 6,822 | 10,791 | 12,016 | 14,252 | 1,641 | 1,449 | ||
75-79 | 2,969 | 3,182 | 4,671 | 6,865 | 8,362 | 9,702 | 2,753 | 1,730 | ||
80-84 | 1,811 | 2,161 | 2,909 | 3,664 | 9,873 | 11,285 | ||||
85+ | 1,228 | 1,706 | 1,865 | 2,612 | ||||||
Total | 364,891 | 354,442 | 729,638 | 759,078 | 1,412,508 | 1,391,609 | 105,548 | 108,251 | 11,028,006 | 10,662,642 |
Source: National institutes of statistics
1- Definition:
Non-nationals are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country);
2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.
*: end of year data.
2- Sources of data:
(1) Bahrain Open Data Portal, “Documents” section, Population 2021, https://www.data.gov.bh/en/ResourceCenter
Source: administrative records (central Population Register)
(2) Statistics Service System, Kuwait Public Authority for Civil Information (PACI). Population, June 2021.
(3) National Centre for Statistical Information (NCSI). Population Statistics 2021, NCSI, 2022.
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
(4) Qatar Planning and Statistics Authority, Annual Bulletin of Labour Force 2021
No figures of population aged 0-14 disaggregated by nationality available.
(5) Saudi Arabia General Authority for Statistics, population estimates for mid-2021.
Population estimates are based on the results of the Population Censuses (1974, 1992, 2004, 2010), on the Demographic Research Bulletin 2016 (2013-2017), and on administrative records: vital statistics records (births and deaths records) and im/emigration records.
https://www.stats.gov.sa/en/43
https://www.stats.gov.sa/ar/43
(6) No figures of total (non-disaggregated) population available for 2021, as of 4 December 2022. Figures of UAE population disaggregated by nationality are unavailable in published sources.
Last date of access: December 2022.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, Foreign & National Populations
Similar Posts:
- GCC: Foreign populations by sex and five-year age group (mid-2021)
- GCC: National working-age population by sex and age group (mid-2021)
- GCC: Foreign working-age population by sex and age group (mid-2021)
- GCC: National and foreign populations by five-year age group (mid-2021)
- GCC: Working-age population by nationality (national/non-national) and age group (mid-2021)
Tags: Bahrain, Foreign and National Populations, Kuwait, Oman, Qatar, Saudi Arabia