Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Kuwait: Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)

image_pdfimage_print
  Not Married Married Divorced Widower Not Stated Total
  Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
15-19 75,391 71,015 146,406 126 2,456 2,582 5 101 106 0 1 1 98 75 173 75,620 73,648 149,268
20-24 59,911 46,164 106,075 6,486 16,538 23,024 450 1,769 2,219 1 13 14 120 96 216 66,968 64,580 131,548
25-29 32,966 23,528 56,494 29,204 35,171 64,375 2,602 5,136 7,738 9 75 84 10 14 24 64,791 63,924 128,715
30-34 12,473 11,132 23,605 37,374 38,007 75,381 3,915 6,740 10,655 43 190 233 40 31 71 53,845 56,100 109,945
35-39 5,817 7,085 12,902 37,229 37,362 74,591 3,906 6,926 10,832 70 397 467 68 30 98 47,090 51,800 98,890
40-44 2,756 4,406 7,162 32,478 32,269 64,747 3,194 6,251 9,445 122 796 918 84 30 114 38,634 43,752 82,386
45-49 1,792 3,548 5,340 28,676 27,727 56,403 2,681 5,887 8,568 188 1,351 1,539 63 29 92 33,400 38,542 71,942
50-54 1,189 2,700 3,889 24,598 23,350 47,948 2,306 5,422 7,728 303 1,908 2,211 48 31 79 28,444 33,411 61,855
55-59 830 2,011 2,841 20,456 18,610 39,066 1,776 4,520 6,296 401 2,923 3,324 34 44 78 23,497 28,108 51,605
60-64 477 1,360 1,837 14,518 13,347 27,865 1,141 3,258 4,399 455 3,805 4,260 22 42 64 16,613 21,812 38,425
65+ 539 1,643 2,182 23,643 16,705 40,348 1,465 4,971 6,436 2,565 17,325 19,890 45 79 124 28,257 40,723 68,980
Total 194,141 174,592 368,733 254,788 261,542 516,330 23,441 50,981 74,422 4,157 28,784 32,941 632 501 1,133 477,159 516,400 993,559

Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)

 

ANNEXED NOTE

 

  1. Characteristics of data and definitions:

 

The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.

The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).

The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020 for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019, and from the data basket of the general census of the State of Kuwait 2011.

 

Definitions and concepts used in the census:

https://census.csb.gov.kw/CensusData_EN

 

  1. Institution which provides data:

 

The Central Statistical Bureau (CSB)

https://www.csb.gov.kw/

https://www.csb.gov.kw/default_en

 

  1. Data availability:

 

Kuwait Census 2021 page (Population, Housing and Establishments census):

https://census.csb.gov.kw/index_EN

 

Population census:

https://census.csb.gov.kw/CensusData_EN?id=1

 

Last date of access: 05 September 2023.

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Kuwait, National Population

 

Similar Posts:

Tags: ,