Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Non-Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)

Please log in to download the excel file

image_pdfimage_print
  Not Married Married Divorced Widower Not Stated Total
  Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
15-19 40,157 36,468 76,625 155 1,040 1,195 1 63 64 2 1 3 6,730 6,373 13,103 47,045 43,945 90,990
20-24 40,769 25,749 66,518 13,186 8,907 22,093 79 543 622 4 12 16 4,758 3,923 8,681 58,796 39,134 97,930
25-29 130,471 33,517 163,988 107,567 47,119 154,686 582 1,548 2,130 47 63 110 4,850 2,964 7,814 243,517 85,211 328,728
30-34 140,062 36,473 176,535 160,564 90,745 251,309 1,335 2,586 3,921 83 204 287 2,916 1,535 4,451 304,960 131,543 436,503
35-39 124,857 31,927 156,784 174,921 100,523 275,444 2,025 3,050 5,075 80 315 395 151 75 226 302,034 135,890 437,924
40-44 113,720 27,758 141,478 163,072 90,171 253,243 2,180 2,733 4,913 109 452 561 963 114 1,077 280,044 121,228 401,272
45-49 79,157 20,593 99,750 123,973 68,851 192,824 1,866 2,097 3,963 127 576 703 724 149 873 205,847 92,266 298,113
50-54 54,391 12,563 66,954 94,348 45,659 140,007 1,887 1,740 3,627 158 767 925 366 106 472 151,150 60,835 211,985
55-59 26,175 5,685 31,860 62,387 25,823 88,210 1,417 1,274 2,691 168 1,040 1,208 139 52 191 90,286 33,874 124,160
60-64 7,777 1,966 9,743 31,656 12,792 44,448 916 724 1,640 181 1,100 1,281 38 28 66 40,568 16,610 57,178
65 + 2,139 977 3,116 26,591 11,064 37,655 928 822 1,750 852 4,119 4,971 20 18 38 30,530 17,000 47,530
Total 759,675 233,676 993,351 958,420 502,694 1,461,114 13,216 17,180 30,396 1,811 8,649 10,460 21,655 15,337 36,992 1,754,777 777,536 2,532,313

Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)

 

ANNEXED NOTE

 

  1. Characteristics of data and definitions:

 

The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.

The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).

The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020 for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019, and from the data basket of the general census of the State of Kuwait 2011.

 

Definitions and concepts used in the census:

https://census.csb.gov.kw/CensusData_EN

 

  1. Institution which provides data:

 

The Central Statistical Bureau (CSB)

https://www.csb.gov.kw/

https://www.csb.gov.kw/default_en

 

  1. Data availability:

 

Kuwait Census 2021 page (Population, Housing and Establishments census):

https://census.csb.gov.kw/index_EN

 

Population census:

https://census.csb.gov.kw/CensusData_EN?id=1

 

Last date of access: 05 September 2023.

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Kuwait, Foreign Population

 

Similar Posts:

Tags: ,