GCC: Foreign populations by sex and five-year age group (mid-2021)
Bahrain | Kuwait* | Oman* | Qatar | Saudi Arabia | ||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
0-4 | 14,775 | 14,223 | 56,135 | 53,590 | 23,100 | 21,869 | N.A. | N.A. | 260,073 | 240,984 |
5-9 | 13,428 | 13,091 | 68,530 | 65,277 | 26,797 | 25,304 | N.A. | N.A. | 369,455 | 354,872 |
10-14 | 11,100 | 10,582 | 62,186 | 58,970 | 22,327 | 20,976 | N.A. | N.A. | 321,032 | 303,024 |
15-19 | 8,409 | 7,350 | 47,045 | 43,945 | 16,569 | 15,171 | 31,124 | 24,383 | 290,033 | 268,582 |
20-24 | 29,557 | 10,659 | 58,796 | 39,134 | 69,914 | 17,364 | 110,358 | 47,186 | 248,511 | 230,645 |
25-29 | 55,868 | 27,542 | 243,517 | 85,211 | 222,714 | 42,773 | 240,839 | 61,223 | 590,908 | 423,649 |
30-34 | 116,300 | 34,500 | 304,960 | 131,543 | 288,798 | 62,400 | 373,785 | 81,727 | 827,188 | 451,181 |
35-39 | 108,811 | 32,126 | 302,034 | 135,890 | 256,492 | 58,520 | 297,637 | 59,623 | 1,361,986 | 590,636 |
40-44 | 74,925 | 26,544 | 280,044 | 121,228 | 169,839 | 43,751 | 281,574 | 57,903 | 1,366,152 | 541,376 |
45-49 | 53,458 | 19,150 | 205,847 | 92,266 | 110,697 | 29,496 | 146,364 | 32,855 | 1,091,448 | 343,523 |
50-54 | 36,096 | 12,406 | 151,150 | 60,835 | 72,621 | 16,655 | 122,707 | 21,948 | 735,903 | 131,909 |
55-59 | 20,231 | 7,830 | 90,286 | 33,874 | 39,033 | 9,357 | 52,527 | 13,170 | 455,271 | 79,713 |
60-64 | 10,483 | 4,192 | 40,568 | 16,610 | 18,757 | 5,082 | 25,043 | 5,908 | 252,924 | 52,188 |
65-69 | 4,201 | 1,856 | 17,588 | 7,973 | 7,075 | 2,935 | 5,141 | 2,686 | 164,766 | 72,241 |
70-74 | 1,532 | 816 | 7,371 | 4,275 | 2,134 | 1,551 | 2,604 | 753 | ||
75-79 | 709 | 461 | 3,256 | 2,427 | 965 | 835 | 1,595 | 1,201 | ||
80-84 | 352 | 275 | 1,438 | 1,268 | 814 | 644 | ||||
85+ | 621 | 573 | 877 | 1,057 | ||||||
Total | 560,856 | 224,176 | 1,941,628 | 955,373 | 1,348,646 | 374,683 | 1,691,298 | 410,566 | 8,335,650 | 4,084,523 |
Source: National institutes of statistics
1- Definition:
Non-nationals are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country);
2- Holders of residence permit residing in the given GCC country at date of census, as per definition of residence used in each of the countries.
*: end of year data.
2- Sources of data:
(1) Bahrain Open Data Portal, “Documents” section, Population 2021, https://www.data.gov.bh/en/ResourceCenter
Source: administrative records (central Population Register)
(2) Statistics Service System, Kuwait Public Authority for Civil Information (PACI). Population, June 2021.
(3) National Centre for Statistical Information (NCSI). Population Statistics 2021, NCSI, 2022.
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
(4) Qatar Planning and Statistics Authority, Annual Bulletin of Labour Force 2021
No figures of population aged 0-14 disaggregated by nationality available.
(5) Saudi Arabia General Authority for Statistics, population estimates for mid-2021.
Population estimates are based on the results of the Population Censuses (1974, 1992, 2004, 2010), on the Demographic Research Bulletin 2016 (2013-2017), and on administrative records: vital statistics records (births and deaths records) and im/emigration records.
https://www.stats.gov.sa/en/43
https://www.stats.gov.sa/ar/43
(6) No figures of total (non-disaggregated) population available for 2021, as of 4 December 2022. Figures of UAE population disaggregated by nationality are unavailable in published sources.
Last date of access: December 2022.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, Foreign & National Populations
Similar Posts:
- GCC: National populations by sex and five-year age group (mid-2021)
- GCC: Foreign working-age population by sex and age group (mid-2021)
- GCC: National working-age population by sex and age group (mid-2021)
- GCC: National and foreign populations by five-year age group (mid-2021)
- GCC: Working-age population by nationality (national/non-national) and age group (mid-2021)
Tags: Bahrain, Foreign and National Populations, GCC, Kuwait, Oman, Qatar, Saudi Arabia