UAE, Abu Dhabi: Deaths by nationality (Emirati/Non-Emirati) and sex (1977-2010)
YEAR | Nationals | Non-nationals | TOTAL | ||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
1977 | 205 | 129 | 334 | 520 | 141 | 661 | 725 | 270 | 995 |
1978 | 213 | 121 | 334 | 559 | 155 | 714 | 772 | 276 | 1,048 |
1979 | 237 | 155 | 392 | 595 | 157 | 752 | 832 | 312 | 1,144 |
1980 | 253 | 126 | 379 | 627 | 210 | 837 | 880 | 336 | 1,216 |
1981 | 278 | 151 | 429 | 763 | 214 | 977 | 1,042 | 365 | 1,407 |
1982 | 326 | 190 | 516 | 736 | 216 | 952 | 1,067 | 409 | 1,476 |
1983 | 347 | 191 | 538 | 787 | 228 | 1,015 | 1,145 | 423 | 1,568 |
1984 | 371 | 207 | 578 | 595 | 201 | 796 | 976 | 410 | 1,386 |
1985 | 333 | 187 | 520 | 563 | 192 | 755 | 900 | 379 | 1,279 |
1986 | 319 | 173 | 492 | 648 | 216 | 864 | 967 | 389 | 1,356 |
1987 | 335 | 196 | 531 | 683 | 223 | 906 | 1,018 | 419 | 1,437 |
1988 | 372 | 213 | 585 | 692 | 253 | 945 | 1,064 | 466 | 1,530 |
1989 | 365 | 237 | 602 | 747 | 260 | 1,007 | 1,112 | 497 | 1,609 |
1990 | 377 | 218 | 595 | 796 | 271 | 1,067 | 1,173 | 489 | 1,662 |
1991 | 400 | 231 | 631 | 864 | 296 | 1,160 | 1,264 | 527 | 1,791 |
1992 | 435 | 244 | 679 | 903 | 286 | 1,189 | 1,338 | 530 | 1,868 |
1993 | 423 | 237 | 660 | 948 | 319 | 1,267 | 1,371 | 556 | 1,927 |
1994 | 391 | 227 | 618 | 1,065 | 293 | 1,358 | 1,456 | 520 | 1,976 |
1995 | 455 | 266 | 721 | 1,166 | 276 | 1,442 | 1,621 | 542 | 2,163 |
1996 | 454 | 268 | 722 | 1,058 | 264 | 1,322 | 1,512 | 532 | 2,044 |
1997 | 429 | 267 | 696 | 1,110 | 289 | 1,399 | 1,539 | 556 | 2,095 |
1998 | 495 | 262 | 757 | 1,124 | 302 | 1,426 | 1,619 | 564 | 2,183 |
1999 | 497 | 315 | 812 | 1,165 | 318 | 1,483 | 1,662 | 633 | 2,295 |
2000 | 534 | 327 | 861 | 1,192 | 322 | 1,514 | 1,726 | 649 | 2,375 |
2001 | 574 | 354 | 928 | 1,269 | 377 | 1,646 | 1,843 | 731 | 2,574 |
2002 | 523 | 330 | 853 | 1,385 | 374 | 1,759 | 1,908 | 704 | 2,612 |
2003 | 570 | 343 | 913 | 1,217 | 363 | 1,580 | 1,787 | 706 | 2,493 |
2004 | 540 | 346 | 886 | 1,232 | 371 | 1,603 | 1,772 | 717 | 2,489 |
2005 | 494 | 325 | 819 | 1,243 | 381 | 1,624 | 1,737 | 706 | 2,443 |
2006 | 509 | 311 | 821 | 1,179 | 374 | 1,559 | 1,690 | 690 | 2,380 |
2007 | 613 | 377 | 990 | 1,373 | 387 | 1,760 | 1,986 | 764 | 2,750 |
2008 | 626 | 355 | 981 | 1,515 | 431 | 1,947 | 2,154 | 792 | 2,949 |
2009 | 617 | 366 | 983 | 1,616 | 388 | 2,005 | 2,233 | 754 | 2,988 |
2010 | 572 | 393 | 967 | 1,462 | 426 | 1,888 | 2,051 | 826 | 2,879 |
Sources:
National Bureau of Statistics (Deaths 1977-1980)
Ministry of Health (1981-2005)
Health Authority – Abu Dhabi (2006 – 2010)
ANNEXED NOTE
1. Characteristics of data, definitions
Number of deaths by gender for the year 1990 and 1991 are estimates.
The Department of Preventive Medicine under the Ministry of Health is responsible for the registration of births and deaths.
Both births and deaths are to be reported to the nearest health center and the information will be forwarded to the Ministry of Health for registration and for entering into a database.
The information extracted from this database is then passed on to the Central Statistics Department (Ministry of Economy) for statistical purposes.
For death reporting, the age, sex and occupation of the deceased, the month death occurred, and the cause of death are included.
http://unstats.un.org/unsd/vitalstatkb/Attachment206.aspx
2. Institution which provides data
Statistics centre of Abu Dhabi (SCAD), Abu Dhabi
3. Data availability
The SCAD provides thematic volumes with time series for various indicators related to development (population, demography, labour, etc.) since 1960. The present series has been published in December 2012.
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=7&TopicID=48&SubTopicID=163&PublicationID=315
Date of access: January 2015.
Similar Posts:
- UAE, Abu Dhabi: Births by nationality (Emirati / non-Emirati) and sex (1977-2010)
- UAE, Abu Dhabi: Arrivals and departures by mode of transport (1976-2010)
- UAE, Abu Dhabi. Mid-year population estimates by nationality (Emirati/Non-Emirati) and sex (1960-2010)
- UAE, Abu Dhabi: Local government employees by nationality (Emirati/Non-Emirati) (1977-2005)
- UAE, Abu Dhabi. Mid-year population growth rates by nationality (Emirati/Non-Emirati) and sex