Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

UAE, Abu Dhabi: Births by nationality (Emirati / non-Emirati) and sex (1977-2010)

Please log in to download the excel file

image_pdfimage_print
Year Nationals Non-nationals
Males Females Total Males Females Total
1977 2,101 2,027 4,128 2,742 2,654 5,396
1978 2,117 2,060 4,177 3,447 3,165 6,612
1979 2,552 2,414 4,966 4,216 3,863 8,079
1980 2,678 2,603 5,281 4,831 4,646 9,477
1981 2,851 2,808 5,659 5,512 5,333 10,845
1982 3,039 2,875 5,914 6,059 5,751 11,810
1983 3,166 2,971 6,137 6,401 6,162 12,563
1984 3,461 3,251 6,712 6,255 5,803 12,058
1985 3,388 3,295 6,683 6,481 5,931 12,412
1986 3,185 3,143 6,328 6,797 6,575 13,372
1987 3,617 3,283 6,900 7,194 6,970 14,164
1988 3,653 3,442 7,095 7,860 7,460 15,320
1989 3,602 3,419 7,021 7,589 7,319 14,908
1990 3,620 3,411 7,031 7,613 7,362 14,975
1991 3,783 3,536 7,319 6,792 6,592 13,384
1992 3,951 3,766 7,717 6,875 6,831 13,706
1993 4,024 3,932 7,956 6,495 6,223 12,718
1994 4,281 4,057 8,338 6,988 6,422 13,410
1995 4,488 4,271 8,759 6,226 6,098 12,324
1996 4,527 4,332 8,859 5,769 5,621 11,390
1997 4,770 4,276 9,046 5,724 5,401 11,125
1998 4,807 4,474 9,281 6,122 5,891 12,013
1999 4,908 4,752 9,660 6,429 6,087 12,516
2000 5,213 4,953 10,166 6,791 6,548 13,339
2001 5,329 5,053 10,382 6,900 6,692 13,592
2002 5,408 5,339 10,747 6,852 6,701 13,553
2003 5,794 5,485 11,279 6,968 6,743 13,711
2004 6,090 5,976 12,066 7,205 6,990 14,195
2005 6,304 5,993 12,297 7,667 7,149 14,816
2006 6,182 5,983 12,165 6,990 6,583 13,573
2007 6,461 6,396 12,857 7,273 6,850 14,123
2008 6,623 6,417 13,040 7,997 7,407 15,404
2009 6,974 6,526 13,503 7,968 7,590 15,565
2010 6,987 6,510 13,498 8,260 7,560 15,820

Sources:
National Bureau of Statistics (Births 1977-1978)
Ministry of Health (1979-2005)
Health Authority – Abu Dhabi (2006 – 2010)

ANNEXED NOTE

1. Characteristics of data, definitions

Dual nationality is not recognized under UAE law. Children of UAE fathers automatically acquire UAE citizenship at birth, regardless of where the child was born. In certain circumstances, UAE mothers can also transmit citizenship. UAE citizens must enter and exit the country on UAE passports.

The Department of Preventive Medicine under the Ministry of Health is responsible for the registration of births and deaths.
Both births and deaths are to be reported to the nearest health center and the information will be forwarded to the Ministry of Health for registration and for entering into a database.
The information extracted from this database is then passed on to the Central Statistics Department (Ministry of Economy) for statistical purposes.
The information collected on the birth reporting form includes sex of the child, the citizenship and the month of birth. The characteristics such as age, citizenship and occupation of the parents are also included on the form.
http://unstats.un.org/unsd/vitalstatkb/Attachment206.aspx

2. Institution which provides data

Statistics centre of Abu Dhabi (SCAD), Abu Dhabi

3. Data availability

The SCAD provides thematic volumes with time series for various indicators related to development (population, demography, labour, etc.) since 1960. The present series has been published in December 2012.
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=7&TopicID=48&SubTopicID=163&PublicationID=315

Date of access: January 2015.

Similar Posts:

Tags: , ,