Bahrain: Estimated total employed Non-Bahraini population by sex and sector (public, private, domestic) (Quarterly, 2003-2014)
Public Sector | Private Sector | Domestic Workers | Total | ||||||||||
Year | Quarter | males | females | total | males | females | total | males | females | total | males | females | total |
2003 | Q1 | 6,471 | 2,061 | 8,532 | 154,959 | 10,884 | 165,843 | 11,371 | 22,087 | 33,458 | 172,801 | 35,032 | 207,833 |
Q2 | 6,492 | 2,088 | 8,580 | 158,030 | 10,598 | 168,628 | 11,848 | 22,819 | 34,667 | 176,370 | 35,505 | 211,875 | |
Q3 | 6,599 | 2,134 | 8,733 | 161,683 | 10,106 | 171,789 | 12,185 | 23,481 | 35,666 | 180,467 | 35,721 | 216,188 | |
Q4 | 6,630 | 2,175 | 8,805 | 164,915 | 10,186 | 175,101 | 12,904 | 24,735 | 37,639 | 184,449 | 37,096 | 221,545 | |
2004 | Q1 | 6,660 | 2,212 | 8,872 | 172,034 | 9,963 | 181,997 | 13,341 | 25,651 | 38,992 | 192,035 | 37,826 | 229,861 |
Q2 | 6,680 | 2,272 | 8,952 | 176,688 | 10,244 | 186,932 | 13,884 | 27,006 | 40,890 | 197,252 | 39,522 | 236,774 | |
Q3 | 7,079 | 2,340 | 9,419 | 183,877 | 10,530 | 194,407 | 14,660 | 28,180 | 42,840 | 205,616 | 41,050 | 246,666 | |
Q4 | 7,119 | 2,363 | 9,482 | 190,195 | 10,770 | 200,965 | 15,270 | 29,316 | 44,586 | 212,584 | 42,449 | 255,033 | |
2005 | Q1 | 7,148 | 2,371 | 9,519 | 206,525 | 11,911 | 218,436 | 16,002 | 30,506 | 46,508 | 229,675 | 44,788 | 274,463 |
Q2 | 7,177 | 2,397 | 9,574 | 218,034 | 12,155 | 230,189 | 17,145 | 32,283 | 49,428 | 242,356 | 46,835 | 289,191 | |
Q3 | 7,326 | 2,414 | 9,740 | 211,944 | 11,832 | 223,776 | 17,745 | 33,077 | 50,822 | 237,015 | 47,323 | 284,338 | |
Q4 | 7,338 | 2,441 | 9,779 | 222,159 | 12,254 | 234,413 | 18,102 | 33,545 | 51,647 | 247,599 | 48,240 | 295,839 | |
2006 | Q1 | 7,356 | 2,449 | 9,805 | 231,006 | 12,468 | 243,474 | 18,372 | 34,150 | 52,522 | 256,734 | 49,067 | 305,801 |
Q2 | 7,358 | 2,451 | 9,809 | 232,686 | 12,490 | 245,176 | 18,897 | 35,304 | 54,201 | 258,941 | 50,245 | 309,186 | |
Q3 | 7,392 | 2,560 | 9,952 | 238,815 | 12,688 | 251,503 | 19,640 | 36,356 | 55,996 | 265,847 | 51,604 | 317,451 | |
Q4 | 7,582 | 2,696 | 10,278 | 249,906 | 12,923 | 262,829 | 20,378 | 37,570 | 57,948 | 277,866 | 53,189 | 331,055 | |
2007 | Q1 | 7,568 | 2,719 | 10,287 | 260,998 | 13,158 | 274,156 | 20,873 | 38,480 | 59,353 | 289,439 | 54,357 | 343,796 |
Q2 | 7,570 | 2,750 | 10,320 | 272,602 | 13,418 | 286,020 | 22,187 | 40,664 | 62,851 | 302,359 | 56,832 | 359,191 | |
Q3 | 8,527 | 3,036 | 11,563 | 280,142 | 13,571 | 293,713 | 22,803 | 41,324 | 64,127 | 311,472 | 57,931 | 369,403 | |
Q4 | 8,869 | 3,090 | 11,959 | 283,288 | 13,798 | 297,086 | 23,230 | 41,380 | 64,610 | 315,387 | 58,268 | 373,655 | |
2008 | Q1 | 8,917 | 3,169 | 12,086 | 288,219 | 14,132 | 302,351 | 24,391 | 43,112 | 67,503 | 321,527 | 60,413 | 381,940 |
Q2 | 8,983 | 3,218 | 12,201 | 300,185 | 14,746 | 314,931 | 25,338 | 44,448 | 69,786 | 334,506 | 62,412 | 396,918 | |
Q3 | 5,341 | 1,870 | 7,211 | 313,051 | 17,331 | 330,382 | 25,633 | 44,905 | 70,538 | 344,025 | 64,106 | 408,131 | |
Q4 | 5,667 | 1,965 | 7,632 | 335,971 | 19,558 | 355,529 | 26,384 | 46,157 | 72,541 | 368,022 | 67,680 | 435,702 | |
2009 | Q1 | 5,593 | 1,944 | 7,537 | 351,368 | 20,652 | 372,020 | 27,320 | 48,073 | 75,393 | 384,281 | 70,669 | 454,950 |
Q2 | 5,528 | 1,971 | 7,499 | 364,464 | 21,452 | 385,916 | 27,431 | 48,060 | 75,491 | 397,423 | 71,483 | 468,906 | |
Q3 | 5,596 | 2,042 | 7,638 | 350,007 | 21,700 | 371,707 | 28,035 | 48,009 | 76,044 | 383,638 | 71,751 | 455,389 | |
Q4 | 5,662 | 2,098 | 7,760 | 352,643 | 22,344 | 374,987 | 29,169 | 50,042 | 79,211 | 387,474 | 74,484 | 461,958 | |
2010 | Q1 | 5,747 | 2,115 | 7,862 | 343,347 | 22,423 | 365,770 | 30,495 | 51,177 | 81,672 | 379,589 | 75,715 | 455,304 |
Q2 | 5,641 | 2,086 | 7,727 | 344,011 | 22,517 | 366,528 | 31,457 | 51,981 | 83,438 | 381,109 | 76,584 | 457,693 | |
Q3 | 5,751 | 2,136 | 7,887 | 342,909 | 22,831 | 365,740 | 31,625 | 52,235 | 83,860 | 380,285 | 77,202 | 457,487 | |
Q4 | 5,762 | 2,150 | 7,912 | 343,621 | 23,174 | 366,795 | 31,542 | 52,460 | 84,002 | 380,925 | 77,784 | 458,709 | |
2011 | Q1 | 5,759 | 2,169 | 7,928 | 339,489 | 23,047 | 362,536 | 31,387 | 51,811 | 83,198 | 376,635 | 77,027 | 453,662 |
Q2 | 5,676 | 2,146 | 7,822 | 333,755 | 22,664 | 356,419 | 32,182 | 52,291 | 84,473 | 371,613 | 77,101 | 448,714 | |
Q3 | 5,978 | 2,192 | 8,170 | 336,800 | 23,055 | 359,855 | 32,680 | 53,609 | 86,289 | 375,458 | 78,856 | 454,314 | |
Q4 | 5,936 | 2,238 | 8,174 | 338,958 | 23,508 | 362,466 | 32,828 | 54,592 | 87,420 | 377,722 | 80,338 | 458,060 | |
2012 | Q1 | 6,026 | 2,303 | 8,329 | 343,077 | 24,236 | 367,313 | 33,067 | 55,557 | 88,624 | 382,170 | 82,096 | 464,266 |
Q2 | 5,979 | 2,433 | 8,412 | 348,529 | 24,555 | 373,084 | 33,341 | 56,783 | 90,124 | 387,849 | 83,771 | 471,620 | |
Q3 | 6,286 | 2,447 | 8,733 | 354,842 | 25,159 | 380,001 | 34,369 | 58,192 | 92,561 | 395,497 | 85,798 | 481,295 | |
Q4 | 6,399 | 2,505 | 8,904 | 359,051 | 25,726 | 384,777 | 35,813 | 59,484 | 95,297 | 401,263 | 87,715 | 488,978 | |
2013 | Q1 | 6,473 | 2,613 | 9,086 | 366,052 | 26,335 | 392,387 | 37,285 | 61,039 | 98,324 | 409,810 | 89,987 | 499,797 |
Q2 | 6,455 | 2,691 | 9,146 | 372,914 | 27,213 | 400,127 | 37,915 | 62,434 | 100,349 | 417,284 | 92,338 | 509,622 | |
Q3 | 6,644 | 2,889 | 9,533 | 374,824 | 28,178 | 403,002 | 38,916 | 63,786 | 102,702 | 420,384 | 94,853 | 515,237 | |
Q4 | 6,786 | 3,160 | 9,946 | 371,669 | 28,813 | 400,482 | 39,629 | 64,099 | 103,728 | 418,084 | 96,072 | 514,156 | |
2014 | Q1 | 6,834 | 3,176 | 10,010 | 363,777 | 29,012 | 392,789 | 40,398 | 64,805 | 105,203 | 411,009 | 96,993 | 508,002 |
Source: Labour Market Regulatory Authority (LMRA) – Bahrain
ANNEXED NOTE
1. Technical Notes and Definitions
The table provides figures of Bahrain’s total employed population (non-nationals only) based on their sex and place of employment as collated and reported by the LMRA.
The LMRA estimates take into account official sources of employment data such as the pension organizations (General Organisation for Social Insurance, GOSI, for the private sector, and the Pension Fund Comission, PFC, for the public sector) in addition to the Civil Service Bureau (CSB) and Labour Force Surveys under the Central Informatics Organization (CIO). However, the LMRA-produced figures also take into account unregistered employment that is not included in GOSI and PFC. Not every employed person is registered either because registration of certain categories is not mandatory by law, or because there are delays and errors in the registration system. The LMRA estimates, for example, account for unpaid family workers, uninsured self-employed persons, multiple job holders and civilian employees in non-civilian organizations, in addition to domestic workers and other expatriates registed under the LMRA’s Expatriate Management System (EMS) The LMRA estimates take into account official sources of employment data such as the pension organizations (General Organisation for Social Insurance, GOSI, for the private sector, and the Pension Fund Comission, PFC, for the public sector) in addition to the Civil Service Bureau (CSB) and Labour Force Surveys under the Central Informatics Organization (CIO). However, the LMRA-produced figures also take into account unregistered employment that is not included in GOSI and PFC. Not every employed person is registered either because registration of certain categories is not mandatory by law, or because there are delays and errors in the registration system. The LMRA estimates, for example, account for unpaid family workers, uninsured self-employed persons, multiple job holders and civilian employees in non-civilian organizations, in addition to domestic workers and other expatriates registed under the LMRA’s Expatriate Management System (EMS)
Note that the LMRA data, along with GOSI and PFC, do not include non-civilian employees (engaged in military and defense and other relevant entities).Note that the LMRA data, along with GOSI and PFC, do not include non-civilian employees (engaged in military and defense and other relevant entities).
This LMRA table included several notes:
1. Data for 2006 Q2 is that of 2006 April and for 2006 Q3 is that of 2006 August.
2. From 2008 Q2 onward, “Public sector” for Non-Bahraini workers refers to workers in the “Government sector” of the Expatriate Management System (EMS) of LMRA. Correspondingly, “Private Sector” for Non-Bahraini workers refers to the sum of “Commercial” and “Non-Commercial, Non-Government” (NCNG) sectors of LMRA’s EMS system.
3. Male popluation includes persons with unrecorded sex attribute.
4. Details may not add up to totals due to rounding error.
Employee is defined here as who works in a paid employment job, that is to say, a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).Employee is defined here as who works in a paid employment job, that is to say, a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).
A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.
A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.
Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)
Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)
Domestic Worker is defined here as an employee who works, and often lives within the employer’s household.Domestic Worker is defined here as an employee who works, and often lives within the employer’s household.
Employment as defined by the LMRA is in line with the ILO resolution concerning statistics of the economically active population, employment, unemployment and underemployment, Thirteenth International Conference of Labour Statisticians, Geneva, October 1982. It includes all persons above a specific age during a specific period either in paid employment or in self-employment and includes the following:Employment as defined by the LMRA is in line with the ILO resolution concerning statistics of the economically active population, employment, unemployment and underemployment, Thirteenth International Conference of Labour Statisticians, Geneva, October 1982. It includes all persons above a specific age during a specific period either in paid employment or in self-employment and includes the following:
(a) paid employment
(a1) at work: persons who during the reference period performed some work for wage or salary, in cash or in kind, even for one hour
(a2) with a job but not at work: persons who, having already worked in their present job, were temporarily not at work during the reference period and had a formal attachment to their job (e.g., absence because of illness or injury, holiday or vacation, strike or lockout, educational or training leave, maternity or parental leave, reduction in economic activity, temporary disorganization or suspension of work due to such reasons as bad weather, mechanical or electrical breakdown, or shortage of raw materials or fuels).
(b) self employment
(b1) at work: persons who during the reference period performed some work for profit or family gain, in cash or in kind
(b2) with an enterprise but not at work: persons with an enterprise, which may be a business enterprise, a farm or a service undertaking, who were temporarily not at work during the reference period for any specific reason.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA)
The LMRA data is collated using several sources: data extracted from files submitted by Expatriate Management System (LMRA-EMS), General Organisation for Social Insurance (GOSI), Pension Fund Commission (PFC), and Civil Service Bureau (CSB) monthly data files to LMRA, and Labour Force Survey 2004
3. Data availability
The LMRA publishes these data under its Bahrain Labourr Market Indicators (BLMI) section. The BLMI dashboard can be found in: (http://blmi.lmra.bh/2014/03/mi_dashboard.xml). The general BLMI data with other non-LMRA sources can be found: (http://blmi.lmra.bh/2014/03/mi_data.xml)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for this LMRA table is split between a table for females by citizenship and employment sector, found here: (http://blmi.lmra.bh/2014/03/data/lmr/Table_A2.pdf), and a table for males by citizenship and employment sector, found here: (http://blmi.lmra.bh/2014/03/data/lmr/Table_A1.pdf)
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml)
For some details on the way the LMRA estimates employment, refer to the documents titled “Estimation of Employment and Wages (Tables A & B)” and “Comparison of LMRA Employment Data with Those of CBB” and “LMRA Estimation of Unregistered (at GOSI and PFC) Bahraini Employed Persons” in the Documents page: (http://blmi.lmra.bh/mi_documents.xml)
Date of access: July 2014
Similar Posts:
- Bahrain: New investor visas by size of establishment (Q3 2009 – Q2 2014)
- Bahrain: Estimated total employed population by nationality (Bahraini/Non-Bahraini) and sector (public, private, domestic) (Quarterly: Q1 2014 – Q2 2018)
- Bahrain: Terminated visas by size of establishment (Q1 2009 – Q2 2014)
- Bahrain: Renewed investor visas by size of establishment (Q3 2009 – Q2 2014)
- Bahrain: Terminated investor visas by sector of size of establishment (Q1 2009 – Q2 2014)
Tags: Bahrain, Domestic Workers, Employment, Female Employment, Foreign Labour