Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Bahrain: Departures by country citizenship (2000-2012)

image_pdfimage_print
  Departures
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Bahraini 1,179,564 1,253,711 1,345,107 1,455,216 1,633,583 1,813,154 1,978,130 2,073,600 2,458,672 2,433,051 2,021,346 245,716 2,846,454
GCC 2,915,977 3,271,494 3,405,925 3,295,928 3,804,084 4,475,103 4,737,356 4,569,270 5,307,910 5,214,968 4,307,641 325,782 4,687,741
Kuwaiti 169,701 189,428 217,947 181,019 212,941 258,033 295,132 291,485 392,000 415,575 284,866 23,712 280,610
Omani 20,638 23,773 25,676 25,441 29,022 33,829 38,200 43,380 50,554 49,433 37,642 3,588 46,925
Qatari 83,034 88,401 89,633 86,495 102,086 137,137 151,361 158,888 160,126 150,568 113,777 7,973 115,416
Saudi Arabian 2,610,019 2,933,622 3,034,558 2,965,808 3,418,357 4,000,571 4,201,913 4,018,250 4,618,986 4,516,259 3,815,115 285,954 4,198,109
Emirate 32,585 36,270 38,111 37,165 41,678 45,533 50,750 57,267 86,244 83,133 56,241 4,555 46,681
Other Arab 154,195 209,788 262,372 296,231 377,037 426,061 490,417 511,384 639,251 693,444 511,321 43,912 688,367
Egyptian 32,520 41,625 52,772 59,967 78,721 91,700 104,533 105,463 126,184 138,977 109,603 11,456 158,419
Iraqi 1,393 2,198 3,288 3,459 6,020 10,201 10,209 10,967 13,625 15,487 12,210 581 7,889
Jordanian 33,620 48,104 66,592 73,762 89,884 100,190 112,273 115,040 135,350 140,870 106,770 12,083 158,709
Lebanese 25,198 34,536 46,587 52,238 68,248 73,055 86,838 89,342 111,411 110,917 81,015 7,200 78,404
Palestinian 8,972 13,866 14,221 8,871 13,620 15,051 19,252 21,049 37,137 41,032 32,192 3,156 44,738
Sudanese 12,008 14,109 15,228 20,509 25,423 29,281 34,478 36,531 48,186 57,923 37,711 2,923 40,773
Syrian 16,674 21,555 27,271 34,660 42,341 47,122 56,233 62,058 80,497 90,483 65,364 6,513 93,188
Other Arabs 23,810 33,795 36,413 42,765 52,780 59,461 66,601 70,934 86,861 97,755 66,456 0 106,247
Asia 432,677 507,532 673,973 730,768 866,985 1,163,685 1,249,996 1,328,194 1,653,583 1,973,151 1,298,131 130,981 1,699,062
Bangladeshi 30,088 28,369 43,231 36,929 41,900 48,832 67,717 83,746 85,415 74,403 59,982 5,490 66,681
Ceylonese 17,361 18,267 22,036 22,668 23,695 24,662 26,393 25,309 28,934 30,327 25,348 3,108 34,395
Indian 213,484 240,521 299,863 335,277 402,274 473,637 571,547 647,733 854,814 940,772 694,074 76,787 955,232
Iranian 2,541 3,286 10,403 16,328 20,085 22,628 27,326 8,155 9,009 8,726 6,055 169 2,791
Japanese 11,502 10,725 13,469 12,411 12,748 14,812 17,016 16,482 18,761 18,094 14,210 2,057 21,530
Korean ( North ) 3,586 3,640 4,101 4,223 5,419 5,839 8,706 12,753 20,271 27,372 22,481 2,247 33,731
Korean ( South ) 8 24 69 122 221 102 44 30 33 43 25 1 41
Malaysian 1,322 2,379 4,221 4,567 8,090 9,426 12,474 17,236 26,395 23,687 14,769 1,785 12,874
Nepalese 11,332 19,870 30,470 20,775 12,344 17,951 43,264 52,311 62,872 79,365 46,075 3,842 49,105
Pakistani 56,877 71,320 96,227 105,373 123,459 143,775 169,382 178,548 214,333 225,890 167,010 18,092 242,572
Philippines 49,224 66,781 100,719 108,366 131,744 145,805 192,393 203,742 230,357 231,970 153,730 16,452 191,099
Singaporean 1,458 1,445 1,429 1,425 2,899 3,070 3,798 3,833 4,517 5,041 3,971 368 3,664
Thai 2,323 3,396 4,991 12,173 17,930 23,687 28,020 11,761 13,682 16,126 8,659 583 8,679
Other Asians 31,571 37,509 42,744 50,131 64,177 229,459 81,916 66,555 84,190 291,335 81,742 0 76,668
African 11,180 14,693 18,889 24,279 32,207 1,597,035 39,855 39,194 48,744 53,586 37,338 2,003 45,106
America 119,015 137,922 172,933 183,290 194,705 195,539 229,071 240,111 285,710 296,218 243,538 6,142 320,984
American 95,262 108,338 135,305 140,911 143,672 140,795 163,419 166,610 192,089 196,822 164,763 0 234,175
Canadian 21,502 26,315 33,327 37,089 44,965 46,963 53,970 56,322 67,648 70,631 57,012 6,142 66,317
Other American 2,251 3,269 4,301 5,290 6,068 7,781 11,682 17,179 25,973 28,765 21,763 0 20,492
Europe 200,471 218,799 241,487 246,471 315,824 358,044 408,702 445,969 542,585 561,085 464,234 41,427 512,021
Austrian 1,472 1,355 1,507 1,942 3,312 3,360 4,378 6,460 6,727 7,335 6,938 554 6,069
British 132,501 144,676 156,765 159,222 189,954 220,015 243,987 239,973 274,154 278,286 222,375 23,517 262,412
Dutch (Netherlands) 7,594 7,431 8,384 9,106 13,177 13,931 17,205 17,537 19,132 20,005 15,507 1,403 19,659
Finn (Finland) 624 481 709 773 878 1,065 995 1,685 1,982 2,307 1,776 211 2,293
French 10,832 12,050 16,271 16,920 21,107 22,966 27,418 35,134 50,830 44,972 39,079 3,315 36,672
German 11,330 12,218 13,391 14,152 24,703 27,947 34,558 50,695 68,763 76,853 66,750 8,167 65,384
Irish 9,300 10,393 10,701 10,651 13,280 13,965 15,846 15,320 16,862 18,956 14,207 1,669 19,644
Italian 5,911 7,211 7,911 7,860 10,793 12,064 13,987 23,538 31,202 35,339 30,658 1,957 24,138
Sweden 2,176 2,390 2,703 3,217 3,929 3,855 4,230 4,301 5,157 5,326 4,022 302 3,866
Swiss 1,639 1,494 1,942 2,035 2,951 3,156 4,647 4,751 5,782 5,837 4,535 332 4,035
Other Europeans 17,092 19,100 21,203 20,593 31,740 35,720 41,451 46,575 61,994 65,869 58,387 0 67,849
Oceania 17,571 21,088 23,374 25,861 35,762 42,978 46,307 39,875 44,596 43,702 33,419 3,270 36,292
Australian 14,077 16,733 17,931 19,847 28,208 35,567 38,149 32,617 35,760 34,315 25,506 2,528 28,448
New Zealander 3,494 4,355 5,443 6,014 7,554 7,411 8,158 7,258 8,836 9,387 7,913 742 7,844
Other Nationalities 61 200 125 105 580 59,413 108 82 151 274 419 0 494
Total 5,030,711 5,635,227 6,144,185 6,258,149 7,260,767 10,131,012 9,179,942 9,247,679 10,981,202 11,269,479 8,917,387 799,233 10,836,521

Source: Central Informatics Organization (CIO), taken from the Ministry of Interior (Immigration Directorate)

ANNEXED NOTE

1. Technical Notes and Definitions

This table shows the flow of departures by nationality.
Departures are captured and often distinguished by air, sea ports and the King Fahad causeway (land).
Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).

2. Institution which provides data

Ministry of Interior (Immigration Directorate)
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs.

3. Data availability

Figures and results reported here are available on the Central Informatics Organisation (CIO) website: (http://www.cio.gov.bh)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for 2000 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2000/2000-CH15%20Transport%20and%20Communications.pdf)
Data for 2001 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2001/2001-CH15%20Transport%20and%20Communications.pdf)
Data for 2002 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2002/Ch15%20%202002.pdf)
Data for 2003 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2003/Ch15%20%202003.pdf)
Data for 2004 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2004/CH15.pdf)
Data for 2005 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2005/2005-CH15%20Transport%20and%20Communications.pdf)
Data for 2006 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2006/PDF/2006-CH15%20Transport%20and%20Communications.pdf)
Data for 2007 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2007/2007-CH15TransportCommunications.pdf)
Data for 2008 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch15/13.pdf)
Data for 2009 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2009/Ch15/13.pdf)
Data for 2010 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2010/Ch15/13.pdf)
Data for 2011 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2011/15-Transport/12.pdf)
Data for 2012 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2012/15-Transport/11.pdf)
This information (2000-2011) can also be found in the Statistical Abstracts, Transport & Communication sections.

Date of access: August 2014

Similar Posts:

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,