Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Bahrain: Arrivals by country citizenship (2000-2012)

image_pdfimage_print
Arrivals
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Bahraini 1,178,978 1,262,821 1,352,057 1,459,975 1,636,579 1,809,064 1,961,819 2,086,625 2,453,067 2,423,580 2,016,121 231,898 2,830,248
GCC 2,925,025 3,259,061 3,402,725 3,293,952 3,803,040 4,476,501 4,768,562 4,740,942 5,340,339 5,242,003 4,320,348 331,071 4,705,901
Kuwaiti 170,734 188,851 218,570 180,711 213,821 259,043 298,616 288,528 394,837 418,687 286,872 25,463 282,396
Omani 20,740 23,827 25,820 25,593 29,089 33,865 38,347 43,607 51,222 49,613 37,870 3,698 47,292
Qatari 82,923 88,239 89,939 86,680 103,172 137,251 154,285 155,430 161,211 152,084 113,845 8,420 115,823
Saudi Arabian 2,617,406 2,922,333 3,030,039 2,963,641 3,415,008 4,000,627 4,225,623 4,195,531 4,646,294 4,538,023 3,825,320 288,272 4,213,412
Emirate 33,222 35,811 38,357 37,327 41,950 45,715 51,691 57,846 86,775 83,596 56,441 5,218 46,978
Other Arab 156,952 212,599 266,352 299,496 380,699 428,114 496,927 516,368 645,695 697,398 509,295 44,476 696,326
Egyptian 33,060 42,141 53,719 60,651 79,913 92,269 106,470 106,875 128,586 140,154 108,941 11,606 159,770
Iraqi 1,478 2,289 3,472 3,600 6,506 10,301 10,906 11,358 13,826 15,339 12,058 569 7,868
Jordanian 33,997 48,484 67,301 74,362 90,365 100,469 112,894 115,871 136,305 141,172 106,250 12,194 159,581
Lebanese 25,330 34,640 46,871 52,285 68,549 73,213 87,301 89,283 111,720 110,860 81,116 6,988 78,482
Palestinian 9,052 13,874 14,265 8,897 13,666 15,131 19,385 21,078 37,381 41,299 32,154 3,192 44,937
Sudanese 11,999 14,011 15,390 20,646 25,395 29,257 34,608 36,420 48,184 57,952 37,486 3,144 41,088
Syrian 16,953 22,399 28,346 35,178 42,670 47,239 57,332 62,957 81,236 90,651 64,762 6,783 95,514
Other Arabs 25,083 34,761 36,988 43,877 53,635 60,235 68,031 72,526 88,457 99,971 66,528 0 109,086
Asia 435,953 521,685 699,210 759,602 895,541 1,184,599 1,288,606 1,304,894 1,704,021 2,010,766 1,290,772 131,485 1,735,920
Bangladeshi 29,726 30,393 46,847 43,171 47,975 54,276 78,854 90,843 91,928 92,404 62,227 6,559 80,261
Ceylonese 17,974 17,677 21,702 21,591 23,061 24,205 26,916 25,130 29,326 31,483 26,660 2,950 33,459
Indian 213,509 247,358 312,975 350,986 418,767 487,503 590,198 655,768 876,595 944,884 682,297 75,716 963,194
Iranian 2,632 3,392 10,880 16,161 20,304 22,591 27,640 8,158 9,228 8,788 5,976 186 2,792
Japanese 11,509 10,727 13,482 12,430 12,749 14,852 17,050 16,385 18,870 18,131 14,229 1,996 21,543
Korean ( North ) 3,604 3,630 4,128 4,227 5,429 5,833 8,767 12,738 20,506 27,632 22,302 2,281 33,686
Korean ( South ) 10 32 69 115 221 102 45 31 35 46 26 1 43
Malaysian 1,340 2,416 4,335 4,672 8,071 9,456 12,621 17,385 26,725 23,588 14,704 1,759 12,832
Nepalese 11,404 20,305 30,887 21,104 12,971 18,580 44,417 54,014 69,705 81,251 46,160 4,217 49,199
Pakistani 56,473 72,531 98,345 107,723 124,522 143,991 172,258 179,444 221,303 229,958 166,715 19,356 250,523
Philippines 49,982 67,140 101,875 109,730 134,369 150,145 198,331 205,209 234,589 236,628 156,680 15,567 196,797
Singaporean 1,472 1,461 1,432 1,459 2,921 3,069 3,847 3,854 4,543 5,082 3,967 350 3,638
Thai 2,346 3,439 5,425 13,194 18,270 24,490 28,517 10,805 14,431 16,619 7,199 547 9,406
Other Asians 33,972 41,184 46,828 53,039 65,911 225,506 79,145 25,130 86,237 294,272 81,630 0 78,547
African 10,679 14,316 19,484 25,349 33,200 1,602,128 43,117 42,177 54,842 52,648 33,531 1,956 44,895
America 120,796 139,544 177,097 192,215 200,473 198,767 234,463 244,184 289,495 300,413 247,047 6,110 325,755
American 96,948 109,858 139,327 149,569 149,321 143,904 168,366 170,671 195,274 200,656 168,213 0 238,844
Canadian 21,559 26,405 33,419 37,307 45,008 46,969 54,267 56,290 67,958 70,778 56,980 6,110 66,321
Other American 2,289 3,281 4,351 5,339 6,144 7,894 11,830 17,223 26,263 28,979 21,854 0 20,590
Europe 201,588 219,454 242,398 247,744 317,805 358,792 410,594 448,215 551,388 564,557 467,904 41,249 518,429
Austrian 1,490 1,360 1,514 1,969 3,341 3,389 4,419 6,553 7,001 7,447 7,017 558 6,125
British 132,836 145,136 157,557 159,888 191,003 220,489 245,074 240,562 276,218 278,938 223,284 23,009 262,591
Dutch (Netherlands) 7,638 7,433 8,415 9,158 13,262 13,955 17,249 17,579 19,252 20,094 15,707 1,370 19,746
Finn (Finland) 614 484 720 786 883 1,053 1,004 1,715 1,982 2,328 1,777 209 2,278
French 10,959 12,089 16,372 16,979 21,277 22,946 27,516 35,484 51,797 45,239 39,367 3,089 36,812
German 11,360 12,275 13,393 14,251 24,930 27,987 34,775 51,456 70,892 78,332 68,277 8,877 70,895
Irish 9,317 10,416 10,692 10,714 13,314 13,961 15,903 15,237 16,988 19,096 14,234 1,584 19,675
Italian 5,920 7,259 7,907 7,886 10,837 12,071 14,078 23,650 32,997 35,419 30,980 1,952 24,177
Sweden 2,189 2,351 2,724 3,271 3,922 3,832 4,251 4,326 5,209 5,348 4,001 305 3,880
Swiss 1,645 1,498 1,954 2,043 2,978 3,155 4,724 4,825 5,966 5,811 4,569 296 4,105
Other Europeans 17,620 19,153 21,150 20,799 32,058 35,954 41,601 46,828 63,086 66,505 58,691 0 68,145
Oceania 17,687 21,097 23,547 26,037 35,944 42,919 46,330 39,933 44,996 43,779 33,568 3,130 36,240
Australian 14,170 16,723 18,099 19,990 28,293 35,485 38,188 32,653 36,046 34,388 25,546 2,430 28,429
New Zealander 3,517 4,374 5,448 6,047 7,651 7,434 8,142 7,280 8,950 9,391 8,022 700 7,811
Other Nationalities 58 190 127 102 631 58,883 106 83 149 286 426 7 504
Total 5,047,716 5,650,767 6,182,997 6,304,472 7,303,912 10,159,767 9,250,524 9,423,421 11,083,992 11,335,430 8,919,012 791,382 10,894,218

Source: Central Informatics Organization (CIO), taken from the Ministry of Interior (Immigration Directorate)

ANNEXED NOTE

1. Technical Notes and Definitions

This table shows the flow of arrivals by nationality.
Arrivals are captured and often distinguished by air, sea ports and the King Fahad causeway (land).
Nationality of the person is defined by the passport used to enter the country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa).

2. Institution which provides data

Ministry of Interior (Immigration Directorate)
Central Informatics Organization, known prior to 2001 as the “Central Statistics Organisation” under the Ministry of Cabinet Affairs.

3. Data availability

Figures and results reported here are available on the Central Informatics Organisation (CIO) website: (http://www.cio.gov.bh)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for 2000 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2000/2000-CH15%20Transport%20and%20Communications.pdf)
Data for 2001 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2001/2001-CH15%20Transport%20and%20Communications.pdf)
Data for 2002 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2002/Ch15%20%202002.pdf)
Data for 2003 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2003/Ch15%20%202003.pdf)
Data for 2004 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2004/CH15.pdf)
Data for 2005 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2005/2005-CH15%20Transport%20and%20Communications.pdf)
Data for 2006 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/2006/PDF/2006-CH15%20Transport%20and%20Communications.pdf)
Data for 2007 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2007/2007-CH15TransportCommunications.pdf)
Data for 2008 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2008/Ch15/13.pdf)
Data for 2009 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2009/Ch15/13.pdf)
Data for 2010 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2010/Ch15/13.pdf)
Data for 2011 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2011/15-Transport/12.pdf)
Data for 2012 can be found: (http://www.cio.gov.bh/cio_ara/English/Publications/Statistical%20Abstract/ABS2012/15-Transport/11.pdf)
This information (2000-2011) can also be found in the Statistical Abstracts, Transport & Communication sections.

Date of access: August 2014

Similar Posts:

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,