UAE: Population estimates by nationality (Emirati/ non-Emirati), Emirate and sex (last available estimates as of March 2018)
Emiratis | non-Emiratis | Total | % non-nationals | ||||||||
Year | Males | Females | Total | Males | Females | Total | Males | Females | Total | ||
Abu Dhabi | 2016 | 282,632 | 268,903 | 551,535 | 1,574,986 | 781,652 | 2,356,638 | 1,857,618 | 1,050,555 | 2,908,173 | 81 |
Dubai | 2016 | n.a. | n.a. | 233,430 | n.a. | n.a. | 2,465,170 | n.a. | n.a. | 2,698,600 | 91 |
Al Sharjah | 2015 | 86,325 | 89,098 | 175,423 | 834,542 | 395,875 | 1,230,417 | 920,867 | 484,973 | 1,405,840 | 88 |
Ras Al Khaima | 2012 | 49,860 | 49,662 | 99,522 | 215,140 | 107,338 | 322,478 | 265,000 | 157,000 | 422,000 | 76 |
Ajman | 2017 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 504,847 | n.a. |
Al Fujairah | 2016 | 43,991 | 43,823 | 87,814 | 104,821 | 32,725 | 137,546 | 148,812 | 76,548 | 225,360 | 61 |
Umm Al – Quwain | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
Total UAE population 2016 (est. FCSA) | 9,121,167 |
Sources: various (see below)
ANNEXED NOTE
1. Characteristics of data, definitions
Statistical institute | source of data | period of reference | |||||
Abu Dhabi | Statistics Center Abu Dhabi | administrative records | mid-year | ||||
Dubai | Dubai Statistics Center | administrative records | end of year | ||||
Al Sharjah | Department of Statistics and Community Development in Sharjah (DSCD) | population census | October 2015 | ||||
Ras Al Khaima | Government of RAK, Department of Economic Development | National Bureau of Statistics | ? | ||||
Ajman | Statistics and Research Department, General Secretariat of the Executive Council | population census | February-March 2017 | ||||
Al Fujairah | Fujairah Statistics Center | administrative records? | ? | ||||
UAE Total | Federal Competitiveness and Statistics Authority | administrative records | end of year |
2. Data availability
SCAD Abu Dhabi SYB 2017, https://www.scad.ae/en/pages/GeneralPublications.aspx?pubid=79&themeid=7
DSC statistics, “Reports” section, “Population by gender”, https://www.dsc.gov.ae/Report/Copy%20of%20DSC_SYB_2016_01%20_%2001.pdf
census 2015
Government of RAK, Department of Economic Development, SYB 2013 http://www.ded.rak.ae/ar/Pages/yearbook.aspx
census 2017
Fujeirah Statistics Center, SYB 2016, http://www.fscfuj.gov.ae/books/book2016.pdf.
FCSA, Statistics, UAE Population 2016, http://fcsa.gov.ae/en-us/Pages/Statistics/UAE-Population-2016.aspx
Date of access: January 2018.
Similar Posts:
- UAE, Fujairah. Population estimates by nationality (Emirati/ non-Emirati), region and sex (2011)
- UAE: Employed population by nationality (Emirati/Non-Emirati), sex, age group and Emirate (2005)
- UAE: Population aged 10 and above by nationality (Emirati/ non-Emirati), sex, educational status and Emirate (2005)
- UAE: Unemployed population by nationality (Emirati/Non-Emirati), sex, age group and Emirate (2005)
- UAE, Abu Dhabi: Deaths by nationality (Emirati/Non-Emirati) and sex (1977-2010)