UAE, Abu Dhabi: Population by nationality (Emirati/ non-Emirati), age group and sex (mid- 2015)
Age Group | Nationals | Non-nationals | TOTAL | ||||||
Males | Females | Total | Males | Females | Total | Males | Females | Total | |
0-4 | 39,554 | 37,681 | 77,235 | 53,901 | 49,139 | 103,040 | 93,455 | 86,820 | 180,275 |
5-9 | 35,661 | 33,562 | 69,223 | 42,410 | 40,273 | 82,683 | 78,071 | 73,835 | 151,906 |
10-14 | 31,479 | 28,974 | 60,453 | 36,709 | 34,817 | 71,526 | 68,188 | 63,791 | 131,979 |
15-19 | 27,509 | 26,000 | 53,509 | 42,200 | 45,983 | 88,183 | 69,709 | 71,983 | 141,692 |
20-24 | 26,084 | 26,424 | 52,508 | 174,915 | 85,802 | 260,717 | 200,999 | 112,226 | 313,225 |
25-29 | 25,443 | 24,174 | 49,617 | 342,892 | 115,416 | 458,308 | 368,335 | 139,590 | 507,925 |
30-34 | 25,023 | 22,475 | 47,498 | 301,696 | 106,462 | 408,158 | 326,719 | 128,937 | 455,656 |
35-39 | 19,737 | 18,181 | 37,918 | 219,579 | 76,891 | 296,470 | 239,316 | 95,072 | 334,388 |
40-44 | 13,128 | 12,583 | 25,711 | 159,444 | 53,739 | 213,183 | 172,572 | 66,322 | 238,894 |
45-49 | 9,540 | 9,070 | 18,610 | 85,870 | 35,465 | 121,335 | 95,410 | 44,535 | 139,945 |
50-54 | 7,016 | 7,250 | 14,266 | 50,076 | 21,460 | 71,536 | 57,092 | 28,710 | 85,802 |
55-59 | 5,342 | 5,242 | 10,584 | 27,443 | 13,425 | 40,868 | 32,785 | 18,667 | 51,452 |
60-64 | 4,161 | 3,423 | 7,584 | 10,544 | 6,619 | 17,163 | 14,705 | 10,042 | 24,747 |
65-69 | 2,622 | 2,238 | 4,860 | 4,436 | 3,005 | 7,441 | 7,058 | 5,243 | 12,301 |
70-74 | 1,631 | 1,789 | 3,420 | 2,049 | 1,752 | 3,801 | 3,680 | 3,541 | 7,221 |
75-79 | 1,011 | 853 | 1,864 | 885 | 796 | 1,681 | 1,896 | 1,649 | 3,545 |
80+ | 1,009 | 872 | 1,881 | 742 | 914 | 1,656 | 1,751 | 1,786 | 3,537 |
Total | 275,950 | 260,791 | 536,741 | 1,555,791 | 691,958 | 2,247,749 | 1,831,741 | 952,749 | 2,784,490 |
Source: Statistics Centre – Abu Dhabi
ANNEXED NOTE
1. Characteristics of data, definitions
Since 2011, Islands were merged with Abu Dhabi Region and Al Gharbia
All numbers are rounded to the nearest 1000 persons, therefore, numbers may not add to totals.
The population data in the Statistical Yearbook includes Census data up to
2005 and mid-year estimates of the usual resident population from 2006.
The population estimates include people who are usual residents, temporary
absents and Emirati citizens away from the Emirate, who are legally entitled
to live in UAE. The mid-year 2015 population estimate is preliminary and
subject to revision.
2. Institution which provides data
Statistics Centre of Abu Dhabi (SCAD), Abu Dhabi
3. Data availability
SCAD statistics on population:
https://www.scad.ae/en/pages/statistics.aspx?topicid=24
Abu Dhabi Statistical Yearbooks, chapter “Population and Demography”:
https://www.scad.ae/en/pages/GeneralPublications.aspx?pubid=79&themeid=7
Date of access: January 2018.
Similar Posts:
- UAE, Abu Dhabi: Population by nationality (Emirati/ non-Emirati), age group and sex (mid- 2015)
- UAE, Abu Dhabi Emirate: Population by nationality (Emirati/Non-Emirati), age group and sex (mid- 2013)
- UAE, Abu Dhabi: Population by nationality (Emirati/Non-Emirati), region of residence and sex (2005; 2010; 2013)
- UAE, Abu Dhabi: Mid-year population estimates by nationality (Emirati/ non-Emirati) and sex (1960-2016)
- UAE, Abu Dhabi. Mid-year population growth rates by nationality (Emirati/Non-Emirati) and sex