UAE, Abu Dhabi: Arrivals and departures by mode of transport (1976-2010)
YEAR | Arrivals | Departures | ||||||
by Air | by Land | by Sea | Total | by Air | by Land | by Sea | Total | |
1976 | 252,849 | 14,703 | 1,679 | 269,231 | 196,248 | 14,638 | 1,402 | 212,288 |
1977 | 257,154 | 30,139 | 796 | 288,089 | 251,900 | 31,434 | 739 | 284,073 |
1978 | 370,436 | 64,059 | 658 | 435,153 | 311,390 | 69,822 | 429 | 381,641 |
1979 | 398,193 | 85,348 | 1,316 | 484,857 | 390,013 | 98,900 | 1,048 | 489,961 |
1980 | 552,631 | 111,865 | 1,220 | 665,716 | 486,456 | 122,452 | 777 | 609,685 |
1981 | 743,663 | 133,819 | 2,067 | 879,549 | 844,939 | 139,963 | 1,694 | 986,596 |
1982 | 662,587 | 138,466 | 1,205 | 802,258 | 640,591 | 148,387 | 932 | 789,910 |
1983 | 463,583 | 144,692 | 1,847 | 610,122 | 472,451 | 160,759 | 1,580 | 634,790 |
1984 | 434,535 | 169,144 | 1,422 | 605,101 | 421,011 | 173,398 | 1,563 | 595,972 |
1985 | 393,887 | 140,515 | 2,287 | 536,689 | 394,530 | 132,237 | 2,092 | 528,859 |
1986 | 386,822 | 192,622 | 1,584 | 581,028 | 381,357 | 198,179 | 1,389 | 580,925 |
1987 | 438,312 | 229,518 | 47,481 | 715,311 | 430,419 | 238,505 | 46,761 | 715,685 |
1988 | 571,311 | 240,721 | 46,860 | 858,892 | 577,045 | 250,805 | 45,901 | 873,751 |
1989 | 550,974 | 256,974 | 49,193 | 857,141 | 566,506 | 266,365 | 48,896 | 881,767 |
1990 | 815,389 | 285,444 | 50,315 | 1,151,148 | 846,869 | 280,581 | 48,165 | 1,175,615 |
1991 | 928,648 | 320,393 | 53,948 | 1,302,989 | 913,924 | 344,994 | 52,536 | 1,311,454 |
1992 | 412,037 | 585,826 | 69,643 | 1,067,506 | 448,857 | 603,239 | 64,264 | 1,116,360 |
1993 | 473,582 | 482,420 | 140,069 | 1,096,071 | 451,800 | 514,719 | 72,123 | 1,038,642 |
1994 | 614,895 | 583,206 | 59,695 | 1,257,796 | 590,646 | 588,955 | 55,550 | 1,235,151 |
1995 | 1,374,880 | 331,239 | 3,797 | 1,709,916 | 1,370,838 | 300,999 | 3,570 | 1,675,407 |
1996 | 499,175 | 511,677 | 4,848 | 1,015,700 | 492,219 | 536,054 | 5,175 | 1,033,448 |
1997 | 393,149 | 648,085 | 5,389 | 1,046,623 | 374,165 | 643,305 | 4,929 | 1,022,399 |
1998 | 387,117 | 792,647 | 4,474 | 1,184,238 | 387,076 | 816,538 | 4,614 | 1,208,228 |
1999 | 413,948 | 1,039,328 | 27,004 | 1,480,280 | 322,198 | 1,061,880 | 26,242 | 1,410,320 |
2000 | 1,486,004 | 894,276 | 48,243 | 2,428,523 | 1,510,794 | 925,861 | 50,608 | 2,487,263 |
2001 | 1,443,635 | 1,129,569 | 44,132 | 2,617,336 | 1,487,336 | 1,234,606 | 44,249 | 2,766,191 |
2002 | 733,033 | 959,696 | 3,677 | 1,696,406 | 670,848 | 949,032 | 3,226 | 1,623,106 |
2003 | 889,502 | 1,075,794 | 47,366 | 2,012,662 | 804,599 | 1,066,843 | 44,537 | 1,915,979 |
2004 | 1,194,264 | 1,144,036 | 42,847 | 2,381,147 | 1,116,185 | 1,135,185 | 55,335 | 2,306,705 |
2005 | 1,356,562 | 1,355,186 | 40,686 | 2,752,434 | 1,303,580 | 1,372,825 | 40,837 | 2,717,242 |
2006 | 1,420,920 | 1,417,352 | 5,513 | 2,843,785 | 1,336,720 | 1,426,947 | 8,142 | 2,771,809 |
2007 | 1,951,203 | 2,099,568 | 11,471 | 4,062,242 | 1,829,995 | 2,083,122 | 19,956 | 3,933,073 |
2008 | 2,249,163 | 2,135,340 | 18,870 | 4,403,373 | 1,982,919 | 2,114,874 | 26,322 | 4,124,115 |
2009 | 2,419,605 | 2,334,638 | 16,478 | 4,770,721 | 2,338,482 | 2,290,051 | 15,442 | 4,643,975 |
2010 | 2,714,818 | 2,574,827 | 29,198 | 5,318,843 | 2,651,254 | 2,588,913 | 27,467 | 5,267,634 |
Source: Ministry of Interior
1. Characteristics of data, definitions
2. Institution which provides data
Statistics centre of Abu Dhabi (SCAD), Abu Dhabi
3. Data availability
The SCAD provides thematic volumes with time series for various indicators related to development (population, demography, labour, etc.) since 1960. The present series has been published in December 2012.
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=7&TopicID=48&SubTopicID=163&PublicationID=315
Date of access: January 2015.
Similar Posts:
- UAE, Abu Dhabi: Entry visas issued by purpose of entry (1974-2010)
- UAE, Abu Dhabi: Mid-year population estimates by nationality (Emirati/Non-Emirati) (1960-2010)
- UAE, Abu Dhabi. Mid-year population estimates by nationality (Emirati/Non-Emirati) and sex (1960-2010)
- UAE, Abu Dhabi. Mid-year population growth rates by nationality (Emirati/Non-Emirati) and sex
- UAE, Abu Dhabi: Deaths by nationality (Emirati/Non-Emirati) and sex (1977-2010)