Saudi Arabia: Arrivals and departures of non-Saudis by country of nationality (2012-2013, last available data)
ARRIVALS | ||
Nationality | 2012 | 2013 |
ARAB COUNTRIES | ||
Iraq | 327,398 | 317,340 |
Syria | 1,047,421 | 766,571 |
Lebanon | 299,605 | 315,819 |
Jordan | 1,274,151 | 1,321,988 |
Kuwait | 2,048,280 | 2,236,217 |
Yemen | 975,918 | 1,161,271 |
Bahrain | 2,200,313 | 2,333,263 |
Qatar | 848,677 | 887,337 |
UAE | 358,426 | 412,757 |
Oman | 224,011 | 223,656 |
Palestine | 132,810 | 123,811 |
Algeria | 258,395 | 225,494 |
Mauritania | 6,345 | 5,690 |
Egypt | 2,913,193 | 2,929,835 |
Morocco | 156,122 | 142,065 |
Sudan | 520,938 | 546,087 |
Tunisia | 87,963 | 71,386 |
Libya | 124,544 | 148,438 |
Somalia | 9,615 | 8,893 |
Djibouti | 1,586 | 1,324 |
Displaced Arab Tribes | ||
Comore Islands | 5,256 | 5,765 |
Kuwait (No-Nationality) | ||
Other Arab Nationalities | 57,932 | 63,743 |
Total | 13,878,899 | 14,248,750 |
ASIA | ||
Afghanistan | 63,591 | 70,773 |
Turkey | 528,283 | 541,045 |
Iran | 736,908 | 516,888 |
Malaysia | 194,431 | 233,380 |
Japan | 24,916 | 25,853 |
Indonesia | 565,070 | 685,238 |
Philippines | 605,264 | 664,154 |
Pakistan | 2,128,457 | 2,148,051 |
India | 2,838,593 | 3,060,859 |
China | 3,935 | 4,676 |
South Korea | 51,722 | 61,688 |
Singapore | 14,119 | 14,106 |
Bangladesh | 537,203 | 508,099 |
Hong Kong | 70 | 56 |
Thailand | 13,541 | 11,596 |
Sri Lanka | 215,143 | 196,169 |
Other Asian Nationalities | 300,375 | 309,696 |
Total | 8,821,621 | 9,052,327 |
EUROPE | ||
Britain | 337,891 | 338,208 |
France | 72,053 | 70,398 |
Holland | 28,001 | 27,613 |
Belgium | 13,405 | 14,199 |
Italy | 38,360 | 42,089 |
Sweden | 9,191 | 8,151 |
Norway | 4,369 | 4,066 |
Switzerland | 7,056 | 6,987 |
Austria | 8,459 | 8,607 |
Germany | 63,707 | 64,057 |
Spain | 19,829 | 24,868 |
Denmark | 6,594 | 6,169 |
Greece | 9,468 | 11,154 |
Cyprus | 2,650 | 2,998 |
Finland | 3,997 | 3,539 |
Other European Nationalities | 74,127 | 89,775 |
Total | 699,157 | 722,878 |
AFRICA | ||
Ethiopia | 284,135 | 287,581 |
Mali | 4,596 | 4,625 |
Nigeria | 79,547 | 53,323 |
South Africa | 63,232 | 59,879 |
Chad | 6,894 | 5,151 |
Other African Nationalities | 93,713 | 73,130 |
Total | 532,117 | 483,689 |
AMERICA AND OCEANIA | ||
U.S.A | 272,670 | 287,182 |
Canada | 98,597 | 104,953 |
Australia | 35,052 | 34,585 |
Other American and Oceanian Nationalities | 36,412 | 35,037 |
Total | 442,731 | 461,757 |
Unknown Nationalities | 6,394 | 670 |
TOTAL ARRIVALS | 24,380,919 | 24,970,071 |
Arrivals sans Soudan | 23,859,981 | 24,423,984 |
DEPARTURES | ||
Nationality | 2012 | 2013 |
ARAB COUNTRIES | ||
Iraq | 326,154 | 317,096 |
Syria | 965,288 | 744,351 |
Lebanon | 297,040 | 317,273 |
Jordan | 1,268,860 | 1,328,446 |
Kuwait | 1,986,919 | 2,198,227 |
Yemen | 932,616 | 1,106,502 |
Bahrain | 2,202,027 | 2,328,778 |
Qatar | 834,866 | 881,299 |
UAE | 332,099 | 399,397 |
Oman | 175,575 | 205,219 |
Palestine | 131,859 | 123,959 |
Algeria | 256,639 | 226,049 |
Mauritania | 6,175 | 5,851 |
Egypt | 2,836,158 | 3,006,934 |
Morocco | 149,333 | 140,472 |
Sudan | 457,736 | 517,593 |
Tunisia | 85,773 | 71,685 |
Libya | 124,092 | 148,443 |
Somalia | 9,941 | 9,943 |
Djibouti | 1,501 | 1,357 |
Displaced Arab Tribes | ||
Comore Islands | 4,744 | 5,762 |
Kuwait (No-Nationality) | ||
Other Arab Nationalities | 57,693 | 63,661 |
Total | 13,443,088 | 14,148,297 |
ASIA | ||
Afghanistan | 64,740 | 72,969 |
Turkey | 522,929 | 546,151 |
Iran | 736,076 | 516,498 |
Malaysia | 192,823 | 233,467 |
Japan | 24,199 | 25,996 |
Indonesia | 714,352 | 805,812 |
Philippines | 575,309 | 613,577 |
Pakistan | 1,854,276 | 1,985,447 |
India | 2,619,544 | 3,016,048 |
China | 3,666 | 4,708 |
South Korea | 48,936 | 60,871 |
Singapore | 13,726 | 14,141 |
Bangladesh | 562,860 | 532,259 |
Hong Kong | 72 | 54 |
Thailand | 13,293 | 12,215 |
Sri Lanka | 187,503 | 192,242 |
Other Asian Nationalities | 269,041 | 305,773 |
Total | 8,403,345 | 8,938,228 |
EUROPE | ||
Britain | 334,926 | 338,560 |
France | 70,550 | 70,917 |
Holland | 27,161 | 27,515 |
Belgium | 12,825 | 14,235 |
Italy | 37,249 | 42,221 |
Sweden | 8,864 | 8,234 |
Norway | 4,176 | 4,079 |
Switzerland | 6,695 | 6,992 |
Austria | 8,216 | 8,628 |
Germany | 62,411 | 64,314 |
Spain | 18,765 | 24,473 |
Denmark | 6,466 | 6,200 |
Greece | 8,750 | 11,172 |
Cyprus | 2,364 | 3,030 |
Finland | 3,812 | 3,577 |
Other European Nationalities | 67,876 | 89,363 |
Total | 681,106 | 723,510 |
AFRICA | ||
Ethiopia | 85,064 | 129,864 |
Mali | 4,180 | 4,724 |
Nigeria | 78,319 | 53,416 |
South Africa | 61,927 | 59,995 |
Chad | 7,205 | 5,440 |
Other African Nationalities | 74,439 | 75,140 |
Total | 311,134 | 328,579 |
AMERICA AND OCEANIA | ||
U.S.A | 267,703 | 287,770 |
Canada | 97,041 | 105,775 |
Australia | 34,113 | 34,844 |
Other American and Oceanian Nationalities | 34,065 | 35,227 |
Total | 432,922 | 463,616 |
Unknown Nationalities | 919 | 684 |
GRAND TOTAL | 23,272,514 | 24,602,914 |
Source: Ministry of Interior, General Directorate of Passports
1. Institution which provides data
General Authority for Statistics (GAStat)
2. Data availability
Published in Gastat’s Statistical Yearbooks, in Chapter “Social services”, until 2013 only.
After 2013, data pertaining to border crossings are not disagregated by nationality of the traveller.
All Statistical Yearbooks are available online at:
https://www.stats.gov.sa/en/46
Last date of access: October 2018.
Similar Posts:
- Arrivals and departures of non-Saudis by country of citizenship (2000-2011)
- Regularizations of status by country of citizenship of irregular residents (Kuwait) (01/07/2011)
- Residence permits by country of citizenship of holder (Kuwait) (2012)
- An estimate of the number of irregular residents by country of citizenship (01/07/2011)(Kuwait)
- Record of residency law violators having benefitted from the amnesty (ministerial decision 2011/1054) and estimation of the residents remaining in irregular situation by country of citizenship (01/07/2011)(Kuwait)
Tags: Entry & Exit Conditions, Foreign Population, Saudi Arabia