Saudi Arabia: Arrests of infiltrators into Saudi Arabia by Border Police (monthly data, November 2012-January 2016)
Month/ Year | Arrests at Saudi borders |
11/2012 | 25,553 |
12/2012 | 21,378 |
1/2013 | 28,816 |
2/2013 | 33,005 |
3/2013 | 26,213 |
4/2013 | 24,344 |
5/2013 | 22,276 |
6/2013 | 77,552 |
7/2013 | 17,837 |
8/2013 | 20,305 |
9/2013 | 14,698 |
10/2013 | 31,436 |
11/2013 | 35,116 |
12/2013 | 27,328 |
01/2014 | 25,534 |
02/2014 | 20,260 |
03/2014 | 17,541 |
04/2014 | 23,080 |
05/2014 | 20,474 |
06/2014 | 18,939 |
07/2014 | 27,050 |
08/2014 | 15,905 |
09/2014 | 18,500 |
10/2014 | 16,817 |
11/2014 | 18,242 |
12/2014 | 20,515 |
1/2015 | 19,347 |
2/2015 | 18,605 |
3/2015 | 6,884 |
4/2015 | 4,485 |
5/2015 | 5,065 |
6/2015 | 6,327 |
7/2015 | 4,078 |
8/2015 | 726 |
9/2015 | 1,713 |
10/2015 | 1,907 |
11/2015 | 2,493 |
12/2015 | 1,760 |
01/2016 | 2,014 |
Source: Ministry of Interior, Border Police.
1. Definition
Infiltrators are persons who entered illegally into Saudi Arabia’s territory.
These arrests are made by border guards (Interior Ministry) at the country’s external borders.
2. Institution which provides data
Ministry of interior
3. Data availability
Figures of arrests at Saudi borders are available on the website of the General Directorate of Border Guard, Ministry of Interior
“Information center”, “Statistics”
https://www.fg.gov.sa/Arabic/MediaCenter/Statistics/Pages/default.aspx
Figures are available by month, back to November 2012 as of April 2016.
Date of access: 7 April 2016.
Similar Posts:
- Saudi Arabia: Arrests of infiltrators into Saudi Arabia by Border Police (monthly data, November 2012-August 2018)
- Arrests of infiltrators into Saudi Arabia by month (3/2011-10/2013)
- Saudi Arabia: deportations from Saudi Arabia by month (March 2011-February 2016)
- Saudi Arabia: deportations from Saudi Arabia by month (March 2011-August 2018)
- Saudi Arabia: Deportations from Saudi Arabia by month (3/2011-11/2014)
Tags: Irregular Migration, Saudi Arabia