Residence permits issued by type (worker/ accompanying person) and sex of holder (Saudi Arabia, 1984-2011).
Workers | Accompanying Person | GRAND | |||||
year | male | female | total | male | female | total | TOTAL |
1984 | 708,495 | 49,363 | 757,858 | n.a. | n.a. | 45,001 | 802,859 |
1985 | 465,758 | 61,532 | 527,290 | n.a. | n.a. | 36,457 | 563,747 |
1986 | 460,330 | 81,675 | 542,005 | n.a. | n.a. | 49,256 | 591,261 |
1987 | 477,283 | 86,429 | 563,712 | n.a. | n.a. | 77,457 | 641,169 |
1988 | 476,918 | 78,663 | 555,581 | 26,356 | 33,615 | 59,971 | 615,552 |
1989 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 705,679 |
1990 | 550,006 | 101,560 | 651,566 | 46,773 | 52,073 | 98,846 | 750,412 |
1991 | 737,717 | 130,061 | 867,778 | 22,938 | 29,163 | 52,101 | 919,879 |
1992 | 150,802 | 855,837 | 1,006,639 | 30,028 | 25,638 | 55,666 | 1,062,305 |
1993 | 848,306 | 193,934 | 1,042,240 | 24,891 | 28,319 | 53,210 | 1,095,450 |
1994 | 615,712 | 143,890 | 759,602 | 3,187 | 4,454 | 7,641 | 767,243 |
1995 | 500,270 | 102,336 | 602,606 | 5,938 | 10,634 | 16,572 | 619,178 |
1996 | 665,731 | 232,184 | 897,915 | 24,557 | 39,763 | 64,320 | 962,235 |
1997 | 665,731 | 232,184 | 897,915 | 24,557 | 39,763 | 64,320 | 962,235 |
1998 | 597,813 | 228,197 | 826,010 | 18,602 | 31,664 | 50,266 | 876,276 |
1999 | 480,314 | 146,742 | 627,056 | 12,773 | 21,698 | 34,471 | 661,527 |
2000 | 565,787 | 164,113 | 729,900 | 13,421 | 22,582 | 36,003 | 765,903 |
2001 | 604,055 | 167,046 | 771,101 | 14,974 | 24,845 | 39,819 | 810,920 |
2002 | 716,714 | 268,061 | 984,775 | 12,447 | 18,929 | 31,376 | 1,016,151 |
2003 | 684,782 | 238,230 | 923,012 | 32,233 | 74,328 | 106,561 | 1,029,573 |
2004 | 574,129 | 275,831 | 849,960 | 10,766 | 18,535 | 29,301 | 879,261 |
2005 | 407,191 | 240,398 | 647,589 | 1,362 | 1,813 | 3,175 | 650,764 |
2006 | 532,409 | 317,249 | 849,658 | 94,214 | 140,774 | 234,988 | 1,084,646 |
2007 | 868,621 | 294,185 | 1,162,806 | 103,585 | 157,470 | 261,055 | 1,423,861 |
2008 | 1,069,265 | 296,672 | 1,365,937 | 108,025 | 167,134 | 275,159 | 1,641,096 |
2009 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
2010 | 1,080,297 | 322,261 | 1,402,558 | 96,202 | 140,831 | 237,033 | 1,639,591 |
2011 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1,411,688 |
Source: Ministry of Interior, General Directorate of Passports
1. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
2. Data availability
Published in the CDSI’ Statistical Yearbooks, in Chapter “Social services”
Statistical Yearbooks until 2010′ are available online at: https://www.stats.gov.sa/en/46
2011′ Yearbook is available at: https://www.stats.gov.sa/en/46
Date of access: November 2013.
Similar Posts:
- Residence permits issued by sex of holder and administrative region (Governorate) (Saudi Arabia) (2011)
- Residence permits issued by type (worker/ accompanying person), sex of holder and administrative region (Governorate) (Saudi Arabia) (2000; 2005; 2010)
- Permits issued by type (residence/ work) (Saudi Arabia, 1984-2011)
- Saudi Arabia: Number of residency permits issued by year (1984-2017)
- Saudi Arabia: Residence permits issued by sex of holder and administrative region (Governorate) (2016)
Tags: Entry & Exit Conditions, Family Reunification, Foreign Labour, Foreign Population, Saudi Arabia