Qatar: Qatari population aged 10 and above by sex, 10-year age group and education level (census 2020)
Qatari males | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 0 | 0 | 3 | 2 | 4 | 17 | 399 | 425 |
Reads and writes / Night school | 7,900 | 196 | 215 | 165 | 231 | 386 | 1,439 | 10,532 |
Primary | 11,200 | 1,677 | 676 | 741 | 750 | 638 | 693 | 16,375 |
Preparatory / Vocational | 0 | 12,907 | 1,434 | 1,291 | 749 | 658 | 1,092 | 18,131 |
Secondary / Post. Secondary | 0 | 10,660 | 7,437 | 5,206 | 3,946 | 2,731 | 993 | 30,973 |
University and above | 0 | 4,854 | 15,028 | 10,012 | 7,234 | 4,485 | 1,363 | 42,976 |
Total males | 19,100 | 30,294 | 24,793 | 17,417 | 12,914 | 8,915 | 5,979 | 119,412 |
Qatari females | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 0 | 0 | 1 | 2 | 1 | 18 | 1,544 | 1,566 |
Reads and writes / Night school | 7,477 | 126 | 222 | 337 | 483 | 1,176 | 2,043 | 11,864 |
Primary | 11,193 | 970 | 512 | 674 | 717 | 948 | 680 | 15,694 |
Preparatory / Vocational | 0 | 11,521 | 1,161 | 960 | 814 | 762 | 1,098 | 16,316 |
Secondary / Post. Secondary | 0 | 12,143 | 10,581 | 7,814 | 5,729 | 3,993 | 729 | 40,989 |
University and above | 0 | 4,757 | 13,122 | 10,546 | 7,126 | 4,108 | 756 | 40,415 |
Total females | 18,670 | 29,517 | 25,599 | 20,333 | 14,870 | 11,005 | 6,850 | 126,844 |
Qataris (total) | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
Illiterate | 0 | 0 | 4 | 4 | 5 | 35 | 1,943 | 1,991 |
Reads and writes / Night school | 15,377 | 322 | 437 | 502 | 714 | 1,562 | 3,482 | 22,396 |
Primary | 22,393 | 2,647 | 1,188 | 1,415 | 1,467 | 1,586 | 1,373 | 32,069 |
Preparatory / Vocational | 0 | 24,428 | 2,595 | 2,251 | 1,563 | 1,420 | 2,190 | 34,447 |
Secondary / Post. Secondary | 0 | 22,803 | 18,018 | 13,020 | 9,675 | 6,724 | 1,722 | 71,962 |
University and above | 0 | 9,611 | 28,150 | 20,558 | 14,360 | 8,593 | 2,119 | 83,391 |
Grand total | 37,770 | 59,811 | 50,392 | 37,750 | 27,784 | 19,920 | 12,829 | 246,256 |
Source: census 2020, PSA
ANNEXED NOTE
- Technical Notes and Definitions
Qatar conducted population censuses in 1970, 1986, 1997, 2004, 2010, 2015 (a “simplified” census) and in 2020.
Reference period for census 2020: December 2020.
Implementation method: Census 2020 was based on administrative records, supplemented by an online self-enumeration platform, completed with field enumeration.
Population of reference: All Qatari and non-Qatari individuals residing in the country at the time of the survey.
- Institution which provides data
Planning and Statistics Authority (PSA)
(https://www.psa.gov.qa/en/Pages/default.aspx;
https://www.psa.gov.qa/ar/pages/default.aspx)
- Data availability
Data reprocessed from the Detailed Results of the Census of Population, Housing and Establishments (December 2020).
Census portal and page:
https://www.psa.gov.qa/en/statistics1/StatisticsSite/Census/Census2020/results/Pages/default.aspx
https://www.psa.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Presents main results and detailed results of the census (Excel and PDF formats)
Date of access: October 2023
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Qatar, National Population, Education
Similar Posts:
- Qatar: Non-Qatari population aged 10 and above by sex, 10-year age group and education level (census 2020)
- Qatar: Population aged 10 and above by nationality (Qatari/non-Qatari), sex and education level (2020)
- Population 10 years and above by nationality (Qatari/ non-Qatari), sex, age group and educational level (2010)
- GCC: National and foreign populations (aged 15 and above) by educational status (2016)
- GCC: National and foreign populations (aged 15 and above) by sex and educational status (2016)
Tags: Education, National Population, Qatar