Qatar: non-Qatari economically active females (aged 15 and above) by occupation and sector of economic activity (2022)
Legislators, Senior Officials and Managers | Professionals | Technicians and Associate Professionals | Clerks | Service Workers and Shop and Market Sales Workers | Skilled Agricultural and Fishery Workers | Craft and Related Trades Workers | Plant and Machine Operators and Assemblers | Elementary Occupations | Total | |
Agriculture, forestry and fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 70 | 1,064 | 770 | 521 | 0 | 0 | 0 | 0 | 0 | 2,425 |
Manufacturing | 150 | 730 | 98 | 337 | 665 | 0 | 70 | 0 | 0 | 2,050 |
Electricity, gas, steam and air conditioning supply | 0 | 817 | 0 | 785 | 0 | 0 | 0 | 0 | 0 | 1,602 |
Water supply; sewerage, waste management and remediation activities | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
Construction | 70 | 2,356 | 1,816 | 1,437 | 1,135 | 0 | 0 | 0 | 75 | 6,889 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 430 | 1,346 | 622 | 3,423 | 19,124 | 0 | 0 | 0 | 0 | 24,945 |
Transportation and storage | 248 | 1,596 | 1,067 | 3,895 | 6,754 | 0 | 0 | 56 | 462 | 14,078 |
Accommodation and food service activities | 795 | 225 | 650 | 4,051 | 14,618 | 0 | 56 | 0 | 1,282 | 21,677 |
Information and communication | 70 | 1,939 | 725 | 494 | 70 | 0 | 0 | 0 | 505 | 3,803 |
Financial and insurance activities | 285 | 2,102 | 1,096 | 970 | 0 | 0 | 0 | 0 | 70 | 4,523 |
Real estate activities | 70 | 401 | 327 | 570 | 145 | 0 | 0 | 0 | 70 | 1,583 |
Professional, scientific and technical activities | 453 | 3,593 | 600 | 1,284 | 28 | 0 | 30 | 0 | 0 | 5,988 |
Administrative and support service activities | 635 | 5,147 | 10,372 | 7,881 | 70 | 0 | 28 | 0 | 4,476 | 28,609 |
Public administration and defence; compulsory social security | 0 | 2,280 | 720 | 1,663 | 445 | 0 | 0 | 0 | 0 | 5,108 |
Education | 715 | 23,277 | 2,581 | 1,670 | 2,164 | 0 | 28 | 0 | 0 | 30,435 |
Human health and social work activities | 210 | 28,939 | 6,836 | 3,038 | 416 | 0 | 0 | 0 | 230 | 39,669 |
Arts, entertainment and recreation | 70 | 365 | 593 | 1,199 | 28 | 0 | 112 | 0 | 75 | 2,442 |
Other service activities | 70 | 58 | 75 | 30 | 3,949 | 0 | 0 | 0 | 0 | 4,182 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0 | 878 | 883 | 0 | 10,583 | 0 | 0 | 438 | 89,094 | 101,876 |
Activities of extraterritorial organizations and bodies | 210 | 1,280 | 194 | 520 | 0 | 0 | 0 | 0 | 0 | 2,204 |
Total | 4,551 | 78,393 | 30,025 | 33,908 | 60,194 | 0 | 324 | 494 | 96,339 | 304,228 |
Source: Annual Bulletin of Labour Force Sample Survey 2022
ANNEXED NOTE
- Technical Notes and Definitions
The data is taken from Labour Force Survey 2022 (yearly synthesis)
Sampling frame: Population Census 2020.
Sample size: 65,253 persons, in 10,560 households: 1- Qatari households; 2- Non-Qatari regular (non-collective) households; 3- Non-Qatari small collective households or labour gatherings (2 – 6 persons); 4- Non-Qatari large collective households or large labour gatherings (7 persons or more).
The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labour camps, students living in boarding schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).
Data Collection: The sample was divided into equal parts to collect data monthly. Each month 1/3 of the quarterly data were collected during the first two weeks of the month.
Reference period for the labour force data: the week prior to data collection day.
The survey did not cover short periods accommodation, i.e. hotels.
The present data includes active population, i.e. employed and unemployed. It does not include persons seeking work for the first time
Classifications used: ISCO-88; ISIC Rev. 4.
- Institution which provides data
Planning and Statistics Authority
https://www.psa.gov.qa/en/Pages/default.aspx
- Data availability
Labour Force Surveys (yearly and quarterly data) can be downloaded from PSA’s website, in PDF and Excel format:
https://www.psa.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce
Last date of access: November 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Qatar, Labour Market, Employment, Female Employment, National & Foreign Labour, National Labour, Foreign Labour, Highly-Skilled Labour, Low-Skilled Labour
Similar Posts:
- Qatar: Qatari economically active females (aged 15 and above) by occupation and sector of economic activity (2022)
- Qatar: Qatari economically active population (aged 15 and above) by occupation and sector of economic activity (2022)
- Qatar: Qatari economically active males (aged 15 and above) by occupation and sector of economic activity (2022)
- Qatar: non-Qatari economically active males (aged 15 and above) by occupation and sector of economic activity (2022)
- Qatar: non-Qatari economically active population (aged 15 and above) by occupation and sector of economic activity (2022)
Tags: Employment, Female Employment, Foreign Labour, Highly-Skilled Labour, Labour Market, Low-skilled Labour, National and Foreign Labour, National Labour, Qatar