Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Population 15 years and above by nationality (Qatari/ non-Qatari), sex, age group and educational level (2012)

image_pdfimage_print
  QATARIS NON-QATARIS
Males 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 >65 Total Q. 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 >65 Total N-Q.
Illiterate 12 49 0 75 14 31 51 169 198 165 976 1,740 58 2,223 5,777 7,181 3,146 2,386 5,854 7,346 1,921 84 91 36,067  
Read & Write 267 399 462 748 425 415 386 863 855 660 1,500 6,980 3,314 35,532 56,211 56,694 47,343 48,999 19,593 5,116 2,681 450 407 276,340  
Primary 446 440 409 725 411 695 556 704 631 528 657 6,202 2,947 23,787 33,471 33,145 30,738 15,032 14,761 7,602 5,952 2,197 2,469 172,101  
Preparatory 4,217 945 1,519 1,648 1,559 1,403 903 942 422 414 535 14,507 9,809 22,091 50,000 47,222 38,282 27,069 22,044 17,651 7,433 1,923 1,639 245,163  
Secondary 5,802 7,112 4,111 3,390 1,978 1,699 1,042 937 448 52 111 26,682 7,393 24,999 39,902 38,853 26,926 17,983 12,197 5,885 3,378 1,915 705 180,136  
Pre.U. Diploma 85 210 205 224 322 489 323 153 138 113 98 2,360 228 8,401 10,091 10,566 9,057 8,140 3,623 2,568 893 246 411 54,224  
University and above 773 2,921 3,286 3,049 2,961 3,234 2,886 2,707 1,334 785 376 24,312 1,962 11,757 28,407 35,046 26,139 29,746 17,785 14,614 8,011 3,828 3,697 180,992  
Total 11,602 12,076 9,992 9,859 7,670 7,966 6,147 6,475 4,026 2,717 4,253 82,783 25,711 128,790 223,859 228,707 181,631 149,355 95,857 60,782 30,269 10,643 9,419 1,145,023  
Females    
Illiterate 0 0 39 19 36 598 827 978 1,061 869 998 5,425 0 145 230 447 521 420 1,682 2,010 1,302 503 1,207 8,467  
Read & Write 138 92 136 85 786 708 1,201 1,138 719 500 1,032 6,535 892 2,398 4,671 4,015 4,055 3,918 2,522 1,310 1,036 405 865 26,087  
Primary 713 409 531 371 508 894 945 997 1,174 958 1,540 9,040 1,806 4,641 6,650 6,937 4,580 3,451 3,013 1,714 1,441 855 928 36,016  
Preparatory 5,918 1,160 1,171 1,171 477 213 194 109 201 278 184 11,076 16,126 10,802 6,968 4,308 3,380 2,397 1,213 941 169 603 183 47,090  
Secondary 6,519 6,438 2,956 2,641 1,614 1,228 877 332 195 47 0 22,847 7,021 10,182 9,513 7,652 6,666 5,023 2,881 2,245 1,066 304 309 52,862  
Pre.U. Diploma 125 178 215 179 156 165 68 84 22 43 19 1,254 49 489 1,254 2,093 1,795 1,263 856 630 242 214 52 8,937  
University and above 928 3,999 4,531 4,442 4,054 3,422 2,792 1,612 834 259 180 27,053 1,020 5,501 14,539 16,522 10,072 9,202 4,358 2,667 1,403 559 201 66,044  
Total 14,341 12,276 9,579 8,908 7,631 7,228 6,904 5,250 4,206 2,954 3,953 83,230 26,914 34,158 43,825 41,974 31,069 25,674 16,525 11,517 6,659 3,443 3,745 245,503  
Total    
Illiterate 12 49 39 94 50 629 878 1,147 1,259 1,034 1,974 7,165 58 2,368 6,007 7,628 3,667 2,806 7,536 9,356 3,223 587 1,298 44,534  
Read & Write 405 491 598 833 1,211 1,123 1,587 2,001 1,574 1,160 2,532 13,515 4,206 37,930 60,882 60,709 51,398 52,917 22,115 6,426 3,717 855 1,272 302,427  
Primary 1,159 849 940 1,096 919 1,589 1,501 1,701 1,805 1,486 2,197 15,242 4,753 28,428 40,121 40,082 35,318 18,483 17,774 9,316 7,393 3,052 3,397 208,117  
Preparatory 10,135 2,105 2,690 2,819 2,036 1,616 1,097 1,051 623 692 719 25,583 25,935 32,893 56,968 51,530 41,662 29,466 23,257 18,592 7,602 2,526 1,822 292,253  
Secondary 12,321 13,550 7,067 6,031 3,592 2,927 1,919 1,269 643 99 111 49,529 14,414 35,181 49,415 46,505 33,592 23,006 15,078 8,130 4,444 2,219 1,014 232,998  
Pre.U. Diploma 210 388 420 403 478 654 391 237 160 156 117 3,614 277 8,890 11,345 12,659 10,852 9,403 4,479 3,198 1,135 460 463 63,161  
University and above 1,701 6,920 7,817 7,491 7,015 6,656 5,678 4,319 2,168 1,044 556 51,365 2,982 17,258 42,946 51,568 36,211 38,948 22,143 17,281 9,414 4,387 3,898 247,036  
Total 25,943 24,352 19,571 18,767 15,301 15,194 13,051 11,725 8,232 5,671 8,206 166,013 52,625 162,948 267,684 270,681 212,700 175,029 112,382 72,299 36,928 14,086 13,164 1,390,526 1,556,539

Source: Labour Force Bulletin 2012

 

ANNEXED NOTE

 

1. Technical Notes and Definitions

 

Sampling frame of LFB 2012: Population Census 2010.

Sample size: 6895 households and 37629 individuals from: 1- Qatari households; 2- Non-Qatari regular (non-collective) households; 3- Non-Qatari small collective households (2 – 6 persons); 4- Non-Qatari large collective households (7 persons or more).

Reference period for data collection: April 2012.

Population of reference: all Qatari and non-Qatari households present in Qatar on the night of survey, living in normal and collective households.

The collective households are a group of persons not related to each other and sharing living conditions in a residential unit, I.e. labor camps, students living boarding schools, nurses in hospitals… etc. The survey covered the small collective households (includes less than 7 persons) and large collective households (includes 7 persons or more).

The survey did not cover short periods accommodation, i.e. hotels.

 

 

2. Institution which provides data

 

Qatar Statistics Authority (QSA)

ENGLISH

ARABIC

 

3. Data availability

 

The Statistics Authority conducted the first labor Force Sample Survey in 2001. Starting from 2006, the execution of these surveys came to be on annual basis.

Most Labour Force Surveys and publications related to the labour force are available on QSA’s website, in PDF format and can be downloaded from:

 

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce

 

Annual Bulletin of the Labour Force survey 2012 is available in PDf and Excel formats:

 

http://www.qix.gov.qa/portal/page/portal/QIXPOC/Documents/QIX%20Knowledge%20Base/Publication/Labor%20Force%20Researches/labor%20force%20sample%20survey/Source_QSA/Labour_Force_Statistics_QSA_Bu_AE_2012.pdf

 

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Social&child=LaborForce

 

See also Qatar Information Exchange, an interactive data base compiling data on the labour force taken from available surveys:

http://www.qix.gov.qa/portal/page/portal/qix/subject_area/Statistics?subject_area=183

 

Date of access: September 2013.

 

Similar Posts:

Tags: , ,