Permits issued by type (residence/ work) (Saudi Arabia, 1984-2011)
Residence Permits (a) | Labour permits | |||
Workers | Accompanying Person | TOTAL | ||
1984 | 757,858 | 45,001 | 802,859 | |
1985 | 527,290 | 36,457 | 563,747 | |
1986 | 542,005 | 49,256 | 591,261 | |
1987 | 563,712 | 77,457 | 641,169 | |
1988 | 555,581 | 59,971 | 615,552 | |
1989 | n.a. | n.a. | 705,679 | |
1990 | 651,566 | 98,846 | 750,412 | |
1991 | 867,778 | 52,101 | 919,879 | |
1992 | 1,006,639 | 55,666 | 1,062,305 | |
1993 | 1,042,240 | 53,210 | 1,095,450 | |
1994 | 759,602 | 7,641 | 767,243 | |
1995 | 602,606 | 16,572 | 619,178 | |
1996 | 897,915 | 64,320 | 962,235 | |
1997 | 897,915 | 64,320 | 962,235 | |
1998 | 826,010 | 50,266 | 876,276 | |
1999 | 627,056 | 34,471 | 661,527 | |
2000 | 729,900 | 36,003 | 765,903 | 2,439,672 |
2001 | 771,101 | 39,819 | 810,920 | 2,369,611 |
2002 | 984,775 | 31,376 | 1,016,151 | 2,663,666 |
2003 | 923,012 | 106,561 | 1,029,573 | 2,563,800 |
2004 | 849,960 | 29,301 | 879,261 | 2,716,573 |
2005 | 647,589 | 3,175 | 650,764 | 2,359,301 |
2006 | 849,658 | 234,988 | 1,084,646 | 2,541,083 |
2007 | 1,162,806 | 261,055 | 1,423,861 | 2,963,039 |
2008 | 1,365,937 | 275,159 | 1,641,096 | 3,598,317 |
2009 | n.a. | n.a. | n.a. | 3,222,809 |
2010 | 1,402,558 | 237,033 | 1,639,591 | 3,345,630 |
2011 | n.a. | n.a. | 1,411,688 | 4,088,093 |
Sources: (a) General Directorate of Passports, Ministry of Interior; (b) Ministry of Labour
1. Data collection methodology
The issuance of the residency and work permits begins with filing an application with the Ministry of Labor.
After its approval, the Ministry of Labor forwards the application to the Ministry of Interior for the issuance of the residency permit.
2. Institution which provides data
(a) Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
(b) Ministry of Labour
3. Data availability
(a) Published in the CDSI’ Statistical Yearbooks, in Chapter “Social services”
Statistical Yearbooks until 2010′ are available online at: https://www.stats.gov.sa/en/46
2011′ Yearbook is available at: https://www.stats.gov.sa/en/46
Date of access: November 2013.
(b) Published in Ministry of Labour’s Statistical Yearbooks
MoL Yearbooks are available online at http://portal.mol.gov.sa/ar/Statistics/Pages/default.aspx (2004-2012, with labour permits figures since 2000)
Date of access: December 2013.
Similar Posts:
- Saudi Arabia: Work permits granted by administrative region (governorate) (2013)
- Saudi Arabia: Work permits granted by administrative region (governorate) (2012)
- Saudi Arabia: Number of residency permits issued by year (1984-2017)
- Saudi Arabia: Number of work permits issued by year (private sector) (2000-2016)
- Work permits issued by economic activity sector (Saudi Arabia) (2010-2011)
Tags: Entry & Exit Conditions, Family Reunification, Foreign Labour, Foreign Population, Saudi Arabia