Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Oman: Population aged 10 and above, by nationality (Omanis/ non-Omanis), sex, age group and education level (2021)

image_pdfimage_print
Males Females
Illiterate Read and write Less than general diploma General diploma Higher Diploma Bachelor or more Unknown Total males Illiterate Read and write Less than general diploma General diploma Higher Diploma Bachelor or more Unknown Total females
Omanis 10-14 471 117 149,377 4 1,195 151,164 267 87 145,134 968 146,456
15-19 348 99 84,108 30,788 2 1 397 115,743 266 93 75,396 35,979 3 3 349 112,089
20-24 377 267 29,206 71,646 4,665 3,786 63 110,010 306 205 12,850 74,493 5,684 12,990 110 106,638
25-29 617 546 38,128 49,483 13,717 19,602 24 122,117 554 595 14,793 35,788 17,717 48,798 74 118,319
30-34 835 999 28,320 57,689 11,324 22,443 62 121,672 882 1,348 14,849 52,991 12,992 35,847 99 119,008
35-39 936 1,688 29,333 50,647 6,495 21,825 58 110,982 1,183 2,490 19,189 49,113 8,649 28,203 95 108,922
40-44 898 1,930 25,213 36,622 2,653 17,283 54 84,653 1,669 3,201 24,251 34,054 4,014 17,606 151 84,946
45-49 899 2,486 19,163 23,310 2,618 9,318 59 57,853 2,486 4,565 21,731 18,403 2,611 6,479 157 56,432
50-54 1,217 3,486 14,700 12,579 1,345 4,698 80 38,105 4,709 6,590 17,087 6,345 1,345 1,862 224 38,162
55-59 2,114 5,701 11,926 7,670 491 2,357 114 30,373 7,788 7,737 12,144 3,248 232 454 267 31,870
60-64 3,926 6,983 7,822 4,151 117 724 142 23,865 10,226 8,175 7,788 1,667 37 124 150 28,167
65-69 4,696 5,533 3,703 1,989 16 220 68 16,225 9,922 5,790 3,983 856 6 40 61 20,658
70-74 4,584 4,241 2,008 1,051 15 82 35 12,016 8,054 3,936 1,830 397 1 11 23 14,252
75-79 4,130 2,801 922 447 5 31 26 8,362 6,313 2,334 820 219 1 2 13 9,702
80+ 6,053 2,841 599 324 6 27 23 9,873 8,501 2,079 550 132 3 20 11,285
Total 32,101 39,718 444,528 348,400 43,469 102,397 2,400 1,013,013 63,126 49,225 372,395 313,685 53,292 152,422 2,761 1,006,906
Males Females
Illiterate Read and write Less than general diploma General diploma Higher Diploma Bachelor or more Unknown Total males Illiterate Read and write Less than general diploma General diploma Higher Diploma Bachelor or more Unknown Total females
Non-Omanis 10-14 65 889 19,000 1 2,372 22,327 33 744 18,018 2,181 20,976
15-19 44 922 12,501 934 9 1 2,158 16,569 43 705 11,389 1,033 17 2 1,982 15,171
20-24 157 29,842 21,826 11,191 465 1,627 4,806 69,914 145 5,372 4,312 4,411 213 681 2,230 17,364
25-29 386 82,349 83,890 41,769 2,428 7,603 4,289 222,714 264 16,356 11,208 8,521 880 3,149 2,395 42,773
30-34 371 94,928 115,077 54,671 4,927 16,088 2,736 288,798 383 21,977 16,883 12,428 2,171 6,619 1,939 62,400
35-39 332 80,897 97,058 48,726 5,863 21,857 1,759 256,492 400 18,904 15,422 11,665 2,687 8,091 1,351 58,520
40-44 232 49,833 62,274 32,342 4,817 19,361 980 169,839 257 13,437 11,667 8,729 2,071 6,652 938 43,751
45-49 156 30,159 39,029 21,476 3,782 15,584 511 110,697 188 8,334 8,347 5,579 1,499 4,884 665 29,496
50-54 109 19,285 24,952 13,330 2,864 11,713 368 72,621 176 4,385 4,869 3,137 814 2,865 409 16,655
55-59 59 10,224 12,938 6,631 1,727 7,172 282 39,033 152 2,455 2,843 1,777 467 1,454 209 9,357
60-64 32 4,467 5,638 3,352 942 4,123 203 18,757 154 1,427 1,562 944 198 655 142 5,082
65-69 39 1,523 1,798 1,215 401 1,860 239 7,075 130 915 874 547 103 282 84 2,935
70-74 35 437 362 328 108 629 235 2,134 91 548 445 288 33 88 58 1,551
75-79 28 233 156 115 40 179 214 965 66 297 232 135 17 48 40 835
80+ 26 198 98 77 20 46 349 814 78 249 146 89 16 6 60 644
Total 2,071 406,186 496,597 236,158 28,393 107,843 21,501 1,298,749 2,560 96,105 108,217 59,283 11,186 35,476 14,683 327,510

Source: National Centre for Statistics and Information (NCSI)

 

ANNEXED NOTE

 

  1. Technical Notes and Definitions

 

Period of reference: 01/01/2022.

Source of the data: data updated from e-census 2020, based on administrative records. Population data: based on vital statistics records (births and deaths) produced by the Ministry of Health (MOH), and the National Registration System (Royal Oman Police).

The civil registration records all Omani and expatriate residents. It is based on the civil status system and is maintained by the General Directorate of Civil Status, a part of the Royal Oman Police.

Since 2004, registration of all vital events taking place in the Sultanate (births, death, marriages and divorces) in the civil register is mandatory for Omanis and foreign residents of the Sultanate.

e-census 2020:

Population data and statistics: methodology explained in publication “Electronic Census System for the E-Census for Population, Residences & Establishments 2020”, especially pp. 15-16; 19-20

https://portal.ecensus.gov.om/ecen-portal/indicators/83/viewer

Portal of e-census 2020 and data updates for December 2021 and 2022:

https://portal.ecensus.gov.om/ecen-portal/

 

Characteristics of data:

Figures refer to:

  1. Omanis holding an official valid document registered in the National Registration System, or expired for less than ten years
  2. Foreign residents holding valid visas, or visas expired for lesss than two years; dependents holding valid visas, providing that they are in the country.

Residence visa for expatriates includes residence visa for a wife of an Omani, student resident, multiple entry visa, employment visa, employment contracting visa, official visit visa, investor visa. The dependent visa includes Family Reunion visas and relat​ive/ friend visit visa.

 

  1. Institution which provides data

 

National Center for Statistics and Information (NCSI)

 

  1. Data availability

 

Data retrieved from e-census portal, datasets building tool:

https://portal.ecensus.gov.om/ecen-portal/indicators/261/viewer

 

Date of access: 5 June 2023.

 

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

 

Keywords: Oman, Foreign & National Population, Education

Similar Posts:

Tags: , ,