Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Labour force by nationality group, activity sector and sector of economic activity (Kuwait) (2012)

image_pdfimage_print
Nationality group Kuwaitis   Arabs Asians Africans   Europeans   North Americans South Americans Australians-Oceanians Total Non-Kuwaitis Grand total
Sector of economic Activity Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total Govt. Sector Non-Govt Sector Total
Agriculture, hunting and forestry 6 430 436 9 12.043 12.052 11 24.286 24.297 4 575 579 1 31 32 0 33 33 0 2 2 0 9 9 25 36.979 37.004 31 37.409 37.440
Fishing 0 6 6 0 18 18 0 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44 0 50 50
Mining and quarrying 5.128 177 5.305 487 813 1.300 16 648 664 0 5 5 1 11 12 2 103 105 1 5 6 1 2 3 508 1.587 2.095 5.636 1.764 7.400
Manufacturing 5.719 3.691 9.410 524 33.490 34.014 782 80.684 81.466 5 150 155 4 172 176 8 214 222 1 17 18 4 16 20 1.328 114.743 116.071 7.047 118.434 125.481
Electricity, gas and water supply 13.801 0 13.801 1.005 77 1.082 800 28 828 25 0 25 10 0 10 2 1 3 1 0 1 1 0 1 1.844 106 1.950 15.645 106 15.751
Construction 85 11.635 11.720 25 70.952 70.977 33 111.527 111.560 0 284 284 1 898 899 0 3.033 3.033 0 95 95 0 63 63 59 186.852 186.911 144 198.487 198.631
Wholesale and retail trade 154 12.860 13.014 115 109.756 109.871 71 168.831 168.902 3 530 533 19 898 917 12 1.073 1.085 0 70 70 1 82 83 221 281.240 281.461 375 294.100 294.475
Hotels and restaurants 174 1.856 2.030 111 21.535 21.646 165 41.090 41.255 0 360 360 0 226 226 1 117 118 0 23 23 0 12 12 277 63.363 63.640 451 65.219 65.670
Transport, storage and communications 4.672 4.445 9.117 981 18.979 19.960 1.497 37.900 39.397 7 98 105 99 168 267 52 156 208 4 24 28 4 13 17 2.644 57.338 59.982 7.316 61.783 69.099
Financial intermediation 1.700 7.603 9.303 340 6.227 6.567 66 5.987 6.053 1 72 73 11 143 154 13 242 255 0 11 11 2 17 19 433 12.699 13.132 2.133 20.302 22.435
Real estate, renting and business activities 429 9.988 10.417 327 39.743 40.070 196 43.565 43.761 1 254 255 0 815 815 1 786 787 0 60 60 0 76 76 525 85.299 85.824 954 95.287 96.241
Public administration and defence, compulsory social security 228.066 10 228.076 58.482 5 58.487 22.100 78 22.178 280 0 280 695 1 696 590 0 590 57 0 57 44 0 44 82.248 84 82.332 310.314 94 310.408
Education 30.673 1.747 32.420 11.112 14.500 25.612 877 5.503 6.380 43 245 288 83 1.065 1.148 118 1.253 1.371 4 30 34 15 119 134 12.252 22.715 34.967 42.925 24.462 67.387
Health and social work 11.288 573 11.861 6.385 4.252 10.637 10.921 6.840 17.761 32 29 61 120 258 378 34 69 103 9 3 12 6 7 13 17.507 11.458 28.965 28.795 12.031 40.826
Other community, social and personal service activities 1.147 2.716 3.863 974 16.815 17.789 1.438 73.913 75.351 6 3.392 3.398 49 350 399 115 1.786 1.901 48 47 95 11 20 31 2.641 96.323 98.964 3.788 99.039 102.827
Private households with employed persons 3 170 173 47 3.300 3.347 147 491.257 491.404 2 55.603 55.605 1 13 14 0 10 10 0 3 3 0 0 0 197 550.186 550.383 200 550.356 550.556
Extra-territorial organizations and bodies 10 15 25 810 302 1.112 985 401 1.386 138 17 155 150 45 195 25 6 31 9 3 12 2 0 2 2.119 774 2.893 2.129 789 2.918
Not Stated 583 37.789 38.372 760 118.318 119.078 169 125.728 125.897 15 1.116 1.131 25 1.299 1.324 8 2.527 2.535 8 141 149 2 122 124 987 249.251 250.238 1.570 287.040 288.610
Total 303.638 95.711 399.349 82.494 471.125 553.619 40.274 1.218.292 1.258.566 562 62.730 63.292 1.269 6.393 7.662 981 11.409 12.390 142 534 676 93 558 651 125.815 1.771.041 1.896.856 429.453 1.866.752 2.296.205

Source: PACI

 

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State having issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

 

(c) Population in the labour force: population aged 15 years and above, included in the labour market, either employed (in the government or private sector, as itinerant worker, employed in the domestic sector), or unemployed.

 

(d) Government sector: any organization of the government (organizations, authority and departments), included within the state budget

(Ministries and government departments; authorities with attached budgets; authorities with independent budgets).

 

(e) Non-governmental sector: any part of the private sector (a company or an individual) or any authority of the non-governmental sector.

 

(f) Domestic sector: the household/ family sector, where the work is associated with the residence and its inhabitants, their service and their comfort (including maids, nannies, cooks, drivers, etc.).

 

Presented data include unemployed population.

 

Economic activities are categorised according to ISIC( Rev. 3) international classification of economic activity.

 

Note: figures of expatriates differ slightly between PACI’s various sources of data (database; tabulated data).

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: December 2012

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: June 2013.

 

Similar Posts:

Tags: , , , , ,