Kuwait: Population in the labour force aged 15 and above by nationality group, sex and occupation group (2018)
Kuwaitis | Non-Kuwaitis | Total | ||||||||||||||||||
Arabs | Asians | Africans | Europeans | N. Americans | S. Americans | Aus.- Oceanians | Total N-K. | |||||||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Legislators, senior officials and managers | 7,444 | 4,058 | 25446 | 2,912 | 17,131 | 1,389 | 193 | 50 | 1,284 | 262 | 1,079 | 198 | 110 | 16 | 116 | 21 | 45,359 | 4,848 | 52,803 | 8,906 |
Professionals | 27,798 | 54,254 | 68430 | 22,935 | 27,212 | 5,784 | 302 | 271 | 2,164 | 1,188 | 1,648 | 948 | 161 | 84 | 254 | 67 | 100,171 | 31,277 | 127,969 | 85,531 |
Technicians and associate professionals | 58,686 | 62,227 | 23322 | 6,682 | 37,848 | 28,516 | 184 | 62 | 736 | 339 | 1,411 | 421 | 93 | 15 | 28 | 12 | 63,622 | 36,047 | 122,308 | 98,274 |
Clerks | 48,214 | 78,433 | 57618 | 11,271 | 34,522 | 12,709 | 250 | 332 | 400 | 351 | 271 | 192 | 37 | 20 | 25 | 17 | 93,123 | 24,892 | 141,337 | 103,325 |
Service workers and shop and market sales workers | 62,749 | 5,966 | 121785 | 9,168 | 291,079 | 305,734 | 2671 | 33,933 | 625 | 757 | 546 | 117 | 101 | 39 | 27 | 11 | 416,834 | 349,759 | 479,583 | 355,725 |
Skilled agricultural and fishery workers | 145 | 4 | 5505 | 2 | 17,656 | 4 | 167 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23,331 | 7 | 23,476 | 11 |
Craft and related trades workers | 8,664 | 861 | 80378 | 738 | 187,276 | 2,325 | 429 | 29 | 580 | 29 | 510 | 71 | 65 | 1 | 30 | 2 | 269,268 | 3,195 | 277,932 | 4,056 |
Production supervisors and foremen | 4,020 | 312 | 93196 | 333 | 369,986 | 2,066 | 2105 | 34 | 641 | 30 | 1,507 | 212 | 70 | 2 | 23 | 1 | 467,528 | 2,678 | 471,548 | 2,990 |
Regular work professionals | 41 | 30 | 89710 | 449 | 232,802 | 7,708 | 1645 | 210 | 113 | 19 | 419 | 103 | 12 | 0 | 8 | 1 | 324,709 | 8,490 | 324,750 | 8,520 |
Not Stated | 473 | 945 | 38873 | 7,823 | 75,480 | 7,586 | 703 | 393 | 693 | 397 | 523 | 303 | 39 | 33 | 50 | 29 | 116,361 | 16,564 | 116,834 | 17,509 |
Total | 218,234 | 207,090 | 604263 | 62,313 | 1,290,992 | 373,821 | 8649 | 35,314 | 7,239 | 3,373 | 7,914 | 2,565 | 688 | 210 | 561 | 161 | 1,920,306 | 477,757 | 2,138,540 | 684,847 |
Source: PACI
ANNEXED NOTE
1. Characteristics of data and definitions
The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.
(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.
(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State having issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
The Biduns, stateless persons living in the Emirate, are counted with the non-nationals.
Data refer to the population employed and unemployed, registered in the three sectors of employment (public, private, domestic)
(c) Employed population in the labour force: population aged 15 years and above, in paid employment in the government or private sector, as itinerant worker, or in the domestic sector.
Note: figures of expatriates may differ slightly between PACI’s various sources of data (database; tabulated data) and topic covered.
2. Institution which provides data
The Public Authority for Civil Information (PACI)
3. Period of data coverage: December 2018
The database is updated three times a year and the website presents only the most recent data.
4. Data availability
The statistics section of PACI’s website (“Statistical Reports”) (http://stat.paci.gov.kw/englishreports/ (English); http://stat.paci.gov.kw/arabicreports/ (Arabic))
provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.
Date of access: February 2019.
Similar Posts:
- Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (December 2016)
- Kuwait: Population aged 10 and above by nationality (Kuwaiti/ non-Kuwaiti), sex, age group and highest education level reached (December 2014)
- Kuwait: Population by nationality (Kuwaiti/non-Kuwaiti), sex and administrative region (governorate) of residence (December 2015)
- Kuwait: Non-Kuwaiti population born in Kuwait by nationality group, sex and age group (census 2021)
- Kuwait: Population in the labour force aged 15 and above by nationality group and occupation group (2018)
Tags: Employment, Female Employment, Foreign Labour, Kuwait, Labour Market, National Labour