Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Kuwait: Population by nationality (Kuwaiti/non-Kuwaiti), sex and administrative sub-region (locality) of residence (December 2014)

image_pdfimage_print
Locality Gender Nationality group
Kuwaitis Arabs Asians Africans Europeans N. Americans S. Americans Australians/ Oceanians Total
Dasman Males 205 745 546 0 9 12 0 1 1,518
Females 257 130 249 29 6 9 1 1 682
Total 462 875 795 29 15 21 1 2 2,200
Sharq Males 792 8,062 15,966 10 74 66 9 3 24,982
Females 831 1,836 4,504 145 46 43 8 1 7,414
Total 1,623 9,898 20,470 155 120 109 17 4 32,396
Mirqab Males 3 895 5,925 0 3 4 0 0 6,830
Females 2 116 504 3 1 1 0 0 627
Total 5 1,011 6,429 3 4 5 0 0 7,457
Soor Gardens Males 0 9 2 0 0 0 0 0 11
Females 0 0 0 0 0 0 0 0 0
Total 0 9 2 0 0 0 0 0 11
Qibla Males 40 4,275 9,348 37 79 47 1 6 13,833
Females 34 1,269 1,810 52 50 24 0 2 3,241
Total 74 5,544 11,158 89 129 71 1 8 17,074
Coastal strip Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Bneid Al – Gar Males 444 8,124 19,697 36 178 162 5 10 28,656
Females 464 1,754 3,124 109 137 122 4 5 5,719
Total 908 9,878 22,821 145 315 284 9 15 34,375
Dasma Males 5,331 811 3,330 6 24 46 6 1 9,555
Females 5,475 658 3,670 533 28 36 4 1 10,405
Total 10,806 1,469 7,000 539 52 82 10 2 19,960
Mansoriya Males 2,447 329 1,494 3 25 16 1 1 4,316
Females 2,567 224 1,645 270 23 13 4 0 4,746
Total 5,014 553 3,139 273 48 29 5 1 9,062
Abdalla-Alsalim Males 5,446 647 4,395 12 14 21 0 2 10,537
Females 5,601 419 4,536 542 31 27 0 0 11,156
Total 11,047 1,066 8,931 554 45 48 0 2 21,693
Shamiya Males 4,505 761 3,192 38 11 23 4 0 8,534
Females 4,776 551 3,282 472 14 22 0 0 9,117
Total 9,281 1,312 6,474 510 25 45 4 0 17,651
Diya Males 4,658 1,437 3,668 12 22 62 8 2 9,869
Females 4,857 1,064 3,622 510 30 48 2 5 10,138
Total 9,515 2,501 7,290 522 52 110 10 7 20,007
Qadisiya Males 6,578 1,117 3,604 26 12 26 1 5 11,369
Females 6,913 898 4,404 637 24 25 1 1 12,903
Total 13,491 2,015 8,008 663 36 51 2 6 24,272
Nuzha Males 3,892 353 2,791 21 14 14 0 0 7,085
Females 4,240 255 3,015 390 13 9 0 1 7,923
Total 8,132 608 5,806 411 27 23 0 1 15,008
Faiha Males 6,140 1,191 3,714 16 7 16 2 0 11,086
Females 6,615 988 4,018 615 19 17 1 0 12,273
Total 12,755 2,179 7,732 631 26 33 3 0 23,359
Kifan Males 7,416 1,313 4,508 21 21 50 1 0 13,330
Females 8,028 1,213 5,169 768 56 32 0 0 15,266
Total 15,444 2,526 9,677 789 77 82 1 0 28,596
Rawda Males 10,662 1,206 5,432 48 14 43 12 0 17,417
Females 11,476 1,015 6,899 1,085 39 43 4 0 20,561
Total 22,138 2,221 12,331 1,133 53 86 16 0 37,978
Idailiya Males 5,815 713 3,527 22 23 15 8 4 10,127
Females 6,198 553 3,951 541 24 24 1 3 11,295
Total 12,013 1,266 7,478 563 47 39 9 7 21,422
Khaldiya Males 5,167 567 3,152 23 15 11 0 1 8,936
Females 5,364 381 3,548 438 17 16 0 3 9,767
Total 10,531 948 6,700 461 32 27 0 4 18,703
Surra Males 9,963 1,396 5,129 51 71 146 6 10 16,772
Females 10,143 1,191 6,796 942 70 138 6 8 19,294
Total 20,106 2,587 11,925 993 141 284 12 18 36,066
Qurtuba Males 8,982 850 4,611 199 55 43 0 2 14,742
Females 9,298 710 6,020 841 35 37 0 2 16,943
Total 18,280 1,560 10,631 1,040 90 80 0 4 31,685
Al.yamouk Males 6,494 839 4,741 26 46 37 1 3 12,187
Females 6,784 654 4,446 673 50 37 3 4 12,651
Total 13,278 1,493 9,187 699 96 74 4 7 24,838
Shuwaikh Males 1,001 320 1,793 7 2 5 0 1 3,129
Females 1,053 97 1,221 123 4 8 0 1 2,507
Total 2,054 417 3,014 130 6 13 0 2 5,636
Shuwaikh – Ind  Males 33 2,375 5,276 166 102 92 3 15 8,062
Females 35 522 275 30 59 76 1 9 1,007
Total 68 2,897 5,551 196 161 168 4 24 9,069
Garnada Males 3,051 442 1,541 20 19 20 0 3 5,096
Females 3,081 372 1,469 274 10 20 0 3 5,229
Total 6,132 814 3,010 294 29 40 0 6 10,325
Mubarakiya Comp Males 0 257 1,802 1 1 0 0 3 2,064
Females 0 1 7 0 0 0 0 1 9
Total 0 258 1,809 1 1 0 0 4 2,073
Health Reg Males 42 95 59 0 2 0 1 0 199
Females 80 176 426 3 1 0 0 0 686
Total 122 271 485 3 3 0 1 0 885
Sulaibekhat Males 7,488 4,570 5,910 54 16 42 2 11 18,093
Females 8,091 2,930 3,145 702 24 25 1 11 14,929
Total 15,579 7,500 9,055 756 40 67 3 22 33,022
Doha Males 8,155 3,653 4,884 51 12 37 9 4 16,805
Females 8,691 2,922 3,210 660 17 26 8 2 15,536
Total 16,846 6,575 8,094 711 29 63 17 6 32,341
Doha Port Males 0 253 617 0 0 0 0 0 870
Females 0 4 11 0 0 0 0 0 15
Total 0 257 628 0 0 0 0 0 885
Failakka Isl Males 0 0 0 0 0 0 0 0 0
Females 1 0 1 0 0 0 0 0 2
Total 1 0 1 0 0 0 0 0 2
Miskan Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Oha Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Kubar Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Qarowa Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Aum – Almaradim Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Aum – Alnamil Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Doha Resort Males 0 0 2 0 0 0 0 0 2
Females 0 0 0 0 0 0 0 0 0
Total 0 0 2 0 0 0 0 0 2
Free Zone Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
North-west of Sulaibekhat Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Total Capital Governorate Males 114,750 47,605 130,656 906 871 1,056 80 88 296,012
Females 120,955 22,903 84,977 11,387 828 878 49 64 242,041
Total 235,705 70,508 215,633 12,293 1,699 1,934 129 152 538,053
Hawalli Males 1,203 97,498 33,130 181 517 813 45 69 133,456
Females 1,248 47,509 17,366 1,099 561 720 37 57 68,597
Total 2,451 145,007 50,496 1,280 1,078 1,533 82 126 202,053
Salmiya Males 4,781 84,906 69,576 387 2,041 2,248 114 206 164,259
Females 5,026 60,202 52,673 2,051 2,063 1,789 116 167 124,087
Total 9,807 145,108 122,249 2,438 4,104 4,037 230 373 288,346
Shaab Males 3,186 1,886 2,540 15 131 187 9 28 7,982
Females 3,353 1,647 2,821 424 125 179 10 25 8,584
Total 6,539 3,533 5,361 439 256 366 19 53 16,566
Rumaythiya Males 17,338 2,429 7,629 33 98 144 26 13 27,710
Females 17,795 2,053 9,507 1,753 86 150 6 11 31,361
Total 35,133 4,482 17,136 1,786 184 294 32 24 59,071
Salwa Males 14,539 11,282 12,909 154 756 843 75 95 40,653
Females 15,682 9,277 12,475 1,565 744 743 50 98 40,634
Total 30,221 20,559 25,384 1,719 1,500 1,586 125 193 81,287
Bedi Males 71 158 439 1 34 20 1 8 732
Females 66 79 213 8 18 8 0 8 400
Total 137 237 652 9 52 28 1 16 1,132
Mushaif Males 12,523 808 5,229 73 91 86 8 6 18,824
Females 12,488 687 7,387 1,018 128 101 6 7 21,822
Total 25,011 1,495 12,616 1,091 219 187 14 13 40,646
Mubarak Al-Abdel-Allah Males 2,991 195 1,027 26 21 27 4 4 4,295
Females 3,020 162 1,557 277 30 30 0 8 5,084
Total 6,011 357 2,584 303 51 57 4 12 9,379
Bayan Males 14,675 1,372 6,107 48 79 113 8 6 22,408
Females 15,154 1,189 7,552 1,276 107 107 15 7 25,407
Total 29,829 2,561 13,659 1,324 186 220 23 13 47,815
Mubarakiya Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Jabriya Males 11,602 14,028 10,312 134 432 810 16 73 37,407
Females 11,949 11,928 12,326 1,503 440 690 19 70 38,925
Total 23,551 25,956 22,638 1,637 872 1,500 35 143 76,332
Wizarat area Males 0 5 2 0 0 0 0 0 7
Females 0 2 0 0 0 0 0 0 2
Total 0 7 2 0 0 0 0 0 9
Al-Shohadaa Males 4,047 194 1,359 29 14 51 1 1 5,696
Females 4,051 216 1,931 339 15 41 0 3 6,596
Total 8,098 410 3,290 368 29 92 1 4 12,292
Al-Zahraa Males 7,351 509 2,439 36 30 60 5 1 10,431
Females 7,681 486 3,404 665 33 54 8 1 12,332
Total 15,032 995 5,843 701 63 114 13 2 22,763
Hetteen Males 5,676 305 1,810 7 11 30 1 3 7,843
Females 5,711 313 2,704 477 20 19 3 2 9,249
Total 11,387 618 4,514 484 31 49 4 5 17,092
Al-Siddeek Males 142 18 39 0 3 10 1 0 213
Females 149 15 62 6 2 7 0 0 241
Total 291 33 101 6 5 17 1 0 454
Al-Salam Males 7,365 495 2,449 29 40 61 13 6 10,458
Females 7,396 472 3,643 635 54 33 8 6 12,247
Total 14,761 967 6,092 664 94 94 21 12 22,705
Anjafa Males 26 54 170 0 13 16 0 0 279
Females 22 34 95 4 13 12 0 0 180
Total 48 88 265 4 26 28 0 0 459
Total Hawalli   Governorate Males 107,516 216,142 157,166 1,153 4,311 5,519 327 519 492,653
Females 110,791 136,271 135,716 13,100 4,439 4,683 278 470 405,748
Total 218,307 352,413 292,882 14,253 8,750 10,202 605 989 898,401
Ahmadi city Males 5,701 4,868 7,463 26 94 197 25 30 18,404
Females 5,963 3,272 2,540 363 38 113 10 20 12,319
Total 11,664 8,140 10,003 389 132 310 35 50 30,723
Fahaheel Males 9,772 14,802 43,991 94 68 101 5 5 68,838
Females 10,083 4,856 12,230 550 23 50 4 2 27,798
Total 19,855 19,658 56,221 644 91 151 9 7 96,636
Sabahiya Males 22,184 6,313 13,706 104 25 24 5 7 42,368
Females 23,924 4,705 7,621 969 22 36 5 8 37,290
Total 46,108 11,018 21,327 1,073 47 60 10 15 79,658
South – Sabahiya Males 1 4 0 0 0 0 0 0 5
Females 0 1 0 0 0 0 0 0 1
Total 1 5 0 0 0 0 0 0 6
Rikka Males 15,268 3,038 8,035 82 13 12 7 1 26,456
Females 16,332 2,352 4,592 866 20 18 4 1 24,185
Total 31,600 5,390 12,627 948 33 30 11 2 50,641
Hadiya Males 7,781 712 3,364 34 3 21 0 1 11,916
Females 7,488 720 2,831 446 13 19 2 1 11,520
Total 15,269 1,432 6,195 480 16 40 2 2 23,436
Fintas Males 3,794 11,002 7,889 101 259 377 12 24 23,458
Females 3,875 7,540 3,243 402 182 161 11 22 15,436
Total 7,669 18,542 11,132 503 441 538 23 46 38,894
Jaber Al-Ali Males 16,513 1,188 6,701 61 4 8 1 0 24,476
Females 16,175 1,189 4,442 777 7 8 0 0 22,598
Total 32,688 2,377 11,143 838 11 16 1 0 47,074
Auqqila Males 2,571 331 1,191 26 91 77 8 9 4,304
Females 2,636 317 1,016 200 74 50 8 11 4,312
Total 5,207 648 2,207 226 165 127 16 20 8,616
Abu- Alhasniya Males 134 20 130 2 41 160 0 1 488
Females 135 22 130 12 26 31 0 1 357
Total 269 42 260 14 67 191 0 2 845
Mahbula Males 1,470 20,514 75,334 572 599 1,721 78 41 100,329
Females 1,621 6,346 10,932 528 348 681 44 24 20,524
Total 3,091 26,860 86,266 1,100 947 2,402 122 65 120,853
Al- Adami Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Abu-Halifa Males 2,094 10,731 17,423 111 102 276 13 12 30,762
Females 2,084 7,269 8,412 210 64 91 4 5 18,139
Total 4,178 18,000 25,835 321 166 367 17 17 48,901
Munkaf Males 7,997 16,331 58,780 185 499 1,777 39 36 85,644
Females 8,118 8,385 18,070 716 244 640 36 24 36,233
Total 16,115 24,716 76,850 901 743 2,417 75 60 121,877
Thaher Males 13,058 2,007 5,943 66 0 4 3 1 21,082
Females 13,441 1,781 3,364 604 5 5 1 0 19,201
Total 26,499 3,788 9,307 670 5 9 4 1 40,283
Shuaiba Males 0 88 973 0 0 0 0 0 1,061
Females 0 5 9 0 0 0 0 0 14
Total 0 93 982 0 0 0 0 0 1,075
Shuaiba-ind W Males 0 2,872 22,526 19 16 2 0 0 25,435
Females 0 31 79 2 2 0 0 0 114
Total 0 2,903 22,605 21 18 2 0 0 25,549
Abdulla -Port Males 0 100 1,833 1 3 0 0 0 1,937
Females 0 1 3 0 0 0 0 0 4
Total 0 101 1,836 1 3 0 0 0 1,941
Abdulla Port-Resort Males 0 223 629 3 1 3 0 0 859
Females 0 12 8 0 3 0 0 0 23
Total 0 235 637 3 4 3 0 0 882
Nwaiseeb resort Males 0 1 0 0 0 0 0 0 1
Females 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 0 0 0 0 1
Al-Kayron resorts Males 0 213 1,717 40 14 0 0 0 1,984
Females 0 25 56 0 3 0 0 0 84
Total 0 238 1,773 40 17 0 0 0 2,068
Zoor Resort Males 0 6 0 0 0 0 0 0 6
Females 0 6 0 0 0 0 0 0 6
Total 0 12 0 0 0 0 0 0 12
Jlaiaa Resort Males 0 4 202 0 0 44 0 0 250
Females 0 1 11 2 0 10 0 0 24
Total 0 5 213 2 0 54 0 0 274
Bedier Resort Males 0 14 2 0 0 0 0 0 16
Females 0 3 0 0 0 0 0 0 3
Total 0 17 2 0 0 0 0 0 19
Dubaeeiya Resort Males 0 9 8 0 0 0 0 0 17
Females 0 6 0 0 0 0 0 0 6
Total 0 15 8 0 0 0 0 0 23
Zoor Males 0 945 885 6 14 117 9 5 1,981
Females 1 735 131 24 12 102 12 5 1,022
Total 1 1,680 1,016 30 26 219 21 10 3,003
Nwaiseeb Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Sbainhiya Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Wafra Males 1 45 5 0 0 0 0 0 51
Females 0 50 0 0 0 0 0 0 50
Total 1 95 5 0 0 0 0 0 101
New Wafra Males 70 511 353 23 0 0 0 0 957
Females 61 340 65 6 0 0 0 0 472
Total 131 851 418 29 0 0 0 0 1,429
Wafra -Agriculture Males 1 1,694 7,704 210 0 0 0 0 9,609
Females 0 111 47 0 0 0 0 0 158
Total 1 1,805 7,751 210 0 0 0 0 9,767
Wara Males 0 0 1 0 0 0 0 0 1
Females 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 0 0 0 0 1
Muqwaa Males 0 53 119 1 0 0 0 0 173
Females 0 0 0 0 0 0 0 0 0
Total 0 53 119 1 0 0 0 0 173
Ahmadi – Desert Males 0 29 230 0 0 0 0 0 259
Females 0 21 1 0 0 0 0 0 22
Total 0 50 231 0 0 0 0 0 281
Gawakheer-South Males 0 9 31 0 0 0 0 0 40
Females 0 0 0 0 0 0 0 0 0
Total 0 9 31 0 0 0 0 0 40
Fahd Al – Ahmad Males 7,391 387 2,652 31 6 9 3 3 10,482
Females 7,294 446 1,735 289 5 14 0 5 9,788
Total 14,685 833 4,387 320 11 23 3 8 20,270
Ali Sabah Alsalem  Males 17,760 2,355 7,543 88 9 0 0 4 27,759
Females 16,908 2,574 3,395 670 6 0 1 4 23,558
Total 34,668 4,929 10,938 758 15 0 1 8 51,317
Rajm Khashman Males 0 23 25 1 0 0 0 0 49
Females 0 0 0 0 0 0 0 0 0
Total 0 23 25 1 0 0 0 0 49
Sabah Al – Ahmad C Males 1 0 17 0 6 0 0 0 24
Females 1 0 3 0 0 0 0 0 4
Total 2 0 20 0 6 0 0 0 28
sabah al- ahmad ( 1 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
sabah al- ahmad ( 2 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
sabah al- ahmad ( 3 ) Males 3 0 3 0 0 0 0 0 6
Females 4 0 0 0 0 0 0 0 4
Total 7 0 3 0 0 0 0 0 10
sabah al- ahmad ( 4 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
sabah al- ahmad ( 5 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Kabad – Agriculture Males 0 1 0 0 0 0 0 0 1
Females 0 0 0 0 0 0 0 0 0
Total 0 1 0 0 0 0 0 0 1
Al-Kayron residential Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Total Al-Ahmadi Governorate Males 133,565 101,443 297,408 1,887 1,867 4,930 208 180 541,488
Females 136,144 53,122 84,966 7,636 1,097 2,029 142 133 285,269
Total 269,709 154,565 382,374 9,523 2,964 6,959 350 313 826,757
Jahra Males 4,437 19,211 13,813 121 36 8 2 10 37,638
Females 4,591 11,197 5,297 472 39 10 1 7 21,614
Total 9,028 30,408 19,110 593 75 18 3 17 59,252
Al – Kasser Males 11,819 11,662 8,566 142 16 4 6 2 32,217
Females 12,836 7,475 4,589 918 13 5 3 2 25,841
Total 24,655 19,137 13,155 1,060 29 9 9 4 58,058
Al – Naim Males 4,547 1,470 1,927 54 0 3 1 0 8,002
Females 4,397 1,466 1,225 378 4 4 2 0 7,476
Total 8,944 2,936 3,152 432 4 7 3 0 15,478
Al – Naseem Males 6,768 1,942 3,239 94 3 2 0 5 12,053
Females 6,777 1,629 2,019 576 1 1 0 2 11,005
Total 13,545 3,571 5,258 670 4 3 0 7 23,058
Taimaa Males 1,035 27,302 2,936 62 11 23 10 10 31,389
Females 2,057 25,786 2,092 876 10 18 9 5 30,853
Total 3,092 53,088 5,028 938 21 41 19 15 62,242
Waha Males 10,023 4,779 6,136 133 7 3 0 0 21,081
Females 10,739 4,352 3,508 845 8 6 0 0 19,458
Total 20,762 9,131 9,644 978 15 9 0 0 40,539
Al – Auyon Males 11,499 3,967 6,270 152 2 6 1 3 21,900
Females 11,785 3,564 3,392 1,030 7 4 0 0 19,782
Total 23,284 7,531 9,662 1,182 9 10 1 3 41,682
Sekrab – Reg Males 0 47 109 0 0 0 0 0 156
Females 0 0 0 0 0 0 0 0 0
Total 0 47 109 0 0 0 0 0 156
Jahraa Ind Males 0 135 676 0 0 0 0 0 811
Females 0 14 8 0 0 0 0 0 22
Total 0 149 684 0 0 0 0 0 833
Sulaibiya -Shabiya Males 1,195 24,075 2,892 41 30 81 35 16 28,365
Females 2,903 22,266 2,056 809 21 63 19 18 28,155
Total 4,098 46,341 4,948 850 51 144 54 34 56,520
Sulaibiya – Ind (1) Males 0 373 1,045 0 0 0 0 0 1,418
Females 0 19 3 0 0 0 0 0 22
Total 0 392 1,048 0 0 0 0 0 1,440
Sulaibiya – Ind (2) Males 0 317 3,098 32 14 16 12 0 3,489
Females 0 12 35 5 4 5 0 0 61
Total 0 329 3,133 37 18 21 12 0 3,550
Sulaibiya – Ind (3) Males 0 4 2 0 0 0 0 0 6
Females 0 0 0 0 0 0 0 0 0
Total 0 4 2 0 0 0 0 0 6
Sulaibiya -Agriculture Males 0 623 2,728 12 2 0 0 0 3,365
Females 0 105 10 0 0 0 0 0 115
Total 0 728 2,738 12 2 0 0 0 3,480
Abdelli Males 0 2,194 5,718 322 3 0 0 0 8,237
Females 0 56 25 0 0 0 0 0 81
Total 0 2,250 5,743 322 3 0 0 0 8,318
Amgara – Ind Males 0 2,764 9,278 75 2 0 0 0 12,119
Females 0 26 52 2 0 0 0 0 80
Total 0 2,790 9,330 77 2 0 0 0 12,199
Mitlaa Males 0 14 1 0 0 0 0 0 15
Females 0 12 0 0 0 0 0 0 12
Total 0 26 1 0 0 0 0 0 27
Kathma Males 0 1 99 0 0 0 0 0 100
Females 0 0 0 0 0 0 0 0 0
Total 0 1 99 0 0 0 0 0 100
Al – Rawadatain Males 0 38 50 0 0 0 0 0 88
Females 0 3 1 0 0 0 0 0 4
Total 0 41 51 0 0 0 0 0 92
Aum – Al – Ash Males 0 1 25 0 0 0 0 0 26
Females 0 0 0 0 0 0 0 0 0
Total 0 1 25 0 0 0 0 0 26
Al – Salmi Males 0 182 411 6 0 0 0 0 599
Females 0 5 8 0 0 0 0 0 13
Total 0 187 419 6 0 0 0 0 612
Kabad Males 0 100 297 9 0 0 0 0 406
Females 0 9 1 0 0 0 0 0 10
Total 0 109 298 9 0 0 0 0 416
Shegaya Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Al – Sebiya Males 0 1 35 0 0 0 0 0 36
Females 0 0 2 0 0 0 0 0 2
Total 0 1 37 0 0 0 0 0 38
Jahra – Camp Males 0 0 84 0 0 0 0 0 84
Females 0 0 0 0 0 0 0 0 0
Total 0 0 84 0 0 0 0 0 84
Al – Atraaf Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Warba Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Bubyan Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Jahara – Desert Males 0 533 1,144 19 0 0 0 0 1,696
Females 0 11 4 0 0 0 0 0 15
Total 0 544 1,148 19 0 0 0 0 1,711
Saad Al – Abdulla city Males 27,330 5,163 10,477 241 18 29 3 7 43,268
Females 26,913 4,951 6,412 1,876 17 31 4 10 40,214
Total 54,243 10,114 16,889 2,117 35 60 7 17 83,482
Qayrawan Males 5,613 881 2,075 33 11 47 11 17 8,688
Females 5,459 851 1,657 506 12 41 4 4 8,534
Total 11,072 1,732 3,732 539 23 88 15 21 17,222
Jahraa -Gawakheer Males 0 1 2 0 0 0 0 0 3
Females 0 0 0 0 0 0 0 0 0
Total 0 1 2 0 0 0 0 0 3
Kazma Resort Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
AlSubbiya Resort Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Al-Behaith Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Northwest Jahra Males 0 12 70 1 0 2 0 0 85
Females 0 3 5 2 0 0 0 0 10
Total 0 15 75 3 0 2 0 0 95
Jaber al-Ahmad Males 1,942 327 650 6 3 14 1 1 2,944
Females 1,961 312 434 125 2 10 0 2 2,846
Total 3,903 639 1,084 131 5 24 1 3 5,790
neayem Males 0 0 6 0 0 0 0 0 6
Females 0 0 0 0 0 0 0 0 0
Total 0 0 6 0 0 0 0 0 6
Total Al-jahra Governorate Males 86,208 108,119 83,859 1,555 158 238 82 71 280,290
Females 90,418 84,124 32,835 8,420 138 198 42 50 216,225
Total 176,626 192,243 116,694 9,975 296 436 124 121 496,515
Farwaniya Males 3,439 91,740 86,517 899 227 143 17 11 182,993
Females 3,546 34,367 23,886 825 138 113 14 11 62,900
Total 6,985 126,107 110,403 1,724 365 256 31 22 245,893
Surra – Park Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Khitan Males 6,853 61,447 44,933 224 116 109 22 7 113,711
Females 7,202 17,162 17,154 845 84 73 14 5 42,539
Total 14,055 78,609 62,087 1,069 200 182 36 12 156,250
AlRaay Males 0 1,585 4,624 5 3 3 0 0 6,220
Females 0 13 71 1 2 0 0 0 87
Total 0 1,598 4,695 6 5 3 0 0 6,307
Omarya Males 4,653 1,326 3,397 28 7 15 4 0 9,430
Females 5,104 1,036 2,795 453 10 11 3 0 9,412
Total 9,757 2,362 6,192 481 17 26 7 0 18,842
Rabiya Males 5,290 1,698 3,770 35 4 15 4 1 10,817
Females 5,832 1,370 2,558 384 6 10 0 4 10,164
Total 11,122 3,068 6,328 419 10 25 4 5 20,981
Rihab Males 5,642 517 2,400 33 0 9 0 2 8,603
Females 5,800 456 2,077 436 3 8 0 0 8,780
Total 11,442 973 4,477 469 3 17 0 2 17,383
Jleeb Al -Shuyoukh Males 2,795 74,432 170,183 470 33 28 33 18 247,992
Females 2,709 18,571 35,775 474 27 21 1 8 57,586
Total 5,504 93,003 205,958 944 60 49 34 26 305,578
Reggae Males 318 7,084 16,120 72 141 95 3 5 23,838
Females 398 3,803 8,040 142 67 81 2 2 12,535
Total 716 10,887 24,160 214 208 176 5 7 36,373
Andalus Males 11,731 5,083 7,461 76 34 82 18 13 24,498
Females 12,235 4,175 5,780 1,209 25 87 10 6 23,527
Total 23,966 9,258 13,241 1,285 59 169 28 19 48,025
Ardiya Males 16,838 3,466 8,539 112 14 36 5 0 29,010
Females 17,794 3,036 6,312 1,340 11 15 3 0 28,511
Total 34,632 6,502 14,851 1,452 25 51 8 0 57,521
Sabah Alnasir Males 12,554 2,129 6,318 63 9 13 7 1 21,094
Females 13,186 1,991 4,143 750 10 16 9 4 20,109
Total 25,740 4,120 10,461 813 19 29 16 5 41,203
Ardiya(4) Males 0 20 16 23 0 0 0 0 59
Females 0 10 1 10 1 0 0 0 22
Total 0 30 17 33 1 0 0 0 81
Ishbiliya Males 6,275 1,241 2,955 37 5 49 2 2 10,566
Females 6,547 1,206 2,474 402 4 45 4 0 10,682
Total 12,822 2,447 5,429 439 9 94 6 2 21,248
Ardiya(6) Males 0 82 483 0 0 1 0 0 566
Females 0 9 16 0 0 3 0 0 28
Total 0 91 499 0 0 4 0 0 594
Fordus Males 17,684 4,997 9,915 135 11 12 2 6 32,762
Females 19,420 4,307 6,130 1,277 16 10 9 6 31,175
Total 37,104 9,304 16,045 1,412 27 22 11 12 63,937
Air Plan Noise Reg Males 0 13 30 0 0 0 0 0 43
Females 0 2 3 0 0 0 0 0 5
