Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Population by nationality group, sex and administrative sub-region (locality) of residence (December 2015)

Please log in to download the excel file

image_pdfimage_print
Locality Gender Nationality group
Kuwaitis Arabs Asians Africans Europeans N. Americans S. Americans Australians/ Oceanians Total
Dasman Males 205 752 579 0 6 15 0 0 1,557
Females 256 131 254 25 5 13 1 0 685
Total 461 883 833 25 11 28 1 0 2,242
Sharq Males 756 8,707 16,168 15 79 59 4 4 25,792
Females 775 1,796 4,112 112 43 34 6 1 6,879
Total 1,531 10,503 20,280 127 122 93 10 5 32,671
Mirqab Males 2 892 5,765 0 2 3 0 0 6,664
Females 2 125 432 3 0 1 0 0 563
Total 4 1,017 6,197 3 2 4 0 0 7,227
  Soor Gardens Males 0 9 2 0 0 0 0 0 11
Females 0 0 0 0 0 0 0 0 0
Total 0 9 2 0 0 0 0 0 11
Qibla  Males 39 4,325 9,909 38 79 48 3 8 14,449
Females 35 1,224 1,733 47 56 25 0 2 3,122
Total 74 5,549 11,642 85 135 73 3 10 17,571
Coastal strip Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Bneid Al – Gar Males 413 8,840 19,959 38 175 140 6 11 29,582
Females 431 1,806 3,020 93 132 116 4 5 5,607
Total 844 10,646 22,979 131 307 256 10 16 35,189
Dasma Males 5,265 823 3,388 9 25 49 6 1 9,566
Females 5,423 642 3,675 452 31 40 5 1 10,269
Total 10,688 1,465 7,063 461 56 89 11 2 19,835
 Mansoriya Males 2,447 349 1,559 9 25 10 1 1 4,401
Females 2,586 242 1,730 220 26 12 3 0 4,819
Total 5,033 591 3,289 229 51 22 4 1 9,220
  Abdalla-Alsalim Males 5,502 653 4,571 20 12 21 0 0 10,779
Females 5,648 434 4,712 461 23 25 1 0 11,304
Total 11,150 1,087 9,283 481 35 46 1 0 22,083
Shamiya Males 4,516 762 3,308 29 15 23 3 0 8,656
Females 4,803 538 3,429 420 14 21 0 0 9,225
Total 9,319 1,300 6,737 449 29 44 3 0 17,881
Diya Males 4,648 1,457 3,774 10 27 61 11 2 9,990
Females 4,851 1,048 3,695 435 32 50 3 5 10,119
Total 9,499 2,505 7,469 445 59 111 14 7 20,109
Qadisiya Males 6,597 1,115 3,856 30 10 23 1 5 11,637
Females 6,943 906 4,666 548 23 20 2 1 13,109
Total 13,540 2,021 8,522 578 33 43 3 6 24,746
Nuzha Males 3,897 343 2,881 29 13 16 0 0 7,179
Females 4,276 247 3,178 334 10 8 0 1 8,054
Total 8,173 590 6,059 363 23 24 0 1 15,233
Faiha Males 6,225 1,209 3,837 20 8 17 2 0 11,318
Females 6,710 1,003 4,261 547 15 18 1 0 12,555
Total 12,935 2,212 8,098 567 23 35 3 0 23,873
Kifan Males 7,473 1,319 4,687 23 24 44 1 0 13,571
Females 8,081 1,226 5,435 648 65 28 2 0 15,485
Total 15,554 2,545 10,122 671 89 72 3 0 29,056
Rawda Males 10,797 1,205 5,698 48 16 42 8 1 17,815
Females 11,637 989 7,221 913 33 44 3 1 20,841
Total 22,434 2,194 12,919 961 49 86 11 2 38,656
Idailiya Males 5,859 696 3,645 19 18 17 7 4 10,265
Females 6,244 546 4,133 471 16 24 3 1 11,438
Total 12,103 1,242 7,778 490 34 41 10 5 21,703
Khaldiya  Males 5,265 552 3,255 25 15 14 0 1 9,127
Females 5,445 386 3,702 353 15 16 0 3 9,920
Total 10,710 938 6,957 378 30 30 0 4 19,047
Surra Males 10,062 1,384 5,330 47 70 137 7 8 17,045
Females 10,316 1,208 7,030 794 84 133 7 8 19,580
Total 20,378 2,592 12,360 841 154 270 14 16 36,625
Qurtuba Males 9,248 874 4,851 188 53 42 0 2 15,258
Females 9,577 722 6,380 701 23 44 0 1 17,448
Total 18,825 1,596 11,231 889 76 86 0 3 32,706
Al.yamouk Males 6,631 870 4,731 25 38 35 1 0 12,331
Females 6,967 653 4,670 571 43 35 2 1 12,942
Total 13,598 1,523 9,401 596 81 70 3 1 25,273
Shuwaikh  Males 1,010 313 1,821 7 2 4 0 1 3,158
Females 1,053 102 1,238 111 3 7 0 0 2,514
Total 2,063 415 3,059 118 5 11 0 1 5,672
 Shuwaikh – Ind   Males 37 2,309 5,130 152 109 84 2 13 7,836
Females 39 482 245 27 56 67 1 6 923
Total 76 2,791 5,375 179 165 151 3 19 8,759
Garnada Males 3,069 471 1,642 20 18 22 1 1 5,244
Females 3,114 402 1,565 231 11 21 0 0 5,344
Total 6,183 873 3,207 251 29 43 1 1 10,588
 Mubarakiya Comp Males 0 287 2,226 2 1 0 0 4 2,520
Females 0 0 5 0 0 0 0 0 5
Total 0 287 2,231 2 1 0 0 4 2,525
 Health Reg Males 40 86 45 0 1 0 1 0 173
Females 80 140 388 3 1 0 0 0 612
Total 120 226 433 3 2 0 1 0 785
 Sulaibekhat Males 7,659 4,621 6,104 47 14 34 4 10 18,493
Females 8,327 2,964 3,283 562 24 19 1 10 15,190
Total 15,986 7,585 9,387 609 38 53 5 20 33,683
Doha Males 8,193 3,694 5,150 45 14 36 11 2 17,145
Females 8,743 2,893 3,215 564 16 22 6 0 15,459
Total 16,936 6,587 8,365 609 30 58 17 2 32,604
 Doha Port Males 0 249 518 0 0 0 0 0 767
Females 0 5 10 0 0 0 0 0 15
Total 0 254 528 0 0 0 0 0 782
Failakka Isl Males 0 0 0 0 0 0 0 0 0
Females 1 0 1 0 0 0 0 0 2
Total 1 0 1 0 0 0 0 0 2
  Miskan Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
  Oha Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Kubar  Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Qarowa Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Aum – Almaradim Isl  Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Aum – Alnamil Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
  Doha Resort  Males 0 0 2 0 0 0 0 0 2
Females 0 0 0 0 0 0 0 0 0
Total 0 0 2 0 0 0 0 0 2
Free Zone Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
North-west of Sulaibekhat Males 21 0 2 0 0 0 0 0 23
Females 31 3 7 0 0 0 0 0 41
Total 52 3 9 0 0 0 0 0 64
Total Capital Governorate Males 115,876 49,166 134,393 895 869 996 80 79 302,354
Females 122,394 22,863 87,425 9,646 800 843 51 47 244,069
Total 238,270 72,029 221,818 10,541 1,669 1,839 131 126 546,423
Hawalli Males 1,168 101,639 33,551 197 531 767 50 61 137,964
Females 1,214 47,169 17,122 1,029 548 660 48 55 67,845
Total 2,382 148,808 50,673 1,226 1,079 1,427 98 116 205,809
Salmiya Males 4,563 85,294 72,545 365 2,057 2,092 119 207 167,242
Females 4,781 58,561 53,012 1,831 1,967 1,602 105 142 122,001
Total 9,344 143,855 125,557 2,196 4,024 3,694 224 349 289,243
Shaab Males 3,200 1,922 2,628 14 132 170 9 25 8,100
Females 3,360 1,597 2,900 354 107 149 8 23 8,498
Total 6,560 3,519 5,528 368 239 319 17 48 16,598
Rumaythiya Males 17,511 2,483 8,092 27 105 142 25 13 28,398
Females 17,932 2,090 9,982 1,452 93 144 10 11 31,714
Total 35,443 4,573 18,074 1,479 198 286 35 24 60,112
Salwa Males 14,411 11,950 13,265 146 771 810 63 94 41,510
Females 15,585 9,690 12,553 1,326 727 678 42 89 40,690
Total 29,996 21,640 25,818 1,472 1,498 1,488 105 183 82,200
Bedi Males 76 152 448 2 28 19 2 4 731
Females 70 61 192 3 18 5 2 6 357
Total 146 213 640 5 46 24 4 10 1,088
Mushaif Males 12,923 837 5,580 71 98 93 9 5 19,616
Females 12,883 695 8,008 871 112 95 5 5 22,674
Total 25,806 1,532 13,588 942 210 188 14 10 42,290
Mubarak Al-Abdel-Allah  Males 3,244 210 1,141 23 21 26 4 6 4,675
Females 3,240 163 1,755 240 24 25 0 8 5,455
Total 6,484 373 2,896 263 45 51 4 14 10,130
Bayan Males 14,713 1,403 6,495 60 78 95 8 4 22,856
Females 15,233 1,170 7,891 1,103 97 92 14 4 25,604
Total 29,946 2,573 14,386 1,163 175 187 22 8 48,460
Mubarakiya  Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Jabriya Males 11,576 13,945 10,643 136 462 755 20 60 37,597
Females 11,997 11,751 12,472 1,290 459 636 21 46 38,672
Total 23,573 25,696 23,115 1,426 921 1,391 41 106 76,269
 Wizarat area  Males 0 4 2 0 0 0 0 0 6
Females 0 2 0 0 0 0 0 0 2
Total 0 6 2 0 0 0 0 0 8
Al-Shohadaa  Males 4,276 234 1,524 29 14 53 4 1 6,135
Females 4,306 247 2,174 309 16 38 2 3 7,095
Total 8,582 481 3,698 338 30 91 6 4 13,230
Al-Zahraa Males 8,229 606 2,889 34 29 64 4 1 11,856
Females 8,587 556 3,848 591 27 52 10 2 13,673
Total 16,816 1,162 6,737 625 56 116 14 3 25,529
Hetteen Males 6,099 349 2,052 12 14 27 2 1 8,556
Females 6,079 357 3,040 437 16 20 4 3 9,956
Total 12,178 706 5,092 449 30 47 6 4 18,512
Al-Siddeek  Males 352 24 93 3 3 13 1 0 489
Females 333 26 145 15 4 12 0 0 535
Total 685 50 238 18 7 25 1 0 1,024
Al-Salam Males 7,910 564 2,730 29 33 66 11 9 11,352
Females 7,941 568 4,021 535 50 47 4 8 13,174
Total 15,851 1,132 6,751 564 83 113 15 17 24,526
Anjafa Males 28 53 173 0 17 15 0 0 286
Females 24 34 100 4 15 11 0 0 188
Total 52 87 273 4 32 26 0 0 474
Total Hawalli  Governorate Males 110,279 221,669 163,851 1,148 4,393 5,207 331 491 507,369
Females 113,565 134,737 139,215 11,390 4,280 4,266 275 405 408,133
Total 223,844 356,406 303,066 12,538 8,673 9,473 606 896 915,502
Ahmadi city  Males 5,765 4,899 7,559 32 174 209 19 25 18,682
Females 6,028 3,189 2,741 310 38 99 10 17 12,432
Total 11,793 8,088 10,300 342 212 308 29 42 31,114
Fahaheel Males 9,626 15,443 45,701 100 77 95 3 9 71,054
Females 9,990 4,702 11,996 497 24 40 3 2 27,254
Total 19,616 20,145 57,697 597 101 135 6 11 98,308
Sabahiya Males 22,458 6,306 14,398 91 22 28 6 7 43,316
Females 24,254 4,697 8,057 877 20 35 4 7 37,951
Total 46,712 11,003 22,455 968 42 63 10 14 81,267
 South – Sabahiya  Males 1 3 0 0 0 0 0 0 4
Females 0 1 0 0 0 0 0 0 1
Total 1 4 0 0 0 0 0 0 5
Rikka Males 15,468 3,067 8,390 76 15 13 16 1 27,046
Females 16,622 2,316 4,893 820 18 14 14 1 24,698
Total 32,090 5,383 13,283 896 33 27 30 2 51,744
Hadiya Males 7,976 742 3,633 34 5 23 0 5 12,418
Females 7,722 722 3,081 368 15 14 2 2 11,926
Total 15,698 1,464 6,714 402 20 37 2 7 24,344
Fintas  Males 3,844 11,299 8,384 99 304 346 17 28 24,321
Females 3,978 7,719 3,287 356 206 140 12 18 15,716
Total 7,822 19,018 11,671 455 510 486 29 46 40,037
 Jaber Al-Ali Males 16,964 1,243 7,411 41 4 10 2 0 25,675
Females 16,646 1,244 4,920 671 5 9 3 0 23,498
Total 33,610 2,487 12,331 712 9 19 5 0 49,173
Auqqila Males 2,899 394 1,422 26 100 83 9 7 4,940
Females 3,031 380 1,246 161 88 68 12 7 4,993
Total 5,930 774 2,668 187 188 151 21 14 9,933
  Abu- Alhasniya Males 145 25 188 2 45 173 0 4 582
Females 140 27 139 11 28 36 2 1 384
Total 285 52 327 13 73 209 2 5 966
Mahbula Males 1,477 23,843 90,323 676 697 1,549 74 50 118,689
Females 1,628 7,408 11,594 529 423 616 40 35 22,273
Total 3,105 31,251 101,917 1,205 1,120 2,165 114 85 140,962
Al- Adami Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Abu-Halifa Males 2,079 10,584 18,731 168 103 267 17 9 31,958
Females 2,067 6,922 8,566 194 71 80 9 5 17,914
Total 4,146 17,506 27,297 362 174 347 26 14 49,872
Munkaf Males 8,210 17,040 65,500 225 558 2,015 62 50 93,660
Females 8,373 8,222 18,240 652 248 663 44 32 36,474
Total 16,583 25,262 83,740 877 806 2,678 106 82 130,134
Thaher Males 13,204 2,083 6,612 54 0 4 2 1 21,960
Females 13,737 1,813 3,736 535 5 6 1 0 19,833
Total 26,941 3,896 10,348 589 5 10 3 1 41,793
Shuaiba Males 0 78 857 0 0 0 0 0 935
Females 0 4 7 0 0 0 0 0 11
Total 0 82 864 0 0 0 0 0 946
 Shuaiba-ind W Males 0 2,769 23,825 20 20 2 0 0 26,636
Females 0 26 54 1 1 0 0 0 82
Total 0 2,795 23,879 21 21 2 0 0 26,718
Abdulla -Port Males 0 99 2,069 4 2 0 0 0 2,174
Females 0 0 9 0 0 0 0 0 9
Total 0 99 2,078 4 2 0 0 0 2,183
Abdulla Port-Resort Males 0 365 2,478 4 13 8 1 4 2,873
Females 0 17 8 0 2 1 0 0 28
Total 0 382 2,486 4 15 9 1 4 2,901
Nwaiseeb resort Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
  Al-Kayron resorts  Males 0 210 2,096 48 17 0 0 1 2,372
Females 0 26 52 1 4 0 0 0 83
Total 0 236 2,148 49 21 0 0 1 2,455
 Zoor Resort Males 0 6 0 0 0 0 0 0 6
Females 0 6 0 0 0 0 0 0 6
Total 0 12 0 0 0 0 0 0 12
  Jlaiaa Resort Males 0 3 201 0 0 36 0 0 240
Females 0 1 5 2 0 9 0 0 17
Total 0 4 206 2 0 45 0 0 257
 Bedier Resort Males 0 11 2 0 0 0 0 0 13
Females 0 2 0 0 0 0 0 0 2
Total 0 13 2 0 0 0 0 0 15
Dubaeeiya Resort Males 0 11 7 0 0 0 0 0 18
Females 0 8 0 0 0 0 0 0 8
Total 0 19 7 0 0 0 0 0 26
Zoor Males 0 917 751 4 10 81 8 0 1,771
Females 0 717 77 18 10 64 11 0 897
Total 0 1,634 828 22 20 145 19 0 2,668
Nwaiseeb Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Sbainhiya Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Wafra Males 1 45 3 0 0 0 0 0 49
Females 0 50 0 0 0 0 0 0 50
Total 1 95 3 0 0 0 0 0 99
New Wafra  Males 83 556 440 30 0 0 0 0 1,109
Females 70 366 63 8 0 0 0 0 507
Total 153 922 503 38 0 0 0 0 1,616
 Wafra -Agriculture Males 1 1,812 8,507 184 0 1 0 0 10,505
Females 0 107 53 0 0 0 0 0 160
Total 1 1,919 8,560 184 0 1 0 0 10,665
Wara Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Muqwaa Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Ahmadi – Desert  Males 0 36 230 0 0 60 0 0 326
Females 0 30 0 0 0 6 0 0 36
Total 0 66 230 0 0 66 0 0 362
Gawakheer-South Males 0 10 33 0 0 0 0 0 43
Females 0 0 0 0 0 0 0 0 0
Total 0 10 33 0 0 0 0 0 43
 Fahd Al – Ahmad  Males 7,984 435 3,128 37 3 10 3 2 11,602
Females 7,912 479 2,012 301 6 19 1 5 10,735
Total 15,896 914 5,140 338 9 29 4 7 22,337
  Ali Sabah Alsalem   Males 18,142 2,594 8,519 63 2 0 2 4 29,326
Females 17,328 2,813 3,725 614 3 0 3 2 24,488
Total 35,470 5,407 12,244 677 5 0 5 6 53,814
Rajm Khashman Males 0 27 36 1 0 0 0 0 64
Females 0 0 0 0 0 0 0 0 0
Total 0 27 36 1 0 0 0 0 64
Sabah Al – Ahmad C Males 2 0 144 0 46 0 0 0 192
Females 1 0 16 0 9 0 0 0 26
Total 3 0 160 0 55 0 0 0 218
sabah al- ahmad ( 1 ) Males 569 13 83 0 0 0 0 0 665
Females 521 34 53 22 0 0 0 0 630
Total 1,090 47 136 22 0 0 0 0 1,295
sabah al- ahmad ( 2 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
sabah al- ahmad ( 3 ) Males 25 3 9 0 0 0 0 0 37
Females 31 5 2 0 0 0 0 0 38
Total 56 8 11 0 0 0 0 0 75
sabah al- ahmad ( 4 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
sabah al- ahmad ( 5 ) Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Kabad – Agriculture Males 0 2 3 0 0 0 0 0 5
Females 0 0 0 0 0 0 0 0 0
Total 0 2 3 0 0 0 0 0 5
 Al-Kayron residential Males 1 0 0 0 0 0 0 0 1
Females 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 1
Total Al-Ahmadi Governorate Males 136,924 106,973 331,673 2,019 2,217 5,013 241 207 585,267
Females 140,079 54,053 88,632 6,948 1,224 1,919 171 134 293,160
Total 277,003 161,026 420,305 8,967 3,441 6,932 412 341 878,427
Jahra  Males 4,342 20,224 14,792 150 41 7 3 5 39,564
Females 4,529 11,116 5,364 400 44 8 1 2 21,464
Total 8,871 31,340 20,156 550 85 15 4 7 61,028
Al – Kasser  Males 11,855 12,373 8,949 120 16 3 10 2 33,328
Females 13,019 7,507 4,905 770 16 5 5 2 26,229
Total 24,874 19,880 13,854 890 32 8 15 4 59,557
Al – Naim Males 4,718 1,562 2,152 57 5 3 1 0 8,498
Females 4,571 1,530 1,382 309 8 2 4 0 7,806
Total 9,289 3,092 3,534 366 13 5 5 0 16,304
Al – Naseem Males 6,879 1,954 3,487 86 2 3 0 2 12,413
Females 6,937 1,654 2,174 469 2 1 0 0 11,237
Total 13,816 3,608 5,661 555 4 4 0 2 23,650
Taimaa Males 1,025 27,947 2,900 56 31 30 15 9 32,013
Females 2,059 26,098 2,046 687 29 20 15 4 30,958
Total 3,084 54,045 4,946 743 60 50 30 13 62,971
Waha  Males 10,087 4,864 6,457 120 12 2 0 0 21,542
Females 10,809 4,397 3,817 655 10 5 0 0 19,693
Total 20,896 9,261 10,274 775 22 7 0 0 41,235
Al – Auyon Males 11,655 4,148 6,785 147 3 6 1 3 22,748
Females 12,005 3,687 3,720 851 8 4 0 0 20,275
Total 23,660 7,835 10,505 998 11 10 1 3 43,023
Sekrab – Reg Males 0 7 20 0 0 0 0 0 27
Females 0 0 0 0 0 0 0 0 0
Total 0 7 20 0 0 0 0 0 27
Jahraa Ind Males 0 130 669 1 0 0 0 0 800
Females 0 11 6 0 0 0 0 0 17
Total 0 141 675 1 0 0 0 0 817
Sulaibiya -Shabiya Males 1,121 24,319 2,891 52 37 81 55 23 28,579
Females 2,809 22,258 2,043 639 28 67 36 25 27,905
Total 3,930 46,577 4,934 691 65 148 91 48 56,484
  Sulaibiya – Ind (1)  Males 0 353 1,156 0 0 0 0 0 1,509
Females 0 21 8 0 0 0 0 0 29
Total 0 374 1,164 0 0 0 0 0 1,538
 Sulaibiya – Ind (2)  Males 0 292 2,887 24 10 11 11 0 3,235
Females 0 7 33 5 0 3 0 0 48
Total 0 299 2,920 29 10 14 11 0 3,283
 Sulaibiya – Ind (3) Males 0 3 0 0 0 0 0 0 3
Females 0 0 0 0 0 0 0 0 0
Total 0 3 0 0 0 0 0 0 3
Sulaibiya -Agriculture Males 0 626 2,845 8 3 0 1 0 3,483
Females 0 107 10 0 0 0 0 0 117
Total 0 733 2,855 8 3 0 1 0 3,600
Abdelli Males 0 2,391 6,754 239 2 0 0 0 9,386
Females 0 63 23 0 2 0 0 0 88
Total 0 2,454 6,777 239 4 0 0 0 9,474
 Amgara – Ind Males 0 2,340 8,823 54 2 0 0 0 11,219
Females 0 21 39 4 0 0 0 0 64
Total 0 2,361 8,862 58 2 0 0 0 11,283
Mitlaa Males 0 14 1 0 0 0 0 0 15
Females 0 14 0 0 0 0 0 0 14
Total 0 28 1 0 0 0 0 0 29
Kathma Males 0 1 100 0 0 0 0 0 101
Females 0 0 0 0 0 0 0 0 0
Total 0 1 100 0 0 0 0 0 101
Al – Rawadatain Males 0 36 56 0 0 0 0 0 92
Females 0 1 2 0 0 0 0 0 3
Total 0 37 58 0 0 0 0 0 95
Aum – Al – Ash  Males 0 1 25 0 0 0 0 0 26
Females 0 0 0 0 0 0 0 0 0
Total 0 1 25 0 0 0 0 0 26
Al – Salmi Males 0 188 436 5 0 0 0 0 629
Females 0 6 8 0 0 0 0 0 14
Total 0 194 444 5 0 0 0 0 643
Kabad Males 0 115 342 4 0 0 0 0 461
Females 0 14 0 0 0 0 0 0 14
Total 0 129 342 4 0 0 0 0 475
Shegaya Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Al – Sebiya Males 0 1 29 0 0 0 0 0 30
Females 0 0 1 0 0 0 0 0 1
Total 0 1 30 0 0 0 0 0 31
 Jahra – Camp  Males 0 0 82 0 0 0 0 0 82
Females 0 0 0 0 0 0 0 0 0
Total 0 0 82 0 0 0 0 0 82
Al – Atraaf  Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Warba Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Bubyan Isl Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
 Jahara – Desert  Males 0 530 1,199 36 0 0 0 0 1,765
Females 0 9 4 0 0 0 0 0 13
Total 0 539 1,203 36 0 0 0 0 1,778
 Saad Al – Abdulla city  Males 29,262 5,813 12,245 241 23 28 8 5 47,625
Females 28,917 5,480 7,471 1,625 20 26 6 7 43,552
Total 58,179 11,293 19,716 1,866 43 54 14 12 91,177
Qayrawan Males 6,493 984 2,469 27 15 53 13 18 10,072
Females 6,312 976 1,900 445 15 53 6 8 9,715
Total 12,805 1,960 4,369 472 30 106 19 26 19,787
Jahraa -Gawakheer Males 0 1 2 0 0 0 0 0 3
Females 0 0 0 0 0 0 0 0 0
Total 0 1 2 0 0 0 0 0 3
 Kazma Resort Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
AlSubbiya Resort Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Al-Behaith Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Northwest Jahra Males 0 14 67 1 0 2 0 0 84
Females 0 4 5 1 0 0 0 0 10
Total 0 18 72 2 0 2 0 0 94
Jaber al-Ahmad Males 2,997 459 1,010 10 8 21 1 1 4,507
Females 2,999 495 687 158 5 12 0 1 4,357
Total 5,996 954 1,697 168 13 33 1 2 8,864
neayem Males 0 5 39 0 0 0 0 0 44
Females 0 0 0 0 0 0 0 0 0
Total 0 5 39 0 0 0 0 0 44
Total Al-jahra Governorate Males 90,434 111,695 89,669 1,438 210 250 119 68 293,883
Females 94,966 85,476 35,648 7,018 187 206 73 49 223,623
Total 185,400 197,171 125,317 8,456 397 456 192 117 517,506
Farwaniya Males 3,064 97,276 92,707 882 207 119 13 10 194,278
Females 3,118 32,953 23,522 712 134 82 16 10 60,547
Total 6,182 130,229 116,229 1,594 341 201 29 20 254,825
Surra – Park Males 0 0 0 0 0 0 0 0 0
Females 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Khitan Males 6,830 69,522 48,587 215 170 115 25 10 125,474
Females 7,183 17,096 17,417 718 121 71 11 6 42,623
Total 14,013 86,618 66,004 933 291 186 36 16 168,097
AlRaay Males 0 1,150 3,757 7 2 0 0 0 4,916
Females 0 11 45 0 0 0 0 0 56
Total 0 1,161 3,802 7 2 0 0 0 4,972
Omarya Males 4,738 1,413 3,523 28 4 15 6 0 9,727
Females 5,193 1,099 2,762 363 9 13 6 0 9,445
Total 9,931 2,512 6,285 391 13 28 12 0 19,172
Rabiya Males 5,447 1,770 3,855 35 4 15 4 1 11,131
Females 6,000 1,436 2,646 319 10 10 2 5 10,428
Total 11,447 3,206 6,501 354 14 25 6 6 21,559
Rihab Males 5,720 524 2,680 24 0 9 2 2 8,961
Females 5,879 466 2,188 349 2 9 0 0 8,893
Total 11,599 990 4,868 373 2 18 2 2 17,854
Jleeb Al -Shuyoukh Males 2,469 78,776 176,591 442 47 31 33 20 258,409
Females 2,401 17,839 35,038 413 25 19 6 12 55,753
Total 4,870 96,615 211,629 855 72 50 39 32 314,162
Reggae Males 306 6,937 15,610 58 99 79 3 4 23,096
Females 373 3,547 7,785 115 47 63 2 0 11,932
Total 679 10,484 23,395 173 146 142 5 4 35,028
Andalus  Males 11,542 5,367 7,723 64 28 91 24 15 24,854
Females 12,203 4,336 6,025 1,014 22 82 13 7 23,702
Total 23,745 9,703 13,748 1,078 50 173 37 22 48,556
 Ardiya Males 17,135 3,602 9,152 100 17 36 6 0 30,048
Females 18,127 3,148 6,455 1,111 15 15 3 0 28,874
Total 35,262 6,750 15,607 1,211 32 51 9 0 58,922
Sabah Alnasir  Males 12,853 2,178 6,843 76 6 11 7 1 21,975
Females 13,548 2,006 4,388 662 11 14 8 1 20,638
Total 26,401 4,184 11,231 738 17 25 15 2 42,613
Ardiya(4)  Males 0 29 20 44 0 0 0 0 93
Females 0 13 5 11 1 0 0 0 30
Total 0 42 25 55 1 0 0 0 123
Ishbiliya Males 6,438 1,594 3,605 46 14 54 0 2 11,753
Females 6,741 1,513 2,901 360 8 49 1 4 11,577
Total 13,179 3,107 6,506 406 22 103 1 6 23,330
Ardiya(6) Males 0 83 504 0 0 1 0 0 588
Females 0 7 16 0 0 3 0 0 26
Total 0 90 520 0 0 4 0 0 614
Fordus Males 18,159 5,196 10,733 118 11 13 1 6 34,237
Females 19,873 4,461 6,513 1,080 15 10 10 4 31,966
Total 38,032 9,657 17,246 1,198 26 23 11 10 66,203
Air Plan Noise Reg  Males 0 32 29 0 0 0 0 0 61
Females 0 2 3 0 0 0 0 0 5
