Kuwait: Non-Kuwaiti population by place of birth (in Kuwait/ outside Kuwait), sex and age group (census 2021)
Born inside Kuwait | Born outside Kuwait | Total | |||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
0-4 | 48,697 | 46,624 | 95,321 | 5,953 | 5,666 | 11,619 | 54,650 | 52,290 | 106,940 |
5-9 | 51,124 | 48,852 | 99,976 | 16,491 | 15,569 | 32,060 | 67,615 | 64,421 | 132,036 |
10-14 | 41,562 | 39,701 | 81,263 | 20,289 | 18,962 | 39,251 | 61,851 | 58,663 | 120,514 |
15-19 | 28,284 | 27,198 | 55,482 | 18,529 | 16,544 | 35,073 | 46,813 | 43,742 | 90,555 |
20-24 | 20,732 | 21,100 | 41,832 | 36,859 | 17,335 | 54,194 | 57,591 | 38,435 | 96,026 |
25-29 | 19,032 | 18,382 | 37,414 | 220,549 | 62,608 | 283,157 | 239,581 | 80,990 | 320,571 |
30-34 | 18,085 | 15,840 | 33,925 | 283,744 | 110,336 | 394,080 | 301,829 | 126,176 | 428,005 |
35-39 | 19,432 | 15,989 | 35,421 | 279,731 | 115,250 | 394,981 | 299,163 | 131,239 | 430,402 |
40-44 | 15,886 | 11,586 | 27,472 | 260,375 | 105,620 | 365,995 | 276,261 | 117,206 | 393,467 |
45-49 | 10,781 | 7,563 | 18,344 | 192,623 | 81,867 | 274,490 | 203,404 | 89,430 | 292,834 |
50-54 | 8,125 | 5,799 | 13,924 | 141,372 | 53,082 | 194,454 | 149,497 | 58,881 | 208,378 |
55-59 | 4,980 | 3,141 | 8,121 | 84,391 | 29,333 | 113,724 | 89,371 | 32,474 | 121,845 |
60-64 | 2,283 | 1,152 | 3,435 | 37,177 | 14,201 | 51,378 | 39,460 | 15,353 | 54,813 |
65-69 | 1,102 | 395 | 1,497 | 15,471 | 6,692 | 22,163 | 16,573 | 7,087 | 23,660 |
70-74 | 594 | 136 | 730 | 6,257 | 3,504 | 9,761 | 6,851 | 3,640 | 10,491 |
75-79 | 449 | 82 | 531 | 2,602 | 1,916 | 4,518 | 3,051 | 1,998 | 5,049 |
80-84 | 208 | 30 | 238 | 1,127 | 972 | 2,099 | 1,335 | 1,002 | 2,337 |
85 + | 115 | 40 | 155 | 660 | 708 | 1,368 | 775 | 748 | 1,523 |
Total | 291,471 | 263,610 | 555,081 | 1,624,200 | 660,165 | 2,284,365 | 1,915,671 | 923,775 | 2,839,446 |
Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)
ANNEXED NOTE
- Characteristics of data and definitions
The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.
The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building
census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).
The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020
for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019,
and from the data basket of the general census of the State of Kuwait 2011.
Definitions and concepts used:
https://census.csb.gov.kw/CensusData_EN
- Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en
- Data availability
Kuwait Census 2022 page (Population, Housing and Establishments census):
https://census.csb.gov.kw/index_EN
Population census:
https://census.csb.gov.kw/CensusData_EN?id=1
Last date of access: 05 August 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Foreign Population, National Population, Asia, Africa, Europe, North America, South America, Oceania, Arab Countries.
Similar Posts:
- Kuwait: Non-Kuwaiti population born in Kuwait by nationality group, sex and age group (census 2021)
- Kuwait: Non-Kuwaiti GCC population by country of citizenship, sex and age group (census 2021)
- Kuwait: Non-Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)
- Kuwait: Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)
- Kuwait: Population by nationality group, sex and administrative region of residence (census 2021)
Tags: Africa, Arab countries, Asia, Europe, Foreign Population, Kuwait, National Population, North America, Oceania, South America